2007 Ferris State Volleyball
Ferris State Individual Match-by-Match
(as of Nov 07, 2007)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | ALASKA ANCHORAGE | 3 | 8 | 3 | 18 | .278 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 24 | WEST VIRGINIA STATE | 3 | 12 | 5 | 22 | .318 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 25 | GLENVILLE STATE | 1 | 5 | 3 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 25 | COLORADO MINES | 3 | 12 | 2 | 23 | .435 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 31 | vs Adams State | 4 | 20 | 10 | 38 | .263 | 3 | 2 | 3 | 2 | 11 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| Aug 31 | vs Western New Mexico | 3 | 22 | 10 | 40 | .300 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 1 | vs Mesa State | 4 | 17 | 14 | 43 | .070 | 3 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 1 | vs Western State | 3 | 14 | 3 | 25 | .440 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 7 | vs North Dakota | 5 | 26 | 4 | 41 | .537 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
| Sep 7 | at Minnesota Duluth | 3 | 17 | 7 | 37 | .270 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 8 | vs West Texas A&M | 4 | 12 | 2 | 25 | .400 | 1 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 14 | LAKE SUPERIOR STATE | 4 | 26 | 8 | 50 | .360 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 29.0 |
| Sep 15 | MICHIGAN TECH | 5 | 24 | 8 | 53 | .302 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Sep 16 | NORTHERN MICHIGAN | 5 | 22 | 7 | 51 | .294 | 2 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 21 | at Northwood | 3 | 11 | 7 | 32 | .125 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 22 | at Saginaw Valley State | 3 | 25 | 2 | 40 | .575 | 1 | 3 | 4 | 1 | 10 | 1 | 3 | 1 | 4.0 | 1 | 30.5 |
| Sep 28 | at Ashland | 4 | 20 | 12 | 59 | .136 | 2 | 3 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
| Sep 29 | at Findlay | 4 | 16 | 8 | 51 | .157 | 2 | 5 | 6 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 2 | at Grand Valley State | 5 | 24 | 9 | 59 | .254 | 2 | 2 | 4 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Oct 5 | GANNON | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 6 | MERCYHURST | 3 | 10 | 3 | 20 | .350 | 1 | 3 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 12 | HILLSDALE | 5 | 23 | 9 | 61 | .230 | 3 | 0 | 2 | 0 | 18 | 0 | 6 | 0 | 6.0 | 0 | 26.0 |
| Oct 13 | WAYNE STATE | 3 | 8 | 2 | 17 | .353 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | at Michigan Tech | 3 | 17 | 4 | 31 | .419 | 1 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 20 | at Northern Michigan | 4 | 19 | 9 | 42 | .238 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 21 | at Lake Superior State | 3 | 17 | 0 | 32 | .531 | 1 | 1 | 4 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 26 | GRAND VALLEY STATE | 4 | 19 | 5 | 50 | .280 | 1 | 1 | 3 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 2 | SAGINAW VALLEY STATE | 3 | 15 | 7 | 39 | .205 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Nov 3 | NORTHWOOD | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 7 | at Northern Michigan | 3 | 16 | 5 | 29 | .379 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Totals | 105 | 488 | 173 | 1064 | .296 | 40 | 40 | 62 | 22 | 281 | 5 | 37 | 2 | 42.0 | 1 | 551.5 | |
|
Games played: 105 Kills per game: 4.65 Assists per game: 0.38 Service aces per game: 0.38 Digs per game: 2.68 Blocks per game: 0.40 Points per game: 5.25 |