| For FS: Emily Nemmers; Andrea Rich; Arielle Goodson; Sarah Lark; Kristy Gilchrist; Lindsay Tye; libero Jamie Palazzolo. |
| For GV: Leslie Curtis; Rebeccah Rapin; Danielle Alexander; Lauren Reber; Erica Vandekopple; Jamie Ashmore; libero Allyson Riley. |
| 1-0 | Point GV - (Lauren Reber) Kill by Lauren Reber (from Jamie Ashmore). |
| 1-1 | Point FS - (Lauren Reber) Service error. | so |
| 2-1 | Point GV - (Jamie Palazzolo) Attack error by Lindsay Tye (block by Danielle Alexander). | so |
| 2-2 | Point FS - (Allyson Riley) Kill by Lindsay Tye (from Andrea Rich). | so |
| 2-3 | Point FS - (Lindsay Tye) Kill by Kristy Gilchrist (from Andrea Rich). |
| 3-3 | Point GV - (Lindsay Tye) Service error. | so |
| 4-3 | Point GV - (Janelle Beaudry) Kill by Jamie Ashmore (from Lauren Reber). |
| 4-4 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 4-5 | Point FS - (Whitney Rupp) Attack error by Leslie Curtis. |
| 5-5 | Point GV - (Whitney Rupp) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 5-6 | Point FS - (Katey Crichton) Service error. | so |
| 5-7 | Point FS - (Kristy Gilchrist) Kill by Andrea Rich (from Lindsay Tye). |
| 6-7 | Point GV - (Kristy Gilchrist) Service error. | so |
| 6-8 | Point FS - (Erica Vandekopple) Kill by Katie Edwards (from Andrea Rich). | so |
| 7-8 | Point GV - (Andrea Rich) Bad set by Andrea Rich. | so |
| 7-9 | Point FS - (Jamie Ashmore) Kill by Lindsay Tye (from Andrea Rich). | so |
| 8-9 | Point GV - (Emily Nemmers) Kill by Rebeccah Rapin (from Jamie Ashmore). | so |
| 8-10 | Point FS - (Lauren Reber) Kill by Arielle Goodson (from Andrea Rich). | so |
| 9-10 | Point GV - (Jamie Palazzolo) Service error. | so |
| 9-11 | Point FS - (Allyson Riley) Service error. | so |
| 10-11 | Point GV - (Lindsay Tye) Service error. | so |
| 11-11 | Point GV - (Janelle Beaudry) Attack error by Kristy Gilchrist. |
| 12-11 | Point GV - (Janelle Beaudry) Bad set by Andrea Rich. |
| 12-12 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 12-13 | Point FS - (Whitney Rupp) Attack error by Leslie Curtis. |
| 13-13 | Point GV - (Whitney Rupp) Service error. | so |
| 13-14 | Point FS - (Katey Crichton) Attack error by Katey Crichton. | so |
| 14-14 | Point GV - (Kristy Gilchrist) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 15-14 | Point GV - (Erica Vandekopple) Service ace (Whitney Rupp). |
| 15-15 | Point FS - (Erica Vandekopple) Kill by Katie Edwards (from Andrea Rich). | so |
| 16-15 | Point GV - (Andrea Rich) Attack error by Katie Edwards (block by Rebeccah Rapin; Jamie Ashmore). | so |
| 16-16 | Point FS - (Jamie Ashmore) Kill by Lindsay Tye (from Andrea Rich). | so |
| 17-16 | Point GV - (Emily Nemmers) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 17-17 | Point FS - (Lauren Reber) Kill by Arielle Goodson (from Andrea Rich). | so |
| 18-17 | Point GV - (Jamie Palazzolo) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 18-18 | Point FS - (Allyson Riley) Kill by Kristy Gilchrist. | so |
| 19-18 | Point GV - (Lindsay Tye) Kill by Leslie Curtis (from Jamie Ashmore). | so |
| 20-18 | Point GV - (Janelle Beaudry) Kill by Erica Vandekopple (from Jamie Ashmore). |
| 20-19 | Point FS - (Janelle Beaudry) Kill by Sarah Lark (from Andrea Rich). | so |
| 21-19 | Point GV - (Whitney Rupp) Service error. | so |
| 21-20 | Point FS - (Leslie Curtis) Service error. | so |
| 22-20 | Point GV - (Kristy Gilchrist) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 22-21 | Point FS - (Erica Vandekopple) Kill by Katie Edwards (from Andrea Rich). | so |
| 22-22 | Point FS - (Andrea Rich) Attack error by Lauren Reber. |
| 22-23 | Point FS - (Andrea Rich) Kill by Lindsay Tye (from Andrea Rich). |
| Timeout Grand Valley State. |
| 22-24 | Point FS - (Andrea Rich) Kill by Lindsay Tye (from Andrea Rich). |
| 23-24 | Point GV - (Andrea Rich) Service error. | so |
| 24-24 | Point GV - (Jamie Ashmore) Kill by Lauren Reber (from Jamie Ashmore). |
| 25-24 | Point GV - (Jamie Ashmore) Attack error by Arielle Goodson. |
| Timeout Ferris State. |
| 25-25 | Point FS - (Jamie Ashmore) Kill by Katie Edwards. | so |
| 25-26 | Point FS - (Emily Nemmers) Bad set by Jamie Ashmore. |
| 25-27 | Point FS - (Emily Nemmers) Attack error by Danielle Alexander. |
| Timeout Grand Valley State. |
| 25-28 | Point FS - (Emily Nemmers) Kill by Lindsay Tye (from Andrea Rich). |
| 26-28 | Point GV - (Emily Nemmers) Attack error by Sarah Lark. | so |
| 26-29 | Point FS - (Lauren Reber) Kill by Lindsay Tye (from Andrea Rich). | so |
| 26-30 | Point FS - (Jamie Palazzolo) Kill by Lindsay Tye (from Andrea Rich). |
| 0-1 | Point FS - (Kristy Gilchrist) Kill by Katie Edwards. |
| 1-1 | Point GV - (Kristy Gilchrist) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 2-1 | Point GV - (Allyson Riley) Kill by Danielle Alexander (from Jamie Ashmore). |
| 2-2 | Point FS - (Allyson Riley) Attack error by Danielle Alexander. | so |
| 2-3 | Point FS - (Andrea Rich) Kill by Katie Edwards (from Andrea Rich). |
| 2-4 | Point FS - (Andrea Rich) Attack error by Danielle Alexander. |
| 2-5 | Point FS - (Andrea Rich) Service ace (Leslie Curtis). |
| 2-6 | Point FS - (Andrea Rich) Kill by Katie Edwards. |
| 3-6 | Point GV - (Andrea Rich) Kill by Leslie Curtis (from Jamie Ashmore). | so |
| 3-7 | Point FS - (Janelle Beaudry) Kill by Lindsay Tye (from Andrea Rich). | so |
| 4-7 | Point GV - (Emily Nemmers) Bad set by Jamie Palazzolo. | so |
| 4-8 | Point FS - (Meredith Young) Attack error by Janelle Beaudry. | so |
| 5-8 | Point GV - (Jamie Palazzolo) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 5-9 | Point FS - (Erica Vandekopple) Kill by Lindsay Tye (from Andrea Rich). | so |
| 6-9 | Point GV - (Lindsay Tye) Service error. | so |
| 6-10 | Point FS - (Jamie Ashmore) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 7-10 | Point GV - (Whitney Rupp) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 8-10 | Point GV - (Lauren Reber) Attack error by Katie Edwards. |
| 8-11 | Point FS - (Lauren Reber) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 9-11 | Point GV - (Kristy Gilchrist) Service error. | so |
| 9-12 | Point FS - (Allyson Riley) Kill by Katie Edwards (from Andrea Rich). | so |
| 10-12 | Point GV - (Andrea Rich) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 11-12 | Point GV - (Janelle Beaudry) Kill by Erica Vandekopple (from Jamie Ashmore). |
| 11-13 | Point FS - (Janelle Beaudry) Kill by Lindsay Tye (from Andrea Rich). | so |
| 12-13 | Point GV - (Emily Nemmers) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 13-13 | Point GV - (Meredith Young) Kill by Erica Vandekopple (from Jamie Ashmore). |
| 13-14 | Point FS - (Meredith Young) Kill by Lindsay Tye (from Andrea Rich). | so |
| 14-14 | Point GV - (Jamie Palazzolo) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 14-15 | Point FS - (Erica Vandekopple) Service error. | so |
| 14-16 | Point FS - (Lindsay Tye) Kill by Andrea Rich (from Emily Nemmers). |
| 14-17 | Point FS - (Lindsay Tye) Service ace (Meredith Young). |
| 15-17 | Point GV - (Lindsay Tye) Kill by Jamie Ashmore (from Janelle Beaudry). | so |
| 15-18 | Point FS - (Jamie Ashmore) Service error. | so |
| 15-19 | Point FS - (Whitney Rupp) Service ace (Lauren Reber). |
| 15-20 | Point FS - (Whitney Rupp) Kill by Kristy Gilchrist (from Andrea Rich). |
| Timeout Grand Valley State. |
| 15-21 | Point FS - (Whitney Rupp) Kill by Andrea Rich (from Whitney Rupp). |
| 16-21 | Point GV - (Whitney Rupp) Kill by Rebeccah Rapin (from Jamie Ashmore). | so |
| 17-21 | Point GV - (Lauren Reber) Service ace (Lindsay Tye). |
| 18-21 | Point GV - (Lauren Reber) Attack error by Katie Edwards (block by Danielle Alexander; Rebeccah Rapin). |
| 19-21 | Point GV - (Lauren Reber) Attack error by Kristy Gilchrist. |
| Timeout Ferris State. |
| 19-22 | Point FS - (Lauren Reber) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 19-23 | Point FS - (Kristy Gilchrist) Service ace (Allyson Riley). |
| 20-23 | Point GV - (Kristy Gilchrist) Attack error by Katie Edwards (block by Danielle Alexander; Rebeccah Rapin). | so |
| 21-23 | Point GV - (Allyson Riley) Attack error by Andrea Rich. |
| 22-23 | Point GV - (Allyson Riley) Kill by Erica Vandekopple (from Jamie Ashmore). |
| 22-24 | Point FS - (Allyson Riley) Service error. | so |
| 23-24 | Point GV - (Andrea Rich) Attack error by Lindsay Tye. | so |
| 24-24 | Point GV - (Janelle Beaudry) Attack error by Arielle Goodson. |
| Timeout Ferris State. |
| 24-25 | Point FS - (Janelle Beaudry) Service error. | so |
| 24-26 | Point FS - (Emily Nemmers) Attack error by Erica Vandekopple. |
| 24-27 | Point FS - (Emily Nemmers) Kill by Lindsay Tye (from Andrea Rich). |
| Timeout Grand Valley State. |
| 25-27 | Point GV - (Emily Nemmers) Service error. | so |
| 25-28 | Point FS - (Kaity Gormley) Kill by Lindsay Tye (from Andrea Rich). | so |
| 26-28 | Point GV - (Jamie Palazzolo) Kill by Jamie Ashmore. | so |
| 26-29 | Point FS - (Erica Vandekopple) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 27-29 | Point GV - (Lindsay Tye) Kill by Kaity Gormley (from Allyson Riley). | so |
| 27-30 | Point FS - (Jamie Ashmore) Kill by Andrea Rich (from Lindsay Tye). | so |
| 1-0 | Point GV - (Lauren Reber) Bad set by Andrea Rich. |
| 2-0 | Point GV - (Lauren Reber) Service ace (Emily Nemmers). |
| 2-1 | Point FS - (Lauren Reber) Service error. | so |
| 3-1 | Point GV - (Jamie Palazzolo) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 3-2 | Point FS - (Allyson Riley) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 4-2 | Point GV - (Lindsay Tye) Service error. | so |
| 5-2 | Point GV - (Janelle Beaudry) Attack error by Sarah Lark. |
| 6-2 | Point GV - (Janelle Beaudry) Service ace (Emily Nemmers). |
| 7-2 | Point GV - (Janelle Beaudry) Kill by Erica Vandekopple (from Jamie Ashmore). |
| 8-2 | Point GV - (Janelle Beaudry) Attack error by Sarah Lark. |
| 8-3 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 9-3 | Point GV - (Whitney Rupp) Service error. | so |
| 9-4 | Point FS - (Katey Crichton) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 9-5 | Point FS - (Kristy Gilchrist) Kill by Arielle Goodson (from Andrea Rich). |
| 9-6 | Point FS - (Kristy Gilchrist) Service ace (Janelle Beaudry). |
| 10-6 | Point GV - (Kristy Gilchrist) Service error. | so |
| 11-6 | Point GV - (Erica Vandekopple) Service ace (Jamie Palazzolo). |
| 11-7 | Point FS - (Erica Vandekopple) Service error. | so |
| 12-7 | Point GV - (Andrea Rich) Kill by Jamie Ashmore (from Allyson Riley). | so |
| 12-8 | Point FS - (Jamie Ashmore) Service error. | so |
| 13-8 | Point GV - (Emily Nemmers) Attack error by Candice Marut (block by Rebeccah Rapin). | so |
| 14-8 | Point GV - (Lauren Reber) Attack error by Lindsay Tye. |
| 14-9 | Point FS - (Lauren Reber) Service error. | so |
| 14-10 | Point FS - (Jamie Palazzolo) Attack error by Kaity Gormley (block by Lindsay Tye; Kristy Gilchrist). |
| 15-10 | Point GV - (Jamie Palazzolo) Kill by Rebeccah Rapin (from Jamie Ashmore). | so |
| 16-10 | Point GV - (Allyson Riley) Kill by Erica Vandekopple (from Danielle Alexander). |
| 16-11 | Point FS - (Allyson Riley) Kill by Lindsay Tye (from Andrea Rich). | so |
| 17-11 | Point GV - (Lindsay Tye) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 17-12 | Point FS - (Janelle Beaudry) Attack error by Erica Vandekopple (block by Kristy Gilchrist). | so |
| 18-12 | Point GV - (Whitney Rupp) Service error. | so |
| 18-13 | Point FS - (Katey Crichton) Service error. | so |
| 18-14 | Point FS - (Kristy Gilchrist) Kill by Arielle Goodson. |
| 19-14 | Point GV - (Kristy Gilchrist) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 20-14 | Point GV - (Erica Vandekopple) Attack error by Katie Edwards. |
| 21-14 | Point GV - (Erica Vandekopple) Kill by Jamie Ashmore (from Katey Crichton). |
| Timeout Ferris State. |
| 21-15 | Point FS - (Erica Vandekopple) Kill by Katie Edwards (from Andrea Rich). | so |
| 21-16 | Point FS - (Andrea Rich) Attack error by Lauren Reber. |
| 22-16 | Point GV - (Andrea Rich) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 23-16 | Point GV - (Jamie Ashmore) Attack error by Lindsay Tye. |
| 23-17 | Point FS - (Jamie Ashmore) Kill by Lindsay Tye (from Andrea Rich). | so |
| 23-18 | Point FS - (Emily Nemmers) Kill by Arielle Goodson. |
| 24-18 | Point GV - (Emily Nemmers) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 25-18 | Point GV - (Lauren Reber) Attack error by Candice Marut. |
| 26-18 | Point GV - (Lauren Reber) Kill by Kaity Gormley (from Danielle Alexander). |
| 27-18 | Point GV - (Lauren Reber) Service ace (Emily Nemmers). |
| 27-19 | Point FS - (Lauren Reber) Kill by Lindsay Tye (from Candice Marut). | so |
| 28-19 | Point GV - (Jamie Palazzolo) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 28-20 | Point FS - (Allyson Riley) Service error. | so |
| 29-20 | Point GV - (Lindsay Tye) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 29-21 | Point FS - (Janelle Beaudry) Kill by Candice Marut. | so |
| 29-22 | Point FS - (Candice Marut) Attack error by Kaity Gormley. |
| 30-22 | Point GV - (Candice Marut) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 1-0 | Point GV - (Kristy Gilchrist) Service error. | so |
| 2-0 | Point GV - (Allyson Riley) Bad set by Andrea Rich. |
| 2-1 | Point FS - (Allyson Riley) Service error. | so |
| 3-1 | Point GV - (Andrea Rich) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 4-1 | Point GV - (Janelle Beaudry) Kill by Allyson Riley (from Erica Vandekopple). |
| 4-2 | Point FS - (Janelle Beaudry) Attack error by Erica Vandekopple. | so |
| 5-2 | Point GV - (Lindsay Johnson) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 5-3 | Point FS - (Katey Crichton) Kill by Arielle Goodson (from Andrea Rich). | so |
| 5-4 | Point FS - (Jamie Palazzolo) Bad set by Janelle Beaudry. |
| 6-4 | Point GV - (Jamie Palazzolo) Service error. | so |
| 7-4 | Point GV - (Erica Vandekopple) Attack error by Lindsay Tye (block by Jamie Ashmore; Rebeccah Rapin). |
| 8-4 | Point GV - (Erica Vandekopple) Bad set by Lindsay Tye. |
| 9-4 | Point GV - (Erica Vandekopple) Attack error by Lindsay Tye. |
| Timeout Ferris State. |
| 10-4 | Point GV - (Erica Vandekopple) Ball handling error by Andrea Rich. |
| 10-5 | Point FS - (Erica Vandekopple) Service error. | so |
| 10-6 | Point FS - (Lindsay Tye) Attack error by Rebeccah Rapin. |
| 10-7 | Point FS - (Lindsay Tye) Attack error by Lauren Reber. |
| 11-7 | Point GV - (Lindsay Tye) Attack error by Kristy Gilchrist. | so |
| 11-8 | Point FS - (Jamie Ashmore) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 11-9 | Point FS - (Whitney Rupp) Kill by Kristy Gilchrist (from Andrea Rich). |
| 12-9 | Point GV - (Whitney Rupp) Service error. | so |
| 13-9 | Point GV - (Lauren Reber) Attack error by Kristy Gilchrist (block by Danielle Alexander; Rebeccah Rapin). |
| 14-9 | Point GV - (Lauren Reber) Attack error by Kristy Gilchrist. |
| 14-10 | Point FS - (Lauren Reber) Service error. | so |
| 15-10 | Point GV - (Kristy Gilchrist) Service error. | so |
| 16-10 | Point GV - (Allyson Riley) Attack error by Katie Edwards. |
| 17-10 | Point GV - (Allyson Riley) Kill by Danielle Alexander (from Jamie Ashmore). |
| Timeout Ferris State. |
| 18-10 | Point GV - (Allyson Riley) Kill by Lauren Reber (from Danielle Alexander). |
| 18-11 | Point FS - (Allyson Riley) Service error. | so |
| 19-11 | Point GV - (Andrea Rich) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 19-12 | Point FS - (Janelle Beaudry) Service error. | so |
| 20-12 | Point GV - (Lindsay Johnson) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 21-12 | Point GV - (Katey Crichton) Attack error by Lindsay Tye. |
| 21-13 | Point FS - (Katey Crichton) Service error. | so |
| 21-14 | Point FS - (Jamie Palazzolo) Kill by Kristy Gilchrist (from Andrea Rich). |
| 21-15 | Point FS - (Jamie Palazzolo) Kill by Lindsay Tye (from Andrea Rich). |
| 22-15 | Point GV - (Jamie Palazzolo) Service error. | so |
| 22-16 | Point FS - (Erica Vandekopple) Kill by Lindsay Tye (from Andrea Rich). | so |
| 22-17 | Point FS - (Lindsay Tye) Service ace (Katey Crichton). |
| 23-17 | Point GV - (Lindsay Tye) Kill by Rebeccah Rapin (from Jamie Ashmore). | so |
| 23-18 | Point FS - (Jamie Ashmore) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 23-19 | Point FS - (Emily Nemmers) Attack error by Danielle Alexander (block by Kristy Gilchrist). |
| 23-20 | Point FS - (Emily Nemmers) Attack error by Rebeccah Rapin (block by Kristy Gilchrist; Katie Edwards). |
| Timeout Grand Valley State. |
| 24-20 | Point GV - (Emily Nemmers) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 25-20 | Point GV - (Lauren Reber) Kill by Kaity Gormley (from Danielle Alexander). |
| 25-21 | Point FS - (Lauren Reber) Kill by Katie Edwards (from Andrea Rich). | so |
| 25-22 | Point FS - (Kristy Gilchrist) Service ace (Kaity Gormley). |
| 25-23 | Point FS - (Kristy Gilchrist) Bad set by Jamie Ashmore. |
| 26-23 | Point GV - (Kristy Gilchrist) Attack error by Arielle Goodson. | so |
| 27-23 | Point GV - (Allyson Riley) Service ace (Emily Nemmers). |
| 28-23 | Point GV - (Allyson Riley) Kill by Erica Vandekopple (from Jamie Ashmore). |
| 28-24 | Point FS - (Allyson Riley) Kill by Katie Edwards. | so |
| 29-24 | Point GV - (Andrea Rich) Attack error by Danielle Hamilton. | so |
| 29-25 | Point FS - (Janelle Beaudry) Kill by Lindsay Tye (from Andrea Rich). | so |
| 30-25 | Point GV - (Lindsay Johnson) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
====================
==================== GRAND VALLEY STATE 3, FERRIS STATE 2
====================
| 0-1 | Point FS - (Jamie Ashmore) Kill by Lindsay Tye (from Andrea Rich). | so |
| 0-2 | Point FS - (Lindsay Johnson) Service ace (Katey Crichton). |
| 1-2 | Point GV - (Lindsay Johnson) Service error. | so |
| 2-2 | Point GV - (Lauren Reber) Kill by Danielle Alexander (from Jamie Ashmore). |
| 2-3 | Point FS - (Lauren Reber) Service error. | so |
| 2-4 | Point FS - (Jamie Palazzolo) Kill by Lindsay Tye (from Andrea Rich). |
| 2-5 | Point FS - (Jamie Palazzolo) Service ace (Kaity Gormley). |
| Timeout Grand Valley State. |
| 3-5 | Point GV - (Jamie Palazzolo) Kill by Lauren Reber. | so |
| 4-5 | Point GV - (Allyson Riley) Kill by Danielle Alexander (from Jamie Ashmore). |
| 5-5 | Point GV - (Allyson Riley) Kill by Lauren Reber (from Danielle Alexander). |
| Timeout Ferris State. |
| 5-6 | Point FS - (Allyson Riley) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 5-7 | Point FS - (Lindsay Tye) Bad set by Jamie Ashmore. |
| 5-8 | Point FS - (Lindsay Tye) Kill by Kristy Gilchrist (from Andrea Rich). |
| 6-8 | Point GV - (Lindsay Tye) Attack error by Lindsay Tye. | so |
| 7-8 | Point GV - (Janelle Beaudry) Attack error by Sarah Lark. |
| 7-9 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 8-9 | Point GV - (Dana Ruttle) Kill by Erica Vandekopple (from Jamie Ashmore). | so |
| 8-10 | Point FS - (Megan Walling) Kill by Katie Edwards (from Andrea Rich). | so |
| 9-10 | Point GV - (Kristy Gilchrist) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 10-10 | Point GV - (Erica Vandekopple) Attack error by Arielle Goodson. |
| 11-10 | Point GV - (Erica Vandekopple) Kill by Jamie Ashmore. |
| Timeout Ferris State. |
| 11-11 | Point FS - (Erica Vandekopple) Attack error by Rebeccah Rapin. | so |
| 11-12 | Point FS - (Andrea Rich) Kill by Lindsay Tye (from Andrea Rich). |
| 12-12 | Point GV - (Andrea Rich) Service error. | so |
| 13-12 | Point GV - (Jamie Ashmore) Service ace (Jamie Palazzolo). |
| 13-13 | Point FS - (Jamie Ashmore) Kill by Lindsay Tye (from Andrea Rich). | so |
| 14-13 | Point GV - (Lindsay Johnson) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 15-13 | Point GV - (Lauren Reber) Attack error by Lindsay Tye. |
====================
==================== GRAND VALLEY STATE 3, FERRIS STATE 2
====================