2006 Ferris State Volleyball
Ferris State Individual Match-by-Match
(FINAL RESULTS)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | ST. JOSEPH'S (IND.) | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 25 | CALIFORNIA (PA.) | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 12.0 | 0 | 14.0 |
| Aug 25 | LEES-MCRAE (N.C.) | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8.0 | 0 | 11.0 |
| Aug 26 | WEST VIRGINIA STATE | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Aug 26 | AUGUSTANA (S.D.) | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 01 | vs Chadron State (Neb.) | 3 | 3 | 4 | 8 | -.125 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 01 | at Incarnate Word | 4 | 16 | 6 | 40 | .250 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.0 | 0 | 21.5 |
| Sep 02 | vs Midwestern St.(Tex.) | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Sep 02 | vs Western Oregon | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 11.0 |
| Sep 08 | NORTHWOOD | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 09 | SAGINAW VALLEY STATE | 5 | 11 | 9 | 30 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| Sep 15 | at Ashland | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8.0 | 0 | 11.5 |
| Sep 16 | at Findlay | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | at Lake Superior State | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 23 | at Northern Michigan | 3 | 15 | 2 | 23 | .565 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Sep 24 | at Michigan Tech | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 29 | MERCYHURST | 3 | 10 | 5 | 18 | .278 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 30 | GANNON | 4 | 6 | 7 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 03 | GRAND VALLEY STATE | 5 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 06 | HILLSDALE | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 07 | WAYNE STATE | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 13 | at Saginaw Valley State | 4 | 13 | 4 | 24 | .375 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 14 | at Northwood | 5 | 4 | 7 | 21 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| Oct 20 | LAKE SUPERIOR STATE | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 21 | MICHIGAN TECH | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 22 | NORTHERN MICHIGAN | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 27 | at Grand Valley State | 4 | 4 | 5 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 31 | MICHIGAN TECH | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Nov 03 | vs Grand Valley State | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 9 | vs Ashland | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 111 | 220 | 107 | 512 | .221 | 8 | 13 | 14 | 0 | 8 | 22 | 89 | 15 | 111.0 | 1 | 299.5 | |
|
Games played: 111 Kills per game: 1.98 Assists per game: 0.07 Service aces per game: 0.12 Digs per game: 0.07 Blocks per game: 1.00 Points per game: 2.70 |