2006 Ferris State Volleyball
Ferris State Individual Match-by-Match
(FINAL RESULTS)
All matches

#18 Andrea Rich

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ST. JOSEPH'S (IND.)   1.000  30  11  0.0  7.0 
Aug 25  CALIFORNIA (PA.)   -.250  33  19  0.0  2.0 
Aug 25  LEES-MCRAE (N.C.)   .167  16  3.0  4.5 
Aug 26  WEST VIRGINIA STATE   -1.000  26  12  0.0  0.0 
Aug 26  AUGUSTANA (S.D.)   .222  53  11  3.0  6.5 
Sep 01  vs Chadron State (Neb.)  .000  20  0.0  2.0 
Sep 01  at Incarnate Word   .000  43  12  0.0  2.0 
Sep 02  vs Midwestern St.(Tex.)  .000  19  0.0  5.0 
Sep 02  vs Western Oregon   1.000  27  0.0  3.0 
Sep 08  NORTHWOOD   .000  27  1.0  2.5 
Sep 09  SAGINAW VALLEY STATE  .200  35  11  1.0  2.5 
Sep 15  at Ashland   .500  20  17  1.0  1.5 
Sep 16  at Findlay   .111  26  3.0  2.5 
Sep 21  at Lake Superior State   .500  30  13  1.0  1.5 
Sep 23  at Northern Michigan   .000  24  0.0  1.0 
Sep 24  at Michigan Tech   .143  54  14  0.0  4.0 
Sep 29  MERCYHURST   .500  18  13  1.0  3.5 
Sep 30  GANNON   1.000  27  16  0.0  2.0 
Oct 03  GRAND VALLEY STATE   .000  44  13  0.0  1.0 
Oct 06  HILLSDALE   .000  23  14  0.0  1.0 
Totals 76  19  71  .155  595  29  38  217  14  14.0  12  55.0 

Games played: 76
Kills per game: 0.25
Assists per game: 7.83
Service aces per game: 0.38
Digs per game: 2.86
Blocks per game: 0.18
Points per game: 0.72