2006 Ferris State Volleyball
Ferris State Individual Match-by-Match
(FINAL RESULTS)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | ST. JOSEPH'S (IND.) | 3 | 7 | 6 | 15 | .067 | 2 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 25 | CALIFORNIA (PA.) | 5 | 12 | 10 | 29 | .069 | 3 | 4 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Aug 25 | LEES-MCRAE (N.C.) | 3 | 11 | 3 | 23 | .348 | 0 | 6 | 5 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Aug 26 | WEST VIRGINIA STATE | 3 | 7 | 5 | 23 | .087 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 26 | AUGUSTANA (S.D.) | 4 | 12 | 8 | 27 | .148 | 1 | 1 | 5 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 01 | vs Chadron State (Neb.) | 3 | 9 | 2 | 15 | .467 | 0 | 7 | 3 | 3 | 5 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 01 | at Incarnate Word | 4 | 7 | 7 | 27 | .000 | 0 | 1 | 3 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 | vs Midwestern St.(Tex.) | 3 | 8 | 5 | 25 | .120 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 02 | vs Western Oregon | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 08 | NORTHWOOD | 3 | 10 | 1 | 21 | .429 | 3 | 2 | 3 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 09 | SAGINAW VALLEY STATE | 5 | 14 | 8 | 39 | .154 | 2 | 1 | 5 | 0 | 27 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 15 | at Ashland | 4 | 10 | 6 | 27 | .148 | 1 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 16 | at Findlay | 3 | 13 | 7 | 39 | .154 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 21 | at Lake Superior State | 4 | 13 | 5 | 26 | .308 | 3 | 2 | 4 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 23 | at Northern Michigan | 3 | 6 | 3 | 17 | .176 | 0 | 4 | 0 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 24 | at Michigan Tech | 5 | 35 | 7 | 57 | .491 | 1 | 0 | 5 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 36.0 |
| Sep 29 | MERCYHURST | 3 | 10 | 5 | 26 | .192 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 30 | GANNON | 4 | 10 | 8 | 34 | .059 | 2 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 03 | GRAND VALLEY STATE | 5 | 11 | 4 | 38 | .184 | 0 | 2 | 6 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 06 | HILLSDALE | 5 | 22 | 3 | 48 | .396 | 2 | 4 | 3 | 3 | 12 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| Oct 07 | WAYNE STATE | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | at Saginaw Valley State | 4 | 10 | 8 | 35 | .057 | 1 | 4 | 5 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 14 | at Northwood | 5 | 25 | 5 | 54 | .370 | 0 | 0 | 2 | 2 | 14 | 0 | 4 | 0 | 4.0 | 0 | 27.0 |
| Oct 20 | LAKE SUPERIOR STATE | 2 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 21 | MICHIGAN TECH | 3 | 7 | 3 | 25 | .160 | 5 | 1 | 4 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | NORTHERN MICHIGAN | 4 | 21 | 8 | 49 | .265 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 24.0 |
| Oct 27 | at Grand Valley State | 4 | 13 | 12 | 42 | .024 | 3 | 0 | 2 | 3 | 11 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 31 | MICHIGAN TECH | 3 | 10 | 3 | 23 | .304 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 03 | vs Grand Valley State | 3 | 10 | 7 | 23 | .130 | 2 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 9 | vs Ashland | 3 | 10 | 7 | 37 | .081 | 3 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 109 | 355 | 165 | 898 | .212 | 42 | 55 | 82 | 40 | 289 | 2 | 43 | 1 | 45.0 | 0 | 433.5 | |
|
Games played: 109 Kills per game: 3.26 Assists per game: 0.39 Service aces per game: 0.50 Digs per game: 2.65 Blocks per game: 0.41 Points per game: 3.98 |