2006 Ferris State Volleyball
Ferris State Individual Match-by-Match
(FINAL RESULTS)
All matches

# 8 Jamie Palazzolo

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ST. JOSEPH'S (IND.)   .000  17  0.0  3.0 
Aug 25  CALIFORNIA (PA.)   -.600  11  0.0  2.0 
Aug 25  LEES-MCRAE (N.C.)   -.500  0.0  1.0 
Aug 26  WEST VIRGINIA STATE   -.500  12  0.0  0.0 
Aug 26  AUGUSTANA (S.D.)   .000  17  0.0  2.0 
Sep 01  vs Chadron State (Neb.)  1.000  0.0  3.0 
Sep 01  at Incarnate Word   .200  21  0.0  1.0 
Sep 02  vs Midwestern St.(Tex.)  -1.000  0.0  3.0 
Sep 02  vs Western Oregon   .000  11  0.0  0.0 
Sep 08  NORTHWOOD   .000  18  0.0  1.0 
Sep 09  SAGINAW VALLEY STATE  .000  22  0.0  1.0 
Sep 15  at Ashland   .000  15  0.0  1.0 
Sep 16  at Findlay   .000  0.0  0.0 
Sep 21  at Lake Superior State   .000  14  0.0  1.0 
Sep 23  at Northern Michigan   1.000  0.0  3.0 
Sep 24  at Michigan Tech   .000  15  0.0  1.0 
Sep 29  MERCYHURST   .000  14  0.0  3.0 
Sep 30  GANNON   -.667  25  0.0  3.0 
Oct 03  GRAND VALLEY STATE   .000  25  0.0  1.0 
Oct 06  HILLSDALE   .000  18  0.0  1.0 
Oct 07  WAYNE STATE   .000  12  0.0  0.0 
Oct 13  at Saginaw Valley State  .000  21  0.0  4.0 
Oct 14  at Northwood   -1.000  17  0.0  3.0 
Oct 20  LAKE SUPERIOR STATE   .000  15  0.0  1.0 
Oct 21  MICHIGAN TECH   .000  17  0.0  0.0 
Oct 22  NORTHERN MICHIGAN   -.333  22  0.0  1.0 
Oct 27  at Grand Valley State   .000  16  0.0  0.0 
Oct 31  MICHIGAN TECH   .000  12  0.0  0.0 
Nov 03  vs Grand Valley State   .000  0.0  0.0 
Nov 9  vs Ashland   .000  15  0.0  1.0 
Totals 111  11  48  -.146  34  37  50  42  449  0.0  41.0 

Games played: 111
Kills per game: 0.04
Assists per game: 0.31
Service aces per game: 0.33
Digs per game: 4.05
Points per game: 0.37