2006 Ferris State Volleyball
Ferris State Individual Match-by-Match
(FINAL RESULTS)
All matches

# 7 Lindsay Johnson

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ST. JOSEPH'S (IND.)   .000  1.0  2.5 
Aug 25  CALIFORNIA (PA.)   .000  0.0  0.0 
Aug 26  WEST VIRGINIA STATE   .000  0.0  0.0 
Sep 01  vs Chadron State (Neb.)  14  -.143  0.0  6.0 
Sep 01  at Incarnate Word   10  -.200  0.0  4.0 
Sep 02  vs Midwestern St.(Tex.)  .333  3.0  3.5 
Sep 02  vs Western Oregon   .143  2.0  8.0 
Sep 08  NORTHWOOD   .111  0.0  6.0 
Sep 09  SAGINAW VALLEY STATE  10  -.100  2.0  2.0 
Sep 15  at Ashland   .000  2.0  2.0 
Sep 16  at Findlay   .000  1.0  3.5 
Sep 21  at Lake Superior State   .200  2.0  4.0 
Sep 23  at Northern Michigan   -.667  4.0  4.0 
Sep 24  at Michigan Tech   .333  10  1.0  6.5 
Sep 29  MERCYHURST   -.286  1.0  0.5 
Sep 30  GANNON   .000  0.0  0.0 
Oct 03  GRAND VALLEY STATE   -.500  1.0  1.0 
Oct 06  HILLSDALE   .000  0.0  0.0 
Oct 07  WAYNE STATE   .667  12  0.0  2.0 
Oct 13  at Saginaw Valley State  .000  0.0  5.0 
Oct 14  at Northwood   .429  16  3.0  6.5 
Oct 20  LAKE SUPERIOR STATE   .400  2.0  7.0 
Oct 21  MICHIGAN TECH   10  .200  12  2.0  9.0 
Oct 22  NORTHERN MICHIGAN   10  -.200  22  2.0  4.0 
Oct 27  at Grand Valley State   .667  16  2.0  6.0 
Oct 31  MICHIGAN TECH   .250  13  0.0  4.0 
Nov 03  vs Grand Valley State   .000  1.0  1.5 
Nov 9  vs Ashland   .000  0.0  1.0 
Totals 94  37  30  149  .047  22  46  62  179  31  32.0  99.5 

Games played: 94
Kills per game: 0.39
Assists per game: 0.23
Service aces per game: 0.49
Digs per game: 1.90
Blocks per game: 0.34
Points per game: 1.06