2006 Ferris State Volleyball
Ferris State Individual Match-by-Match
(FINAL RESULTS)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | ST. JOSEPH'S (IND.) | 4 | 20 | 5 | 47 | .319 | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Aug 25 | CALIFORNIA (PA.) | 5 | 18 | 5 | 47 | .277 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Aug 25 | LEES-MCRAE (N.C.) | 3 | 12 | 3 | 36 | .250 | 1 | 2 | 3 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Aug 26 | WEST VIRGINIA STATE | 3 | 17 | 5 | 45 | .267 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Aug 26 | AUGUSTANA (S.D.) | 4 | 11 | 11 | 41 | .000 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 01 | vs Chadron State (Neb.) | 3 | 10 | 1 | 18 | .500 | 1 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Sep 01 | at Incarnate Word | 4 | 9 | 7 | 37 | .054 | 0 | 1 | 1 | 4 | 17 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 02 | vs Midwestern St.(Tex.) | 3 | 11 | 3 | 25 | .320 | 1 | 6 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 02 | vs Western Oregon | 3 | 15 | 1 | 34 | .412 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 08 | NORTHWOOD | 3 | 12 | 3 | 37 | .243 | 1 | 6 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 09 | SAGINAW VALLEY STATE | 5 | 27 | 9 | 78 | .231 | 0 | 2 | 4 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 30.0 |
| Sep 15 | at Ashland | 4 | 21 | 4 | 49 | .347 | 1 | 2 | 1 | 2 | 20 | 0 | 6 | 1 | 6.0 | 0 | 26.0 |
| Sep 16 | at Findlay | 3 | 14 | 5 | 46 | .196 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 21 | at Lake Superior State | 4 | 21 | 9 | 56 | .214 | 1 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 1.0 | 1 | 22.0 |
| Sep 23 | at Northern Michigan | 3 | 13 | 6 | 38 | .184 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 24 | at Michigan Tech | 5 | 26 | 5 | 71 | .296 | 2 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Sep 29 | MERCYHURST | 3 | 7 | 3 | 35 | .114 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 30 | GANNON | 4 | 24 | 13 | 74 | .149 | 3 | 3 | 3 | 0 | 26 | 0 | 5 | 1 | 5.0 | 0 | 29.5 |
| Oct 03 | GRAND VALLEY STATE | 5 | 25 | 10 | 66 | .227 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 27.5 |
| Oct 06 | HILLSDALE | 5 | 20 | 8 | 64 | .188 | 1 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 07 | WAYNE STATE | 3 | 13 | 4 | 28 | .321 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 13 | at Saginaw Valley State | 4 | 15 | 7 | 53 | .151 | 1 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Oct 14 | at Northwood | 5 | 17 | 7 | 62 | .161 | 1 | 0 | 3 | 0 | 12 | 0 | 5 | 0 | 5.0 | 1 | 19.5 |
| Oct 20 | LAKE SUPERIOR STATE | 3 | 17 | 5 | 36 | .333 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Oct 21 | MICHIGAN TECH | 3 | 12 | 11 | 37 | .027 | 0 | 3 | 3 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Oct 22 | NORTHERN MICHIGAN | 4 | 25 | 6 | 70 | .271 | 2 | 0 | 3 | 1 | 18 | 0 | 5 | 1 | 5.0 | 0 | 27.5 |
| Oct 27 | at Grand Valley State | 4 | 23 | 12 | 68 | .162 | 0 | 1 | 3 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Oct 31 | MICHIGAN TECH | 3 | 19 | 6 | 50 | .260 | 3 | 0 | 2 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 03 | vs Grand Valley State | 3 | 8 | 6 | 31 | .065 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 9 | vs Ashland | 3 | 12 | 6 | 39 | .154 | 1 | 1 | 1 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Totals | 111 | 494 | 186 | 1418 | .217 | 32 | 54 | 52 | 34 | 378 | 4 | 49 | 8 | 53.0 | 2 | 576.5 | |
|
Games played: 111 Kills per game: 4.45 Assists per game: 0.29 Service aces per game: 0.49 Digs per game: 3.41 Blocks per game: 0.48 Points per game: 5.19 |