2005 Ferris State Volleyball
                     Ferris State Individual Match-by-Match (FINAL RESULTS)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2005 WEST VIRGINIA STATE....  3    0    0    0   .000    0    0    0    0  .000    0   50 1.000    0    0    0    0   0.0    0    0.0   .312  3-0 
Aug 26, 2005 LEES-MCRAE (N.C.)......  3    0    0    0   .000    0    0    0    0  .000    0   52 1.000    0    0    0    0   0.0    0    0.0   .217  3-0 
Aug 26, 2005 LOCK HAVEN (PA.).......  5    0    0    0   .000    0    0    0    0  .000    3   95  .968    0    0    0    0   0.0    0    0.0   .225  3-2 
Aug 27, 2005 WHEELING JESUIT........  5    0    0    0   .000    0    0    0    0  .000    4  102  .961    0    0    0    0   0.0    0    0.0   .116  3-2 
Aug 27, 2005 SEATTLE PACIFIC........  4    0    0    0   .000    0    0    0    0  .000    0   81 1.000    0    0    0    0   0.0    0    0.0   .159  3-1 
Sep 02, 2005 vs Minnesota Duluth....  3    0    0    0   .000    0    0    0    0  .000    0   69 1.000    0    0    0    0   0.0    0    0.0   .096  0-3 
Sep 14, 2005 at Northwood...........  3    0    0    0   .000    0    0    0    0  .000    2   67  .970    0    0    0    0   0.0    0    0.0   .144  0-3 
Sep 17, 2005 at Saginaw Valley State  3    0    0    0   .000    0    0    0    0  .000    2   54  .963    0    0    0    0   0.0    0    0.0   .357  3-0 
Sep 23, 2005 ASHLAND................  2    0    0    0   .000    0    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .144  2-3 
Sep 30, 2005 MICHIGAN TECH..........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .147  3-0 
Oct 01, 2005 NORTHERN MICHIGAN......  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .142  1-3 
Oct 21, 2005 SAGINAW VALLEY STATE...  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .296  3-0 
Oct 28, 2005 at Lake Superior State.  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .364  3-0 
Oct 29, 2005 at Michigan Tech.......  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .193  3-0 
Nov 09, 2005 at Grand Valley State..  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .073  0-3 

Totals.............................. 37    0    0    0   .000    0    0    0    0  .000   18  578  .969    0    0    0    0   0.0    0    0.0

Games played: 37
Points per game: 0.00