2005 Ferris State Volleyball
                     Ferris State Individual Match-by-Match (FINAL RESULTS)
                                          All matches




                               #19 Emily Nemmers

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2005 WEST VIRGINIA STATE....  1    3    0    4   .750    0    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .312  3-0 
Aug 26, 2005 LOCK HAVEN (PA.).......  3    0    0    0   .000    0    0    0   11 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .225  3-2 
Aug 27, 2005 WHEELING JESUIT........  3    0    1    2  -.500    0    0    0    6 1.000    1    1  .000    5    0    0    0   0.0    0    0.0   .116  3-2 
Aug 27, 2005 SEATTLE PACIFIC........  2    0    0    0   .000    0    0    2   10  .800    0    0  .000    0    0    0    0   0.0    0    0.0   .159  3-1 
Sep 02, 2005 vs Wheeling Jesuit.....  1    0    0    0   .000    0    1    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .021  3-0 
Sep 02, 2005 vs Minnesota Duluth....  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .096  0-3 
Sep 03, 2005 vs Central Washington..  2    0    0    0   .000    0    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .094  0-3 
Sep 03, 2005 vs Arkansas Tech.......  2    0    0    0   .000    0    1    0    0  .000    0    0  .000    5    0    0    0   0.0    0    1.0   .198  3-1 
Sep 10, 2005 vs Concord (W.Va.).....  3    3    4   10  -.100    0    0    1    0  .000    0    0  .000    2    0    1    0   1.0    0    3.5   .333  3-0 
Sep 14, 2005 at Northwood...........  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .144  0-3 
Sep 17, 2005 at Saginaw Valley State  1    0    0    0   .000    0    0    1    1  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .357  3-0 
Sep 23, 2005 ASHLAND................  4    0    0    0   .000    0    1    1    9  .889    0    0  .000    1    0    0    0   0.0    0    1.0   .144  2-3 
Sep 24, 2005 FINDLAY................  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .240  3-0 
Sep 30, 2005 MICHIGAN TECH..........  1    0    0    0   .000    0    0    0    2 1.000    1    1  .000    4    0    0    0   0.0    0    0.0   .147  3-0 
Oct 01, 2005 NORTHERN MICHIGAN......  2    0    1    2  -.500    0    0    1   11  .909    0    2 1.000    2    0    0    0   0.0    0    0.0   .142  1-3 
Oct 02, 2005 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0    0.0   .204  3-2 
Oct 08, 2005 at Gannon..............  1    0    1    1 -1.000    0    0    1    1  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .326  3-0 
Oct 11, 2005 at Grand Valley State..  1    0    0    0   .000    0    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .158  2-3 
Oct 15, 2005 at Wayne State.........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .156  3-1 
Oct 21, 2005 SAGINAW VALLEY STATE...  1    0    0    0   .000    0    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .296  3-0 
Oct 29, 2005 at Michigan Tech.......  2    0    0    0   .000    0    0    1    6  .833    0    2 1.000    0    0    0    0   0.0    0    0.0   .193  3-0 
Oct 30, 2005 at Northern Michigan...  2    0    0    0   .000    0    0    0    7 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .231  1-3 
Nov 04, 2005 GRAND VALLEY STATE.....  1    0    0    0   .000    0    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .287  3-0 
Nov 09, 2005 at Grand Valley State..  2    0    0    1   .000    0    0    1    6  .833    0    0  .000    0    0    0    0   0.0    0    0.0   .073  0-3 
Nov 17, 2005 vs SIU-Edwardsville....  2    0    0    0   .000    0    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .147  0-3 

Totals.............................. 44    6    7   20  -.050    0    3   12   94  .872    4    8  .500   24    0    1    0   1.0    0    9.5

Games played: 44
Kills per game: 0.14
Service aces per game: 0.07
Digs per game: 0.55
Blocks per game: 0.02
Points per game: 0.22