2005 Ferris State Volleyball
                     Ferris State Individual Match-by-Match (FINAL RESULTS)
                                          All matches




                                #17 Lindsay Tye

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2005 WEST VIRGINIA STATE....  3    7    1   11   .545    1    0    0    1 1.000    0    0  .000    1    0    2    0   2.0    0    8.0   .312  3-0 
Aug 26, 2005 LEES-MCRAE (N.C.)......  3    7    3   11   .364    1    1    0    6 1.000    0    0  .000    2    0    1    0   1.0    0    8.5   .217  3-0 
Aug 26, 2005 LOCK HAVEN (PA.).......  5    9    9   27   .000    1    0    0    2 1.000    0    0  .000    7    0    8    0   8.0    0   13.0   .225  3-2 
Aug 27, 2005 WHEELING JESUIT........  5   12    4   31   .258    1    1    2    3  .333    0    0  .000    3    0    0    0   0.0    0   13.0   .116  3-2 
Aug 27, 2005 SEATTLE PACIFIC........  4   11    8   28   .107    2    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   12.0   .159  3-1 
Sep 02, 2005 vs Wheeling Jesuit.....  1    5    0    5  1.000    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .021  3-0 
Sep 02, 2005 vs Minnesota Duluth....  3    3    3    9   .000    1    1    1    8  .875    0    0  .000    2    0    0    1   0.0    0    4.0   .096  0-3 
Sep 03, 2005 vs Central Washington..  3    6    4   21   .095    1    2    1   10  .900    1    2  .500    2    0    2    0   2.0    0    9.0   .094  0-3 
Sep 03, 2005 vs Arkansas Tech.......  4    9    6   26   .115    2    4    4    0  .000    0    0  .000    5    2    1    1   3.0    0   15.5   .198  3-1 
Sep 09, 2005 vs Bellarmine (Ky.)....  3    8    2   21   .286    1    0    1    0  .000    0    5 1.000    3    0    1    0   1.0    0    8.5   .290  3-0 
Sep 10, 2005 vs Concord (W.Va.).....  2    6    1   14   .357    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    6.0   .333  3-0 
Sep 10, 2005 vs Edinboro (Pa.)......  4    5    8   15  -.200    0    0    0    0  .000    0    0  .000    4    0    0    0   0.0    1    5.0   .148  3-1 
Sep 14, 2005 at Northwood...........  3    2    3   10  -.100    0    0    1    3  .667    0    0  .000    2    0    3    0   3.0    0    3.5   .144  0-3 
Sep 17, 2005 at Saginaw Valley State  3    6    1   10   .500    1    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .357  3-0 
Sep 23, 2005 ASHLAND................  5   12    9   35   .086    1    0    5   11  .545    0   26 1.000   12    0    3    0   3.0    1   13.5   .144  2-3 
Sep 24, 2005 FINDLAY................  3   10    5   25   .200    0    2    2   13  .846    0    6 1.000    7    0    0    0   0.0    0   12.0   .240  3-0 
Sep 30, 2005 MICHIGAN TECH..........  3    6    6   23   .000    1    0    3    8  .625    0    3 1.000   11    0    0    0   0.0    0    6.0   .147  3-0 
Oct 01, 2005 NORTHERN MICHIGAN......  4   15   10   39   .128    0    0    2    6  .667    0    8 1.000    7    0    1    0   1.0    0   15.5   .142  1-3 
Oct 02, 2005 LAKE SUPERIOR STATE....  5   15    5   42   .238    1    1    4   18  .778    0   10 1.000   24    0    2    0   2.0    0   17.0   .204  3-2 
Oct 07, 2005 at Mercyhurst..........  3    8    6   35   .057    0    2    3    0  .000    0   11 1.000    3    0    1    0   1.0    2   10.5   .142  3-0 
Oct 08, 2005 at Gannon..............  3    7    4   16   .188    0    4    3   15  .800    0    9 1.000    7    0    0    0   0.0    0   11.0   .326  3-0 
Oct 11, 2005 at Grand Valley State..  5   11   10   35   .029    0    1    2   19  .895    0   15 1.000    9    0    0    1   0.0    0   12.0   .158  2-3 
Oct 14, 2005 at Hillsdale...........  3    2    2    9   .000    0    2    3    0  .000    0    0  .000    9    0    0    0   0.0    0    4.0   .025  0-3 
Oct 15, 2005 at Wayne State.........  4   14   10   40   .100    2    2    4    0  .000    1   10  .900   25    0    0    0   0.0    0   16.0   .156  3-1 
Oct 21, 2005 SAGINAW VALLEY STATE...  3   10    5   23   .217    0    0    2    9  .778    2    6  .667    9    0    1    0   1.0    0   10.5   .296  3-0 
Oct 22, 2005 NORTHWOOD..............  4   10    7   29   .103    0    0    4   11  .636    0   11 1.000    6    0    1    0   1.0    0   10.5   .190  3-1 
Oct 28, 2005 at Lake Superior State.  3   18    3   31   .484    0    2    2   10  .800    0    6 1.000   10    0    1    0   1.0    0   20.5   .364  3-0 
Oct 29, 2005 at Michigan Tech.......  3    9    6   24   .125    2    0    4   11  .636    0    8 1.000    7    0    0    0   0.0    0    9.0   .193  3-0 
Oct 30, 2005 at Northern Michigan...  4   14    7   37   .189    0    0    4   11  .636    0   11 1.000    4    1    1    0   2.0    0   15.5   .231  1-3 
Nov 04, 2005 GRAND VALLEY STATE.....  3   13    7   35   .171    0    0    1   12  .917    2    8  .750   11    0    1    0   1.0    0   13.5   .287  3-0 
Nov 09, 2005 at Grand Valley State..  3    6    9   33  -.091    0    1    2    9  .778    0    3 1.000   11    0    0    0   0.0    0    7.0   .073  0-3 
Nov 17, 2005 vs SIU-Edwardsville....  3    7    4   21   .143    0    0    2    6  .667    0    6 1.000    6    0    1    1   1.0    0    7.5   .147  0-3 

Totals..............................110  283  168  771   .149   19   26   62  202  .693    6  164  .963  211    3   37    4  40.0    4  330.5

Games played: 110
Kills per game: 2.57
Assists per game: 0.17
Service aces per game: 0.24
Digs per game: 1.92
Blocks per game: 0.36
Points per game: 3.00