2005 Ferris State Volleyball
                     Ferris State Individual Match-by-Match (FINAL RESULTS)
                                          All matches




                                #15 Karla White

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2005 WEST VIRGINIA STATE....  3    8    2   18   .333    0    1    0    6 1.000    0    0  .000    1    0    4    0   4.0    0   11.0   .312  3-0 
Aug 26, 2005 LEES-MCRAE (N.C.)......  3    6    1   18   .278    0    4    1   16  .938    0    0  .000    0    0    2    0   2.0    0   11.0   .217  3-0 
Aug 26, 2005 LOCK HAVEN (PA.).......  5   20    2   40   .450    1    0    2    7  .714    0    0  .000    4    0    9    0   9.0    0   24.5   .225  3-2 
Aug 27, 2005 WHEELING JESUIT........  5   15    8   37   .189    0    1    1   18  .944    0    0  .000    2    2   12    0  14.0    0   24.0   .116  3-2 
Aug 27, 2005 SEATTLE PACIFIC........  4    8    4   27   .148    0    0    2   10  .800    0    0  .000    2    0    3    1   3.0    0    9.5   .159  3-1 
Sep 02, 2005 vs Wheeling Jesuit.....  3    5    6   19  -.053    0    1    4    0  .000    0    0  .000    0    2    4    0   6.0    1   10.0   .021  3-0 
Sep 02, 2005 vs Minnesota Duluth....  3    5    3   19   .105    0    0    3    7  .571    0    0  .000    0    1    2    0   3.0    0    7.0   .096  0-3 
Sep 03, 2005 vs Central Washington..  3    9    5   21   .190    0    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   11.0   .094  0-3 
Sep 03, 2005 vs Arkansas Tech.......  4   16    3   23   .565    0    0    2    0  .000    0    0  .000    2    1    0    1   1.0    0   17.0   .198  3-1 
Sep 09, 2005 vs Bellarmine (Ky.)....  3   13    1   18   .667    0    0    0    0  .000    0    0  .000    0    1    3    0   4.0    1   15.5   .290  3-0 
Sep 10, 2005 vs Concord (W.Va.).....  3    9    0   14   .643    0    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   10.5   .333  3-0 
Sep 10, 2005 vs Edinboro (Pa.)......  4    9    9   23   .000    0    0    0    0  .000    0    0  .000    0    1    0    0   1.0    1   10.0   .148  3-1 
Sep 14, 2005 at Northwood...........  3    6    3   21   .143    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    7.5   .144  0-3 
Sep 17, 2005 at Saginaw Valley State  3    9    1   13   .615    0    0    0    0  .000    0    0  .000    3    1    4    0   5.0    0   12.0   .357  3-0 
Sep 23, 2005 ASHLAND................  5   10    8   31   .065    0    0    0    0  .000    0    0  .000    0    3    8    1  11.0    0   17.0   .144  2-3 
Sep 24, 2005 FINDLAY................  3    8    4   26   .154    0    0    0    0  .000    0    0  .000    2    1    4    1   5.0    0   11.0   .240  3-0 
Sep 30, 2005 MICHIGAN TECH..........  3    8    3   18   .278    0    0    1    3  .667    0    0  .000    0    0    4    0   4.0    0   10.0   .147  3-0 
Oct 01, 2005 NORTHERN MICHIGAN......  4    9    6   30   .100    0    0    1    2  .500    0    2 1.000    1    0    3    0   3.0    0   10.5   .142  1-3 
Oct 02, 2005 LAKE SUPERIOR STATE....  1    1    1    2   .000    0    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    1.5   .204  3-2 
Oct 07, 2005 at Mercyhurst..........  3    6    1   13   .385    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    1    6.5   .142  3-0 
Oct 08, 2005 at Gannon..............  1    0    0    2   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .326  3-0 
Oct 11, 2005 at Grand Valley State..  5   10    4   30   .200    1    1    4   13  .692    0    0  .000    6    1    3    1   4.0    1   13.5   .158  2-3 
Oct 14, 2005 at Hillsdale...........  3    3    3   15   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .025  0-3 
Oct 15, 2005 at Wayne State.........  4    7    4   18   .167    0    1    1    0  .000    0    1 1.000    4    2    1    2   3.0    0   10.5   .156  3-1 
Oct 21, 2005 SAGINAW VALLEY STATE...  3   11    4   22   .318    1    0    2    8  .750    0    0  .000    1    0    4    0   4.0    0   13.0   .296  3-0 
Oct 22, 2005 NORTHWOOD..............  4   13    0   20   .650    1    1    5   21  .762    0    3 1.000    1    3    9    0  12.0    0   21.5   .190  3-1 
Oct 28, 2005 at Lake Superior State.  3    7    3   14   .286    0    3    5   18  .722    0    0  .000    4    0    2    0   2.0    0   11.0   .364  3-0 
Oct 29, 2005 at Michigan Tech.......  3    5    3   17   .118    0    1    2    8  .750    0    0  .000    1    0    0    1   0.0    0    6.0   .193  3-0 
Oct 30, 2005 at Northern Michigan...  4   11    3   22   .364    0    0    3   16  .812    0    1 1.000    1    1    6    0   7.0    0   15.0   .231  1-3 
Nov 04, 2005 GRAND VALLEY STATE.....  3    7    0   13   .538    0    1    3   10  .700    0    0  .000    0    1    1    2   2.0    0    9.5   .287  3-0 
Nov 09, 2005 at Grand Valley State..  3    7    4   20   .150    0    0    1    2  .500    0    0  .000    0    0    0    1   0.0    0    7.0   .073  0-3 
Nov 17, 2005 vs SIU-Edwardsville....  3    6    2   17   .235    0    0    0    2 1.000    0    1 1.000    1    0    1    0   1.0    0    6.5   .147  0-3 

Totals..............................107  267  101  641   .259    4   15   43  167  .743    0    9 1.000   36   22   99   13 121.0    5  353.5

Games played: 107
Kills per game: 2.50
Assists per game: 0.04
Service aces per game: 0.14
Digs per game: 0.34
Blocks per game: 1.13
Points per game: 3.30