2005 Ferris State Volleyball
                     Ferris State Individual Match-by-Match (FINAL RESULTS)
                                          All matches




                               #14 Molly Pickvet

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2005 WEST VIRGINIA STATE....  1    1    0    3   .333    0    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0    1.5   .312  3-0 
Aug 27, 2005 WHEELING JESUIT........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .116  3-2 
Aug 27, 2005 SEATTLE PACIFIC........  1    1    0    2   .500    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .159  3-1 
Sep 02, 2005 vs Wheeling Jesuit.....  1    1    0    1  1.000    0    0    1    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .021  3-0 
Sep 02, 2005 vs Minnesota Duluth....  1    0    0    2   .000    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    1.0   .096  0-3 
Sep 03, 2005 vs Central Washington..  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .094  0-3 
Sep 03, 2005 vs Arkansas Tech.......  1    0    0    1   .000    0    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .198  3-1 
Sep 09, 2005 vs Bellarmine (Ky.)....  2    5    0    8   .625    0    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    5.5   .290  3-0 
Sep 10, 2005 vs Concord (W.Va.).....  2    6    3   14   .214    1    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    6.5   .333  3-0 
Sep 10, 2005 vs Edinboro (Pa.)......  4    8    1   15   .467    2    0    0    0  .000    0    0  .000    4    1    1    0   2.0    2    9.5   .148  3-1 
Sep 14, 2005 at Northwood...........  3    3    3    7   .000    0    0    0    0  .000    0    0  .000    1    0    0    1   0.0    1    3.0   .144  0-3 
Sep 17, 2005 at Saginaw Valley State  3    5    2   14   .214    0    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    7.0   .357  3-0 
Sep 23, 2005 ASHLAND................  4    2    2    6   .000    0    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0    2.0   .144  2-3 
Oct 07, 2005 at Mercyhurst..........  1    1    1    3   .000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .142  3-0 
Oct 08, 2005 at Gannon..............  1    0    1    1 -1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .326  3-0 
Oct 11, 2005 at Grand Valley State..  1    2    0    3   .667    0    0    1    2  .500    0    0  .000    0    0    1    0   1.0    0    2.5   .158  2-3 
Oct 15, 2005 at Wayne State.........  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .156  3-1 
Oct 21, 2005 SAGINAW VALLEY STATE...  2    1    0    2   .500    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .296  3-0 
Oct 22, 2005 NORTHWOOD..............  2    1    1    4   .000    0    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    1    1.0   .190  3-1 
Oct 28, 2005 at Lake Superior State.  2    0    0    0   .000    0    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0    0.0   .364  3-0 
Oct 29, 2005 at Michigan Tech.......  1    1    0    1  1.000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .193  3-0 
Oct 30, 2005 at Northern Michigan...  3    0    2    2 -1.000    0    0    0    0  .000    0    1 1.000    1    1    6    1   7.0    0    4.0   .231  1-3 

Totals.............................. 39   38   16   91   .242    3    0    4   11  .636    0    2 1.000   17    3   16    2  19.0    4   49.0

Games played: 39
Kills per game: 0.97
Assists per game: 0.08
Digs per game: 0.44
Blocks per game: 0.49
Points per game: 1.26