#13 Brittny Godlewski
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2005 WEST VIRGINIA STATE.... 3 0 0 1 .000 2 0 1 10 .900 2 2 .000 18 0 0 0 0.0 0 0.0 .312 3-0
Aug 26, 2005 LEES-MCRAE (N.C.)...... 3 0 0 0 .000 0 2 2 19 .895 3 3 .000 11 0 0 0 0.0 0 2.0 .217 3-0
Aug 26, 2005 LOCK HAVEN (PA.)....... 5 0 0 1 .000 1 0 2 16 .875 1 1 .000 17 0 0 0 0.0 0 0.0 .225 3-2
Aug 27, 2005 WHEELING JESUIT........ 5 0 0 0 .000 1 1 1 10 .900 1 1 .000 21 0 0 0 0.0 0 1.0 .116 3-2
Aug 27, 2005 SEATTLE PACIFIC........ 4 0 0 0 .000 1 3 2 26 .923 1 1 .000 20 0 0 0 0.0 0 3.0 .159 3-1
Sep 02, 2005 vs Wheeling Jesuit..... 3 0 0 0 .000 1 2 0 0 .000 2 0 .000 6 0 0 0 0.0 0 2.0 .021 3-0
Sep 02, 2005 vs Minnesota Duluth.... 3 0 0 0 .000 2 0 0 5 1.000 1 1 .000 7 0 0 0 0.0 0 0.0 .096 0-3
Sep 03, 2005 vs Central Washington.. 3 0 0 3 .000 0 0 0 7 1.000 1 28 .964 21 0 0 0 0.0 0 0.0 .094 0-3
Sep 03, 2005 vs Arkansas Tech....... 4 0 0 0 .000 1 2 1 0 .000 0 0 .000 22 0 0 0 0.0 0 2.0 .198 3-1
Sep 09, 2005 vs Bellarmine (Ky.).... 3 0 0 1 .000 0 0 0 0 .000 2 0 .000 10 0 0 0 0.0 0 0.0 .290 3-0
Sep 10, 2005 vs Concord (W.Va.)..... 3 0 0 0 .000 0 2 1 0 .000 1 0 .000 6 0 1 0 1.0 0 2.5 .333 3-0
Sep 10, 2005 vs Edinboro (Pa.)...... 4 0 1 1 -1.000 0 1 4 0 .000 0 0 .000 11 0 0 0 0.0 0 1.0 .148 3-1
Sep 14, 2005 at Northwood........... 3 0 0 0 .000 0 0 2 14 .857 1 1 .000 10 0 1 0 1.0 0 0.5 .144 0-3
Sep 17, 2005 at Saginaw Valley State 3 0 0 1 .000 1 3 3 12 .750 1 1 .000 8 0 0 0 0.0 0 3.0 .357 3-0
Sep 23, 2005 ASHLAND................ 5 1 0 1 1.000 1 0 1 22 .955 0 37 1.000 28 0 0 0 0.0 0 1.0 .144 2-3
Sep 24, 2005 FINDLAY................ 3 0 0 0 .000 1 0 3 17 .824 1 21 .952 8 0 0 0 0.0 0 0.0 .240 3-0
Sep 30, 2005 MICHIGAN TECH.......... 3 0 0 0 .000 0 3 0 17 1.000 0 23 1.000 10 0 0 0 0.0 0 3.0 .147 3-0
Oct 01, 2005 NORTHERN MICHIGAN...... 4 0 0 0 .000 1 1 1 20 .950 2 61 .967 22 0 0 0 0.0 0 1.0 .142 1-3
Oct 02, 2005 LAKE SUPERIOR STATE.... 5 0 1 2 -.500 4 0 2 20 .900 3 48 .938 26 0 0 0 0.0 0 0.0 .204 3-2
Oct 07, 2005 at Mercyhurst.......... 3 1 0 1 1.000 0 0 0 0 .000 1 31 .968 25 0 0 0 0.0 0 1.0 .142 3-0
Oct 08, 2005 at Gannon.............. 3 1 0 1 1.000 2 1 0 10 1.000 0 14 1.000 6 0 0 0 0.0 0 2.0 .326 3-0
Oct 11, 2005 at Grand Valley State.. 5 0 0 1 .000 0 2 1 21 .952 3 42 .929 22 0 0 0 0.0 0 2.0 .158 2-3
Oct 14, 2005 at Hillsdale........... 3 0 0 0 .000 0 0 1 0 .000 1 0 .000 10 0 0 0 0.0 1 0.0 .025 0-3
Oct 15, 2005 at Wayne State......... 4 0 3 6 -.500 0 1 2 0 .000 6 52 .885 15 0 0 0 0.0 0 1.0 .156 3-1
Oct 21, 2005 SAGINAW VALLEY STATE... 3 0 0 0 .000 0 0 0 13 1.000 4 23 .826 14 0 0 0 0.0 0 0.0 .296 3-0
Oct 22, 2005 NORTHWOOD.............. 4 0 0 0 .000 0 2 0 21 1.000 1 41 .976 15 0 0 0 0.0 0 2.0 .190 3-1
Oct 28, 2005 at Lake Superior State. 3 0 0 0 .000 0 0 0 1 1.000 1 36 .972 16 0 0 0 0.0 0 0.0 .364 3-0
Oct 29, 2005 at Michigan Tech....... 3 0 0 1 .000 1 0 1 6 .833 1 18 .944 7 0 0 0 0.0 0 0.0 .193 3-0
Oct 30, 2005 at Northern Michigan... 4 0 0 0 .000 1 0 0 8 1.000 5 63 .921 13 0 0 0 0.0 0 0.0 .231 1-3
Nov 04, 2005 GRAND VALLEY STATE..... 3 0 0 1 .000 1 0 0 13 1.000 0 20 1.000 14 0 0 0 0.0 0 0.0 .287 3-0
Nov 09, 2005 at Grand Valley State.. 3 0 0 0 .000 4 1 1 10 .900 3 28 .893 5 0 0 0 0.0 0 1.0 .073 0-3
Nov 17, 2005 vs SIU-Edwardsville.... 3 0 0 0 .000 2 0 1 11 .909 3 29 .897 5 0 0 0 0.0 0 0.0 .147 0-3
Totals..............................113 3 5 22 -.091 28 27 33 329 .900 52 626 .917 449 0 2 0 2.0 1 31.0
Games played: 113
Kills per game: 0.03
Assists per game: 0.25
Service aces per game: 0.24
Digs per game: 3.97
Blocks per game: 0.02
Points per game: 0.27