#11 Emily Clouse
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2005 WEST VIRGINIA STATE.... 1 1 0 1 1.000 7 1 1 2 .500 0 0 .000 0 0 0 0 0.0 1 2.0 .312 3-0
Aug 26, 2005 LOCK HAVEN (PA.)....... 5 1 1 3 .000 27 0 2 14 .857 0 0 .000 10 0 0 0 0.0 0 1.0 .225 3-2
Aug 27, 2005 WHEELING JESUIT........ 3 0 0 1 .000 13 0 1 6 .833 0 0 .000 3 0 0 0 0.0 0 0.0 .116 3-2
Aug 27, 2005 SEATTLE PACIFIC........ 4 0 0 1 .000 26 1 0 20 1.000 0 0 .000 5 0 0 0 0.0 1 1.0 .159 3-1
Sep 02, 2005 vs Wheeling Jesuit..... 3 0 0 0 .000 19 0 3 0 .000 0 0 .000 5 0 0 0 0.0 3 0.0 .021 3-0
Sep 02, 2005 vs Minnesota Duluth.... 3 0 0 0 .000 14 0 1 7 .857 0 0 .000 6 0 0 0 0.0 0 0.0 .096 0-3
Sep 03, 2005 vs Central Washington.. 1 0 0 0 .000 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .094 0-3
Sep 09, 2005 vs Bellarmine (Ky.).... 3 0 0 0 .000 21 1 1 12 .917 0 0 .000 11 0 0 0 0.0 0 1.0 .290 3-0
Sep 10, 2005 vs Edinboro (Pa.)...... 4 0 0 1 .000 20 2 2 0 .000 0 0 .000 12 0 0 0 0.0 1 2.0 .148 3-1
Sep 14, 2005 at Northwood........... 3 2 0 2 1.000 20 0 2 10 .800 0 0 .000 10 0 0 0 0.0 0 2.0 .144 0-3
Sep 17, 2005 at Saginaw Valley State 3 0 0 1 .000 24 2 0 14 1.000 0 0 .000 2 0 0 0 0.0 2 2.0 .357 3-0
Sep 23, 2005 ASHLAND................ 5 1 0 2 .500 25 0 2 20 .900 0 0 .000 3 0 0 1 0.0 3 1.0 .144 2-3
Sep 24, 2005 FINDLAY................ 3 0 0 2 .000 37 0 2 12 .833 0 0 .000 8 0 2 0 2.0 0 1.0 .240 3-0
Sep 30, 2005 MICHIGAN TECH.......... 3 1 2 5 -.200 35 0 0 17 1.000 0 0 .000 7 0 1 0 1.0 1 1.5 .147 3-0
Oct 01, 2005 NORTHERN MICHIGAN...... 4 6 0 12 .500 53 2 1 16 .938 0 0 .000 8 0 2 0 2.0 1 9.0 .142 1-3
Oct 02, 2005 LAKE SUPERIOR STATE.... 5 5 0 15 .333 64 0 1 27 .963 0 0 .000 12 0 4 0 4.0 1 7.0 .204 3-2
Oct 08, 2005 at Gannon.............. 3 1 0 3 .333 34 1 0 12 1.000 0 0 .000 5 0 0 1 0.0 3 2.0 .326 3-0
Oct 11, 2005 at Grand Valley State.. 5 1 0 5 .200 44 0 0 13 1.000 0 0 .000 13 1 0 0 1.0 3 2.0 .158 2-3
Oct 14, 2005 at Hillsdale........... 3 0 0 1 .000 16 2 1 0 .000 1 0 .000 6 0 0 0 0.0 3 2.0 .025 0-3
Oct 15, 2005 at Wayne State......... 4 2 2 10 .000 45 1 2 0 .000 0 0 .000 12 0 0 0 0.0 4 3.0 .156 3-1
Oct 21, 2005 SAGINAW VALLEY STATE... 3 3 0 4 .750 35 2 1 14 .929 0 0 .000 3 0 2 0 2.0 1 6.0 .296 3-0
Oct 22, 2005 NORTHWOOD.............. 4 2 2 7 .000 43 3 5 27 .815 0 0 .000 8 0 2 0 2.0 5 6.0 .190 3-1
Oct 28, 2005 at Lake Superior State. 3 0 0 6 .000 56 1 0 13 1.000 0 0 .000 5 0 0 0 0.0 1 1.0 .364 3-0
Oct 29, 2005 at Michigan Tech....... 3 1 0 2 .500 31 2 2 11 .818 0 1 1.000 7 0 1 0 1.0 0 3.5 .193 3-0
Oct 30, 2005 at Northern Michigan... 4 1 0 3 .333 53 0 1 13 .923 0 0 .000 3 0 1 0 1.0 1 1.5 .231 1-3
Nov 04, 2005 GRAND VALLEY STATE..... 3 1 0 2 .500 43 0 1 10 .900 0 0 .000 5 0 1 0 1.0 2 1.5 .287 3-0
Nov 09, 2005 at Grand Valley State.. 3 1 2 5 -.200 21 0 0 9 1.000 0 0 .000 7 0 0 0 0.0 2 1.0 .073 0-3
Nov 17, 2005 vs SIU-Edwardsville.... 3 2 0 5 .400 24 0 1 12 .917 0 0 .000 9 0 0 0 0.0 1 2.0 .147 0-3
Totals.............................. 94 32 9 99 .232 851 21 33 311 .894 1 1 .000 185 1 16 2 17.0 40 62.0
Games played: 94
Kills per game: 0.34
Assists per game: 9.05
Service aces per game: 0.22
Digs per game: 1.97
Blocks per game: 0.18
Points per game: 0.66