2005 Ferris State Volleyball
                     Ferris State Individual Match-by-Match (FINAL RESULTS)
                                          All matches




                              # 8 Jamie Palazzolo

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2005 WEST VIRGINIA STATE....  3    1    4   14  -.214    0    0    1    9  .889    0    0  .000    4    0    1    0   1.0    0    1.5   .312  3-0 
Aug 26, 2005 LEES-MCRAE (N.C.)......  3    3    2   13   .077    0    1    2   17  .882    0    0  .000   16    0    1    1   1.0    0    4.5   .217  3-0 
Aug 26, 2005 LOCK HAVEN (PA.).......  5    2    3   23  -.043    2    0    0   22 1.000    0    0  .000   12    0    2    0   2.0    0    3.0   .225  3-2 
Aug 27, 2005 WHEELING JESUIT........  5    6    4   23   .087    1    2    3   24  .875    1    1  .000   14    1    0    0   1.0    0    9.0   .116  3-2 
Aug 27, 2005 SEATTLE PACIFIC........  4    4    0   12   .333    0    2    1   22  .955    3    3  .000   17    0    2    0   2.0    0    7.0   .159  3-1 
Sep 02, 2005 vs Wheeling Jesuit.....  3    5    3   15   .133    0    0    1    0  .000    0    0  .000    3    0    1    0   1.0    0    5.5   .021  3-0 
Sep 02, 2005 vs Minnesota Duluth....  3    2    2   12   .000    5    0    2   12  .833    1    1  .000    3    0    0    0   0.0    0    2.0   .096  0-3 
Sep 03, 2005 vs Central Washington..  3    0    2    9  -.222    0    2    2   12  .833    1   20  .950   13    0    0    0   0.0    0    2.0   .094  0-3 
Sep 03, 2005 vs Arkansas Tech.......  4    3    1   12   .167    0    0    1    0  .000    0    0  .000   13    0    1    3   1.0    0    3.5   .198  3-1 
Sep 09, 2005 vs Bellarmine (Ky.)....  3    0    2    4  -.500    1    0    0   14 1.000    0   10 1.000   11    0    0    0   0.0    0    0.0   .290  3-0 
Sep 10, 2005 vs Concord (W.Va.).....  2    0    1    1 -1.000    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .333  3-0 
Sep 10, 2005 vs Edinboro (Pa.)......  3    0    1    2  -.500    0    1    0    0  .000    1    0  .000   11    0    0    0   0.0    0    1.0   .148  3-1 
Sep 14, 2005 at Northwood...........  3    0    2    9  -.222    0    1    3   10  .700    2    2  .000    4    0    0    0   0.0    0    1.0   .144  0-3 
Sep 17, 2005 at Saginaw Valley State  3    0    0    2   .000    0    2    0   13 1.000    1    1  .000    4    0    0    0   0.0    0    2.0   .357  3-0 
Sep 23, 2005 ASHLAND................  4    0    0    0   .000    1    0    2    4  .500    1    7  .857    5    0    0    0   0.0    0    0.0   .144  2-3 
Sep 24, 2005 FINDLAY................  3    0    0    0   .000    0    4    2   19  .895    0    9 1.000    7    0    0    0   0.0    0    4.0   .240  3-0 
Sep 30, 2005 MICHIGAN TECH..........  3    0    0    0   .000    0    2    1   13  .923    0    3 1.000    8    0    0    0   0.0    0    2.0   .147  3-0 
Oct 01, 2005 NORTHERN MICHIGAN......  4    0    0    0   .000    4    0    2   21  .905    0   12 1.000   17    0    0    0   0.0    0    0.0   .142  1-3 
Oct 02, 2005 LAKE SUPERIOR STATE....  5    0    1    1 -1.000    0    0    2   14  .857    0   23 1.000   11    0    0    0   0.0    1    0.0   .204  3-2 
Oct 07, 2005 at Mercyhurst..........  3    1    1    2   .000    0    1    2    0  .000    0   15 1.000    6    0    0    0   0.0    0    2.0   .142  3-0 
Oct 08, 2005 at Gannon..............  1    0    0    1   .000    0    2    3   10  .700    0    9 1.000    3    0    0    0   0.0    0    2.0   .326  3-0 
Oct 11, 2005 at Grand Valley State..  5    0    0    0   .000    2    1    1   19  .947    0   16 1.000   10    0    0    0   0.0    1    1.0   .158  2-3 
Oct 14, 2005 at Hillsdale...........  3    0    0    2   .000    0    1    0    0  .000    0    0  .000    6    0    0    0   0.0    0    1.0   .025  0-3 
Oct 15, 2005 at Wayne State.........  4    0    0    1   .000    0    0    3    0  .000    1    7  .857    7    0    0    0   0.0    0    0.0   .156  3-1 
Oct 21, 2005 SAGINAW VALLEY STATE...  3    0    0    2   .000    1    1    3   18  .833    0    8 1.000   11    0    0    0   0.0    0    1.0   .296  3-0 
Oct 22, 2005 NORTHWOOD..............  4    0    1    1 -1.000    1    1    0   14 1.000    0    7 1.000    8    0    0    0   0.0    0    1.0   .190  3-1 
Oct 28, 2005 at Lake Superior State.  3    0    0    1   .000    2    1    0   22 1.000    0    7 1.000    3    0    0    0   0.0    0    1.0   .364  3-0 
Oct 29, 2005 at Michigan Tech.......  3    0    2    2 -1.000    1    4    0   20 1.000    1    8  .875    8    0    0    0   0.0    0    4.0   .193  3-0 
Oct 30, 2005 at Northern Michigan...  4    0    0    0   .000    1    0    1   14  .929    0   15 1.000    8    0    0    0   0.0    0    0.0   .231  1-3 
Nov 04, 2005 GRAND VALLEY STATE.....  3    0    0    2   .000    0    1    1   27  .963    0    8 1.000   13    0    0    0   0.0    0    1.0   .287  3-0 
Nov 09, 2005 at Grand Valley State..  3    1    1    4   .000    1    0    0    9 1.000    1   12  .917   10    0    0    0   0.0    0    1.0   .073  0-3 
Nov 17, 2005 vs SIU-Edwardsville....  3    0    0    0   .000    0    1    2   15  .867    1   11  .909    5    0    0    0   0.0    0    1.0   .147  0-3 

Totals..............................108   28   33  170  -.029   23   31   41  394  .896   15  215  .930  272    1    8    4   9.0    2   64.0

Games played: 108
Kills per game: 0.26
Assists per game: 0.21
Service aces per game: 0.29
Digs per game: 2.52
Blocks per game: 0.08
Points per game: 0.59