# 6 Danielle Baucher
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2005 WEST VIRGINIA STATE.... 3 8 3 17 .294 0 1 1 15 .933 0 0 .000 13 0 1 0 1.0 0 9.5 .312 3-0
Aug 26, 2005 LEES-MCRAE (N.C.)...... 3 8 7 28 .036 1 1 0 8 1.000 0 0 .000 13 0 2 0 2.0 0 10.0 .217 3-0
Aug 26, 2005 LOCK HAVEN (PA.)....... 5 18 8 38 .263 0 3 2 27 .926 1 1 .000 16 0 1 0 1.0 0 21.5 .225 3-2
Aug 27, 2005 WHEELING JESUIT........ 5 9 8 46 .022 2 2 0 20 1.000 0 0 .000 30 0 6 2 6.0 0 14.0 .116 3-2
Aug 27, 2005 SEATTLE PACIFIC........ 4 15 8 42 .167 1 1 0 10 1.000 0 0 .000 18 0 1 0 1.0 0 16.5 .159 3-1
Sep 02, 2005 vs Wheeling Jesuit..... 3 6 7 22 -.045 2 0 2 0 .000 1 0 .000 7 1 2 0 3.0 0 8.0 .021 3-0
Sep 02, 2005 vs Minnesota Duluth.... 3 8 5 37 .081 0 0 2 14 .857 2 2 .000 8 0 0 0 0.0 0 8.0 .096 0-3
Sep 03, 2005 vs Central Washington.. 3 13 8 32 .156 0 0 1 12 .917 3 32 .906 10 0 1 1 1.0 0 13.5 .094 0-3
Sep 03, 2005 vs Arkansas Tech....... 4 18 5 48 .271 0 1 1 0 .000 0 0 .000 21 3 1 3 4.0 0 22.5 .198 3-1
Sep 09, 2005 vs Bellarmine (Ky.).... 3 14 5 33 .273 2 2 1 13 .923 0 9 1.000 11 0 0 0 0.0 1 16.0 .290 3-0
Sep 10, 2005 vs Concord (W.Va.)..... 2 5 0 9 .556 0 2 0 0 .000 1 0 .000 2 0 1 0 1.0 0 7.5 .333 3-0
Sep 10, 2005 vs Edinboro (Pa.)...... 4 17 5 43 .279 0 1 0 0 .000 0 0 .000 14 2 1 0 3.0 1 20.5 .148 3-1
Sep 14, 2005 at Northwood........... 3 10 4 33 .182 1 0 2 10 .800 5 5 .000 12 0 1 2 1.0 0 10.5 .144 0-3
Sep 17, 2005 at Saginaw Valley State 3 9 3 23 .261 0 1 1 16 .938 2 2 .000 11 0 2 0 2.0 0 11.0 .357 3-0
Sep 23, 2005 ASHLAND................ 5 13 5 51 .157 3 1 0 24 1.000 1 24 .958 15 0 2 0 2.0 0 15.0 .144 2-3
Sep 24, 2005 FINDLAY................ 3 10 6 29 .138 1 0 1 14 .929 1 25 .960 14 1 2 0 3.0 0 12.0 .240 3-0
Sep 30, 2005 MICHIGAN TECH.......... 3 12 6 42 .143 0 3 2 15 .867 0 40 1.000 11 0 1 0 1.0 0 15.5 .147 3-0
Oct 01, 2005 NORTHERN MICHIGAN...... 4 14 6 53 .151 1 0 0 18 1.000 0 16 1.000 17 0 2 0 2.0 0 15.0 .142 1-3
Oct 02, 2005 LAKE SUPERIOR STATE.... 5 33 13 80 .250 0 2 1 21 .952 0 25 1.000 23 0 5 0 5.0 0 37.5 .204 3-2
Oct 07, 2005 at Mercyhurst.......... 3 14 6 32 .250 0 1 2 0 .000 1 5 .800 17 0 0 2 0.0 0 15.0 .142 3-0
Oct 08, 2005 at Gannon.............. 3 15 5 29 .345 0 1 1 9 .889 1 17 .941 16 0 1 0 1.0 0 16.5 .326 3-0
Oct 11, 2005 at Grand Valley State.. 5 21 11 65 .154 0 1 1 18 .944 0 35 1.000 13 0 2 2 2.0 0 23.0 .158 2-3
Oct 14, 2005 at Hillsdale........... 3 12 8 40 .100 0 0 1 0 .000 1 0 .000 11 0 1 0 1.0 0 12.5 .025 0-3
Oct 15, 2005 at Wayne State......... 4 17 5 55 .218 0 1 2 0 .000 3 26 .885 23 0 1 0 1.0 0 18.5 .156 3-1
Oct 21, 2005 SAGINAW VALLEY STATE... 3 11 4 33 .212 2 2 2 14 .857 0 19 1.000 12 0 2 0 2.0 1 14.0 .296 3-0
Oct 22, 2005 NORTHWOOD.............. 4 19 8 44 .250 2 0 3 20 .850 0 17 1.000 16 0 2 0 2.0 0 20.0 .190 3-1
Oct 28, 2005 at Lake Superior State. 3 12 5 29 .241 0 0 2 16 .875 1 16 .938 13 0 0 0 0.0 1 12.0 .364 3-0
Oct 29, 2005 at Michigan Tech....... 3 11 6 35 .143 0 6 0 19 1.000 1 22 .955 11 0 0 0 0.0 0 17.0 .193 3-0
Oct 30, 2005 at Northern Michigan... 4 15 4 35 .314 1 3 1 24 .958 2 20 .900 10 0 2 0 2.0 0 19.0 .231 1-3
Nov 04, 2005 GRAND VALLEY STATE..... 3 10 2 29 .276 0 0 2 11 .818 1 27 .963 14 0 1 1 1.0 0 10.5 .287 3-0
Nov 09, 2005 at Grand Valley State.. 3 5 5 33 .000 1 2 0 14 1.000 3 37 .919 14 0 0 0 0.0 0 7.0 .073 0-3
Nov 17, 2005 vs SIU-Edwardsville.... 3 6 4 29 .069 0 0 3 14 .786 1 30 .967 15 0 0 0 0.0 0 6.0 .147 0-3
Totals..............................112 408 185 1194 .187 20 38 37 396 .907 32 452 .929 451 7 44 13 51.0 4 475.0
Games played: 112
Kills per game: 3.64
Assists per game: 0.18
Service aces per game: 0.34
Digs per game: 4.03
Blocks per game: 0.46
Points per game: 4.24