# 5 Becky Thurau
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2005 WEST VIRGINIA STATE.... 2 3 3 9 .000 1 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 5.0 .312 3-0
Aug 26, 2005 LEES-MCRAE (N.C.)...... 2 8 2 14 .429 1 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 8.5 .217 3-0
Aug 26, 2005 LOCK HAVEN (PA.)....... 5 8 4 21 .190 2 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 9.0 .225 3-2
Aug 27, 2005 WHEELING JESUIT........ 3 3 2 9 .111 1 0 0 1 1.000 1 1 .000 2 0 9 0 9.0 0 7.5 .116 3-2
Aug 27, 2005 SEATTLE PACIFIC........ 4 8 3 15 .333 2 0 0 0 .000 0 0 .000 1 0 9 0 9.0 3 12.5 .159 3-1
Sep 02, 2005 vs Wheeling Jesuit..... 3 3 3 7 .000 1 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 5.5 .021 3-0
Sep 02, 2005 vs Minnesota Duluth.... 3 6 2 14 .286 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 6.0 .096 0-3
Sep 03, 2005 vs Central Washington.. 3 7 4 24 .125 2 0 0 0 .000 0 2 1.000 3 0 0 0 0.0 0 7.0 .094 0-3
Sep 03, 2005 vs Arkansas Tech....... 4 4 6 18 -.111 2 0 0 0 .000 0 0 .000 1 3 0 1 3.0 0 7.0 .198 3-1
Sep 14, 2005 at Northwood........... 2 0 0 3 .000 0 0 0 0 .000 0 0 .000 0 1 1 1 2.0 0 1.5 .144 0-3
Sep 23, 2005 ASHLAND................ 5 6 1 12 .417 1 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 8.0 .144 2-3
Sep 24, 2005 FINDLAY................ 3 3 3 19 .000 0 0 0 0 .000 0 2 1.000 0 0 7 2 7.0 0 6.5 .240 3-0
Sep 30, 2005 MICHIGAN TECH.......... 3 7 2 17 .294 1 0 0 0 .000 0 1 1.000 4 0 4 0 4.0 0 9.0 .147 3-0
Oct 01, 2005 NORTHERN MICHIGAN...... 4 9 5 27 .148 1 0 0 0 .000 0 0 .000 1 0 3 1 3.0 0 10.5 .142 1-3
Oct 02, 2005 LAKE SUPERIOR STATE.... 5 5 3 21 .095 6 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 6.5 .204 3-2
Oct 07, 2005 at Mercyhurst.......... 3 0 3 13 -.231 2 0 0 0 .000 0 1 1.000 0 1 1 0 2.0 0 1.5 .142 3-0
Oct 08, 2005 at Gannon.............. 3 9 2 13 .538 1 0 0 0 .000 0 1 1.000 0 2 4 0 6.0 0 13.0 .326 3-0
Oct 11, 2005 at Grand Valley State.. 4 8 1 16 .438 1 0 0 0 .000 0 2 1.000 1 0 1 1 1.0 0 8.5 .158 2-3
Oct 14, 2005 at Hillsdale........... 3 6 4 22 .091 0 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 7.0 .025 0-3
Oct 15, 2005 at Wayne State......... 4 13 4 32 .281 2 0 0 0 .000 0 2 1.000 1 0 1 0 1.0 0 13.5 .156 3-1
Oct 21, 2005 SAGINAW VALLEY STATE... 3 1 2 9 -.111 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .296 3-0
Oct 22, 2005 NORTHWOOD.............. 4 3 3 14 .000 2 0 0 0 .000 0 0 .000 0 0 7 0 7.0 0 6.5 .190 3-1
Oct 28, 2005 at Lake Superior State. 3 12 2 18 .556 0 0 0 0 .000 0 2 1.000 1 0 3 0 3.0 0 13.5 .364 3-0
Oct 29, 2005 at Michigan Tech....... 3 4 2 13 .154 1 0 0 0 .000 0 0 .000 5 1 0 0 1.0 0 5.0 .193 3-0
Oct 30, 2005 at Northern Michigan... 2 2 1 9 .111 0 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 2.5 .231 1-3
Nov 04, 2005 GRAND VALLEY STATE..... 3 4 1 11 .273 0 0 0 0 .000 0 3 1.000 0 0 2 1 2.0 0 5.0 .287 3-0
Nov 09, 2005 at Grand Valley State.. 3 6 0 14 .429 1 0 0 0 .000 0 1 1.000 3 0 0 2 0.0 0 6.0 .073 0-3
Nov 17, 2005 vs SIU-Edwardsville.... 3 3 2 15 .067 2 0 0 0 .000 0 0 .000 1 0 2 3 2.0 0 4.0 .147 0-3
Totals.............................. 92 151 70 429 .189 33 0 0 1 1.000 1 19 .947 35 11 71 14 82.0 3 197.5
Games played: 92
Kills per game: 1.64
Assists per game: 0.36
Digs per game: 0.38
Blocks per game: 0.89
Points per game: 2.15