2005 Ferris State Volleyball
                     Ferris State Individual Match-by-Match (FINAL RESULTS)
                                          All matches




                               # 3 Candice Marut

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2005 WEST VIRGINIA STATE....  3    1    0    1  1.000   19    0    0   11 1.000    0    0  .000    5    0    0    0   0.0    0    1.0   .312  3-0 
Aug 26, 2005 LEES-MCRAE (N.C.)......  3    0    0    2   .000   16    2    1   11  .909    0    0  .000    3    0    0    0   0.0    0    2.0   .217  3-0 
Aug 26, 2005 LOCK HAVEN (PA.).......  5    4    1    5   .600   32    2    4   24  .833    0    0  .000   12    0    0    0   0.0    1    6.0   .225  3-2 
Aug 27, 2005 WHEELING JESUIT........  5    2    0    6   .333   25    0    4   14  .714    0    0  .000   13    0    0    0   0.0    0    2.0   .116  3-2 
Aug 27, 2005 SEATTLE PACIFIC........  4    2    0    4   .500   22    2    0   19 1.000    0    0  .000   10    0    0    0   0.0    0    4.0   .159  3-1 
Sep 02, 2005 vs Wheeling Jesuit.....  3    1    0    1  1.000    8    1    1    0  .000    0    0  .000    1    0    0    0   0.0    2    2.0   .021  3-0 
Sep 02, 2005 vs Minnesota Duluth....  3    1    0    1  1.000    6    0    0    8 1.000    0    0  .000    6    0    1    0   1.0    0    1.5   .096  0-3 
Sep 03, 2005 vs Central Washington..  3    1    1    8   .000   26    0    2    8  .750    0    0  .000    8    0    0    0   0.0    1    1.0   .094  0-3 
Sep 03, 2005 vs Arkansas Tech.......  4    1    0    3   .333   32    0    1    0  .000    0    0  .000   14    0    0    0   0.0    0    1.0   .198  3-1 
Sep 09, 2005 vs Bellarmine (Ky.)....  3    5    0   11   .455   25    2    4   13  .692    1    4  .750    9    0    1    0   1.0    0    7.5   .290  3-0 
Sep 10, 2005 vs Concord (W.Va.).....  3    2    1    5   .200   20    2    0    0  .000    0    0  .000    3    0    3    0   3.0    2    5.5   .333  3-0 
Sep 10, 2005 vs Edinboro (Pa.)......  4    9    3   22   .273   29    0    2    0  .000    0    0  .000   14    0    0    0   0.0    1    9.0   .148  3-1 
Sep 14, 2005 at Northwood...........  3    1    1   10   .000   12    0    1    4  .750    0    0  .000    3    0    1    0   1.0    0    1.5   .144  0-3 
Sep 17, 2005 at Saginaw Valley State  3    2    1    7   .143   14    2    3   14  .786    0    0  .000    6    0    0    0   0.0    0    4.0   .357  3-0 
Sep 23, 2005 ASHLAND................  5    3    0    9   .333   16    1    3   18  .833    0    1 1.000    6    0    1    0   1.0    1    4.5   .144  2-3 
Sep 24, 2005 FINDLAY................  1    0    0    0   .000    3    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .240  3-0 
Oct 01, 2005 NORTHERN MICHIGAN......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .142  1-3 
Oct 07, 2005 at Mercyhurst..........  3    3    0    5   .600   31    1    2    0  .000    0    3 1.000    5    0    2    0   2.0    2    5.0   .142  3-0 
Oct 11, 2005 at Grand Valley State..  1    0    0    1   .000    7    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .158  2-3 
Oct 14, 2005 at Hillsdale...........  3    0    0    0   .000   10    0    2    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .025  0-3 
Oct 15, 2005 at Wayne State.........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .156  3-1 
Oct 21, 2005 SAGINAW VALLEY STATE...  1    0    0    0   .000    1    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .296  3-0 
Oct 22, 2005 NORTHWOOD..............  1    0    0    0   .000    2    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .190  3-1 
Oct 28, 2005 at Lake Superior State.  1    0    0    0   .000    1    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .364  3-0 
Oct 29, 2005 at Michigan Tech.......  3    1    0    1  1.000    3    0    0    1 1.000    0    0  .000    3    0    0    2   0.0    0    1.0   .193  3-0 
Nov 09, 2005 at Grand Valley State..  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .073  0-3 
Nov 17, 2005 vs SIU-Edwardsville....  2    0    1    1 -1.000    2    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .147  0-3 

Totals.............................. 73   39    9  104   .288  362   15   32  152  .789    1    8  .875  124    0    9    2   9.0   10   58.5

Games played: 73
Kills per game: 0.53
Assists per game: 4.96
Service aces per game: 0.21
Digs per game: 1.70
Blocks per game: 0.12
Points per game: 0.80