# 2 Lauren Heine
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2005 WEST VIRGINIA STATE.... 2 11 2 17 .529 0 1 4 5 .200 0 0 .000 0 1 2 0 3.0 0 14.0 .312 3-0
Aug 26, 2005 LEES-MCRAE (N.C.)...... 3 11 5 30 .200 0 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 13.0 .217 3-0
Aug 26, 2005 LOCK HAVEN (PA.)....... 5 13 5 32 .250 0 1 1 5 .800 0 0 .000 2 0 4 1 4.0 0 16.0 .225 3-2
Aug 27, 2005 WHEELING JESUIT........ 5 14 8 48 .125 0 2 1 17 .941 1 1 .000 2 1 7 1 8.0 0 20.5 .116 3-2
Aug 27, 2005 SEATTLE PACIFIC........ 4 9 8 39 .026 0 0 0 0 .000 0 0 .000 0 0 11 0 11.0 0 14.5 .159 3-1
Sep 02, 2005 vs Wheeling Jesuit..... 3 4 9 25 -.200 1 5 3 0 .000 0 0 .000 0 1 4 0 5.0 0 12.0 .021 3-0
Sep 02, 2005 vs Minnesota Duluth.... 3 7 6 20 .050 0 1 2 6 .667 0 0 .000 1 0 1 0 1.0 0 8.5 .096 0-3
Sep 03, 2005 vs Central Washington.. 3 5 4 16 .062 0 1 1 9 .889 0 0 .000 0 0 1 1 1.0 0 6.5 .094 0-3
Sep 03, 2005 vs Arkansas Tech....... 4 6 5 24 .042 0 3 0 0 .000 0 0 .000 4 1 3 6 4.0 1 11.5 .198 3-1
Sep 09, 2005 vs Bellarmine (Ky.).... 3 8 2 18 .333 0 1 3 18 .833 0 0 .000 1 0 0 0 0.0 0 9.0 .290 3-0
Sep 10, 2005 vs Concord (W.Va.)..... 1 4 0 4 1.000 0 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .333 3-0
Sep 10, 2005 vs Edinboro (Pa.)...... 4 13 8 31 .161 0 5 4 0 .000 0 0 .000 4 1 1 0 2.0 0 19.5 .148 3-1
Sep 14, 2005 at Northwood........... 3 11 2 23 .391 0 1 2 10 .800 0 0 .000 1 1 3 0 4.0 0 14.5 .144 0-3
Sep 17, 2005 at Saginaw Valley State 3 12 2 17 .588 0 1 2 13 .846 0 0 .000 3 0 2 0 2.0 0 14.0 .357 3-0
Sep 23, 2005 ASHLAND................ 5 10 8 27 .074 0 0 0 12 1.000 0 0 .000 3 0 2 0 2.0 0 11.0 .144 2-3
Sep 24, 2005 FINDLAY................ 3 14 0 16 .875 0 3 0 12 1.000 0 1 1.000 3 0 5 0 5.0 0 19.5 .240 3-0
Sep 30, 2005 MICHIGAN TECH.......... 3 9 3 24 .250 0 3 2 12 .833 0 0 .000 2 2 1 0 3.0 0 14.5 .147 3-0
Oct 01, 2005 NORTHERN MICHIGAN...... 4 13 10 40 .075 1 0 4 10 .600 0 1 1.000 3 1 5 0 6.0 0 16.5 .142 1-3
Oct 02, 2005 LAKE SUPERIOR STATE.... 5 13 8 43 .116 0 2 3 15 .800 0 0 .000 5 1 7 0 8.0 0 19.5 .204 3-2
Oct 07, 2005 at Mercyhurst.......... 3 9 5 26 .154 0 0 3 0 .000 0 0 .000 3 0 4 0 4.0 2 11.0 .142 3-0
Oct 08, 2005 at Gannon.............. 3 9 2 17 .412 1 0 2 8 .750 0 0 .000 2 2 2 0 4.0 0 12.0 .326 3-0
Oct 11, 2005 at Grand Valley State.. 5 10 8 33 .061 1 0 0 1 1.000 0 2 1.000 2 0 1 0 1.0 0 10.5 .158 2-3
Oct 14, 2005 at Hillsdale........... 3 5 6 23 -.043 0 0 0 0 .000 1 0 .000 1 0 1 1 1.0 0 5.5 .025 0-3
Oct 15, 2005 at Wayne State......... 4 10 6 28 .143 0 0 2 0 .000 0 0 .000 1 1 1 0 2.0 1 11.5 .156 3-1
Oct 21, 2005 SAGINAW VALLEY STATE... 3 13 2 18 .611 1 0 1 5 .800 0 0 .000 1 0 2 0 2.0 0 14.0 .296 3-0
Oct 22, 2005 NORTHWOOD.............. 4 8 6 27 .074 0 0 0 0 .000 0 1 1.000 0 2 1 0 3.0 0 10.5 .190 3-1
Oct 28, 2005 at Lake Superior State. 3 12 4 22 .364 0 0 2 3 .333 0 1 1.000 1 0 1 0 1.0 0 12.5 .364 3-0
Oct 29, 2005 at Michigan Tech....... 3 11 2 20 .450 0 0 0 5 1.000 1 1 .000 1 0 1 1 1.0 0 11.5 .193 3-0
Oct 30, 2005 at Northern Michigan... 4 17 9 39 .205 0 0 0 1 1.000 0 0 .000 0 0 3 0 3.0 0 18.5 .231 1-3
Nov 04, 2005 GRAND VALLEY STATE..... 3 14 4 29 .345 0 0 1 3 .667 0 0 .000 0 0 2 0 2.0 0 15.0 .287 3-0
Nov 09, 2005 at Grand Valley State.. 3 5 1 12 .333 0 0 0 0 .000 0 0 .000 0 1 0 1 1.0 0 6.0 .073 0-3
Nov 17, 2005 vs SIU-Edwardsville.... 3 9 4 21 .238 1 2 2 6 .667 0 0 .000 1 0 2 0 2.0 0 12.0 .147 0-3
Totals..............................110 319 154 809 .204 6 32 46 176 .739 3 8 .625 48 16 84 12 100.0 4 409.0
Games played: 110
Kills per game: 2.90
Assists per game: 0.05
Service aces per game: 0.29
Digs per game: 0.44
Blocks per game: 0.91
Points per game: 3.72