Wheeling Jesuit vs Ferris State (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Ferris State Volleyball
Wheeling Jesuit vs #17 Ferris State (Sep 02, 2005 at Allendale, Mich.)
Wheeling Jesuit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Ashley Newcomer..... 3| 6 2 16 .250| 2| 0 3| 3| 8| 0 0 0| 1| 6.0
6 Laurie Schade....... 3| 4 8 18 -.222| 1| 2 1| 0| 1| 0 1 0| 0| 6.5
7 Tracy Reschke....... 3| 2 1 7 .143| 20| 0 1| 0| 6| 1 1 0| 2| 3.5
10 Caitlin Carey....... 3| 6 6 32 .000| 0| 0 0| 1| 5| 0 1 0| 0| 6.5
13 Brandi Sroka........ 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
1 Mindy Meier......... 3| 0 2 3 -.667| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
2 Emily Ray........... 2| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
8 Vanessa Lepore...... 3| 1 0 1 1.000| 0| 0 1| 2| 9| 0 0 0| 0| 1.0
11 Neisaliz Marrero.... 3| 4 8 17 -.235| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
12 Rosanna Drake....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Alexandra Zekas..... 2| 1 3 4 -.500| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 31 102 -.059| 23| 2 6| 10| 38| 1 4 1| 4| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 13 42 -.119 GAME SCORES 1 2 3 TEAM RECORDS
2 6 11 28 -.179 Wheeling Jesuit..... (0) 31 17 24 1-4
3 11 7 32 .125 Ferris State........ (3) 33 30 30 6-0
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Heine........ 3| 4 9 25 -.200| 1| 5 3| 0| 0| 1 4 0| 0| 12.0
5 Becky Thurau........ 3| 3 3 7 .000| 1| 0 0| 0| 0| 1 3 0| 0| 5.5
6 Danielle Baucher.... 3| 6 7 22 -.045| 2| 0 2| 1| 7| 1 2 0| 0| 8.0
8 Jamie Palazzolo..... 3| 5 3 15 .133| 0| 0 1| 0| 3| 0 1 0| 0| 5.5
11 Emily Clouse........ 3| 0 0 0 .000| 19| 0 3| 0| 5| 0 0 0| 3| 0.0
15 Karla White......... 3| 5 6 19 -.053| 0| 1 4| 0| 0| 2 4 0| 1| 10.0
3 Candice Marut....... 3| 1 0 1 1.000| 8| 1 1| 0| 1| 0 0 0| 2| 2.0
13 Brittny Godlewski... 3| 0 0 0 .000| 1| 2 0| 2| 6| 0 0 0| 0| 2.0
14 Molly Pickvet....... 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
17 Lindsay Tye......... 1| 5 0 5 1.000| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
19 Emily Nemmers....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 28 95 .021| 32| 10 15| 3| 24| 5 16 0| 6| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 14 42 -.024 Site: Allendale, Mich. (GVSU Fieldhouse)
2 11 4 22 .318 Date: Sep 02, 2005 Attend: 100 Time: 1:30
3 6 10 31 -.129 Referees:
Amerihost-Grand Valley State Fall Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Ferris State Volleyball
Wheeling Jesuit vs #17 Ferris State (Sep 02, 2005 at Allendale, Mich.)
Wheeling Jesuit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Ashley Newcomer..... 3| 6 2 16 .250| 2 0 0 .000| 0 3 0 .000| 8 1| 0 0 0| 0 3 .000| 6.0
6 Laurie Schade....... 3| 4 8 18 -.222| 1 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
7 Tracy Reschke....... 3| 2 1 7 .143| 20 0 0 .000| 0 1 0 .000| 6 2| 1 1 0| 0 0 .000| 3.5
10 Caitlin Carey....... 3| 6 6 32 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000| 6.5
13 Brandi Sroka........ 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
1 Mindy Meier......... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 0.0
2 Emily Ray........... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
8 Vanessa Lepore...... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 2 .000| 1.0
11 Neisaliz Marrero.... 3| 4 8 17 -.235| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 4.5
12 Rosanna Drake....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Alexandra Zekas..... 2| 1 3 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 25 31 102 -.059| 23 0 0 .000| 2 6 0 .000| 38 4| 1 4 1| 0 10 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 13 42 -.119 GAME SCORES 1 2 3 TEAM RECORDS
2 6 11 28 -.179 Wheeling Jesuit..... (0) 31 17 24 1-4
3 11 7 32 .125 Ferris State........ (3) 33 30 30 6-0
Ferris State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lauren Heine........ 3| 4 9 25 -.200| 1 0 0 .000| 5 3 0 .000| 0 0| 1 4 0| 0 0 .000| 12.0
5 Becky Thurau........ 3| 3 3 7 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 5.5
6 Danielle Baucher.... 3| 6 7 22 -.045| 2 0 0 .000| 0 2 0 .000| 7 0| 1 2 0| 0 1 .000| 8.0
8 Jamie Palazzolo..... 3| 5 3 15 .133| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000| 5.5
11 Emily Clouse........ 3| 0 0 0 .000| 19 0 0 .000| 0 3 0 .000| 5 3| 0 0 0| 0 0 .000| 0.0
15 Karla White......... 3| 5 6 19 -.053| 0 0 0 .000| 1 4 0 .000| 0 1| 2 4 0| 0 0 .000| 10.0
3 Candice Marut....... 3| 1 0 1 1.000| 8 0 0 .000| 1 1 0 .000| 1 2| 0 0 0| 0 0 .000| 2.0
13 Brittny Godlewski... 3| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 2 .000| 2.0
14 Molly Pickvet....... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
17 Lindsay Tye......... 1| 5 0 5 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 6.0
19 Emily Nemmers....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 30 28 95 .021| 32 0 0 .000| 10 15 0 .000| 24 6| 5 16 0| 0 3 .000| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 14 42 -.024 Site: Allendale, Mich. (GVSU Fieldhouse)
2 11 4 22 .318 Date: Sep 02, 2005 Attend: 100 Time: 1:30
3 6 10 31 -.129 Referees:
Amerihost-Grand Valley State Fall Classic
Short Box Score
Short Box Score (Match)
2005 Ferris State Volleyball
Wheeling Jesuit vs #17 Ferris State (Sep 02, 2005 at Allendale, Mich.)
Ferris State def. Wheeling Jesuit 33-31,30-17,30-24
Wheeling Jesuit (1-4) (Kills-aces-blocks) - Ashley Newcomer
6-0-0; Caitlin Carey 6-0-1; Laurie Schade 4-2-1; Neisaliz Marrero
4-0-1; Tracy Reschke 2-0-2; Alexandra Zekas 1-0-0; Vanessa Lepore
1-0-0; Brandi Sroka 1-0-0; Totals 25-2-3.0. (Assists) - Tracy Reschke
20. (Dig leaders) - Vanessa Lepore 9; Ashley Newcomer 8
Ferris State (6-0) (Kills-aces-blocks) - Danielle Baucher
6-0-3; Jamie Palazzolo 5-0-1; Karla White 5-1-6; Lindsay Tye 5-0-2;
Lauren Heine 4-5-5; Becky Thurau 3-0-4; Candice Marut 1-1-0; Molly
Pickvet 1-0-0; Emily Nemmers 0-1-0; Brittny Godlewski 0-2-0; Totals
30-10-13.0. (Assists) - Emily Clouse 19. (Dig leaders) - Danielle
Baucher 7; Brittny Godlewski 6
Site: Allendale, Mich. (GVSU Fieldhouse)
Date: Sep 02, 2005 Attend: 100 Time: 1:30
Referees:
Amerihost-Grand Valley State Fall Classic