Licensed to Eastern Michigan Univ.                        Hy-Tek's Meet Manager
                            EMU CLASSIC - 2/14/2004                            
                 Bob Parks Indoor Track, Eastern Michigan Univ                 
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bartley, Chivaun             Eastern Michigan        7.78       7.92q  3 
  1 Tippit, Wanda                Western Michigan        8.31       7.92q  2 
  3 Brown, Monique               Western Michigan        8.00       7.93q  2 
  4 Segrest, Nikki               Western Michigan        8.02       7.94q  3 
  5 Miller, Danielle             Northwood               7.89       7.95q  2 
  6 Kuzma, Crystal               Ferris                  7.97       8.04q  1 
  7 Delamater, Jennifer          Unattached                         8.17q  3 
  8 Mahome, Krisy                Western Michigan        8.11       8.19q  2 
  9 Hughes, Shantel              Lansing Communit        7.98       8.20   1 
 10 Mosley, Amber                Western Michigan        8.32       8.22   3 
 11 Helm, Solena                 Cornerstone             8.35       8.37   3 
 12 King, Valerie                Cornerstone             8.50       8.46   1 
 13 Lauderdale, Amber            Eastern Michigan        8.35       8.52   2 
 14 Jones, Sue                   Lansing, TC             8.18       8.60   1 
 15 Barrett, Danielle            Lansing Communit        8.71       8.70   2 
 16 Barron, Tiffany              Lansing Communit        8.67       8.80   1 
 17 Bush, Amanda                 Ferris                             9.44   3 
 
Women 60 Meter Dash
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Tippit, Wanda                Western Michigan        7.92       7.89  
  2 Bartley, Chivaun             Eastern Michigan        7.92       7.91  
  3 Brown, Monique               Western Michigan        7.93       7.95  
  4 Segrest, Nikki               Western Michigan        7.94       7.99  
  5 Miller, Danielle             Northwood               7.95       8.05  
  6 Kuzma, Crystal               Ferris                  8.04       8.15  
  7 Delamater, Jennifer          Unattached              8.17       8.16  
Preliminaries
  8 Mahome, Krisy                Western Michigan        8.19             
  9 Hughes, Shantel              Lansing Communit        8.20             
 10 Mosley, Amber                Western Michigan        8.22             
 11 Helm, Solena                 Cornerstone             8.37             
 12 King, Valerie                Cornerstone             8.46             
 13 Lauderdale, Amber            Eastern Michigan        8.52             
 14 Jones, Sue                   Lansing, TC             8.60             
 15 Barrett, Danielle            Lansing Communit        8.70             
 16 Barron, Tiffany              Lansing Communit        8.80             
 17 Bush, Amanda                 Ferris                  9.44             
 
Women 200 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Lucas, Sheriese              Western Michigan       25.17      25.11   5 
  2 Beville, Jange               Western Michigan       26.98      25.32   5 
  3 Segrest, Nikki               Western Michigan       25.57      25.33   3 
  4 Brown, Monique               Western Michigan       26.29      25.46   2 
  5 Miller, Danielle             Northwood              25.25      25.63   5 
  6 Bartley, Chivaun             Eastern Michigan       25.45      25.75   4 
  7 Easley, Andrea               Eastern Michigan       25.65      26.03   3 
  8 Hughes, Shantel              Lansing Communit       26.15      26.34   2 
  9 Harris, Dianne               Eastern Michigan       26.14      26.35   3 
 10 Tedford, Marquita            Lansing, TC            26.90      26.45   1 
 11 Jovanovska, Biljana          Eastern Michigan       26.55      26.55   1 
 12 Kuzma, Crystal               Ferris                 25.49      26.83   4 
 13 Protho, jarae                Western Michigan       27.01      26.86   3 
 14 Mosley, Amber                Western Michigan       27.22      26.90   2 
 15 Helm, Solena                 Cornerstone            27.70      27.01   4 
 16 Farr, Ashley                 Ferris                 26.90      27.33   1 
 17 Sangster, Shayna             Western Michigan       25.28      27.46   4 
 18 Jones, Sue                   Lansing, TC            26.40      27.86   5 
 19 Barrett, Danielle            Lansing Communit       28.95      28.68   2 
 20 King, Valerie                Cornerstone            27.90      28.76   2 
 21 Engle, Elizabeth             Ferris                 29.00      28.83   3 
 22 Walsh, Jennifer              Ferris                 28.87      29.38   1 
 23 Barron, Tiffany              Lansing Communit       28.28      30.08   1 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Bennett, Janaule             Western Michigan       57.32      57.01   3 
  2 Vandermeulen, Lori           Western Michigan       59.31      58.07   2 
  3 Sangster, Shayna             Western Michigan       57.77      58.08   3 
  4 Miller, Danielle             Northwood              58.99      58.94   2 
  5 Harris, Dianne               Eastern Michigan       59.05    1:00.19   2 
  6 Smith, Patrice               Lansing Communit       59.10    1:00.46   2 
  7 Nelson, Michelle             unattached-ann a     1:06.00    1:00.92   1 
  8 Bambach, Shannon             Cornerstone          1:02.50    1:01.62   1 
  9 White, Krystal               Western Michigan     1:02.81    1:02.00   3 
 10 Lyberg, Jamie                Ferris               1:01.45    1:02.24   1 
 11 Farr, Ashley                 Ferris               1:00.45    1:02.37   1 
 12 Wolski, Aurelia              Maccomb CC           1:02.50    1:03.27   1 
 13 Easley, Andrea               Eastern Michigan       57.95    1:04.38   3 
 
Women 1 Mile Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Carroll, Stephanie           Hillsdale            4:54.83    4:53.58  
  2 Jazwinski, Katie             Unattached           4:55.00    4:56.19  
  3 Snell, Lauren                Eastern Michigan     4:58.00    5:04.92  
  4 Brosius, Laura               unattached-ann a     5:12.00    5:06.24  
  5 Christian, Leigha            Michigan State       5:10.00    5:06.48  
  6 Burns, Robyn                 Franklin College     4:57.19    5:11.46  
  7 Clark, Jamie                 Lansing Communit     5:17.41    5:14.10  
  8 Zacharski, Amy               Maccomb CC           5:20.00    5:14.69  
  9 Flannery, Erika              unattached-ann a     5:12.00    5:22.28  
 10 Cox, Rachel                  Ferris               5:25.24    5:27.42  
 11 Dugall, Jackie               Maccomb CC           5:25.00    5:30.57  
 12 Hayes, Patrina               Oakland CC           5:20.00    5:37.34  
 13 Roth, Nikki                  Maccomb CC           6:50.00    6:07.07  
 
Women 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Sanders, Hope                Indiana Invaders     2:05.00    2:07.67  
  2 Valantt, Christy             Western Michigan     2:18.73    2:17.42  
  3 Dunn, Monica                 unattached-ann a     2:17.00    2:17.55  
  4 Dunn, Melissa                unattached-ann a     2:16.00    2:17.96  
  5 Wolf, Leanna                 Ferris               2:17.80    2:18.98  
  6 Scholl, Evie                 Eastern Michigan     2:25.00    2:20.16  
  7 Koenig, Nadja                Eastern Michigan     2:20.00    2:20.60  
  8 Keenan, Aimee                Michigan State       2:15.00    2:20.85  
  9 Irwin, Jenny                 Ferris               2:22.04    2:21.59  
 10 Jones, Geneva                Ferris               2:19.88    2:22.86  
 11 Petruch, Pauline             Northwood            2:19.25    2:25.91  
 12 Grant, Toria                 Maccomb CC           2:24.00    2:27.53  
 13 Lindman, Rachel              Western Michigan     2:24.31    2:27.61  
 14 Flutur, Crystal              Ferris               2:29.99    2:29.21  
 15 Hayes, Patrina               Oakland CC           2:24.00    2:32.27  
 16 Weithman, Beverly            Eastern Michigan     2:22.00    2:33.43  
 17 Spencer, Victoria            Western Michigan     2:29.10    2:34.85  
 18 Mendler, Stephanie           Maccomb CC           2:32.00    2:38.69  
 19 Lunning, Sara                Lansing Communit     2:32.00    2:38.85  
 20 Upsitur, Jacqueline          Lansing Communit     2:34.50    2:39.55  
 21 Maier, Andrea                Lansing, TC          2:34.50    2:40.05  
 22 Smeltzer, Kara               Cornerstone          2:39.00    2:44.60  
 23 Koeppen, Jennifer            Maccomb CC           2:35.00    2:45.19  
 
Women 3000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Ballard, Brittany            Michigan State      10:20.00   10:14.27  
  2 Snell, Lauren                Eastern Michigan    10:09.00   10:19.09  
  3 Lowe, Rachael                Western Michigan    10:24.79   10:22.65  
  4 Marsh, Meryhl                Western Michigan    10:28.69   10:29.87  
  5 Neish, Denise                Unattached          10:15.00   10:31.83  
  6 Baker, Amy                   unattached-ann a    10:20.00   10:34.28  
  7 Miller, Mary                 Ferris              10:37.96   10:36.84  
  8 Hobbs, Danielle              Adrian               9:20.00   10:48.04  
  9 Viel, Julia                  Ferris              11:08.18   11:09.55  
 10 Lange, Kayte                 Ferris              10:58.00   11:12.19  
 11 Barnett, Abby                Western Michigan    11:01.32   11:19.04  
 12 Lunning, Sara                Lansing Communit    11:12.37   11:24.15  
 13 Davis, Joelle                Maccomb CC          12:10.00   11:27.48  
 14 Balla, Kristen               Ferris              11:26.55   11:46.12  
 15 Frasier, Chelsea             Maccomb CC          12:25.00   12:10.48  
 16 Towlerton, Andrea            Western Michigan    12:48.80   12:45.49  
 
Women 5000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Cocco, Kim                   Cornerstone         18:30.00   18:24.51  
  2 Godfrey, Leah                Western Michigan    18:55.90   18:38.10  
  3 Blanch, Sharon               Western Michigan    18:41.75   18:45.02  
  4 Bedingfield, Alison          Eastern Michigan    19:00.00   18:56.56  
  5 Blake, Nicole                Western Michigan    18:30.27   18:57.00  
  6 Kejbou, Faith                Unattached          18:45.00   19:01.18  
  7 Moncion, Renee               Unattached          19:10.00   19:01.65  
  8 Smeltzer, Carrie             Western Michigan    18:16.00   19:11.71  
  9 Bumann, Rachel               Western Michigan    18:47.12   19:17.66  
 10 Steinke, Leah                Unattached          19:20.00   19:31.71  
 11 Matthews, Tanya              Eastern Michigan    18:50.00   19:35.30  
 12 Hill, Audrey                 Western Michigan               19:38.81  
 13 Minnick, Ruthie              Unattached          19:30.00   19:39.87  
 14 DeLorme, Lindsay             Eastern Michigan    19:10.00   20:49.17  
 15 Walcott, Rachel              Cornerstone         20:50.00   20:57.09  
 16 Baker, Lynae                 Cornerstone         21:30.00   21:41.81  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pickette, Katie              Western Michigan        9.08       8.82q  1 
  2 Protho, jarae                Western Michigan        9.09       9.04q  1 
  3 Saxton, April                Western Michigan        9.23       9.30q  1 
  4 Nelson, Michelle             unattached-ann a        9.20       9.48q  2 
  5 Engle, Elizabeth             Ferris                  9.86       9.82q  1 
  6 Lorenzen, Kim                Cornerstone             9.75      10.09q  2 
  7 Walsh, Jennifer              Ferris                 10.22      10.12q  2 
  8 Erskine, Kendra              Western Michigan        9.72      10.32q  2 
  9 Hintz, Larenda               Ferris                 10.64      10.45   1 
 10 Brown, Renee                 Eastern Michigan       10.24      10.78   2 
 11 Smith, Brooke                Ferris                 11.04      10.86   1 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Protho, jarae                Western Michigan        9.04       9.00  
  2 Pickette, Katie              Western Michigan        8.82       9.05  
  3 Saxton, April                Western Michigan        9.30       9.28  
  4 Nelson, Michelle             unattached-ann a        9.48       9.66  
  5 Lorenzen, Kim                Cornerstone            10.09       9.88  
  6 Engle, Elizabeth             Ferris                  9.82       9.97  
  7 Walsh, Jennifer              Ferris                 10.12      10.34  
Preliminaries
  8 Erskine, Kendra              Western Michigan       10.32             
  9 Hintz, Larenda               Ferris                 10.45             
 10 Brown, Renee                 Eastern Michigan       10.78             
 11 Smith, Brooke                Ferris                 10.86             
 
Women 4x400 Meter Relay
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Eastern Michigan University  'A'                  3:55.00    4:03.01   2 
  2 Western Michigan University  'B'                  3:55.50    4:04.08   2 
  3 Cornerstone University  'A'                       4:06.50    4:07.54   1 
  4 Western Michigan University  'A'                  3:55.20    4:11.54   2 
  5 Western Michigan University  'C'                  4:02.00    4:11.74   2 
  6 Ferris State University  'A'                      4:01.63    4:16.22   2 
     1) Lyberg, Jamie                   2) Farr, Ashley                   
     3) Jones, Geneva                   4) Wolf, Leanna                   
  7 Ferris State University  'B'                                 4:18.92   1 
     1) Flutur, Crystal                 2) Hintz, Larenda                 
     3) Irwin, Jenny                    4) Machinski, Molly               
 
Women High Jump
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Ford, Kristi                 Western Michigan       1.67m      1.72m    5-07.75 
  2 Klundert, Pamela             Eastern Michigan       1.67m      1.67m    5-05.75 
  3 Bzdok, Alison                Unattached             1.53m      1.62m    5-03.75 
  4 Jock, Koriel                 Western Michigan       1.60m      1.57m    5-01.75 
  4 Burmaster, Shannon           Cornerstone            1.57m      1.57m    5-01.75 
  4 Foust, Arielle               Cornerstone            1.60m      1.57m    5-01.75 
  7 Carpenter, Lynzey            Western Michigan       1.60m      1.52m    4-11.75 
  8 Zuiderveen, Renae            Cornerstone            1.57m      1.47m    4-09.75 
  8 Stanford, Shemika            Western Michigan       1.54m      1.47m    4-09.75 
 -- Lieber, Elizabeth            Lansing Communit       1.49m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Haines, Amanda               Adrian                 3.81m      3.96m   12-11.75 
  2 Kern, Kelly                  Alumni TC                         3.81m   12-06.00 
  3 Catino, Kelly                unattached-ann a       3.47m      3.65m   11-11.75 
  3 Gasparella, Lynn             unattached-ann a       3.65m      3.65m   11-11.75 
  5 Wise, Kim                    Eastern Michigan       3.20m      3.50m   11-05.75 
  5 Farr, Miranda                Lansing Communit       3.55m      3.50m   11-05.75 
  7 Duthler, Rachel              Grand Valley           3.51m      3.36m   11-00.25 
  7 Smith, Kati                  Grand Valley           3.37m      3.36m   11-00.25 
  7 Wilkins, Katie               Grand Valley           3.35m      3.36m   11-00.25 
 10 Doyle, Courtney              unattached-ann a       3.35m      3.20m   10-06.00 
 10 Pearson, Kristen             unattached-ann a       3.35m      3.20m   10-06.00 
 10 Jadan, Susan                 Eastern Michigan       3.35m      3.20m   10-06.00 
 10 Blanch, Michelle             Ferris                 3.09m      3.20m   10-06.00 
 10 Buck, Kristyn                Ferris                 3.35m      3.20m   10-06.00 
 10 Amell, Jenna                 unattached-mt.pl       3.35m      3.20m   10-06.00 
 10 Wint, Shiloh                 Unattached                        3.20m   10-06.00 
 17 Wells, Rachel                unattached-ann a       3.35m      3.04m    9-11.75 
 17 Hecksel, Bethany             Grand Valley           3.35m      3.04m    9-11.75 
 19 Vanderhyde, Michelle         Ferris                 3.20m      2.89m    9-05.75 
 20 Hanover, Katie               Ferris                            2.74m    8-11.75 
 20 Rosen, Gloria                Cornerstone            2.74m      2.74m    8-11.75 
 -- Lorenzen, Kim                Cornerstone            2.74m         NH            
 -- Komasinski, Erin             Western Michigan       2.89m         NH            
 -- Voorhees, Erika              Cornerstone            2.43m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Beville, Jange               Western Michigan       5.74m      5.47m   17-11.50 
  2 Lucas, Sheriese              Western Michigan       5.51m      5.30m   17-04.75 
  3 Tippit, Wanda                Western Michigan       5.23m      5.18m   17-00.00 
  4 Erskine, Kendra              Western Michigan       5.35m      5.08m   16-08.00 
  5 Saxton, April                Western Michigan       5.13m      4.96m   16-03.25 
  6 Kuzma, Crystal               Ferris                 4.97m      4.84m   15-10.50 
  7 Brown, Renee                 Eastern Michigan       4.87m      4.77m   15-07.75 
  8 Pelz, Margaret               Cornerstone            4.87m      4.77m   15-07.75 
  9 DeGroot, Jennifer            Cornerstone            4.87m      4.73m   15-06.25 
 10 Machinski, Molly             Ferris                 4.83m      4.42m   14-06.00 
 11 Stanford, Shemika            Western Michigan       5.00m      4.16m   13-07.75 
 -- Wolski, Aurelia              Maccomb CC             5.00m       FOUL            
 
Women Triple Jump
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Page, Brianne                unattached-ann a      11.09m     11.12m   36-05.75 
  2 Lucas, Sheriese              Western Michigan      11.37m     10.88m   35-08.50 
  3 Beville, Jange               Western Michigan      10.76m     10.69m   35-01.00 
  4 Pickette, Katie              Western Michigan      11.35m     10.62m   34-10.25 
  5 Komasinski, Erin             Western Michigan      10.51m     10.50m   34-05.50 
  6 Tippit, Wanda                Western Michigan      10.69m     10.42m   34-02.25 
  7 Carpenter, Lynzey            Western Michigan      10.43m     10.12m   33-02.50 
  8 Pelz, Margaret               Cornerstone           10.05m      9.92m   32-06.50 
  9 Zuiderveen, Renae            Cornerstone            9.14m      9.28m   30-05.50 
 10 Stanford, Shemika            Western Michigan      10.38m      9.25m   30-04.25 
 -- Jovanovska, Biljana          Eastern Michigan      10.66m       FOUL            
 
Women Shot Put
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Maynard, Bridgette           unattached-ann a      12.80m     12.38m   40-07.50 
  2 Mauch, Kristalyn             Western Michigan      12.24m     11.65m   38-02.75 
  3 Ivanoff, Justine             Unattached            12.39m     11.15m   36-07.00 
  4 Youngblood, Sue              Western Michigan      10.82m     10.96m   35-11.50 
  5 Lauderdale, Amber            Eastern Michigan      11.27m     10.60m   34-09.50 
  6 Wittingen, Vicki             Cornerstone           10.66m     10.48m   34-04.75 
  7 Strickling, Karen            Unattached            11.20m     10.47m   34-04.25 
  8 Leevey, Becky                unattached-ypsil                  9.90m   32-05.75 
  9 Brown, Renee                 Eastern Michigan       9.14m      8.74m   28-08.25 
 
Women Weight Throw
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Ford, Kristi                 Western Michigan      16.84m     17.13m   56-02.50 
  2 Leevey, Becky                unattached-ypsil      15.00m     15.90m   52-02.00 
  3 Wittingen, Vicki             Cornerstone           14.63m     14.76m   48-05.25 
  4 Converse, Ca                 Adrian                14.32m     13.48m   44-02.75 
  5 Maynard, Bridgette           unattached-ann a      14.63m     13.47m   44-02.50 
  6 Mauch, Kristalyn             Western Michigan      14.27m     13.45m   44-01.50 
  7 Strickling, Karen            Unattached            12.29m     12.63m   41-05.25 
  8 Youngblood, Sue              Western Michigan      12.21m     12.54m   41-01.75 
 
Men 60 Meter Dash
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Braimeh, Tanko               Unattached              6.78       6.90q  3 
  2 Pope, Geoff                  Eastern Michigan        6.81       6.92q  2 
  3 Hills, Will                  Eastern Michigan        6.72       6.96q  4 
  4 Mohamed, Abdallah            unattached-ypsil        6.95       6.97q  3 
  5 Dailey, Shawn                Unattached              6.81       7.02q  1 
  5 Roberson, Chris              Eastern Michigan        6.91       7.02q  2 
  7 Ngoy, Tino                   unattached-ypsil        6.91       7.05q  3 
  8 Morley, James                Northwood               6.88       7.06q  1 
  9 Donkor, Felix                Cornerstone             7.15       7.12   3 
 10 Gutman, Mike                 unattached-ypsil        7.00       7.22   1 
 11 Shyne, Anthony               Lansing, TC             7.20       7.24   4 
 11 Witherspoon, Darron          Alumni TC               7.00       7.24   1 
 13 Hornaday, Edward             Lansing Communit        6.93       7.25   4 
 14 Legasse, Francis             unattached-ann a        7.15       7.26   4 
 15 Peete, Tecumseh              Unattached              7.30       7.28   2 
 16 Anderson, Michael            Ferris                  7.35       7.36   1 
 17 Veldt, David                 Cornerstone             7.30       7.39   1 
 18 Nickoli, Mitch               unattached-ypsil        7.25       7.47   3 
 19 Haley, Steve                 Ferris                  7.52       7.52   3 
 20 Broussard, Charles           Michigan State                     7.56   3 
 21 Schuberg, Kyle               Ferris                  7.40       7.57   2 
 22 Bazemore, Adrian             Unattached                         7.61   2 
 23 Reichenbach, Rich            Michigan State          7.53       7.83   4 
 24 Holt, Daniel                 Lansing Communit        7.92       8.30   4 
 -- Kahn, Brett                  Northwood               6.98         FS   2 
 
Men 60 Meter Dash
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Braimeh, Tanko               Unattached              6.90       6.85  
  2 Hills, Will                  Eastern Michigan        6.96       6.86  
  3 Pope, Geoff                  Eastern Michigan        6.92       6.90  
  4 Ngoy, Tino                   unattached-ypsil        7.05       6.99  
  4 Roberson, Chris              Eastern Michigan        7.02       6.99  
  6 Mohamed, Abdallah            unattached-ypsil        6.97       7.13  
Preliminaries
  5 Dailey, Shawn                Unattached              7.02             
  8 Morley, James                Northwood               7.06             
  9 Donkor, Felix                Cornerstone             7.12             
 10 Gutman, Mike                 unattached-ypsil        7.22             
 11 Shyne, Anthony               Lansing, TC             7.24             
 11 Witherspoon, Darron          Alumni TC               7.24             
 13 Hornaday, Edward             Lansing Communit        7.25             
 14 Legasse, Francis             unattached-ann a        7.26             
 15 Peete, Tecumseh              Unattached              7.28             
 16 Anderson, Michael            Ferris                  7.36             
 17 Veldt, David                 Cornerstone             7.39             
 18 Nickoli, Mitch               unattached-ypsil        7.47             
 19 Haley, Steve                 Ferris                  7.52             
 20 Broussard, Charles           Michigan State          7.56             
 21 Schuberg, Kyle               Ferris                  7.57             
 22 Bazemore, Adrian             Unattached              7.61             
 23 Reichenbach, Rich            Michigan State          7.83             
 24 Holt, Daniel                 Lansing Communit        8.30             
 -- Kahn, Brett                  Northwood                FS              
 
Men 200 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Dailey, Shawn                Unattached             21.58      21.89   6 
  2 Huffman, Prince              Eastern Michigan       21.90      21.91   5 
  3 Young, Donnie                Eastern Michigan       21.64      21.92   6 
  4 Morley, James                Northwood              22.27      22.13   4 
  5 Leffler, Matt                Western Michigan       22.45      22.44   3 
  6 Kahn, Brett                  Northwood              22.45      22.46   4 
  7 Haqq, Dean                   Alumni TC              22.22      22.59   5 
  8 Roby, Rico                   Michigan State         23.10      22.62   1 
  9 Donkor, Felix                Cornerstone            23.20      22.65   2 
 10 Gutman, Mike                 unattached-ypsil       22.50      22.69   3 
 11 Pearson, Jewel               Lansing Communit       22.60      22.72   3 
 12 Legasse, Francis             unattached-ann a       23.00      22.79   2 
 13 Hornaday, Edward             Lansing Communit       23.10      23.01   1 
 14 Johansson, Kaj               unattached-ann a       23.35      23.12   3 
 15 Shyne, Anthony               Lansing, TC            23.50      23.35   1 
 16 Karanja, John                Michigan State         23.01      23.59   2 
 17 Schuberg, Kyle               Ferris                 23.60      23.71   3 
 18 Anderson, Michael            Ferris                 23.95      24.02   5 
 19 Grant, Thomas                unatt-Detroit                     24.09   6 
 20 Austhof, Bernard             Cornerstone            23.20      24.16   1 
 21 Broussard, Charles           Michigan State         23.55      24.19   2 
 22 Haley, Steve                 Ferris                 24.87      24.23   5 
 23 Peete, Tecumseh              Unattached             23.80      24.56   4 
 24 Peyerk, Corey                Ferris                            24.61   3 
 25 Groner, Peter                Ferris                 26.16      26.01   1 
 26 Holt, Daniel                 Lansing Communit       26.07      26.73   4 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Morton, Antwon               Alumni TC              48.50      49.09   6 
  2 Underwood, Jeremy            Cornerstone            49.70      49.18   5 
  3 Leffler, Matt                Western Michigan       49.25      49.41   6 
  4 Young, Donnie                Eastern Michigan       47.93      49.56   6 
  5 Huffman, Prince              Eastern Michigan       48.50      49.62   6 
  6 Blackwell, Daryl             Unattached             49.50      50.13   5 
  7 Jackson, Stephen             Lansing Communit       49.95      50.41   4 
  8 Roby, Rico                   Michigan State         51.22      50.65   2 
  9 Johansson, Kaj               unattached-ann a       50.25      50.68   4 
 10 Stowe, Chris                 unattached-ann a       50.75      50.94   3 
 11 Fisher, Mark                 Cornerstone            51.75      51.03   2 
 12 Lukacs, Andras               Detroit                49.95      51.33   5 
 13 Jackson, Brian               Western Michigan       50.69      51.43   3 
 14 Peyerk, Corey                Ferris                 51.44      51.66   2 
 15 Lyon, Adam                   Western Michigan       50.60      51.68   4 
 16 VanHilter, Nate              Front Line Racin       52.90      51.84   1 
 17 Smith, Jake                  unattached-ypsil       52.50      52.12   1 
 18 Karanja, John                Michigan State         51.12      52.38   3 
 19 Kerwin, Pat                  Ferris                 54.38      54.52   3 
 20 Klein, Joe                   Ferris                 56.59      55.84   2 
 
Men 1 Mile Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Ilher, Nate                  Unattached           4:08.00    4:10.33  
  2 Crowe, Jacob                 unattached-mt.pl     4:10.00    4:10.60  
  3 Estelus, Feder               Eastern Michigan     4:11.00    4:11.64  
  4 Nowitzke, Corey              Eastern Michigan     4:15.00    4:13.45  
  5 Alkin, Wes                   Eastern Michigan     4:10.00    4:13.76  
  6 David, Joel                  Eastern Michigan     4:14.00    4:14.21  
  7 Folkertsma, Seth             Hillsdale            4:13.50    4:15.22  
  8 Naughton, Kevin              Eastern Michigan     4:18.00    4:16.64  
  9 O'Hara, Tim                  Michigan State       4:18.00    4:18.75  
 10 Johnson, Jamie               Michigan State       4:17.00    4:20.15  
 11 Clifford, Tom                Eastern Michigan     4:13.00    4:20.21  
 12 Walker, Alan                 Eastern Michigan     4:17.00    4:20.82  
 13 Reichardt, James             unattached-ann a     4:30.00    4:21.28  
 14 Egger, Nathan                Michigan State       4:19.00    4:22.75  
 15 Walden, Daniel               Indiana Invaders     4:04.37    4:23.66  
 16 French, Matt                 Western Michigan     4:17.00    4:25.17  
 17 Conn, Joel                   Western Michigan     4:19.00    4:25.74  
 18 Welch, Chris                 Western Michigan     4:34.00    4:26.77  
 19 Wines, Wade                  unattached-ypsil     4:37.00    4:27.58  
 20 Bean, Michael                Northwood            4:18.75    4:28.64  
 21 Murray, Dan                  unattached-ann a     4:30.00    4:30.93  
 22 Sherman, Bobby               Lansing Communit     4:19.50    4:33.00  
 23 Gaffigan, Steve              Maccomb CC           4:30.00    4:33.21  
 24 Zeeb, Dave                   Lansing Communit     4:44.00    4:45.76  
 25 Russell, Justin              Tortoise & Hare                 4:46.94  
 26 Vraniak, Chris               unattached-ypsil     4:39.00    4:48.56  
 27 Blackburn, Earl              unattached-ypsil                4:56.33  
 
Men 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Koczman, Jacob               Indiana Invaders     1:51.12    1:50.75  
  2 Jiles, Brandon               Eastern Michigan     1:50.50    1:51.33  
  3 Weber, Josh                  Northwood            1:51.50    1:51.54  
  4 Terry, Ashley                Eastern Michigan     1:53.40    1:53.18  
  5 Walke, Steve                 Western Michigan     1:53.45    1:53.53  
  6 Shavers, Roy                 Eastern Michigan     1:53.99    1:54.26  
  7 Grignon, Naim                Zap Fitness          1:52.00    1:54.33  
  8 Nehus, Eddie                 Indiana Invaders     1:52.23    1:54.50  
  9 Szczepaniuk, Jack            unatt-Detroit        1:54.74    1:55.24  
 10 Simon, Kawani                York University      1:53.00    1:55.71  
 11 Marshall, Isaiah             Unattached           1:56.00    1:56.71  
 12 Villarroel, Wilfredo         Lansing Communit     1:54.95    1:57.28  
 13 Breen, Kevin                 unattached-ypsil     1:59.10    1:58.53  
 14 Elliott, Dave                Maccomb CC           1:57.00    1:58.66  
 15 Carr, Larry                  unattached-ypsil     1:58.50    1:58.77  
 16 Blackwell, Fred              Eastern Michigan     1:57.00    1:59.61  
 17 Theut, Brian                 unattached-ypsil     1:58.10    1:59.74  
 18 McClure, Mike                Lansing Communit     1:56.00    1:59.90  
 19 Ramos, Billy                 Western Michigan     1:56.00    2:00.32  
 20 Gibson, Chase                Ferris                          2:00.86  
 21 Tepper, David                York University      1:55.10    2:01.24  
 22 Rusticus, Nathan             Cornerstone          2:00.00    2:01.56  
 23 Walters, Jon                 Oakland CC           2:00.00    2:02.13  
