| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 17, 2004 | BULLDOG TEAM INVITATIONAL | (Big Rapids, Mich.) | ||||||
| ^ | Sep 17, 2004 | BULLDOG TEAM INVITATIONAL | (Big Rapids, Mich.) | ||||||
| ^ | Sep 17, 2004 | BULLDOG TEAM INVITATIONAL | (Big Rapids, Mich.) | ||||||
| ^ | Sep 17, 2004 | BULLDOG TEAM INVITATIONAL | (Big Rapids, Mich.) | ||||||
| ^ | Sep 18, 2004 | BULLDOG TEAM INVITATIONAL | (Big Rapids, Mich.) | ||||||
| ^ | Sep 18, 2004 | BULLDOG TEAM INVITATIONAL | (Big Rapids, Mich.) | ||||||
| Sep 24, 2004 | ITA GREAT LAKES REGIONAL | (Midland, Mich.) | |||||||
| Sep 24, 2004 | ITA GREAT LAKES REGIONAL | (Midland, Mich.) | |||||||
| Sep 25, 2004 | ITA GREAT LAKES REGIONAL | (Midland, Mich.) | |||||||
| Sep 25, 2004 | ITA GREAT LAKES REGIONAL | (Midland, Mich.) | |||||||
| Sep 26, 2004 | ITA GREAT LAKES REGIONAL | (Midland, Mich.) | |||||||
| Schedule legend |
|
* - Great Lakes Intercollegiate Athletic Conference Match % - Great Lakes Regional Match ^ - Bulldog Team Invitational (Big Rapids, Mich.) $ - GLIAC Tournament (Midland, Mich.) ! - NCAA-II Great Lakes Regional (Big Rapids, Mich.) @ - NCAA-II Sweet Sixteen (Altamonte Springs, Fla.) Results Include Fall & Spring Matches Exhibition Matches Not Included |