| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 19, 2004 | at | Toledo (Ohio) | W | |||||||||||||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | L | |||||||||||||
| Mar 07, 2005 | at | Stetson (Fla.) | L | |||||||||||||
| Mar 08, 2005 | at | #21 Florida Southern | L | |||||||||||||
| Mar 09, 2005 | at | #6 North Florida | L | |||||||||||||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | L | |||||||||||||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | L | |||||||||||||
| %* | Mar 19, 2005 | at | Michigan Tech | W | ||||||||||||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | W | ||||||||||||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | W | |||||||||||||
| Mar 24, 2005 | at | Western Michigan | L | |||||||||||||
| %* | Mar 29, 2005 | at | #1 Northwood | L | ||||||||||||
| %* | Apr 03, 2005 | at | #3 Wayne State | W | ||||||||||||
| %* | Apr 09, 2005 | #4 MERCYHURST | W | |||||||||||||
| %* | Apr 10, 2005 | FINDLAY | W | |||||||||||||
| $% | Apr 15, 2005 | vs | Lake Superior State | W | ||||||||||||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | W | ||||||||||||
| $% | Apr 16, 2005 | vs | #1 Northwood | L | ||||||||||||
| Apr 19, 2005 | at | Calvin | W | |||||||||||||
| Apr 21, 2005 | at | Albion | W | |||||||||||||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | W | |||||||||||||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | W | |||||||||||||
| @ | May 11, 2005 | vs | #1 West Florida | L | ||||||||||||
| Schedule legend |
|
* - Great Lakes Intercollegiate Athletic Conference Match % - Great Lakes Regional Match ^ - Bulldog Team Invitational (Big Rapids, Mich.) $ - GLIAC Tournament (Midland, Mich.) ! - NCAA-II Great Lakes Regional (Big Rapids, Mich.) @ - NCAA-II Sweet Sixteen (Altamonte Springs, Fla.) Results Include Fall & Spring Matches Exhibition Matches Not Included |