| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 17-18, 2005 | Bulldog Team Invitational -- Big Rapids, Mich. -- | |||||||
| $ | Sep 23-25, 2005 | ITA Great Lakes Regional Championships -- Midland, Mich. -- | |||||||
| # | Sep 30-Oct. 2, 2005 | Chicago State Windy City Fall Invite -- Chicago, Ill. -- | |||||||
| Feb 17, 2006 | at | DePauw (Ind.) | W | ||||||
| % | Feb 18, 2006 | at | #6 Indianapolis | W | |||||
| Feb 25, 2006 | at | Aquinas | W | ||||||
| Feb 26, 2006 | at | Chicago State | W | ||||||
| Mar 04, 2006 | at | #19 Florida Southern | L | ||||||
| Mar 06, 2006 | at | North Florida | L | ||||||
| Mar 07, 2006 | vs | #33 Concordia (N.Y.) | W | ||||||
| Mar 08, 2006 | at | #17 Florida Gulf Coast | L | ||||||
| Mar 09, 2006 | at | #13 Eckerd (Fla.) | L | ||||||
| Mar 15, 2006 | at | #43 Western Michigan | L | ||||||
| %* | Mar 20, 2006 | at | #5 Grand Valley State | W | |||||
| %* | Mar 23, 2006 | at | Findlay | W | |||||
| %* | Mar 24, 2006 | at | #6 Mercyhurst | W | |||||
| %* | Mar 25, 2006 | MICHIGAN TECH | W | ||||||
| %* | Mar 26, 2006 | #8 LAKE SUPERIOR STATE | W | ||||||
| %* | Apr 02, 2006 | #7 WAYNE STATE | W | ||||||
| %* | Apr 05, 2006 | #2 NORTHWOOD | L | ||||||
| &% | Apr 14, 2006 | vs | Michigan Tech | W | |||||
| &% | Apr 14, 2006 | vs | #5 Grand Valley State | W | |||||
| &% | Apr 15, 2006 | vs | #2 Northwood | L | |||||
| Apr 18, 2006 | ALBION | W | |||||||
| Apr 25, 2006 | HOPE | W | |||||||
| !% | May 04, 2006 | vs | #6 Grand Valley State | W | |||||
| !% | May 05, 2006 | at | #2 Northwood | L | |||||
| Schedule legend |
|
* - Great Lakes Intercollegiate Athletic Conference Match % - Great Lakes Regional Match ^ - Bulldog Team Invitational (Big Rapids, Mich.) $ - ITA Great Lakes Regional Championships (Midland, Mich.) # - Chicago State Windy City Fall Invitational (Chicago, Ill.) & - GLIAC Tournament (Midland, Mich.) ! - NCAA-II Great Lakes Regional (Midland, Mich.) Results include fall & spring matches Exhibition matches not included |