| Date | Opponent | Score | Nation | Region | |||||
| %* | Sep 03, 2004 | at | Findlay | W | |||||
| %* | Sep 04, 2004 | at | Wayne State | W | |||||
| %* | Sep 05, 2004 | at | Hillsdale | W | |||||
| %* | Sep 05, 2004 | at | Saginaw Valley State | W | |||||
| %* | Sep 10, 2004 | at | Michigan Tech | W | |||||
| %* | Sep 11, 2004 | at | Lake Superior State | W | |||||
| ^ | Sep 17, 2004 | ITA GREAT LAKES REGIONAL | (Midland, Mich.) | ||||||
| ^ | Sep 18, 2004 | ITA GREAT LAKES REGIONAL | (Midland, Mich.) | ||||||
| %* | Sep 21, 2004 | NORTHWOOD | L | ||||||
| # | Sep 25, 2004 | BOWLING GREEN STATE INVITE | (Bowling Green, Ohio) | ||||||
| # | Sep 26, 2004 | BOWLING GREEN STATE INVITE | (Bowling Green, Ohio) | ||||||
| %* | Oct 01, 2004 | ASHLAND | W | ||||||
| %* | Oct 02, 2004 | MERCYHURST | W | ||||||
| %* | Oct 10, 2004 | at | Grand Valley State | W | |||||
| +% | Oct 22, 2004 | vs | Michigan Tech | W | |||||
| +% | Oct 22, 2004 | vs | Grand Valley State | W | |||||
| +% | Oct 23, 2004 | vs | Northwood | L | |||||
| Feb 22, 2005 | at | Hope | W | ||||||
| % | Apr 07, 2005 | #5 GRAND VALLEY STATE | W | ||||||
| % | Apr 17, 2005 | #3 INDIANAPOLIS | W | ||||||
| Apr 21, 2005 | at | Albion | W | ||||||
| $% | May 05, 2005 | #7 WAYNE STATE | W | ||||||
| $% | May 06, 2005 | #3 GRAND VALLEY STATE | W | ||||||
| @ | May 12, 2005 | vs | #3 Valdosta State (Ga.) | L | |||||
| Schedule legend |
|
* - Great Lakes Intercollegiate Athletic Conference Match % - Great Lakes Regional Match ^ - ITA Great Lakes Regional Championships (Midland, Mich.) # - Bowling Green State Invitational (Bowling Green, Ohio) + - GLIAC Tournament (Midland, Mich.) $ - NCAA-II Great Lakes Regional (Big Rapids, Mich.) @ - NCAA-II Sweet Sixteen (Altamonte Springs, Fla.) Results Include Fall & Spring Matches Exhibition Matches Not Included |