| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 15-17, 2006 | ITA Great Lakes Regional Championships -- Midland, Mich. -- | |||||||
| %* | Sep 22, 2006 | MERCYHURST | W | ||||||
| %* | Sep 23, 2006 | ASHLAND | W | ||||||
| %* | Sep 29, 2006 | at | Lake Superior State | W | |||||
| %* | Sep 30, 2006 | at | Michigan Tech | W | |||||
| %* | Oct 06, 2006 | NORTHWOOD | L | ||||||
| %* | Oct 07, 2006 | SAGINAW VALLEY STATE | W | ||||||
| %* | Oct 10, 2006 | at | Grand Valley State | L | |||||
| @ | Oct 12-13, 2006 | ITA National Small College Championships -- Fort Myers, Fla. -- | |||||||
| $ | Oct 13-15, 2006 | Chicago State Windy City Fall Invite -- Chicago, Ill. -- | |||||||
| %* | Oct 20, 2006 | at | Wayne State | W | |||||
| %* | Oct 21, 2006 | at | Findlay | W | |||||
| +% | Oct 27, 2006 | vs | Michigan Tech | W | |||||
| +% | Oct 27, 2006 | vs | Grand Valley State | L | |||||
| +% | Oct 28, 2006 | vs | Lake Superior State | W | |||||
| Mar 03, 2007 | at | #2 DePauw (Ind.) | L | ||||||
| Mar 03, 2007 | vs | #16 Denison (Ohio) | L | ||||||
| Mar 05, 2007 | at | West Alabama | W | ||||||
| Mar 06, 2007 | at | #1 Auburn-Montgomery | L | ||||||
| Mar 08, 2007 | at | Kalamazoo | W | ||||||
| Mar 25, 2007 | at | Toledo (Ohio) | L | ||||||
| Mar 25, 2007 | at | Bowling Green State | L | ||||||
| % | Mar 31, 2007 | vs | #22 Drury (Mo.) | L | |||||
| % | Apr 01, 2007 | at | #35 Indianapolis | L | |||||
| #% | May 03, 2007 | vs | #38 Indianapolis | L | |||||
| Schedule legend |
|
* - Great Lakes Intercollegiate Athletic Conference Match % - Great Lakes Regional Match ^ - ITA Great Lakes Regional Championships (Midland, Mich.) @ - ITA National Small College Championships (Fort Myers, Fla.) $ - Chicago State Windy City Fall Invitational (Chicago, Ill.) + - GLIAC Tournament (Midland, Mich.) # - NCAA-II Great Lakes Regional (Midland, Mich.) Results include fall & spring matches Exhibition matches not included |