| Molly Basha |
| Stacy Brown |
| Jessie Conklin |
| Kelly Ewert |
| Ann Grant |
| Allison Halbert |
| Marissa Muchow |
| Jenna O'Dell |
| Katie Perdue |
| Jennifer Prisner |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 74 | Molly Basha | 2003-07 | 74-19 | .796 | ||||
| 56 | Jenna O'Dell | 2003-07 | 56-33 | .629 | ||||
| 47 | Allison Halbert | 2003-07 | 47-32 | .595 | ||||
| 47 | Marissa Muchow | 2003-07 | 47-34 | .580 | ||||
| 38 | Laura Schaefer | 2002-05 | 38-14 | .731 | ||||
| 34 | Leila Salek | 2004-06 | 34-4 | .895 | ||||
| 24 | Ann Grant | 2005-07 | 24-20 | .545 | ||||
| 10 | Nicole Berger | 2003-05 | 10-11 | .476 | ||||
| 8 | Jennifer Prisner | 2005-07 | 8-7 | .533 | ||||
| 6 | Katie Perdue | 2006-07 | 6-15 | .286 | ||||
| 1 | Stacy Brown | 2006-07 | 1-1 | .500 | ||||
| 1 | Beth Hopping | 2004-05 | 1-4 | .200 | ||||
| 0 | No player | 2005-06 | 0-0 | .000 | ||||
| 0 | Aga Dusynszka | 2004-05 | 0-1 | .000 | ||||
| 0 | Jessie Conklin | 2006-07 | 0-2 | .000 | ||||
| 0 | Kelly Ewert | 2005-07 | 0-5 | .000 |
| Best Singles Record, Career (Min. 30 Wins) |
| .895 | Leila Salek | 2004-06 | 34-4 | |||
| .796 | Molly Basha | 2003-07 | 74-19 | |||
| .731 | Laura Schaefer | 2002-05 | 38-14 | |||
| .629 | Jenna O'Dell | 2003-07 | 56-33 | |||
| .595 | Allison Halbert | 2003-07 | 47-32 | |||
| .580 | Marissa Muchow | 2003-07 | 47-34 |
| Most Doubles Wins, Career |
| 79 | Marissa Muchow | 2003-07 | 79-27 | .745 | ||||
| 73 | Molly Basha | 2003-07 | 73-18 | .802 | ||||
| 57 | Allison Halbert | 2003-07 | 57-36 | .613 | ||||
| 47 | Laura Schaefer | 2002-05 | 47-17 | .734 | ||||
| 39 | Leila Salek | 2004-06 | 39-10 | .796 | ||||
| 38 | Jenna O'Dell | 2003-07 | 38-39 | .494 | ||||
| 26 | Nicole Berger | 2003-05 | 26-11 | .703 | ||||
| 19 | Ann Grant | 2005-07 | 19-24 | .442 | ||||
| 16 | Jennifer Prisner | 2005-07 | 16-8 | .667 | ||||
| 8 | Katie Perdue | 2006-07 | 8-15 | .348 | ||||
| 2 | Beth Hopping | 2004-05 | 2-2 | .500 | ||||
| 1 | Kelly Ewert | 2005-07 | 1-3 | .250 | ||||
| 0 | Aga Dusynszka | 2004-05 | 0-0 | .000 | ||||
| 0 | No player | 2005-06 | 0-0 | .000 | ||||
| 0 | Stacy Brown | 2006-07 | 0-0 | .000 | ||||
| 0 | Jessie Conklin | 2006-07 | 0-3 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .802 | Molly Basha | 2003-07 | 73-18 | |||
| .796 | Leila Salek | 2004-06 | 39-10 | |||
| .745 | Marissa Muchow | 2003-07 | 79-27 | |||
| .734 | Laura Schaefer | 2002-05 | 47-17 | |||
| .613 | Allison Halbert | 2003-07 | 57-36 | |||
| .494 | Jenna O'Dell | 2003-07 | 38-39 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Molly Basha | 2006-07 | 22-3 | .880 | ||||
| 22 | Molly Basha | 2004-05 | 22-5 | .815 | ||||
| 19 | Leila Salek | 2004-05 | 19-1 | .950 | ||||
| 18 | Molly Basha | 2005-06 | 18-5 | .783 | ||||
| 18 | Laura Schaefer | 2002-03 | 18-8 | .692 | ||||
| 17 | Laura Schaefer | 2003-04 | 17-6 | .739 | ||||
| 16 | Jenna O'Dell | 2004-05 | 16-6 | .727 | ||||
| 16 | Allison Halbert | 2003-04 | 16-9 | .640 | ||||
| 16 | Marissa Muchow | 2003-04 | 16-11 | .593 | ||||
| 15 | Leila Salek | 2005-06 | 15-3 | .833 | ||||
| 14 | Jenna O'Dell | 2003-04 | 14-9 | .609 | ||||
| 14 | Marissa Muchow | 2006-07 | 14-9 | .609 | ||||
| 13 | Jenna O'Dell | 2005-06 | 13-6 | .684 | ||||
| 13 | Allison Halbert | 2004-05 | 13-6 | .684 | ||||
| 13 | Allison Halbert | 2006-07 | 13-11 | .542 | ||||
| 13 | Jenna O'Dell | 2006-07 | 13-12 | .520 | ||||
| 12 | Molly Basha | 2003-04 | 12-6 | .667 | ||||
| 12 | Ann Grant | 2005-06 | 12-8 | .600 | ||||
| 12 | Ann Grant | 2006-07 | 12-12 | .500 | ||||
| 9 | Marissa Muchow | 2005-06 | 9-3 | .750 | ||||
| 8 | Jennifer Prisner | 2005-06 | 8-5 | .615 | ||||
| 8 | Marissa Muchow | 2004-05 | 8-11 | .421 | ||||
| 7 | Nicole Berger | 2004-05 | 7-6 | .538 | ||||
| 6 | Katie Perdue | 2006-07 | 6-15 | .286 | ||||
| 5 | Allison Halbert | 2005-06 | 5-6 | .455 |
| Best Singles Record, Season (Min. 15 Wins) |
| .950 | Leila Salek | 2004-05 | 19-1 | |||
| .880 | Molly Basha | 2006-07 | 22-3 | |||
| .833 | Leila Salek | 2005-06 | 15-3 | |||
| .815 | Molly Basha | 2004-05 | 22-5 | |||
| .783 | Molly Basha | 2005-06 | 18-5 | |||
| .739 | Laura Schaefer | 2003-04 | 17-6 | |||
| .727 | Jenna O'Dell | 2004-05 | 16-6 | |||
| .692 | Laura Schaefer | 2002-03 | 18-8 | |||
| .640 | Allison Halbert | 2003-04 | 16-9 | |||
| .593 | Marissa Muchow | 2003-04 | 16-11 |
| Most Doubles Wins, Season |
| 27 | Laura Schaefer | 2003-04 | 27-8 | .771 | ||||
| 26 | Molly Basha | 2006-07 | 26-4 | .867 | ||||
| 26 | Marissa Muchow | 2006-07 | 26-4 | .867 | ||||
| 24 | Allison Halbert | 2003-04 | 24-7 | .774 | ||||
| 22 | Marissa Muchow | 2004-05 | 22-5 | .815 | ||||
| 22 | Leila Salek | 2004-05 | 22-5 | .815 | ||||
| 19 | Molly Basha | 2004-05 | 19-6 | .760 | ||||
| 17 | Leila Salek | 2005-06 | 17-5 | .773 | ||||
| 17 | Allison Halbert | 2004-05 | 17-7 | .708 | ||||
| 16 | Jenna O'Dell | 2004-05 | 16-7 | .696 | ||||
| 16 | Laura Schaefer | 2002-03 | 16-9 | .640 | ||||
| 16 | Marissa Muchow | 2003-04 | 16-15 | .516 | ||||
| 15 | Marissa Muchow | 2005-06 | 15-3 | .833 | ||||
| 15 | Molly Basha | 2005-06 | 15-5 | .750 | ||||
| 14 | Nicole Berger | 2004-05 | 14-4 | .778 | ||||
| 13 | Molly Basha | 2003-04 | 13-3 | .812 | ||||
| 13 | Jennifer Prisner | 2005-06 | 13-7 | .650 | ||||
| 13 | Jenna O'Dell | 2005-06 | 13-9 | .591 | ||||
| 12 | Nicole Berger | 2003-04 | 12-7 | .632 | ||||
| 11 | Ann Grant | 2006-07 | 11-16 | .407 | ||||
| 8 | Allison Halbert | 2005-06 | 8-3 | .727 | ||||
| 8 | Ann Grant | 2005-06 | 8-8 | .500 | ||||
| 8 | Katie Perdue | 2006-07 | 8-15 | .348 | ||||
| 8 | Allison Halbert | 2006-07 | 8-19 | .296 | ||||
| 8 | Jenna O'Dell | 2006-07 | 8-19 | .296 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .867 | Marissa Muchow | 2006-07 | 26-4 | |||
| .867 | Molly Basha | 2006-07 | 26-4 | |||
| .833 | Marissa Muchow | 2005-06 | 15-3 | |||
| .815 | Leila Salek | 2004-05 | 22-5 | |||
| .815 | Marissa Muchow | 2004-05 | 22-5 | |||
| .774 | Allison Halbert | 2003-04 | 24-7 | |||
| .773 | Leila Salek | 2005-06 | 17-5 | |||
| .771 | Laura Schaefer | 2003-04 | 27-8 | |||
| .760 | Molly Basha | 2004-05 | 19-6 | |||
| .750 | Molly Basha | 2005-06 | 15-5 | |||
| .708 | Allison Halbert | 2004-05 | 17-7 | |||
| .696 | Jenna O'Dell | 2004-05 | 16-7 | |||
| .640 | Laura Schaefer | 2002-03 | 16-9 | |||
| .516 | Marissa Muchow | 2003-04 | 16-15 |