| Molly Basha |
| Kelly Ewert |
| Ann Grant |
| Allison Halbert |
| Marissa Muchow |
| Jenna O'Dell |
| No player |
| Jennifer Prisner |
| Leila Salek |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 52 | Molly Basha | 2003-06 | 52-16 | .765 | ||||
| 43 | Jenna O'Dell | 2003-06 | 43-21 | .672 | ||||
| 38 | Laura Schaefer | 2002-05 | 38-14 | .731 | ||||
| 34 | Leila Salek | 2004-06 | 34-4 | .895 | ||||
| 34 | Allison Halbert | 2003-06 | 34-21 | .618 | ||||
| 33 | Marissa Muchow | 2003-06 | 33-25 | .569 | ||||
| 12 | Ann Grant | 2005-06 | 12-8 | .600 | ||||
| 10 | Nicole Berger | 2003-05 | 10-11 | .476 | ||||
| 8 | Jennifer Prisner | 2005-06 | 8-5 | .615 | ||||
| 1 | Beth Hopping | 2004-05 | 1-4 | .200 | ||||
| 0 | No player | 2005-06 | 0-0 | .000 | ||||
| 0 | Aga Dusynszka | 2004-05 | 0-1 | .000 | ||||
| 0 | Kelly Ewert | 2005-06 | 0-3 | .000 |
| Best Singles Record, Career (Min. 30 Wins) |
| .895 | Leila Salek | 2004-06 | 34-4 | |||
| .765 | Molly Basha | 2003-06 | 52-16 | |||
| .731 | Laura Schaefer | 2002-05 | 38-14 | |||
| .672 | Jenna O'Dell | 2003-06 | 43-21 | |||
| .618 | Allison Halbert | 2003-06 | 34-21 | |||
| .569 | Marissa Muchow | 2003-06 | 33-25 |
| Most Doubles Wins, Career |
| 53 | Marissa Muchow | 2003-06 | 53-23 | .697 | ||||
| 49 | Allison Halbert | 2003-06 | 49-17 | .742 | ||||
| 47 | Molly Basha | 2003-06 | 47-14 | .770 | ||||
| 47 | Laura Schaefer | 2002-05 | 47-17 | .734 | ||||
| 39 | Leila Salek | 2004-06 | 39-10 | .796 | ||||
| 30 | Jenna O'Dell | 2003-06 | 30-20 | .600 | ||||
| 26 | Nicole Berger | 2003-05 | 26-11 | .703 | ||||
| 13 | Jennifer Prisner | 2005-06 | 13-7 | .650 | ||||
| 8 | Ann Grant | 2005-06 | 8-8 | .500 | ||||
| 2 | Beth Hopping | 2004-05 | 2-2 | .500 | ||||
| 1 | Kelly Ewert | 2005-06 | 1-0 | 1.000 | ||||
| 0 | No player | 2005-06 | 0-0 | .000 | ||||
| 0 | Aga Dusynszka | 2004-05 | 0-0 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .796 | Leila Salek | 2004-06 | 39-10 | |||
| .770 | Molly Basha | 2003-06 | 47-14 | |||
| .742 | Allison Halbert | 2003-06 | 49-17 | |||
| .734 | Laura Schaefer | 2002-05 | 47-17 | |||
| .697 | Marissa Muchow | 2003-06 | 53-23 | |||
| .600 | Jenna O'Dell | 2003-06 | 30-20 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Molly Basha | 2004-05 | 22-5 | .815 | ||||
| 19 | Leila Salek | 2004-05 | 19-1 | .950 | ||||
| 18 | Molly Basha | 2005-06 | 18-5 | .783 | ||||
| 18 | Laura Schaefer | 2002-03 | 18-8 | .692 | ||||
| 17 | Laura Schaefer | 2003-04 | 17-6 | .739 | ||||
| 16 | Jenna O'Dell | 2004-05 | 16-6 | .727 | ||||
| 16 | Allison Halbert | 2003-04 | 16-9 | .640 | ||||
| 16 | Marissa Muchow | 2003-04 | 16-11 | .593 | ||||
| 15 | Leila Salek | 2005-06 | 15-3 | .833 | ||||
| 14 | Jenna O'Dell | 2003-04 | 14-9 | .609 | ||||
| 13 | Allison Halbert | 2004-05 | 13-6 | .684 | ||||
| 13 | Jenna O'Dell | 2005-06 | 13-6 | .684 | ||||
| 12 | Molly Basha | 2003-04 | 12-6 | .667 | ||||
| 12 | Ann Grant | 2005-06 | 12-8 | .600 | ||||
| 9 | Marissa Muchow | 2005-06 | 9-3 | .750 | ||||
| 8 | Jennifer Prisner | 2005-06 | 8-5 | .615 | ||||
| 8 | Marissa Muchow | 2004-05 | 8-11 | .421 | ||||
| 7 | Nicole Berger | 2004-05 | 7-6 | .538 | ||||
| 5 | Allison Halbert | 2005-06 | 5-6 | .455 | ||||
| 3 | Laura Schaefer | 2004-05 | 3-0 | 1.000 | ||||
| 3 | Nicole Berger | 2003-04 | 3-5 | .375 | ||||
| 1 | Beth Hopping | 2004-05 | 1-4 | .200 | ||||
| 0 | No player | 2005-06 | 0-0 | .000 | ||||
| 0 | Aga Dusynszka | 2004-05 | 0-1 | .000 | ||||
| 0 | Kelly Ewert | 2005-06 | 0-3 | .000 |
| Best Singles Record, Season (Min. 15 Wins) |
| .950 | Leila Salek | 2004-05 | 19-1 | |||
| .833 | Leila Salek | 2005-06 | 15-3 | |||
| .815 | Molly Basha | 2004-05 | 22-5 | |||
| .783 | Molly Basha | 2005-06 | 18-5 | |||
| .739 | Laura Schaefer | 2003-04 | 17-6 | |||
| .727 | Jenna O'Dell | 2004-05 | 16-6 | |||
| .692 | Laura Schaefer | 2002-03 | 18-8 | |||
| .640 | Allison Halbert | 2003-04 | 16-9 | |||
| .593 | Marissa Muchow | 2003-04 | 16-11 |
| Most Doubles Wins, Season |
| 27 | Laura Schaefer | 2003-04 | 27-8 | .771 | ||||
| 24 | Allison Halbert | 2003-04 | 24-7 | .774 | ||||
| 22 | Leila Salek | 2004-05 | 22-5 | .815 | ||||
| 22 | Marissa Muchow | 2004-05 | 22-5 | .815 | ||||
| 19 | Molly Basha | 2004-05 | 19-6 | .760 | ||||
| 17 | Leila Salek | 2005-06 | 17-5 | .773 | ||||
| 17 | Allison Halbert | 2004-05 | 17-7 | .708 | ||||
| 16 | Jenna O'Dell | 2004-05 | 16-7 | .696 | ||||
| 16 | Laura Schaefer | 2002-03 | 16-9 | .640 | ||||
| 16 | Marissa Muchow | 2003-04 | 16-15 | .516 | ||||
| 15 | Marissa Muchow | 2005-06 | 15-3 | .833 | ||||
| 15 | Molly Basha | 2005-06 | 15-5 | .750 | ||||
| 14 | Nicole Berger | 2004-05 | 14-4 | .778 | ||||
| 13 | Molly Basha | 2003-04 | 13-3 | .812 | ||||
| 13 | Jennifer Prisner | 2005-06 | 13-7 | .650 | ||||
| 13 | Jenna O'Dell | 2005-06 | 13-9 | .591 | ||||
| 12 | Nicole Berger | 2003-04 | 12-7 | .632 | ||||
| 8 | Allison Halbert | 2005-06 | 8-3 | .727 | ||||
| 8 | Ann Grant | 2005-06 | 8-8 | .500 | ||||
| 4 | Laura Schaefer | 2004-05 | 4-0 | 1.000 | ||||
| 2 | Beth Hopping | 2004-05 | 2-2 | .500 | ||||
| 1 | Kelly Ewert | 2005-06 | 1-0 | 1.000 | ||||
| 1 | Jenna O'Dell | 2003-04 | 1-4 | .200 | ||||
| 0 | Aga Dusynszka | 2004-05 | 0-0 | .000 | ||||
| 0 | No player | 2005-06 | 0-0 | .000 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .833 | Marissa Muchow | 2005-06 | 15-3 | |||
| .815 | Leila Salek | 2004-05 | 22-5 | |||
| .815 | Marissa Muchow | 2004-05 | 22-5 | |||
| .774 | Allison Halbert | 2003-04 | 24-7 | |||
| .773 | Leila Salek | 2005-06 | 17-5 | |||
| .771 | Laura Schaefer | 2003-04 | 27-8 | |||
| .760 | Molly Basha | 2004-05 | 19-6 | |||
| .750 | Molly Basha | 2005-06 | 15-5 | |||
| .708 | Allison Halbert | 2004-05 | 17-7 | |||
| .696 | Jenna O'Dell | 2004-05 | 16-7 | |||
| .640 | Laura Schaefer | 2002-03 | 16-9 | |||
| .516 | Marissa Muchow | 2003-04 | 16-15 |