1999 Ferris State Softball
Season Statistics - All Games
Batting/Fielding
Ferris State Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Melissa CARRICK .500 4- 3 2 0 1 1 0 0 0 1 .500 0 0 0 0 0 0- 0 1 2 1 .750 .500
Jody GIFFORD .365 64-64 189 38 69 43 11 4 9 115 .608 23 2 43 2 1 12- 14 53 5 2 .967 .437
Jaymee KENT .342 64-64 199 45 68 34 15 3 0 89 .447 21 4 22 7 0 16- 22 62 4 5 .930 .415
Jennifer COLVIN .311 44-33 106 5 33 24 5 0 2 44 .415 4 0 13 1 0 0- 1 0 1 0 1.000 .336
Jenny JACOBS .307 29-28 75 7 23 15 6 2 0 33 .440 8 0 13 4 1 1- 1 17 29 3 .939 .369
Nadine CROWL .302 59-59 169 32 51 32 7 3 1 67 .396 13 3 12 4 1 6- 6 246 62 11 .966 .360
Anne BENTLEY .288 63-61 205 36 59 15 6 2 2 75 .366 21 1 40 4 0 12- 15 142 102 11 .957 .357
Kris ST. ANDRE .287 48-43 115 12 33 18 7 0 0 40 .348 7 4 11 7 1 7- 7 65 49 14 .891 .346
Anne KOLTVEDT .279 64-64 183 32 51 32 9 2 3 73 .399 18 1 28 3 1 7- 13 354 41 17 .959 .345
Casey MUNGER .274 64-64 215 45 59 16 6 4 0 73 .340 10 1 15 9 0 16- 19 70 7 1 .987 .310
Cathy BOICHOT .267 42-34 90 15 24 5 0 1 0 26 .289 3 1 12 3 2 5- 5 35 43 11 .876 .292
Theresa COTY .227 29-26 44 7 10 7 1 0 0 11 .250 5 0 7 4 0 5- 5 49 35 10 .894 .306
Amber HOWE .214 41-11 28 17 6 3 0 0 0 6 .214 4 0 4 3 0 5- 8 14 2 2 .889 .312
Mila PRIEUR .128 33-30 47 4 6 5 2 0 0 8 .170 4 0 15 1 3 3- 3 148 11 3 .981 .185
Kim SWANSON .125 5- 1 8 1 1 1 0 0 0 1 .125 0 0 0 0 0 1- 1 2 4 0 1.000 .125
Brandy COE .100 28-25 20 3 2 0 0 0 0 2 .100 0 0 3 0 0 2- 2 5 38 2 .956 .100
Tiffany CLINE .000 3- 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 4 1 .857 .000
Teresa SUTERMEISTER .000 12-11 1 1 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 9 18 3 .900 .000
Team .000 4- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 0 0 1.000 .000
---------------------------------------------------------------------------------------------------------------------------------
Ferris State .292 64-64 1697 300 496 251 75 21 17 664 .391 141 17 238 52 10 98-122 1276 457 97 .947 .351
Opponents .207 64-64 1571 129 325 99 34 4 7 388 .247 105 11 328 56 6 30- 45 1240 610 104 .947 .260
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Ferris State W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Melissa CARRICK 2- 0 1.000 0 0.44 3- 3 2 1 76 16.0 6 4 1 11 0 11 2 4 0 0 0 0 5 0 0 .107
Jennifer COLVIN 3- 0 1.000 0 0.88 3- 0 0 0 32 8.0 8 1 1 0 0 5 0 0 0 0 0 0 1 0 0 .258
Nadine CROWL 17- 8 .680 0 0.93 27-25 23 9 700 174.0 122 44 23 40 0 165 7 2 0 11 2 4 17 2 0 .191
Brandy COE 16- 9 .640 0 1.29 26-25 23 4 664 162.1 129 56 30 37 0 112 12 4 0 15 2 3 25 3 0 .217
Teresa SUTERMEISTER 8- 1 .889 0 1.94 11-11 9 2 278 65.0 60 24 18 17 0 35 4 1 0 8 0 0 8 1 0 .239
Team 0- 0 .000 0 99.99 3- 0 0 0 0 0.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------------------------------------------------
Ferris State 46-18 .719 0 1.25 64-64 57 16 1750 425.1 325 129 76 105 0 328 25 11 0 34 4 7 56 6 0 .207
Opponents 18-46 .281 1 3.99 64-64 46 4 1916 411.0 496 300 234 141 0 238 25 17 0 75 21 17 52 10 0 .293
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: Ferris State 2 -- Jody GIFFORD, Anne KOLTVEDT; Opponents 1
Grand Slams Allowed: Ferris State 1 -- Brandy COE; Opponents 2
Grounded Into Double Play: Ferris State 5 -- Anne BENTLEY, Jody GIFFORD, Nadine CROWL, Kris ST. ANDRE, Cathy BOICHOT; Opponents 8
Passed Balls: Ferris State 23 -- Anne KOLTVEDT 23; Opponents 18
Steals vs. Catchers (AS/CS): Ferris State 45/15 -- Anne KOLTVEDT 45/15; Opponents 122/24
Double Plays: Ferris State 15 -- Nadine CROWL; Opponents 21
Left on Base: Ferris State 388; Opponents 358