1998 Ferris State Softball
Game-by-Game Statistics - Opponents
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Kentucky Wesleyan 2/28 .233 1- 1 30 3 7 2 0 1 0 9 .300 2 0 2 0 0 3- 5 21 9 3 .909 .281
Southern Indiana 2/28 .364 1- 1 33 5 12 5 6 0 0 18 .545 0 0 2 0 0 0- 1 21 11 0 1.000 .364
Wisconsin-Parkside 3/ 1 .423 1- 1 26 12 11 7 2 0 1 16 .615 4 2 3 0 0 1- 3 15 10 2 .926 .531
North Dakota State 3/ 1 .273 1- 1 22 4 6 4 1 0 0 7 .318 4 1 0 0 1 2- 2 12 8 2 .909 .393
IUPU-Ft. Wayne 3/ 1 .217 1- 1 23 2 5 2 2 0 0 7 .304 5 0 3 0 0 0- 2 21 12 2 .943 .357
South Dakota 3/ 8 .148 1- 1 27 2 4 2 1 0 0 5 .185 2 0 6 0 0 1- 2 21 5 1 .963 .207
Lake Superior State 3/ 8 .150 1- 1 20 6 3 4 1 0 0 4 .200 7 0 5 0 0 0- 0 18 7 3 .893 .370
Shippensburg (Pa.) 3/ 9 .292 1- 1 24 4 7 3 2 0 2 15 .625 3 0 5 1 0 0- 0 18 10 2 .933 .370
Amer. International 3/ 9 .290 1- 1 31 6 9 6 0 0 1 12 .387 0 0 1 0 1 1- 1 21 13 1 .971 .281
Lock Haven (Pa.) 3/11 .211 1- 1 19 0 4 0 0 0 0 4 .211 0 0 4 0 0 0- 0 15 4 2 .905 .211
Stonehill (Mass.) 3/11 .167 1- 1 18 0 3 0 0 0 0 3 .167 0 0 3 1 0 0- 0 14 9 5 .821 .167
Southwest St (Minn.) 3/12 .222 1- 1 18 2 4 2 2 0 0 6 .333 3 0 2 1 0 1- 1 12 7 2 .905 .333
Indiana (Pa.) 3/12 .308 1- 1 26 5 8 5 0 0 0 8 .308 2 0 2 1 0 1- 1 21 13 2 .944 .357
Indianapolis 3/13 .118 1- 1 17 0 2 0 0 0 0 2 .118 1 0 3 0 0 0- 0 15 8 3 .885 .167
Bloomsburg (Pa.) 3/13 .238 1- 1 21 1 5 1 1 0 0 6 .286 5 0 3 1 0 1- 1 17 9 0 1.000 .385
WAYNE STATE* 3/29 .161 1- 1 31 4 5 3 0 0 0 5 .161 1 0 5 0 0 0- 1 22 7 2 .935 .188
WAYNE STATE* 3/29 .286 1- 1 21 3 6 3 0 0 1 9 .429 2 0 4 2 0 0- 0 21 15 1 .973 .348
Northwood* 4/ 4 .200 1- 1 35 5 7 4 0 2 0 11 .314 4 0 5 2 0 1- 1 27 12 1 .975 .282
Northwood* 4/ 4 .259 1- 1 27 7 7 5 0 0 0 7 .259 3 0 6 0 0 1- 2 16 7 2 .920 .333
LAKE SUPERIOR ST.* 4/ 5 .350 1- 1 20 2 7 2 2 0 0 9 .450 0 0 5 0 0 0- 0 13 8 2 .913 .350
LAKE SUPERIOR ST.* 4/ 5 .200 1- 1 20 0 4 0 0 0 0 4 .200 2 0 3 0 0 0- 0 15 8 4 .852 .273
GRAND VALLEY ST.* 4/ 7 .217 1- 1 23 0 5 0 1 0 0 6 .261 4 0 4 0 0 0- 2 18 9 0 1.000 .333
GRAND VALLEY ST.* 4/ 7 .371 1- 1 35 6 13 5 4 1 0 19 .543 2 0 7 0 0 1- 2 21 9 1 .968 .405
Gannon* 4/10 .200 1- 1 20 1 4 0 1 0 0 5 .250 2 2 5 0 0 0- 0 15 8 1 .958 .333
Hillsdale* 4/10 .231 1- 1 26 5 6 4 0 1 0 8 .308 2 0 2 0 0 0- 0 21 10 1 .969 .286
Findlay* 4/10 .308 1- 1 26 4 8 3 0 0 0 8 .308 2 0 3 0 0 0- 1 21 9 5 .857 .357
Mercyhurst* 4/11 .130 1- 1 23 1 3 1 0 0 0 3 .130 2 0 4 0 0 0- 0 18 9 2 .931 .200
Ashland* 4/11 .391 1- 1 23 5 9 4 0 0 1 12 .522 2 0 4 2 1 0- 0 18 5 0 1.000 .423
Aquinas 4/13 .136 1- 1 22 3 3 3 0 0 0 3 .136 4 0 2 1 0 0- 0 21 14 2 .946 .269
Aquinas 4/13 .211 1- 1 19 0 4 0 0 0 0 4 .211 1 0 2 0 0 0- 0 15 7 4 .846 .250
Mercyhurst* 4/18 .167 1- 1 24 1 4 1 1 0 1 8 .333 4 0 1 0 0 1- 1 18 12 0 1.000 .286
Findlay* 4/18 .174 1- 1 23 0 4 0 0 0 0 4 .174 2 0 5 3 0 1- 1 18 9 0 1.000 .240
Gannon* 4/19 .240 1- 1 25 1 6 0 0 1 0 8 .320 0 0 5 1 0 0- 1 19 6 2 .926 .240
Hillsdale* 4/19 .222 1- 1 18 0 4 0 0 0 0 4 .222 0 0 3 0 0 0- 0 12 5 2 .895 .222
Ashland* 4/19 .250 1- 1 28 0 7 0 1 1 0 10 .357 1 0 3 0 0 0- 0 18 12 1 .968 .276
AQUINAS 4/20 .241 1- 1 29 2 7 2 3 0 0 10 .345 0 0 4 1 0 0- 0 18 11 1 .967 .241
AQUINAS 4/20 .233 1- 1 30 3 7 1 2 0 0 9 .300 0 0 2 3 0 0- 0 21 11 0 1.000 .233
Saginaw Valley* 4/21 .400 1- 1 25 6 10 6 1 1 0 13 .520 4 0 2 1 1 0- 1 21 9 2 .938 .467
Saginaw Valley* 4/21 .250 1- 1 28 5 7 5 2 0 1 12 .429 3 0 2 2 1 0- 1 21 10 1 .969 .312
Wayne State 4/22 .333 1- 1 27 4 9 3 1 0 1 13 .481 0 0 2 3 0 0- 0 21 9 0 1.000 .333
Wayne State 4/22 .357 1- 1 28 3 10 2 1 1 0 13 .464 0 0 1 3 0 1- 2 21 13 0 1.000 .357
Wis.-Parkside 4/25 .361 1- 1 36 9 13 7 0 0 3 22 .611 3 0 7 2 0 0- 0 21 15 1 .973 .410
Lewis 4/25 .414 1- 1 29 8 12 7 1 0 0 13 .448 5 0 2 3 2 2- 2 21 8 0 1.000 .472
SIU-Edwardsville 4/26 .214 1- 1 28 2 6 2 0 0 0 6 .214 1 0 1 0 0 4- 4 21 9 2 .938 .241
Quincy 4/26 .185 1- 1 27 1 5 1 0 0 1 8 .296 1 0 2 0 0 0- 0 21 8 5 .853 .214
CALVIN 4/28 .310 1- 1 29 4 9 2 0 0 0 9 .310 2 0 4 0 0 1- 2 18 10 1 .966 .355
CALVIN 4/28 .326 1- 1 46 15 15 10 2 0 0 17 .370 11 1 8 2 0 0- 0 33 8 5 .891 .466
Findlay* 5/ 1 .062 1- 1 16 0 1 0 0 0 0 1 .062 1 0 3 0 0 1- 1 13 9 1 .957 .118
Northwood* 5/ 1 .208 1- 1 24 2 5 2 1 0 0 6 .250 1 0 5 0 0 1- 2 21 15 1 .973 .240
Saginaw Valley* 5/ 2 .045 1- 1 22 0 1 0 0 0 0 1 .045 1 2 8 0 0 0- 0 18 10 3 .903 .160
Wayne State* 5/ 2 .211 1- 1 19 0 4 0 0 0 0 4 .211 0 0 3 1 0 0- 0 13 4 1 .944 .211
Northwood* 5/ 2 .276 1- 1 29 2 8 2 1 0 0 9 .310 1 0 4 0 0 1- 1 18 10 4 .875 .300
Ashland* 5/ 2 .320 1- 1 25 6 8 6 0 1 1 13 .520 2 0 1 2 0 0- 0 21 6 1 .964 .370
Southern Indiana 5/ 8 .214 1- 1 28 1 6 1 1 0 0 7 .250 2 0 3 0 0 0- 0 21 9 1 .968 .267
Ashland 5/ 8 .444 1- 1 27 3 12 3 0 0 0 12 .444 1 0 0 1 0 0- 0 18 15 3 .917 .464
Ashland 5/ 9 .321 1- 1 28 2 9 2 2 0 0 11 .393 2 0 0 2 0 1- 1 18 6 1 .960 .367
Merrimack (Mass.) 5/14 .120 1- 1 25 0 3 0 0 0 0 3 .120 1 0 4 0 0 0- 0 21 11 3 .914 .154
Barry (Fla.) 5/15 .250 1- 1 24 4 6 4 2 0 0 8 .333 3 0 2 0 0 0- 0 21 9 1 .968 .333
Calif St-Bakersfield 5/16 .333 1- 1 27 3 9 2 1 2 0 14 .519 0 0 1 1 1 1- 1 21 11 2 .941 .321
California (Pa.) 5/16 .343 1- 1 35 3 12 2 0 0 0 12 .343 0 0 2 2 0 2- 2 24 11 0 1.000 .343
Barry (Fla.) 5/18 .300 1- 1 30 6 9 3 2 0 0 11 .367 4 0 0 1 0 0- 0 21 8 1 .967 .382
---------------------------------------------------------------------------------------------------------------------------------
Totals .261 61-61 1564 193 408 156 51 12 14 525 .336 127 8 195 46 8 31- 51 1156 571 104 .943 .318
Great Lakes Intercoll .241 26-26 636 66 153 56 15 8 5 199 .313 48 4 102 16 3 8- 18 477 233 41 .945 .297
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 2--IUPU-Ft. Wayne 3/ 1 (1); Indiana (Pa.) 3/12 (1)
Double Plays: 6--Shippensburg (Pa.) 3/ 9 (1); Stonehill (Mass.) 3/11 (1); Northwood 4/ 4 (1);
LAKE SUPERIOR ST. 4/ 5 (1); AQUINAS 4/20 (1); Wis.-Parkside 4/25 (1)
Steals vs Catchers (AS/CS): 120/20--Kentucky Wesleyan 2/28 (6/0); North Dakota State 3/ 1 (4/1); IUPU-Ft. Wayne 3/ 1 (2/2);
South Dakota 3/ 8 (2/0); Shippensburg (Pa.) 3/ 9 (3/1); Amer. International 3/ 9 (3/0);
Lock Haven (Pa.) 3/11 (2/0); Stonehill (Mass.) 3/11 (5/0); Indiana (Pa.) 3/12 (1/1);
Indianapolis 3/13 (2/0); Bloomsburg (Pa.) 3/13 (2/0); WAYNE STATE 3/29 (6/2);
WAYNE STATE 3/29 (1/0); Northwood 4/ 4 (2/0); Northwood 4/ 4 (2/0);
LAKE SUPERIOR ST. 4/ 5 (4/0); LAKE SUPERIOR ST. 4/ 5 (3/2); Gannon 4/10 (6/0);
Hillsdale 4/10 (1/0); Findlay 4/10 (4/1); Mercyhurst 4/11 (8/1); Aquinas 4/13 (1/0);
Aquinas 4/13 (1/0); Mercyhurst 4/18 (4/1); Findlay 4/18 (7/2); Hillsdale 4/19 (1/0);
AQUINAS 4/20 (3/0); Wayne State 4/22 (1/0); Wayne State 4/22 (1/1); Wis.-Parkside 4/25 (1/1);
SIU-Edwardsville 4/26 (1/0); Quincy 4/26 (4/0); CALVIN 4/28 (2/1); CALVIN 4/28 (4/0);
Findlay 5/ 1 (3/1); Northwood 5/ 1 (1/0); Wayne State 5/ 2 (4/1); Northwood 5/ 2 (4/0);
Ashland 5/ 2 (3/0); Southern Indiana 5/ 8 (1/1); Ashland 5/ 8 (2/0);
Merrimack (Mass.) 5/14 (2/0)
Passed Balls: 28--Kentucky Wesleyan 2/28 (3); Wisconsin-Parkside 3/ 1 (1); IUPU-Ft. Wayne 3/ 1 (2);
Lake Superior State 3/ 8 (1); Stonehill (Mass.) 3/11 (1); Southwest St (Minn.) 3/12 (2);
Indiana (Pa.) 3/12 (1); Northwood 4/ 4 (1); LAKE SUPERIOR ST. 4/ 5 (2);
LAKE SUPERIOR ST. 4/ 5 (1); Mercyhurst 4/11 (2); Ashland 4/11 (1); Aquinas 4/13 (2);
Hillsdale 4/19 (1); Wayne State 4/22 (2); Wis.-Parkside 4/25 (2); Findlay 5/ 1 (1);
Ashland 5/ 8 (1); Merrimack (Mass.) 5/14 (1)
Pitching
Opp
Opponent Date W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Kentucky Wesleyan 2/28 0- 1 .000 5.00 1- 1 1 0 0 40 7.0 13 10 5 5 0 3 0 1 0 4 0 0 2 1 0 .419
Southern Indiana 2/28 1- 0 1.000 2.00 1- 1 1 0 0 29 7.0 5 2 2 3 0 2 0 0 1 1 1 1 0 0 0 .192
Wisconsin-Parkside 3/ 1 1- 0 1.000 1.40 1- 1 1 0 0 21 5.0 1 3 1 3 0 3 0 0 0 0 0 0 1 0 0 .059
North Dakota State 3/ 1 0- 1 .000 19.25 1- 1 0 0 0 28 4.0 13 12 11 1 0 3 0 0 0 1 0 1 0 0 0 .481
IUPU-Ft. Wayne 3/ 1 0- 1 .000 9.00 1- 1 1 0 0 38 7.0 15 11 9 2 0 2 0 1 0 6 0 0 1 0 0 .441
South Dakota 3/ 8 0- 1 .000 2.00 1- 1 1 0 0 29 7.0 3 3 2 4 0 10 1 0 0 0 0 0 2 0 0 .130
Lake Superior State 3/ 8 1- 0 1.000 1.17 1- 1 1 0 0 26 6.0 2 4 1 3 0 2 0 0 0 0 0 0 0 0 0 .087
Shippensburg (Pa.) 3/ 9 0- 1 .000 5.83 1- 1 1 0 0 28 6.0 9 7 5 1 0 3 1 0 0 2 0 0 0 0 0 .333
Amer. International 3/ 9 1- 0 1.000 3.00 1- 1 1 0 0 31 7.0 7 3 3 2 0 5 0 0 0 1 0 0 2 0 0 .259
Lock Haven (Pa.) 3/11 0- 1 .000 16.80 1- 1 0 0 0 33 5.0 11 15 12 4 0 7 0 0 0 6 0 2 0 0 0 .379
Stonehill (Mass.) 3/11 0- 1 .000 9.00 1- 1 0 0 0 31 4.2 10 10 6 6 0 2 0 0 0 1 1 0 0 0 0 .400
Southwest St (Minn.) 3/12 0- 1 .000 28.00 1- 1 0 0 0 33 4.0 18 18 16 1 0 0 0 0 0 4 0 3 1 0 0 .581
Indiana (Pa.) 3/12 1- 0 1.000 4.00 1- 1 0 1 0 30 7.0 8 4 4 1 0 2 0 0 0 2 0 1 1 0 0 .286
Indianapolis 3/13 0- 1 .000 7.00 1- 1 0 0 0 28 5.0 11 8 5 0 0 1 0 0 0 1 0 1 1 0 0 .407
Bloomsburg (Pa.) 3/13 0- 1 .000 4.94 1- 1 0 0 0 25 5.2 3 4 4 6 0 2 0 0 0 0 0 1 3 0 0 .188
WAYNE STATE* 3/29 0- 1 .000 3.82 1- 1 0 0 0 31 7.1 8 5 4 5 0 3 0 0 0 2 0 1 0 0 0 .308
WAYNE STATE* 3/29 1- 0 1.000 0.00 1- 1 1 0 0 27 7.0 4 1 0 0 0 1 0 0 0 1 0 0 2 0 0 .160
Northwood* 4/ 4 0- 1 .000 6.22 1- 1 1 0 0 43 9.0 12 8 8 3 0 6 2 0 0 1 1 0 3 0 0 .324
Northwood* 4/ 4 0- 1 .000 18.37 1- 1 0 0 0 39 5.1 16 15 14 7 0 2 2 0 0 4 0 0 1 0 0 .516
LAKE SUPERIOR ST.* 4/ 5 0- 1 .000 12.92 1- 1 0 0 0 25 4.1 12 10 8 3 0 0 0 0 0 1 1 0 0 1 0 .571
LAKE SUPERIOR ST.* 4/ 5 0- 1 .000 1.40 1- 1 0 0 0 32 5.0 12 11 1 3 0 3 2 0 0 2 0 0 0 0 0 .414
GRAND VALLEY ST.* 4/ 7 0- 1 .000 3.50 1- 1 1 0 0 30 6.0 10 3 3 2 0 4 1 0 0 2 1 0 1 0 0 .370
GRAND VALLEY ST.* 4/ 7 0- 1 .000 6.00 1- 1 0 0 0 37 7.0 14 9 6 1 0 2 0 0 0 1 0 1 0 0 0 .389
Gannon* 4/10 0- 1 .000 9.80 1- 1 0 0 0 29 5.0 6 8 7 6 0 6 0 0 0 0 1 0 1 0 0 .273
Hillsdale* 4/10 1- 0 1.000 2.00 1- 1 1 0 0 29 7.0 4 2 2 2 0 0 0 0 0 1 1 0 0 0 0 .148
Findlay* 4/10 0- 1 .000 1.00 1- 1 0 0 0 37 7.0 10 9 1 3 0 5 0 0 0 0 1 0 0 0 0 .294
Mercyhurst* 4/11 0- 1 .000 14.00 1- 1 0 0 0 40 6.0 18 15 12 5 0 1 0 0 0 2 0 2 0 0 0 .514
Ashland* 4/11 1- 0 1.000 3.50 1- 1 1 0 0 26 6.0 8 4 3 0 0 9 0 0 0 1 0 2 2 0 0 .333
Aquinas 4/13 0- 1 .000 6.00 1- 1 0 0 0 38 7.0 10 7 6 6 0 1 0 0 0 3 0 0 0 0 0 .312
Aquinas 4/13 0- 1 .000 16.80 1- 1 0 0 0 42 5.0 15 15 12 6 0 3 0 1 0 0 0 0 0 1 0 .441
Mercyhurst* 4/18 0- 1 .000 5.83 1- 1 1 0 0 30 6.0 9 5 5 3 0 2 0 1 0 2 0 0 1 0 0 .360
Findlay* 4/18 0- 1 .000 8.17 1- 1 1 0 0 29 6.0 11 7 7 2 0 2 0 0 0 0 0 1 0 0 0 .407
Gannon* 4/19 0- 1 .000 0.00 1- 1 1 0 0 24 6.1 1 2 0 2 0 5 0 0 0 1 0 0 1 0 0 .048
Hillsdale* 4/19 0- 1 .000 8.75 1- 1 0 0 0 25 4.0 9 8 5 4 0 1 0 1 0 1 1 0 0 1 0 .474
Ashland* 4/19 0- 1 .000 1.17 1- 1 1 0 0 24 6.0 5 1 1 0 0 0 0 0 0 0 0 0 2 0 0 .227
AQUINAS 4/20 0- 1 .000 1.17 1- 1 1 0 0 27 6.0 5 3 1 3 1 3 0 0 0 0 1 0 2 0 0 .227
AQUINAS 4/20 0- 1 .000 4.00 1- 1 0 0 0 31 7.0 10 4 4 2 1 2 0 0 0 2 0 0 0 1 0 .357
Saginaw Valley* 4/21 1- 0 1.000 1.00 1- 1 1 0 0 29 7.0 6 1 1 1 0 0 3 0 0 0 0 0 0 0 0 .214
Saginaw Valley* 4/21 1- 0 1.000 2.00 1- 1 0 0 0 31 7.0 5 2 2 5 0 2 1 1 0 1 0 0 2 0 0 .217
Wayne State 4/22 0- 1 .000 6.00 1- 1 1 0 0 34 7.0 8 6 6 5 0 2 0 0 0 1 0 0 1 1 0 .296
Wayne State 4/22 0- 1 .000 9.00 1- 1 1 0 0 36 7.0 14 9 9 2 0 1 2 0 0 1 0 0 0 0 0 .412
Wis.-Parkside 4/25 1- 0 1.000 4.00 1- 1 1 0 0 31 7.0 10 4 4 1 0 2 0 0 0 2 0 1 0 0 0 .333
Lewis 4/25 1- 0 1.000 6.00 1- 1 1 0 0 33 7.0 11 6 6 0 0 8 1 0 0 2 1 1 1 0 0 .344
SIU-Edwardsville 4/26 0- 1 .000 3.00 1- 1 1 0 0 27 7.0 6 3 3 1 0 4 0 0 0 2 0 1 0 0 0 .231
Quincy 4/26 0- 1 .000 4.00 1- 1 1 0 0 38 7.0 11 8 4 2 0 4 2 0 0 5 0 1 0 0 0 .306
CALVIN 4/28 0- 1 .000 11.67 1- 1 0 0 0 35 6.0 15 10 10 4 0 4 0 0 0 4 1 0 1 0 0 .500
CALVIN 4/28 1- 0 1.000 3.18 1- 1 0 1 0 55 11.0 15 12 5 4 0 1 0 0 0 6 0 0 5 0 0 .326
Findlay* 5/ 1 0- 1 .000 4.85 1- 1 0 0 0 25 4.1 11 8 3 2 0 1 1 1 0 0 2 0 0 0 0 .500
Northwood* 5/ 1 1- 0 1.000 1.00 1- 1 1 0 0 27 7.0 4 1 1 3 0 1 0 0 0 2 0 0 1 0 0 .174
Saginaw Valley* 5/ 2 0- 1 .000 4.67 1- 1 0 0 0 24 6.0 6 4 4 0 0 1 1 0 0 1 0 1 1 0 0 .261
Wayne State* 5/ 2 0- 1 .000 11.31 1- 1 1 0 0 31 4.1 12 8 7 5 0 2 0 0 0 2 0 0 1 0 0 .480
Northwood* 5/ 2 0- 1 .000 2.33 1- 1 1 0 0 30 6.0 8 7 2 2 0 0 0 0 0 2 1 0 1 0 0 .296
Ashland* 5/ 2 1- 0 1.000 0.00 1- 1 1 0 0 28 7.0 6 1 0 1 0 2 0 1 0 0 0 0 0 0 0 .231
Southern Indiana 5/ 8 0- 1 .000 3.00 1- 1 0 0 0 32 7.0 10 4 3 2 0 4 0 0 0 0 0 1 1 0 0 .345
Ashland 5/ 8 0- 1 .000 10.50 1- 1 0 0 0 36 6.0 13 11 9 3 0 1 2 0 0 0 2 0 1 0 0 .406
Ashland 5/ 9 0- 1 .000 3.50 1- 1 1 0 0 29 6.0 9 4 3 1 0 3 0 0 0 1 1 0 1 1 0 .346
Merrimack (Mass.) 5/14 0- 1 .000 3.00 1- 1 1 0 0 34 7.0 10 4 3 0 0 5 0 1 0 0 0 0 3 0 0 .333
Barry (Fla.) 5/15 1- 0 1.000 1.00 1- 1 1 0 0 29 7.0 6 2 1 0 0 1 0 1 0 1 0 0 1 0 0 .222
Calif St-Bakersfield 5/16 0- 1 .000 5.00 1- 1 0 0 0 35 7.0 9 5 5 3 0 4 0 1 0 1 0 0 3 0 0 .321
California (Pa.) 5/16 0- 1 .000 0.88 1- 1 1 0 0 33 8.0 7 4 1 1 0 7 0 0 0 0 0 0 0 0 0 .219
Barry (Fla.) 5/18 1- 0 1.000 4.00 1- 1 0 1 0 33 7.0 12 5 4 0 0 4 0 0 0 2 0 1 0 0 0 .364
----------------------------------------------------------------------------------------------------------------------------------------
Totals 17-44 .279 5.30 61-61 33 3 0 1920 385.1 562 395 292 158 2 172 22 10 1 92 18 24 54 7 0 .332
Great Lakes Intercoll 7-19 .269 4.71 26-26 14 0 0 782 159.0 227 155 107 70 0 61 13 5 0 30 10 8 20 2 0 .331
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: 1--North Dakota State 3/ 1 (1)