
NCAA Softball: Final 1998 Statistical Leaders
BATTING
(2.0 ab/game and 65 at bats) CL G AB HTS AVG.
-- -- --- --- -----
1.Stephanie DeLucia, Assumption ----- JR 47 166 94 .566
2.L'Tanya Samuels, Winston-Salem ---- SO 27 89 49 .551
3.Rachelle Hicks, Winston-Salem ----- JR 28 84 46 .548
4.Dekeita Eley, Virginia Union ------ FR 24 76 41 .539
5.Melinda Jackson, Fayetteville St. - SR 26 69 37 .536
6.Sonya McNeil, Presbyterian -------- FR 47 150 80 .533
7.Kenisha Williams, Winston-Salem --- SO 28 87 45 .517
8.Danielle Margarita, Adelphi ------- SO 43 118 61 .517
9.Angie Macioce, Minn.-Duluth ------- SR 45 147 74 .503
10.Monnette Frye, Winston-Salem ------ SO 28 90 45 .500
11.Nikki Flynn, North Dak. St. ------- SO 79 259 126* .486
12.Kelly Norris, Coker --------------- SR 57 191 92 .482
13.Tychelle Young, Bowie St. --------- SR 24 79 38 .481
14.Tarlesha Wayne, Bowie St. --------- FR 27 102 49 .480
15.Stephanie Caldwell, Barry --------- SO 55 161 76 .472
16.Danielle Karpen, Phila. Textile --- SO 29 89 42 .472
17.Jenn Doolittle, Eastern N.M. ------ SR 53 166 78 .470
18.Holly Justice, Western N.M. ------- FR 45 137 64 .467
19.Jenny Hill, Augustana (S.D.) ------ FR 60 196 91 .464
20.Sabrina Atkins, Millersville ------ FR 35 95 44 .463
21.Sunny Litteral, Ashland ----------- JR 59 188 87 .463
22.Kathleen Bradkorb, Minn.-Duluth --- SR 41 132 61 .462
23.Angela Williams, Coker ------------ SO 57 215 99 .460
24.Shannon Ross, Kennesaw St. -------- JR 50 159 73 .459
25.Laurie Underwood, Winston-Salem --- FR 28 68 31 .456
26.Heather Parker, Mount Olive ------- SR 51 152 69 .454
27.Mary Veneziale, Shepherd ---------- SR 30 95 43 .453
28.Trisha Poling, Southern Ind. ------ SO 61 193 87 .451
29.Jennifer Jimerson, Mo. Southern St. SR 48 142 64 .451
30.Shannon McDonough, Kennesaw St. --- SR 50 160 72 .450
31.Traci Hyman, Lenoir-Rhyne --------- SO 38 136 61 .449
32.Jamie Sutton, Mississippi-Women --- JR 56 174 78 .448
33.Jill Burnett, West Fla. ----------- SR 66 215 96 .447
34.Keri McDermott, Southern Conn. St. SR 39 130 58 .446
35.Sarah Marder, Bryant -------------- SO 42 126 56 .444
35.Raynette Savoy, Bowie St. --------- SR 27 90 40 .444
37.Stephanie Martin, Assumption ------ SO 47 156 69 .442
38.Felicia Alcorcha, Cal St. Hayward - SR 49 147 65 .442
39.Robyn Kamisher, UC Davis ---------- SR 43 134 59 .440
40.Denise Haselwood, LIU-C.W. Post --- JR 47 160 70 .438
41.Nathalie Fradette, Columbus St. --- SO 54 161 70 .435
41.Libby Conley, Carson-Newman ------- JR 38 138 60 .435
41.Denita Burgess, Virginia Union ---- JR 20 69 30 .435
44.Carolyn McGowan, American Int'l --- JR 54 175 76 .434
45.Becki Leopoldus, UC-Colo. Spgs. --- JR 39 136 59 .434
46.Julie Phipps, Merrimack ----------- SO 46 143 62 .434
47.Leah Hanna, Northern Ky. ---------- SR 42 127 55 .433
47.Casey Alexander, Longwood --------- FR 40 127 55 .433
49.Nicole Fioca, Cal St. San B'dino -- FR 62 192 83 .432
50.Cheryl Zellman, N.C.-Pembroke ----- FR 41 144 62 .431
51.Catherine Ferrara, Dowling -------- FR 44 135 58 .430
52.Angie Birdsall, Lenoir-Rhyne ------ SR 42 142 61 .430
53.Brantley Mack, Lander ------------- JR 56 201 86 .428
54.LaKeisha Williams, Virginia Union - JR 24 89 38 .427
55.Jamie Carter, Presbyterian -------- FR 47 148 63 .426
56.Jaime Wallin, Queens (N.Y.) ------- JR 45 127 54 .425
57.Michelle Lechner, St. Cloud St. --- JR 56 160 68 .425
58.Laura Espenmiller, Neb.-Kearney --- JR 49 153 65 .425
59.Courtney Noble, Wayne St. (Mich.) - JR 54 165 70 .424
60.Mackenzie Doyle, St. Rose --------- SR 32 97 41 .423
61.Kristy Odamura, Hawaii-Hilo ------- JR 51 166 70 .422
62.Becca Alt, Mo.-Rolla -------------- SR 39 140 59 .421
63.Missy Paterson, Coker ------------- JR 57 171 72 .421
64.Jody Barksdale, Bloomsburg -------- SR 42 119 50 .420
65.Nadine White-Davis, Rollins ------- JR 44 150 63 .420
66.Karen Dromerhauser, Molloy -------- SO 44 134 56 .418
67.Katie Roche, Dowling -------------- FR 44 127 53 .417
68.Chantiel McDonnell, Abilene Chris - SR 51 166 69 .416
69.Chelsea Van Beusekom, UC-Colo Spg - SO 39 130 54 .415
70.Tara Douglas, Calif. (Pa.) -------- SR 54 147 61 .415
RUNS BATTED IN
(Minimum 25) CL G NO. AVG.
-- -- --- -----
1.Kenisha Williams, Winston-Salem --- SO 28 62 2.21
2.Michele Wilson, Virginia St. ------ SO 31 56 1.81
3.Tarlesha Wayne, Bowie St. --------- FR 27 39 1.44
4.Monica Southall, Virginia St. ----- FR 31 44 1.42
5.Tychelle Young, Bowie St. --------- SR 24 34 1.42
6.Melinda Jackson, Fayetteville St. - SR 26 36 1.38
7.Jenn Doolittle, Eastern N.M. ------ SR 53 72 1.36
8.Monnette Frye, Winston-Salem ------ SO 28 38 1.36
9.Raynette Savoy, Bowie St. --------- SR 27 36 1.33
10.Laurie Underwood, Winston-Salem --- FR 28 37 1.32
11.Michelle Harrison, N.C. Central --- SR 27 35 1.30
12.Candice Idol, Winston-Salem ------- FR 27 34 1.26
13.Jill Burnett, West Fla. ----------- SR 66 79* 1.20
14.L'Tanya Samuels, Winston-Salem ---- SO 27 32 1.19
15.Rachelle Hicks, Winston-Salem ----- JR 28 33 1.18
16.Kelly Norris, Coker --------------- SR 57 67 1.18
17.Missy Paterson, Coker ------------- JR 57 66 1.16
18.Libby Gough, Longwood ------------- JR 40 46 1.15
19.Kacey Henden, Mesa St. ------------ SO 49 55 1.12
20.Sunny Litteral, Ashland ----------- JR 59 66 1.12
21.Angie Macioce, Minn.-Duluth ------- SR 45 50 1.11
22.Becki Leopoldus, UC-Colo. Spgs. --- JR 39 43 1.10
23.Jody Gifford, Ferris St. ---------- JR 61 67 1.10
24.Karen Dromerhauser, Molloy -------- SO 44 48 1.09
25.Stacey Dell'Anno, Merrimack ------- JR 46 50 1.09
26.Kris Ladebauche, Assumption ------- SO 47 50 1.06
27.Claudia Mayer, Western N.M. ------- JR 45 47 1.04
28.Michelle Bracey, Bowie St. -------- SO 27 28 1.04
28.Shonda Pegram, Virginia St. ------- JR 27 28 1.04
30.Heather Parker, Mount Olive ------- SR 51 52 1.02
31.Lacey Hughes, Wis.-Parkside ------- SO 60 61 1.02
32.Sarah Sollberger, SIU-Ed'ville ---- JR 56 56 1.00
32.Julie Eggert, Kennesaw St. -------- JR 50 50 1.00
32.Holly Justice, Western N.M. ------- FR 45 45 1.00
32.Angie Birdsall, Lenoir-Rhyne ------ SR 42 42 1.00
32.Marvita Bradley, Bowie St. -------- JR 27 27 1.00
32.Tatjana Savoy, Bowie St. ---------- FR 25 25 1.00
38.Heather Holthaus, Emporia St. ----- JR 48 47 0.98
39.Nancy Stonestreet, W.V. Wesleyan -- SR 47 46 0.98
40.Stephanie Powers, Queens (N.Y.) --- JR 45 44 0.98
HOME RUNS
(Minimum 4) CL G NO. AVG.
-- -- --- -----
1.Tarlesha Wayne, Bowie St. --------- FR 27 10 0.37
2.Stacey Dell'Anno, Merrimack ------- JR 46 15 0.33
3.Missy Paterson, Coker ------------- JR 57 17 0.30
4.Tracy Porter, Ala.-Huntsville ----- JR 58 17 0.29
5.Heather Holthaus, Emporia St. ----- JR 48 14 0.29
5.Dekeita Eley, Virginia Union ------ FR 24 7 0.29
7.Monica Southall, Virginia St. ----- FR 31 9 0.29
8.Jill Burnett, West Fla. ----------- SR 66 19* 0.29
9.Kelly Norris, Coker --------------- SR 57 16 0.28
10.Darcie Berry, Neb.-Kearney -------- SO 49 12 0.24
11.Sunny Litteral, Ashland ----------- JR 59 14 0.24
11.Billi Kapla, Wis.-Parkside -------- SR 59 14 0.24
13.Julie McConnell, East Stroudsburg - SR 40 9 0.22
14.Stephanie Powers, Queens (N.Y.) --- JR 45 10 0.22
15.Lacey Hughes, Wis.-Parkside ------- SO 60 13 0.22
16.Sarah Sollberger, SIU-Ed'ville ---- JR 56 12 0.21
17.Erica Miller, Bloomsburg ---------- FR 48 10 0.21
18.Laura Espenmiller, Neb.-Kearney --- JR 49 10 0.20
19.Tatjana Savoy, Bowie St. ---------- FR 25 5 0.20
20.Taiisha Pleasant, Humboldt St. ---- SO 66 13 0.20
21.Paige Krul, Rollins --------------- SR 47 9 0.19
22.Amanda Jennings, Wayne St. (Mich) - JR 54 10 0.19
22.Michelle Harrison, N.C. Central --- SR 27 5 0.19
24.Kelly Kermode, Francis Marion ----- JR 55 10 0.18
25.Kenisha Williams, Winston-Salem --- SO 28 5 0.18
26.Nicole Fioca, Cal St. San B'dino -- FR 62 11 0.18
26.Tiffany Davis, South Dak. --------- FR 62 11 0.18
28.Mauren Callahan, American Int'l --- FR 51 9 0.18
28.Danielle Stines, Cal St. Hayward -- JR 51 9 0.18
28.Heather Parker, Mount Olive ------- SR 51 9 0.18
31.Jody Gifford, Ferris St. ---------- JR 61 10 0.16
32.Jacklyn Kupka, New Haven ---------- JR 43 7 0.16
33.Michele Wilson, Virginia St. ------ SO 31 5 0.16
34.Audra Thomas, Kennesaw St. -------- SO 50 8 0.16
34.Kristin Smereczynski, W. Chester -- SR 50 8 0.16
36.Melissa McWilliams, Morningside --- JR 51 8 0.16
TRIPLES
(Minimum 7) CL G NO. AVG.
-- -- --- -----
1.Danielle Margarita, Adelphi ------- SO 43 14 0.33
2.Jennifer Jimerson, Mo. Southern St. SR 48 15* 0.31
3.Michele Wilson, Virginia St. ------ SO 31 9 0.29
4.Kathleen Caringi, St. Anselm ------ JR 33 8 0.24
5.Jessica Tomas, Regis (Colo.) ------ SR 38 9 0.24
6.Casey Alexander, Longwood --------- FR 40 9 0.22
7.Julie Garcia, Columbus St. -------- SR 54 12 0.22
8.Kyndra Bradley, Colorado Mines ---- SR 36 7 0.19
9.Libby Conley, Carson-Newman ------- JR 38 7 0.18
10.Kathy Le, Kennesaw St. ------------ JR 49 9 0.18
11.Shannon McDonough, Kennesaw St. --- SR 50 9 0.18
12.Cheryl Zellman, N.C.-Pembroke ----- FR 41 7 0.17
13.Monica Choplin, Presbyterian ------ FR 47 8 0.17
14.Teela Clark, Abilene Christian ---- JR 53 9 0.17
15.Casi Madison, Eastern N.M. -------- JR 50 8 0.16
16.Kathy Shirley, Cal St. Dom. Hills - SR 44 7 0.16
16.Sheila Kelly, Molloy -------------- SR 44 7 0.16
18.Kristy Whitton, Cal St. Bakersfie-- JR 57 9 0.16
19.Chrissa Landwehr, Augustana (S.D.-- FR 64 10 0.16
20.Jenn Doolittle, Eastern N.M. ------ SR 53 8 0.15
21.Shelly Graham, Pittsburg St. ------ SO 47 7 0.15
22.Stephanie Caldwell, Barry --------- SO 55 8 0.15
22.Kim Savich, Northwood ------------- SR 55 8 0.15
24.Maria Gonzalez, Cameron ----------- JR 49 7 0.14
25.Kelly Siskowski, Tarleton St. ----- JR 50 7 0.14
26.Sunny Litteral, Ashland ----------- JR 59 8 0.14
DOUBLES
(Minimum 9) CL G NO. AVG.
-- -- --- -----
1.Stephanie DeLucia, Assumption ----- JR 47 23 0.49
2.Megan Sullivan, Truman St. -------- SO 35 16 0.46
3.Becki Leopoldus, UC-Colo. Spgs. --- JR 39 17 0.44
4.Kerrie Porter, Wingate ------------ JR 49 21 0.43
5.Claudia Mayer, Western N.M. ------- JR 45 19 0.42
6.Jamie Sutton, Mississippi-Women --- JR 56 23 0.41
7.Raynette Savoy, Bowie St. --------- SR 27 11 0.41
8.Jamie Carter, Presbyterian -------- FR 47 19 0.40
9.Misty Howell, Columbus St. -------- SR 52 21 0.40
10.Sarah Sollberger, SIU-Ed'ville ---- JR 56 22 0.39
11.Catherine Ferrara, Dowling -------- FR 44 17 0.39
12.Melinda Jackson, Fayetteville St. - SR 26 10 0.38
13.Nancy Stonestreet, W.V. Wesleyan -- SR 47 18 0.38
14.Julie Eggert, Kennesaw St. -------- JR 50 19 0.38
15.Shelly Rhein, North Dak. St. ------ FR 80 30* 0.38
15.Lisa Jo Rosauer, St. Cloud St. ---- SO 56 21 0.38
17.Daniella Romero, N.M. Highlands --- SO 51 19 0.37
18.Sabrina Atkins, Millersville ------ FR 35 13 0.37
19.Santrese Jackson, Coker ----------- FR 57 21 0.37
19.Angela Williams, Coker ------------ SO 57 21 0.37
19.Nickie Engelbrecht, Texas Woman's - SO 38 14 0.37
22.Kim Thomas, Queens (N.C.) --------- JR 44 16 0.36
23.Jenn Mackenzie, Wingate ----------- FR 47 17 0.36
24.Carolyn McGowan, American Int'l --- JR 54 19 0.35
25.Jenny Hill, Augustana (S.D.) ------ FR 60 21 0.35
26.Kacey Henden, Mesa St. ------------ SO 49 17 0.35
27.Melissa Thompson, Queens (N.C.) --- JR 44 15 0.34
28.Katie Hebert, Assumption ---------- FR 47 16 0.34
29.Brantley Mack, Lander ------------- JR 56 19 0.34
30.Kelly Norris, Coker --------------- SR 57 19 0.33
30.Kristin Maclean, American Int'l --- SR 54 18 0.33
30.Erica Miller, Bloomsburg ---------- FR 48 16 0.33
30.Angie Macioce, Minn.-Duluth ------- SR 45 15 0.33
30.Keri McDermott, Southern Conn. St. SR 39 13 0.33
30.Kourtney McNulty, Regis (Colo.) --- JR 36 12 0.33
STOLEN BASES
(Minimum 15 made) CL G SB SBA AVG.
-- -- --- ---- ----
1.L'Tanya Samuels, Winston-Salem ---- SO 27 46 48 1.70
2.LaToshia Johnson, St. Paul's ------ FR 23 36 41 1.57
3.Becca Alt, Mo.-Rolla -------------- SR 39 47 52 1.21
4.Brandee Johnson, Virginia St. ----- SO 29 33 36 1.14
5.Traci Hyman, Lenoir-Rhyne --------- SO 38 43 45 1.13
6.Kenisha Williams, Winston-Salem --- SO 28 29 31 1.04
7.Melanie Conrad, St. Paul's -------- SO 22 21 24 0.95
8.Nikki Flynn, North Dak. St. ------- SO 79 75* 87 0.95
9.Vanessa Strohl, Kutztown ---------- SO 47 40 45 0.85
10.Nadine White-Davis, Rollins ------- JR 44 35 39 0.80
11.Michele Wilson, Virginia St. ------ SO 31 24 28 0.77
12.Jaime Peterson, Humboldt St. ------ JR 67 50 55 0.75
13.Melissa Smith, Southwest State ---- SR 46 33 35 0.72
14.Monica Southall, Virginia St. ----- FR 31 22 24 0.71
15.Sarah Kuehn, Winona St. ----------- SO 42 28 33 0.67
16.Chrystal Pesicka, Fort Lewis ------ SR 29 19 22 0.66
17.Bekki Reuter, Gardner-Webb -------- JR 49 32 32 0.65
18.Gwen Jackson, SIU-Edwardsville ---- SR 56 36 40 0.64
19.Chrissa Landwehr, Augustana (S.D.-- FR 64 41 48 0.64
20.Libby Conley, Carson-Newman ------- JR 38 23 23 0.61
21.Cathy Jacobson, Texas Woman's ----- JR 40 24 25 0.60
22.Julie Garcia, Columbus St. -------- SR 54 32 34 0.59
23.Julie Wieczyck, Grand Valley St. -- FR 48 28 31 0.58
24.Trisha Poling, Southern Ind. ------ SO 61 35 40 0.57
TOUGHEST TO STRIKE OUT
(2.0 ab/game and 65 at bats) CL G AB SO AVG.
-- -- --- --- -----
1.Kelly Lloyd, Elon ----------------- JR 40 110 0 *****
2.Amanda Smith, Carson-Newman ------- SO 38 106 0 *****
3.Tara Ringler, Ashland ------------- SR 57 165 1 165.0
4.Kathryn Rotz, Regis (Colo.) ------- SO 41 143 1 143.0
5.Angie Birdsall, Lenoir-Rhyne ------ SR 42 142 1 142.0
6.Liz Murphy, Molloy ---------------- FR 43 123 1 123.0
7.Jennifer Raymond, Georgia C&SU ---- SR 41 122 1 122.0
7.Melissa Godin, Adams St. ---------- JR 40 122 1 122.0
9.Shellie Napolitano, Mass.-Lowell -- FR 39 107 1 107.0
10.Mackenzie Doyle, St. Rose --------- SR 32 97 1 97.0
11.Julie McConnell, East Stroudsburg - SR 40 85 1 85.0
12.Andrea Cummings, Virginia Union --- JR 24 83 1 83.0
13.Erin O'Connell, Georgia C&SU ------ JR 37 75 1 75.0
14.Heidi Anderson, Mass.-Lowell ------ SO 35 73 1 73.0
15.Melinda Jackson, Fayetteville St. - SR 26 69 1 69.0
16.Keri McDermott, Southern Conn. St. SR 39 130 2 65.0
17.Allison Tinker, Indianapolis ------ SO 43 127 2 63.5
18.Julie Frazee, West Va. St. -------- JR 37 116 2 58.0
19.Missy Paterson, Coker ------------- JR 57 171 3 57.0
20.Andrey Williams, Ala.-Huntsville -- FR 62 167 3 55.7
21.Tarlesha Wayne, Bowie St. --------- FR 27 102 2 51.0
22.Karla Simmons, Neb.-Kearney ------- SO 49 150 3 50.0
23.Nancy Nicsevic, Albany (N.Y.) ----- JR 41 138 3 46.0
24.Traci Hyman, Lenoir-Rhyne --------- SO 38 136 3 45.3
RUNS SCORED
(Minimum 30) CL G NO. AVG.
-- -- --- -----
1.Raynette Savoy, Bowie St. --------- SR 27 52 1.93
2.Monnette Frye, Winston-Salem ------ SO 28 53 1.89
3.L'Tanya Samuels, Winston-Salem ---- SO 27 51 1.89
4.Michele Wilson, Virginia St. ------ SO 31 55 1.77
5.Tarlesha Wayne, Bowie St. --------- FR 27 47 1.74
6.Rachelle Hicks, Winston-Salem ----- JR 28 47 1.68
7.Sheree Tilley, Virginia Union ----- SR 20 33 1.65
8.Michelle Bracey, Bowie St. -------- SO 27 44 1.63
9.Tychelle Young, Bowie St. --------- SR 24 39 1.63
10.LaToria Bartelle, Virginia Union -- JR 23 37 1.61
11.Kenisha Williams, Winston-Salem --- SO 28 45 1.61
12.Laurie Underwood, Winston-Salem --- FR 28 44 1.57
13.Dekeita Eley, Virginia Union ------ FR 24 37 1.54
14.LaKeisha Williams, Virginia Union - JR 24 36 1.50
15.Nichelle Woodard, Winston-Salem --- JR 26 38 1.46
16.LaTisha Bartelle, Virginia Union -- JR 23 33 1.43
17.Shonda Pegram, Virginia St. ------- JR 27 36 1.33
18.Ami Bracey, Bowie St. ------------- SO 26 33 1.27
19.Traci Hyman, Lenoir-Rhyne --------- SO 38 48 1.26
20.Angela Williams, Coker ------------ SO 57 69 1.21
21.Tatjana Savoy, Bowie St. ---------- FR 25 30 1.20
22.Sheila Kelly, Molloy -------------- SR 44 52 1.18
23.Brandee Johnson, Virginia St. ----- SO 29 34 1.17
24.Chrissa Landwehr, Augustana (S.D.-- FR 64 73 1.14
25.Stephanie DeLucia, Assumption ----- JR 47 53 1.13
26.Shannon McDonough, Kennesaw St. --- SR 50 56 1.12
27.Jen Holt, Mesa St. ---------------- SR 51 57 1.12
28.Candice Idol, Winston-Salem ------- FR 27 30 1.11
29.Nancy Stonestreet, W.V. Wesleyan -- SR 47 52 1.11
30.Monica Southall, Virginia St. ----- FR 31 34 1.10
WALKS
(Minimum 20) CL G NO. AVG.
-- -- --- -----
1.Leah Banks, Virginia St. ---------- JR 31 47* 1.52
2.Laurie Underwood, Winston-Salem --- FR 28 28 1.00
2.Nichelle Woodard, Winston-Salem --- JR 26 26 1.00
4.Michele Edwards, Virginia St. ----- FR 26 25 0.96
5.Michelle Bracey, Bowie St. -------- SO 27 25 0.93
6.Dekeita Eley, Virginia Union ------ FR 24 21 0.88
7.L'Tanya Samuels, Winston-Salem ---- SO 27 22 0.81
8.Heideh Shahmoradi, Bowie St. ------ JR 27 21 0.78
9.Melissa Smith, Southwest State ---- SR 46 35 0.76
10.Latasha Branch, Virginia St. ------ FR 31 21 0.68
10.Monica Southall, Virginia St. ----- FR 31 21 0.68
12.Kyndra Bradley, Colorado Mines ---- SR 36 23 0.64
13.Kathy Shirley, Cal St. Dom. Hills - SR 44 28 0.64
14.Stephanie Schlegel, Truman St. ---- SO 35 22 0.63
15.Taiisha Pleasant, Humboldt St. ---- SO 66 41 0.62
16.Tiffany Davis, South Dak. --------- FR 62 38 0.61
17.Jessica Graham, Southern Conn. St. FR 37 22 0.59
18.Kendra Smith, Northwest Mo. St. --- SO 43 24 0.56
19.Courtney Watson, Humboldt St. ----- SR 65 36 0.55
20.Amy Grull, UC-Colo. Spgs. --------- SO 38 21 0.55
21.Jeannie Crnkovic, Delta St. ------- SR 40 21 0.52
22.Mindy Hahne, Neb.-Omaha ----------- SR 50 26 0.52
23.Katy Svihlik, Lewis --------------- SR 49 25 0.51
24.Holly Bradford, Cal St San B'dino - SO 57 29 0.51
25.Jalene Emerson, Moorhead St. ------ JR 46 23 0.50
25.Tina Cannon, North Fla. ----------- JR 46 23 0.50
SLUGGING PERCENTAGE
(2.0 ab/game and 65 at bats) CL G AB H TB PCT.
-- -- --- --- --- -----
1.Michelle Harrison, N.C. Centra SR 27 64 36 60 .938
2.Dekeita Eley, Virginia Union - FR 24 76 41 70 .921
3.Kenisha Williams, Winston-Sale SO 28 87 45 80 .920
4.Melinda Jackson, Fayetteville SR 26 69 37 62 .899
5.Tarlesha Wayne, Bowie St. ---- FR 27 102 49 91 .892
6.Sunny Litteral, Ashland ------ JR 59 188 87 159 .846
7.Kelly Norris, Coker ---------- SR 57 191 92 161 .843
8.Stephanie DeLucia, Assumption JR 47 166 94 139 .837
9.Jennifer Jimerson, Mo. Souther SR 48 142 64 118 .831
10.Sarah Sollberger, SIU-Ed'ville JR 56 166 67 137 .825
11.Jill Burnett, West Fla. ------ SR 66 215 96 177* .823
12.Danielle Margarita, Adelphi -- SO 43 118 61 95 .805
13.Missy Paterson, Coker -------- JR 57 171 72 135 .789
13.Heather Parker, Mount Olive -- SR 51 152 69 120 .789
15.Stacey Dell'Anno, Merrimack -- JR 46 139 54 109 .784
16.Tracy Porter, Ala.-Huntsville JR 58 160 66 124 .775
17.Mary Veneziale, Shepherd ----- SR 30 95 43 73 .768
18.Raynette Savoy, Bowie St. ---- SR 27 90 40 69 .767
19.Heather Holthaus, Emporia St. JR 48 137 49 105 .766
20.Jenn Doolittle, Eastern N.M. - SR 53 166 78 125 .753
21.Monica Southall, Virginia St. FR 31 100 41 75 .750
22.Sabrina Atkins, Millersville - FR 35 95 44 71 .747
23.Tychelle Young, Bowie St. ---- SR 24 79 38 59 .747
24.Laura Espenmiller, Neb.-Kearne JR 49 153 65 114 .745
25.Nicole Fioca, Cal St. San B'di FR 62 192 83 143 .745
26.Michele Wilson, Virginia St. - SO 31 117 45 86 .735
27.Angie Macioce, Minn.-Duluth -- SR 45 147 74 107 .728
28.Jessica Tomas, Regis (Colo.) - SR 38 111 41 80 .721
29.Carolyn McGowan, American Int' JR 54 175 76 126 .720
30.L'Tanya Samuels, Winston-Salem SO 27 89 49 64 .719
EARNED-RUN AVERAGE
(Minimum ** innings) CL G IP R ER ERA
-- -- ----- --- --- ----
1.Missy Paterson, Coker -------- JR 43 220.0 21 13 0.414
2.Brenda Farrell, Kennesaw St. - SR 32 184.0 15 11 0.418
3.Danielle Penner, Calif. (Pa.) JR 50 328.1 44 21 0.458
4.Wendy Hurst, Ala.-Huntsville - JR 38 214.0 32 20 0.658
5.Julianne Coleman, Fla. Souther JR 47 268.1 40 26 0.688
6.Karissa Hoehn, St. Cloud St. - SO 37 243.2 36 24 0.698
7.Andrea Smith, Shippensburg --- JR 35 209.2 37 23 0.778
8.Jessame Kendall, Humboldt St. FR 44 186.2 33 22 0.838
9.B.J. Helfrich, Humboldt St. -- JR 39 155.1 32 19 0.868
10.Christina Caldwell, Kennesaw S FR 28 147.0 23 18 0.868
11.Heidi Herber, Lincoln Memorial SO 37 240.1 63 31 0.908
12.Nicole Razar, Queens (N.Y.) -- SO 32 200.1 56 27 0.948
13.Heidi Kriech, Augustana (S.D.) JR 29 177.0 53 24 0.958
14.Leann Buneta, West Fla. ------ SR 36 198.2 49 28 0.998
15.Andrea Elkins, Mississippi-Wom FR 33 175.2 46 25 1.008
16.Sherran Wilson, Dowling ------ FR 39 210.2 49 30 1.008
17.Bridget McCue, Quincy -------- SR 23 126.0 38 18 1.008
18.Beth Bauer, West Va. Wesleyan FR 19 108.0 33 16 1.048
19.Kelly Poynton, Albany (N.Y.) - JR 22 132.2 28 20 1.068
20.Shannon Seigler, Presbyterian JR 41 259.2 72 40 1.088
21.Nicole Haeseler, American Int' FR 26 143.0 39 23 1.138
22.Angela Demel, West Va. Wesleya SR 25 130.1 31 21 1.138
23.Carrie Ladebauche, Merrimack - SR 26 142.2 34 23 1.138
24.Natalie Pry, Ashland --------- JR 29 178.0 40 29 1.148
25.Melanie Wood, Cal St. Bakersfi FR 33 195.1 37 32 1.158
26.Nathalie Fradette, Columbus St SO 33 213.1 51 35 1.158
27.Britany Hargis, Mo. Southern S FR 31 190.1 54 32 1.188
28.Aimee Theismann, Lander ------ SR 50 295.1 104 50 1.198
29.Christie Kittle, Bloomsburg -- JR 28 157.1 34 27 1.208
30.Mandi Foster, Delta St. ------ SR 32 203.2 55 35 1.208
31.Felena Puentes, Cal St. Bakers JR 31 174.1 48 30 1.208
32.Amy Stetler, Southern Ind. --- JR 36 229.0 44 40 1.228
33.Sara Bosch, North Dak. St. --- SR 41 245.0 70 43 1.238
34.Caley Parker, Gardner-Webb --- FR 28 170.0 95 30 1.248
35.Jennifer Rouse, Quincy ------- JR 23 141.0 73 25 1.248
36.Erin Raethke, Humboldt St. --- JR 15 100.1 22 18 1.268
37.Joni Dusenbery, Mississippi-Wo JR 33 194.1 57 35 1.268
38.Amanda Kelly, Neb.-Kearney --- SO 25 113.2 36 21 1.298
39.Amy Perry, Valdosta St. ------ SO 40 194.2 50 36 1.298
40.Liz Bartels, Rollins --------- SR 22 123.1 40 23 1.318
41.Karie Newton, Valdosta St. --- SO 31 155.1 34 29 1.318
42.Sarah Van Gorp, Lewis -------- SO 27 143.0 33 27 1.328
43.Kelly Connolly, Augustana (S.D SO 31 183.2 65 35 1.338
44.Stephanie Caldwell, Barry ---- SO 35 193.1 72 37 1.348
45.Rebeka Lambert, Carson-Newman FR 19 107.0 27 21 1.378
46.Kenda Mayes, Ark.-Monticello - FR 19 116.0 43 23 1.398
47.Sandy Morgan, West Fla. ------ SO 28 151.0 50 30 1.398
48.Dana DeVito, LIU-C.W. Post --- JR 34 193.2 59 40 1.458
49.Lois Elston, Florida Tech ---- SR 26 164.1 47 34 1.458
50.Katie Roberts, Southern Ind. - FR 32 198.0 55 41 1.458
51.Trisha Garigan, Regis (Colo.) SR 22 114.2 36 24 1.478
52.Cheryl Denny, Elon ----------- SR 18 109.2 33 23 1.478
53.Maria Brigandi, North Fla. --- FR 19 104.2 36 22 1.478
54.Michelle Canchola, Hawaii-Hilo SO 28 190.0 51 40 1.478
55.Heather Russell, Tarleton St. SR 29 184.0 61 39 1.488
56.Lisa Banas, Lewis ------------ SR 24 139.0 37 30 1.518
57.Kris Ladebauche, Assumption -- SO 34 175.1 56 38 1.528
58.Heather Lee, LIU-C.W. Post --- FR 23 133.1 55 29 1.528
59.Debi Couarubias, Cameron ----- SR 26 150.0 58 33 1.548
60.Valerie Sechrist, Bloomsburg - SO 28 144.2 49 32 1.558
61.Lisa Petell, St. Anselm ------ JR 19 121.0 36 27 1.568
62.Jennifer Isaacs, Rollins ----- SR 31 186.1 67 42 1.588
