Ferris State
Game-by-Game Results
Game Results
2005 Ferris State University Softball
Game Results for Ferris State (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 5, 2005 vs East Stroudsburg 4-6 L 4 8 1/ 6 10 1 7 0- 1- 0 0- 0- 0 Quider (L 0-1) 50 1:26
Mar 5, 2005 vs California (Pa.) 5-9 L 5 9 3/ 9 10 0 ( 8) 0- 2- 0 0- 0- 0 Thiede (L 0-1) 80 1:49
#Mar 6, 2005 vs Northern Kentucky 1-2 L 1 6 4/ 2 6 1 7 0- 3- 0 0- 0- 0 Chartier (L 0-1) 55 1:45
#Mar 6, 2005 vs New Haven W 3-2 3 5 1/ 2 4 1 7 1- 3- 0 0- 0- 0 Thiede (W 1-1) 80 1:32
#Mar 8, 2005 vs Merrimack 9-10 L 9 12 4/10 11 2 7 1- 4- 0 0- 0- 0 Thiede (L 1-2) 64 2:02
#Mar 8, 2005 vs St. Cloud State 0-1 L 0 1 2/ 1 2 0 7 1- 5- 0 0- 0- 0 Chartier (L 0-2) 50 1:30
#Mar 11, 2005 vs Shippensburg 1-5 L 1 6 2/ 5 12 0 7 1- 6- 0 0- 0- 0 Chartier (L 0-3) 50 1:30
#Mar 11, 2005 vs Saint Rose (N.Y.) W 8-6 8 10 2/ 6 11 2 7 2- 6- 0 0- 0- 0 Thiede (W 2-2) 35 2:00
#Mar 12, 2005 vs Central Missouri St. W 4-2 4 6 1/ 2 7 3 7 3- 6- 0 0- 0- 0 Chartier (W 1-3) 60 1:37
#Mar 12, 2005 vs Dowling 0-1 L 0 9 1/ 1 9 0 7 3- 7- 0 0- 0- 0 Quider (L 0-2) 50 1:35
%Mar 19, 2005 at Lewis W 6-3 6 8 1/ 3 4 0 7 4- 7- 0 0- 0- 0 Chartier (W 2-3) 60 1:40
%Mar 19, 2005 St. Francis (Ill.) W 11-1 11 10 2/ 1 2 1 5 5- 7- 0 0- 0- 0 Quider (W 1-2) 45 1:30
%Mar 20, 2005 vs Saginaw Valley State W 4-3 4 7 1/ 3 8 3 7 6- 7- 0 0- 0- 0 Chartier (W 3-3) 45 1:43
%Mar 20, 2005 at Lewis W 8-6 8 16 1/ 6 12 2 ( 9) 7- 7- 0 0- 0- 0 Thiede (W 3-2) 65 2:35
*Apr 1, 2005 Northwood 6-9 L 6 8 4/ 9 10 0 7 7- 8- 0 0- 1- 0 Chartier (L 3-4) 120 2:07
*Apr 1, 2005 vs Northwood 3-10 L 3 9 4/10 12 2 7 7- 9- 0 0- 2- 0 Thiede (L 3-3) 60 1:44
*Apr 2, 2005 Lake Superior State W 3-0 3 5 1/ 0 4 1 7 8- 9- 0 1- 2- 0 Chartier (W 4-4) 150 1:26
*Apr 2, 2005 vs Lake Superior State W 5-2 5 9 3/ 2 9 3 7 9- 9- 0 2- 2- 0 Thiede (W 4-3) 80 1:51
*Apr 3, 2005 Saginaw Valley State 0-2 L 0 5 0/ 2 5 1 7 9-10- 0 2- 3- 0 Chartier (L 4-5) 125 1:21
*Apr 3, 2005 vs Saginaw Valley State W 8-6 8 12 3/ 6 10 2 7 10-10- 0 3- 3- 0 Quider (W 2-2) 120 2:26
Apr 6, 2005 at Aquinas W 4-2 4 10 1/ 2 6 3 7 11-10- 0 3- 3- 0 Chartier (W 5-5) 49 1:24
Apr 6, 2005 at Aquinas 4-5 L 4 9 2/ 5 13 3 7 11-11- 0 3- 3- 0 Chartier (L 5-6) 49 1:50
*Apr 9, 2005 at Grand Valley State W 6-3 6 10 3/ 3 11 4 ( 9) 12-11- 0 4- 3- 0 Chartier (W 6-6) 298 2:30
*Apr 9, 2005 vs Grand Valley State W 6-2 6 7 0/ 2 6 1 7 13-11- 0 5- 3- 0 Thiede (W 5-3) 293 1:25
Apr 12, 2005 Wayne State 2-5 L 2 8 0/ 5 9 0 7 13-12- 0 5- 3- 0 Chartier (L 6-7) 75 1:30
Apr 12, 2005 Wayne State W 8-2 8 8 1/ 2 6 2 7 14-12- 0 5- 3- 0 Thiede (W 6-3) 100 1:35
Apr 15, 2005 at Tiffin 0-3 L 0 4 1/ 3 7 0 7 14-13- 0 5- 3- 0 Chartier (L 6-8) 80 1:36
Apr 15, 2005 at Tiffin 2-7 L 2 6 1/ 7 11 1 7 14-14- 0 5- 3- 0 Thiede (L 6-4) 80 2:04
*Apr 16, 2005 at Gannon W 6-4 6 10 1/ 4 7 2 7 15-14- 0 6- 3- 0 Chartier (W 7-7) 125 1:35
*Apr 16, 2005 vs Gannon 5-6 L 5 12 1/ 6 7 0 7 15-15- 0 6- 4- 0 Thiede (L 6-5) 125 1:50
*Apr 17, 2005 at Mercyhurst W 8-2 8 11 1/ 2 4 2 7 16-15- 0 7- 4- 0 Chartier (W 8-7) 135 1:20
*Apr 17, 2005 vs Mercyhurst 1-6 L 1 3 2/ 6 9 1 7 16-16- 0 7- 5- 0 Quider (L 2-3) 135 1:35
Apr 19, 2005 Cornerstone W 7-2 7 13 3/ 2 8 1 7 17-16- 0 7- 5- 0 Chartier (W 9-8) 130 1:38
Apr 19, 2005 Cornerstone W 3-1 3 7 0/ 1 8 0 7 18-16- 0 7- 5- 0 Thiede (W 7-5) 225 1:30
*Apr 22, 2005 Findlay W 7-1 7 9 0/ 1 5 0 7 19-16- 0 8- 5- 0 Chartier (W 10-8) 85 1:22
*Apr 22, 2005 vs Findlay W 8-1 8 12 1/ 1 4 1 7 20-16- 0 9- 5- 0 Thiede (W 8-5) 85 1:41
*Apr 23, 2005 Ashland W 7-1 7 9 1/ 1 4 3 7 21-16- 0 10- 5- 0 Chartier (W 11-8) 70 1:56
*Apr 23, 2005 vs Ashland W 2-0 2 6 0/ 0 4 2 7 22-16- 0 11- 5- 0 Thiede (W 9-5) 75 1:42
Apr 25, 2005 Wisconsin-Parkside W 6-3 6 5 1/ 3 9 2 7 23-16- 0 11- 5- 0 Quider (W 3-3) 50 1:40
Apr 25, 2005 Wisconsin-Parkside W 2-1 2 6 0/ 1 5 0 7 24-16- 0 11- 5- 0 Thiede (W 10-5) 50 1:29
*Apr 29, 2005 at Wayne State W 4-1 4 8 0/ 1 5 0 7 25-16- 0 12- 5- 0 Chartier (W 12-8) 177 1:20
*Apr 29, 2005 vs Wayne State W 6-3 6 7 3/ 3 5 1 7 26-16- 0 13- 5- 0 Thiede (W 11-5) 177 1:42
*Apr 30, 2005 at Hillsdale 4-5 L 4 10 1/ 5 7 3 7 26-17- 0 13- 6- 0 Chartier (L 12-9) 65 1:53
*Apr 30, 2005 vs Hillsdale 7-11 L 7 13 6/11 13 1 7 26-18- 0 13- 7- 0 Thiede (L 11-6) 55 1:52
@May 6, 2005 vs Saginaw Valley State W 5-4 5 8 3/ 4 9 2 (10) 27-18- 0 13- 7- 0 Thiede (W 12-6) 117 2:45
@May 6, 2005 vs Wayne State W 4-2 4 9 2/ 2 8 2 7 28-18- 0 13- 7- 0 Chartier (W 13-9) 112 1:40
@May 6, 2005 vs Northwood W 2-1 2 6 0/ 1 5 2 7 29-18- 0 13- 7- 0 Chartier (W 14-9) 0 1:51
@May 7, 2005 vs Northwood W 3-0 3 6 0/ 0 3 2 7 30-18- 0 13- 7- 0 Chartier (W 15-9) 135 1:37
+May 12, 2005 vs Northwood W 2-0 2 3 0/ 0 4 2 7 31-18- 0 13- 7- 0 Chartier (W 16-9) 121 1:17
+May 12, 2005 at Northern Kentucky 1-9 L 1 1 1/ 9 18 1 6 31-19- 0 13- 7- 0 Chartier (L 16-10) 452 1:30
+May 13, 2005 vs W. Va. Wesleyan 5-8 L 5 10 3/ 8 12 1 7 31-20- 0 13- 7- 0 Chartier (L 16-11) 120 1:45
* = Great Lakes Intercollegiate Athletic Conference (GLIAC) game
# = Florida Rebel Spring Tournament (Kissimmee, Fla.)
% = Lewis Tournament (Romeoville, Ill.)
& = Great Lakes Region Showdown (Battle Creek, Mich.)
@ = GLIAC Tournament (Midland, Mich.)
+ = NCAA-II Great Lakes Region Tournament (Highland Heights, Ky.)
() extra inning game
Team Game-by-Game
2005 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 5, 2005 vs East Stroudsburg 29 4 8 4 0 2 0 2 0 0 1 0 0 0 0 6 18 7 1 .276
Mar 5, 2005 vs California (Pa.) 30 5 9 4 1 0 0 7 0 0 0 0 1 0 1 7 24 10 3 .288
Mar 6, 2005 vs Northern Kentucky 28 1 6 1 1 0 0 3 0 0 0 1 0 0 0 8 18 8 4 .264
Mar 6, 2005 vs New Haven 21 3 5 2 2 0 0 7 0 1 1 0 1 0 0 5 21 11 1 .259
Mar 8, 2005 vs Merrimack 34 9 12 9 3 1 0 5 0 2 0 0 0 0 0 8 18 5 4 .282
Mar 8, 2005 vs St. Cloud State 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 7 21 10 2 .252
Mar 11, 2005 vs Shippensburg 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 11 18 9 2 .247
Mar 11, 2005 vs Saint Rose (N.Y.) 30 8 10 7 3 0 1 1 0 0 0 0 0 0 0 5 21 9 2 .259
Mar 12, 2005 vs Central Missouri St. 27 4 6 4 2 0 0 2 0 2 0 0 0 0 0 10 21 14 1 .255
Mar 12, 2005 vs Dowling 27 0 9 0 1 0 0 0 0 1 0 0 1 0 0 2 20 14 1 .263
Mar 19, 2005 at Lewis 25 6 8 6 0 0 1 4 1 0 0 0 3 0 0 3 21 12 1 .268
Mar 19, 2005 St. Francis (Ill.) 23 11 10 11 3 1 3 5 0 1 0 0 0 0 0 1 15 5 2 .280
Mar 20, 2005 vs Saginaw Valley State 27 4 7 3 2 0 0 0 0 0 0 0 3 0 0 6 21 11 1 .278
Mar 20, 2005 at Lewis 44 8 16 8 1 0 4 2 0 0 0 0 0 0 0 6 27 12 1 .288
Apr 1, 2005 *Northwood 29 6 8 6 1 0 1 6 0 0 0 0 0 0 1 6 21 11 4 .287
Apr 1, 2005 at *Northwood 29 3 9 3 0 0 0 0 0 0 0 0 1 0 0 8 18 8 4 .288
Apr 2, 2005 *Lake Superior State 23 3 5 3 1 1 0 3 0 0 0 0 1 0 0 4 21 11 1 .285
Apr 2, 2005 at *Lake Superior State 32 5 9 5 1 0 0 0 0 4 0 0 0 0 0 2 21 9 3 .285
Apr 3, 2005 *Saginaw Valley State 26 0 5 0 1 0 0 0 0 1 0 0 0 0 0 11 21 10 0 .280
Apr 3, 2005 at *Saginaw Valley State 30 8 12 8 1 0 2 3 0 0 1 1 1 0 0 3 21 12 3 .286
Apr 6, 2005 at Aquinas 30 4 10 3 2 0 0 2 0 0 0 0 0 0 1 0 21 10 1 .289
Apr 6, 2005 at Aquinas 31 4 9 4 1 0 2 2 0 1 1 0 1 0 0 3 20 6 2 .289
Apr 9, 2005 at *Grand Valley State 35 6 10 6 1 0 0 6 0 0 0 0 2 0 0 7 27 15 3 .289
Apr 9, 2005 *Grand Valley State 26 6 7 6 4 0 2 0 0 1 0 0 0 0 0 4 21 8 0 .288
Apr 12, 2005 Wayne State 28 2 8 2 2 1 1 2 0 0 0 0 0 0 0 6 21 12 0 .288
Apr 12, 2005 Wayne State 27 8 8 7 1 0 0 5 0 1 0 1 2 0 0 5 21 8 1 .288
Apr 15, 2005 at Tiffin 22 0 4 0 0 0 0 3 0 0 0 0 2 0 0 2 18 9 1 .285
Apr 15, 2005 at Tiffin 25 2 6 2 2 1 0 2 0 0 0 2 2 0 0 3 18 13 1 .284
Apr 16, 2005 at *Gannon 30 6 10 5 3 0 1 0 0 1 1 2 0 0 0 8 21 6 1 .286
Apr 16, 2005 *Gannon 33 5 12 4 3 0 0 0 0 0 0 0 0 0 0 6 21 8 1 .289
Apr 17, 2005 at *Mercyhurst 32 8 11 8 3 0 1 3 0 2 0 0 1 0 0 4 21 11 1 .291
Apr 17, 2005 *Mercyhurst 25 1 3 1 0 0 0 2 0 0 0 0 0 0 0 7 21 9 2 .286
Apr 19, 2005 Cornerstone 28 7 13 7 2 1 0 1 0 2 0 0 1 1 1 1 21 7 3 .291
Apr 19, 2005 Cornerstone 25 3 7 3 2 0 1 3 0 0 0 0 0 0 0 2 21 10 0 .291
Apr 22, 2005 *Findlay 25 7 9 6 1 3 1 5 0 0 1 0 0 0 0 4 21 12 0 .293
Apr 22, 2005 at *Findlay 30 8 12 6 2 2 0 4 0 0 1 0 0 0 0 3 21 9 1 .296
Apr 23, 2005 *Ashland 29 7 9 7 0 0 1 5 1 3 0 1 1 0 0 7 21 5 1 .296
Apr 23, 2005 at *Ashland 28 2 6 1 4 0 0 2 0 2 0 0 1 0 0 13 21 8 0 .294
Apr 25, 2005 Wisconsin-Parkside 23 6 5 2 0 0 0 5 0 0 0 0 1 0 0 0 21 8 1 .293
Apr 25, 2005 Wisconsin-Parkside 20 2 6 2 0 0 0 3 0 1 0 1 2 0 0 3 21 10 0 .293
Apr 29, 2005 at *Wayne State 29 4 8 4 2 0 1 2 0 1 0 0 0 0 0 4 21 13 0 .292
Apr 29, 2005 *Wayne State 25 6 7 5 1 0 1 7 0 1 0 2 0 1 0 2 21 7 3 .292
Apr 30, 2005 at *Hillsdale 31 4 10 4 1 0 0 2 0 0 1 0 1 0 0 7 18 8 1 .293
Apr 30, 2005 *Hillsdale 33 7 13 7 1 0 4 1 0 0 0 0 0 1 0 4 21 7 6 .295
May 6, 2005 vs Saginaw Valley State 34 5 8 5 2 0 0 6 0 1 0 2 4 0 0 9 30 20 3 .294
May 6, 2005 vs Wayne State 26 4 9 1 1 0 0 5 0 2 0 0 1 0 0 1 21 11 2 .295
May 6, 2005 vs Northwood 29 2 6 2 0 0 1 0 0 0 0 0 1 0 0 10 21 12 0 .293
May 7, 2005 vs Northwood 25 3 6 1 1 0 0 4 0 1 0 0 2 0 0 5 21 12 0 .292
May 12, 2005 vs Northwood 22 2 3 1 1 0 0 1 0 0 0 0 1 0 0 5 21 11 0 .289
May 12, 2005 at Northern Kentucky 20 1 1 0 1 0 0 0 0 0 0 0 1 0 0 9 17 8 1 .286
May 13, 2005 vs W. Va. Wesleyan 28 5 10 5 1 0 2 3 0 0 1 2 1 0 2 6 21 6 3 .287
Totals 1416 226 407 202 70 13 31 138 2 32 9 15 41 3 6 269 1059 497 80 .287
2005 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 5, 2005 vs East Stroudsburg 6.0 10 6 6 4 4 3 0 0 1 0 0 0 0 4-6 0-1 0 7.00
Mar 5, 2005 vs California (Pa.) 8.0 10 9 6 7 4 2 0 0 0 0 0 0 0 5-9 0-2 0 6.00
Mar 6, 2005 vs Northern Kentucky 6.0 6 2 0 3 4 1 0 0 0 0 0 0 0 1-2 0-3 0 4.20
Mar 6, 2005 vs New Haven 7.0 4 2 0 2 4 1 0 0 1 0 0 0 0 3-2 1-3 0 3.11
Mar 8, 2005 vs Merrimack 6.0 11 10 2 3 3 2 0 0 1 0 0 0 0 9-10 1-4 0 2.97
Mar 8, 2005 vs St. Cloud State 7.0 2 1 1 3 2 0 0 1 0 0 0 1 0 0-1 1-5 0 2.62
Mar 11, 2005 vs Shippensburg 6.0 12 5 3 1 3 2 0 1 0 0 0 0 0 1-5 1-6 0 2.74
Mar 11, 2005 vs Saint Rose (N.Y.) 7.0 11 6 4 4 6 2 1 0 0 0 0 0 0 8-6 2-6 0 2.91
Mar 12, 2005 vs Central Missouri St. 7.0 7 2 2 2 2 0 0 0 0 0 0 0 0 4-2 3-6 0 2.80
Mar 12, 2005 vs Dowling 6.2 9 1 1 1 1 0 0 0 0 0 0 0 0 0-1 3-7 0 2.62
Mar 19, 2005 at Lewis 7.0 4 3 2 5 2 0 0 0 1 0 0 0 0 6-3 4-7 0 2.57
Mar 19, 2005 St. Francis (Ill.) 5.0 2 1 0 1 1 0 0 0 0 0 0 0 0 11-1 5-7 0 2.40
Mar 20, 2005 vs Saginaw Valley State 7.0 8 3 0 3 5 2 0 0 1 0 1 0 0 4-3 6-7 0 2.21
Mar 20, 2005 at Lewis 9.0 12 6 5 3 6 3 0 0 2 0 0 1 0 8-6 7-7 0 2.37
Apr 1, 2005 *Northwood 7.0 10 9 2 3 2 1 0 0 2 0 0 0 0 6-9 7-8 0 2.34
Apr 1, 2005 at *Northwood 6.0 12 10 5 1 3 4 1 0 0 0 0 0 0 3-10 7-9 0 2.54
Apr 2, 2005 *Lake Superior State 7.0 4 0 0 3 4 0 0 0 0 0 0 0 0 3-0 8-9 0 2.38
Apr 2, 2005 at *Lake Superior State 7.0 9 2 0 2 4 2 0 0 0 0 0 0 0 5-2 9-9 0 2.24
Apr 3, 2005 *Saginaw Valley State 7.0 5 2 2 0 6 0 0 0 1 0 0 0 0 0-2 9-10 0 2.23
Apr 3, 2005 at *Saginaw Valley State 7.0 10 6 4 6 3 4 0 0 1 0 0 0 0 8-6 10-10 1 2.32
Apr 6, 2005 at Aquinas 7.0 6 2 2 2 3 0 0 0 2 0 0 0 0 4-2 11-10 1 2.31
Apr 6, 2005 at Aquinas 6.2 13 5 3. 1 2 2 1 1 1 0 0 0 0 4-5 11-11 1 2.34
Apr 9, 2005 at *Grand Valley State 9.0 11 3 2 2 1 2 0 0 3 0 1 1 0 6-3 12-11 1 2.30
Apr 9, 2005 *Grand Valley State 7.0 6 2 2 0 3 0 0 0 1 0 0 0 0 6-2 13-11 1 2.29
Apr 12, 2005 Wayne State 7.0 9 5 5 1 3 5 0 0 0 0 0 0 0 2-5 13-12 1 2.40
Apr 12, 2005 Wayne State 7.0 6 2 2 1 3 0 0 0 0 0 0 0 0 8-2 14-12 1 2.38
Apr 15, 2005 at Tiffin 6.0 7 3 3 2 4 0 0 0 0 0 0 0 0 0-3 14-13 1 2.42
Apr 15, 2005 at Tiffin 6.0 11 7 7 3 4 2 0 0 0 0 1 0 0 2-7 14-14 1 2.60
Apr 16, 2005 at *Gannon 7.0 7 4 4 1 4 0 0 1 0 0 0 0 0 6-4 15-14 1 2.65
Apr 16, 2005 *Gannon 7.0 7 6 6 3 4 4 0 1 1 0 1 0 0 5-6 15-15 1 2.76
Apr 17, 2005 at *Mercyhurst 7.0 4 2 1 1 2 2 0 0 0 0 0 0 0 8-2 16-15 1 2.70
Apr 17, 2005 *Mercyhurst 7.0 9 6 4 0 4 1 1 0 0 0 1 0 0 1-6 16-16 1 2.74
Apr 19, 2005 Cornerstone 7.0 8 2 0 0 7 0 0 0 0 0 1 0 0 7-2 17-16 1 2.66
Apr 19, 2005 Cornerstone 7.0 8 1 1 3 5 0 0 0 2 0 0 0 0 3-1 18-16 2 2.61
Apr 22, 2005 *Findlay 7.0 5 1 1 1 4 0 0 0 0 0 0 0 0 7-1 19-16 2 2.56
Apr 22, 2005 at *Findlay 7.0 4 1 0 1 4 2 0 0 1 0 0 0 0 8-1 20-16 2 2.49
Apr 23, 2005 *Ashland 7.0 4 1 0 2 4 0 0 0 0 0 0 0 0 7-1 21-16 2 2.42
Apr 23, 2005 at *Ashland 7.0 4 0 0 0 4 1 0 0 0 0 0 0 0 2-0 22-16 2 2.36
Apr 25, 2005 Wisconsin-Parkside 7.0 9 3 2 1 1 1 0 1 0 0 0 0 0 6-3 23-16 3 2.35
Apr 25, 2005 Wisconsin-Parkside 7.0 5 1 1 1 2 1 0 0 1 0 0 0 0 2-1 24-16 3 2.31
Apr 29, 2005 at *Wayne State 7.0 5 1 1 0 0 0 1 0 0 0 0 0 0 4-1 25-16 3 2.28
Apr 29, 2005 *Wayne State 7.0 5 3 2 1 3 0 0 0 0 0 0 0 0 6-3 26-16 3 2.27
Apr 30, 2005 at *Hillsdale 6.0 7 5 4 1 2 2 0 0 0 0 0 0 0 4-5 26-17 3 2.32
Apr 30, 2005 *Hillsdale 7.0 13 11 3 3 1 3 0 1 0 0 0 0 0 7-11 26-18 3 2.34
May 6, 2005 vs Saginaw Valley State 10.0 9 4 0 1 3 3 0 0 0 0 0 0 0 5-4 27-18 3 2.26
May 6, 2005 vs Wayne State 7.0 8 2 2 2 3 0 0 1 1 0 0 1 0 4-2 28-18 3 2.26
May 6, 2005 vs Northwood 7.0 5 1 1 2 3 1 0 0 0 0 1 0 0 2-1 29-18 3 2.23
May 7, 2005 vs Northwood 7.0 3 0 0 1 2 0 0 0 0 0 0 0 0 3-0 30-18 3 2.18
May 12, 2005 vs Northwood 7.0 4 0 0 0 0 1 0 0 0 0 0 0 0 2-0 31-18 3 2.14
May 12, 2005 at Northern Kentucky 5.2 18 9 7 1 2 1 0 1 0 0 1 0 0 1-9 31-19 3 2.25
May 13, 2005 vs W. Va. Wesleyan 7.0 12 8 3 1 0 4 0 0 2 0 0 1 0 5-8 31-20 3 2.26
Totals 353.0 390 187 114 96 156 67 5 9 26 0 8 5 0 226-187 31-20 3 2.26
* = GLIAC game
Team Situational Game-by-Game
2005 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 5, 2005 vs East Stroudsburg 8-29 0-0 8-29 3-14 5-15 0-0 3-10 3-7 2-7 0-0 6
Mar 5, 2005 vs California (Pa.) 9-30 6-19 3-11 7-20 2-10 0-3 4-10 5-14 3-7 1-6 10
Mar 6, 2005 vs Northern Kentucky 6-28 0-0 6-28 4-17 2-11 0-3 0-8 2-10 2-7 1-2 10
Mar 6, 2005 vs New Haven 5-21 0-0 5-21 3-10 2-11 0-0 3-9 2-8 2-7 0-0 8
Mar 8, 2005 vs Merrimack 12-34 0-0 12-34 7-21 5-13 1-1 2-9 7-16 2-7 3-6 9
Mar 8, 2005 vs St. Cloud State 1-21 0-0 1-21 0-5 1-16 0-0 0-7 0-3 1-7 0-0 3
Mar 11, 2005 vs Shippensburg 6-27 0-0 6-27 3-9 3-18 0-1 2-9 2-6 0-7 0-0 5
Mar 11, 2005 vs Saint Rose (N.Y.) 10-30 0-0 10-30 7-15 3-15 1-1 2-8 4-12 2-7 1-2 4
Mar 12, 2005 vs Central Missouri St. 6-27 0-0 6-27 4-18 2-9 0-0 0-6 3-14 3-6 3-7 7
Mar 12, 2005 vs Dowling 9-27 0-0 9-27 3-15 6-12 0-0 3-8 0-5 4-7 0-0 7
Mar 19, 2005 at Lewis 8-25 0-0 8-25 3-11 5-14 1-1 3-10 2-5 2-7 1-1 5
Mar 19, 2005 St. Francis (Ill.) 10-23 0-0 10-23 6-15 4-8 1-2 4-8 5-12 2-4 0-1 5
Mar 20, 2005 vs Saginaw Valley State 7-27 0-0 7-27 3-14 4-13 0-0 2-9 1-11 3-7 0-0 5
Mar 20, 2005 at Lewis 16-44 0-0 16-44 8-19 8-25 0-0 7-17 1-8 0-9 0-1 11
Apr 1, 2005 *Northwood 8-29 0-0 8-29 5-16 3-13 2-7 2-9 5-11 3-7 2-5 8
Apr 1, 2005 at *Northwood 9-29 0-0 9-29 5-14 4-15 0-1 4-10 3-11 3-7 0-1 6
Apr 2, 2005 *Lake Superior State 5-23 0-0 5-23 2-13 3-10 0-0 3-9 2-7 1-6 0-0 6
Apr 2, 2005 at *Lake Superior State 9-32 0-0 9-32 4-14 5-18 0-0 6-15 4-8 0-7 0-0 6
Apr 3, 2005 *Saginaw Valley State 5-26 0-0 5-26 0-8 5-18 0-0 2-9 0-4 0-7 0-1 5
Apr 3, 2005 at *Saginaw Valley State 12-30 0-0 12-30 8-16 4-14 0-1 4-10 5-8 2-7 1-1 5
Apr 6, 2005 at Aquinas 10-30 0-0 10-30 4-15 6-15 0-1 3-9 3-11 1-7 1-3 7
Apr 6, 2005 at Aquinas 9-31 4-13 5-18 5-16 4-15 0-2 2-10 4-10 3-7 0-2 9
Apr 9, 2005 at *Grand Valley State 10-35 0-0 10-35 8-20 2-15 1-1 4-12 5-15 1-9 2-4 10
Apr 9, 2005 *Grand Valley State 7-26 0-0 7-26 4-9 3-17 0-0 2-8 4-9 1-6 0-0 2
Apr 12, 2005 Wayne State 8-28 0-0 8-28 2-13 6-15 0-0 4-10 1-5 1-7 0-0 6
Apr 12, 2005 Wayne State 8-27 0-0 8-27 6-20 2-7 2-3 0-6 5-15 3-6 6-10 9
Apr 15, 2005 at Tiffin 4-22 0-0 4-22 0-7 4-15 0-0 0-6 0-3 1-7 0-0 6
Apr 15, 2005 at Tiffin 6-25 0-0 6-25 3-11 3-14 0-3 3-11 2-9 3-7 0-1 8
Apr 16, 2005 at *Gannon 10-30 6-17 4-13 6-12 4-18 0-1 4-11 4-9 1-7 2-2 5
Apr 16, 2005 *Gannon 12-33 2-11 10-22 7-17 5-16 0-1 4-11 4-12 3-7 2-4 7
Apr 17, 2005 at *Mercyhurst 11-32 0-0 11-32 7-19 4-13 0-0 3-11 6-12 3-7 1-2 8
Apr 17, 2005 *Mercyhurst 3-25 0-0 3-25 2-9 1-16 0-0 2-9 1-3 0-7 0-0 5
Apr 19, 2005 Cornerstone 13-28 0-0 13-28 8-17 5-11 1-2 2-7 6-14 3-6 3-5 6
Apr 19, 2005 Cornerstone 7-25 0-0 7-25 4-14 3-11 0-0 2-8 1-8 2-6 0-0 7
Apr 22, 2005 *Findlay 9-25 0-0 9-25 4-11 5-14 0-2 3-8 3-8 2-6 2-5 5
Apr 22, 2005 at *Findlay 12-30 6-15 6-15 8-15 4-15 0-1 2-9 6-11 3-7 3-5 5
Apr 23, 2005 *Ashland 9-29 0-0 9-29 7-21 2-8 0-4 2-9 4-14 4-6 1-4 11
Apr 23, 2005 at *Ashland 6-28 0-0 6-28 2-12 4-16 0-0 4-11 1-8 2-7 0-0 8
Apr 25, 2005 Wisconsin-Parkside 5-23 0-0 5-23 3-15 2-8 0-1 1-7 2-12 4-6 0-3 5
Apr 25, 2005 Wisconsin-Parkside 6-20 0-0 6-20 5-10 1-10 0-0 3-8 4-6 2-6 0-0 4
Apr 29, 2005 at *Wayne State 8-29 0-0 8-29 3-12 5-17 0-0 3-10 3-7 2-7 0-0 6
Apr 29, 2005 *Wayne State 7-25 0-0 7-25 3-15 4-10 1-6 1-8 2-11 2-6 3-5 11
Apr 30, 2005 at *Hillsdale 10-31 0-0 10-31 7-21 3-10 1-1 3-10 3-13 5-7 2-4 9
Apr 30, 2005 *Hillsdale 13-33 0-0 13-33 6-12 7-21 0-0 5-12 3-8 2-7 1-1 7
May 6, 2005 vs Saginaw Valley State 8-34 0-0 8-34 5-18 3-16 0-2 4-14 3-15 3-9 1-2 13
May 6, 2005 vs Wayne State 9-26 0-0 9-26 4-17 5-9 0-0 5-11 2-11 3-6 0-0 9
May 6, 2005 vs Northwood 6-29 0-0 6-29 2-12 4-17 0-2 1-8 1-7 3-7 1-4 7
May 7, 2005 vs Northwood 6-25 0-0 6-25 3-11 3-14 0-1 3-10 2-5 3-7 1-2 7
May 12, 2005 vs Northwood 3-22 0-0 3-22 1-11 2-11 0-0 0-6 0-6 2-6 0-1 4
May 12, 2005 at Northern Kentucky 1-20 0-0 1-20 0-6 1-14 0-0 0-7 0-2 2-6 0-1 2
May 13, 2005 vs W. Va. Wesleyan 10-28 0-0 10-28 4-17 6-11 0-0 3-8 2-9 4-7 1-1 7
Totals 407-1416 24-75 383-1341 218-719 189-697 12-55 134-475 143-468 111-346 46-105 346
.287 .320 .286 .303 .271 .218 .282 .306 .321 .438
2005 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
