Ferris State
Game-by-Game Results
Game Results
2004 Ferris State University Softball
Game Results for Ferris State (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 7, 2004 at Florida Tech 1-2 L 1 6 2/ 2 12 1 (10) 0- 1- 0 0- 0- 0 Thiede (L 0-1) 122 3:27
Mar 7, 2004 at Florida Tech 2-2 T 2 8 3/ 2 11 1 (10) 0- 1- 1 0- 0- 0 None 104 2:53
&Mar 8, 2004 vs Truman State 1-8 L 1 4 2/ 8 7 1 7 0- 2- 1 0- 0- 0 Chartier (L 0-1) 50 1:36
&Mar 8, 2004 vs Shippensburg 3-8 L 3 5 1/ 8 11 0 7 0- 3- 1 0- 0- 0 Thiede (L 0-2) 50 1:24
&Mar 9, 2004 vs W. Virginia Wesleyan 6-9 L 6 10 1/ 9 14 3 7 0- 4- 1 0- 0- 0 Quider (L 0-1) 40 1:51
&Mar 9, 2004 vs East Stroudsburg 5-10 L 5 14 5/10 13 1 7 0- 5- 1 0- 0- 0 Chartier (L 0-2) 35 1:55
&Mar 11, 2004 vs California (Pa.) 0-5 L 0 5 2/ 5 11 0 7 0- 6- 1 0- 0- 0 Thiede (L 0-3) 50 1:27
&Mar 11, 2004 vs Merrimack 3-4 L 3 7 3/ 4 4 1 7 0- 7- 1 0- 0- 0 Chartier (L 0-3) 60 1:37
&Mar 12, 2004 vs Bloomsburg 3-5 L 3 4 1/ 5 13 0 7 0- 8- 1 0- 0- 0 Thiede (L 0-4) 40 1:53
&Mar 12, 2004 vs Nova Southeastern 2-3 L 2 7 2/ 3 9 0 7 0- 9- 1 0- 0- 0 Chartier (L 0-4) 58 2:00
&Mar 13, 2004 vs South Dakota 5-7 L 5 12 0/ 7 13 0 7 0-10- 1 0- 0- 0 Thiede (L 0-5) 35 1:38
&Mar 13, 2004 vs St. Xavier (Ill.) 5-7 L 5 8 2/ 7 10 1 ( 9) 0-11- 1 0- 0- 0 Quider (L 0-2) 50 2:12
!Mar 26, 2004 vs Indianapolis W 6-2 6 10 1/ 2 5 2 7 1-11- 1 0- 0- 0 Chartier (W 1-4) 60 1:45
!Mar 27, 2004 vs Quincy 2-8 L 2 8 2/ 8 10 2 7 1-12- 1 0- 0- 0 Thiede (L 0-6) 70 1:55
!Mar 27, 2004 vs St. Joseph's (Ind.) 2-5 L 2 11 0/ 5 11 0 7 1-13- 1 0- 0- 0 Quider (L 0-3) 55 1:40
!Mar 27, 2004 vs Bellarmine W 3-0 3 11 0/ 0 1 1 ( 8) 2-13- 1 0- 0- 0 Chartier (W 2-4) 50 1:48
Mar 31, 2004 Aquinas W 4-1 4 11 1/ 1 7 1 7 3-13- 1 0- 0- 0 Chartier (W 3-4) 40 1:22
Mar 31, 2004 Aquinas W 11-2 11 12 0/ 2 8 3 6 4-13- 1 0- 0- 0 Quider (W 1-3) 35 1:34
Apr 2, 2004 at Wayne State 4-6 L 4 10 2/ 6 11 1 7 4-14- 1 0- 0- 0 Chartier (L 3-5) 90 1:40
Apr 2, 2004 at Wayne State W 5-1 5 9 0/ 1 9 2 7 5-14- 1 0- 0- 0 Quider (W 2-3) 105 1:30
*Apr 3, 2004 vs Ashland W 6-4 6 10 1/ 4 6 2 7 6-14- 1 1- 0- 0 Chartier (W 4-5) 50 1:30
*Apr 3, 2004 vs Ashland W 6-0 6 7 0/ 0 4 2 7 7-14- 1 2- 0- 0 Thiede (W 1-6) 50 2:00
*Apr 4, 2004 at Findlay W 10-1 10 13 1/ 1 5 2 6 8-14- 1 3- 0- 0 Quider (W 3-3) 50 1:30
*Apr 4, 2004 vs Findlay W 1-0 1 6 0/ 0 2 1 7 9-14- 1 4- 0- 0 Chartier (W 5-5) 75 1:00
*Apr 6, 2004 at Saginaw Valley State W 10-1 10 14 1/ 1 2 4 6 10-14- 1 5- 0- 0 Chartier (W 6-5) 85 1:12
*Apr 6, 2004 vs Saginaw Valley State W 8-7 8 11 3/ 7 10 3 (11) 11-14- 1 6- 0- 0 Quider (W 4-3) 85 2:50
*Apr 9, 2004 Hillsdale W 4-2 4 5 2/ 2 8 0 7 12-14- 1 7- 0- 0 Chartier (W 7-5) 55 1:24
*Apr 9, 2004 vs Hillsdale 1-2 L 1 3 4/ 2 11 1 ( 9) 12-15- 1 7- 1- 0 Thiede (L 1-7) 50 1:55
*Apr 10, 2004 Wayne State 4-6 L 4 7 1/ 6 14 0 7 12-16- 1 7- 2- 0 Thiede (L 1-8) 128 1:26
*Apr 10, 2004 vs Wayne State 0-2 L 0 4 1/ 2 6 0 7 12-17- 1 7- 3- 0 Quider (L 4-4) 65 1:21
*Apr 14, 2004 vs Lake Superior State W 1-0 1 6 2/ 0 6 0 7 13-17- 1 8- 3- 0 Chartier (W 8-5) 85 1:29
*Apr 14, 2004 Lake Superior State W 8-0 8 11 1/ 0 3 6 6 14-17- 1 9- 3- 0 Thiede (W 2-8) 85 1:28
*Apr 17, 2004 Mercyhurst W 2-1 2 10 1/ 1 5 0 (10) 15-17- 1 10- 3- 0 Chartier (W 9-5) 113 2:05
*Apr 17, 2004 vs Mercyhurst 4-5 L 4 8 2/ 5 8 1 7 15-18- 1 10- 4- 0 Quider (L 4-5) 110 1:37
*Apr 18, 2004 Gannon W 3-2 3 4 3/ 2 6 0 7 16-18- 1 11- 4- 0 Chartier (W 10-5) 70 1:27
*Apr 18, 2004 vs Gannon W 3-0 3 8 2/ 0 3 1 7 17-18- 1 12- 4- 0 Quider (W 5-5) 70 1:59
*Apr 20, 2004 at Northwood W 5-0 5 7 0/ 0 4 1 7 18-18- 1 13- 4- 0 Chartier (W 11-5) 146 1:28
*Apr 20, 2004 vs Northwood W 1-0 1 7 1/ 0 3 1 ( 8) 19-18- 1 14- 4- 0 Thiede (W 3-9) 91 1:54
Apr 23, 2004 Tiffin W 4-2 4 11 3/ 2 7 0 7 20-18- 1 14- 4- 0 Thiede (W 4-8) 80 1:39
Apr 23, 2004 Tiffin W 6-0 6 10 0/ 0 7 2 7 21-18- 1 14- 4- 0 Quider (W 6-5) 65 1:17
*Apr 24, 2004 Grand Valley State 0-8 L 0 4 1/ 8 10 0 6 21-19- 1 14- 5- 0 Chartier (L 11-6) 148 2:31
*Apr 24, 2004 vs Grand Valley State 2-5 L 2 6 0/ 5 12 0 7 21-20- 1 14- 6- 0 Quider (L 6-6) 95 1:39
Apr 25, 2004 at Wisconsin-Parkside 0-4 L 0 4 0/ 4 9 0 7 21-21- 1 14- 6- 0 Chartier (L 11-7) 89 1:21
Apr 25, 2004 at Wisconsin-Parkside W 3-0 3 6 2/ 0 5 1 7 22-21- 1 14- 6- 0 Thiede (W 5-8) 89 1:44
Apr 27, 2004 Calvin W 6-5 6 15 1/ 5 13 2 7 23-21- 1 14- 6- 0 Thiede (W 6-8) 56 2:03
Apr 27, 2004 Calvin W 4-3 4 7 0/ 3 11 2 7 24-21- 1 14- 6- 0 Thiede (W 7-8) 65 1:56
* = Great Lakes Intercollegiate Athletic Conference (GLIAC) game
& = Florida Rebel Spring Tournament (Kissimmee, Fla.)
! = Great Lakes Region Showdown (East Peoria, Ill.)
+ = GLIAC Tournament (Sault Ste. Marie, Mich.)
() extra inning game
Team Game-by-Game
2004 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 7, 2004 at Florida Tech 32 1 6 0 0 0 0 3 0 3 1 0 2 0 0 8 29 15 2 .188
Mar 7, 2004 at Florida Tech 32 2 8 2 0 0 0 5 0 0 0 0 1 0 0 6 27 15 3 .219
Mar 8, 2004 vs Truman State 25 1 4 1 0 0 0 2 0 0 0 0 0 0 1 5 21 13 2 .202
Mar 8, 2004 vs Shippensburg 26 3 5 2 1 0 0 2 0 1 0 0 0 0 0 8 18 4 1 .200
Mar 9, 2004 vs W. Virginia Wesleyan 30 6 10 5 3 0 0 4 0 0 0 1 3 0 0 3 18 6 1 .228
Mar 9, 2004 vs East Stroudsburg 35 5 14 4 0 0 0 2 0 3 0 0 0 0 0 7 21 7 5 .261
Mar 11, 2004 vs California (Pa.) 25 0 5 0 1 0 0 0 0 0 0 1 0 0 0 0 18 13 2 .254
Mar 11, 2004 vs Merrimack 29 3 7 3 1 0 0 2 0 1 0 0 0 0 0 6 21 13 3 .252
Mar 12, 2004 vs Bloomsburg 25 3 4 3 1 0 0 2 0 0 0 1 0 0 0 4 21 7 1 .243
Mar 12, 2004 vs Nova Southeastern 26 2 7 2 1 0 0 6 0 3 0 0 1 0 0 4 20 9 2 .246
Mar 13, 2004 vs South Dakota 33 5 12 5 3 1 0 1 0 0 0 0 0 0 0 7 18 10 0 .258
Mar 13, 2004 vs St. Xavier (Ill.) 32 5 8 5 1 1 0 1 0 0 0 0 2 0 0 3 27 12 2 .257
Mar 26, 2004 vs Indianapolis 32 6 10 6 1 0 0 3 0 1 0 1 1 0 0 6 21 12 1 .262
Mar 27, 2004 vs Quincy 31 2 8 2 2 2 0 0 0 1 0 0 0 0 0 3 21 17 2 .262
Mar 27, 2004 vs St. Joseph's (Ind.) 31 2 11 2 1 0 0 2 0 0 0 0 1 0 0 5 18 17 0 .268
Mar 27, 2004 vs Bellarmine 32 3 11 3 2 0 0 1 0 1 0 1 0 1 0 2 24 12 0 .273
Mar 31, 2004 Aquinas 26 4 11 4 3 0 1 1 0 0 1 0 1 0 0 1 21 10 1 .281
Mar 31, 2004 Aquinas 28 11 12 10 6 0 0 3 0 1 0 1 2 0 0 1 18 6 0 .289
Apr 2, 2004 at Wayne State 27 4 10 4 3 0 0 5 0 1 0 1 1 0 0 2 18 10 2 .293
Apr 2, 2004 at Wayne State 30 5 9 4 1 0 2 0 0 0 0 0 1 0 0 1 21 13 0 .293
Apr 3, 2004 vs *Ashland 29 6 10 4 1 1 0 6 0 0 1 0 2 0 0 4 21 12 1 .295
Apr 3, 2004 vs *Ashland 25 6 7 3 0 0 0 5 0 0 1 0 1 0 0 5 21 9 0 .295
Apr 4, 2004 at *Findlay 30 10 13 10 2 2 1 4 0 1 0 0 1 1 0 3 18 6 1 .301
Apr 4, 2004 *Findlay 24 1 6 1 0 1 0 0 0 0 0 1 0 0 0 0 21 10 0 .299
Apr 6, 2004 at *Saginaw Valley State 28 10 14 8 3 0 0 0 0 1 0 0 2 0 0 1 15 10 1 .307
Apr 6, 2004 *Saginaw Valley State 41 8 11 5 0 0 0 3 2 0 0 1 3 0 0 3 33 16 3 .305
Apr 9, 2004 *Hillsdale 21 4 5 4 0 0 1 2 0 1 0 0 2 0 0 4 21 12 2 .303
Apr 9, 2004 at *Hillsdale 28 1 3 0 0 0 0 3 0 0 1 1 2 0 0 2 26 13 4 .296
Apr 10, 2004 *Wayne State 26 4 7 4 2 0 0 2 0 0 0 0 1 1 0 4 21 11 1 .296
Apr 10, 2004 at *Wayne State 23 0 4 0 0 0 0 4 0 0 0 1 2 0 0 0 18 6 1 .292
Apr 14, 2004 at *Lake Superior State 24 1 6 1 0 0 0 2 0 3 0 0 1 0 0 4 21 10 2 .291
Apr 14, 2004 *Lake Superior State 30 8 11 7 0 1 0 4 0 1 0 0 1 0 0 0 18 9 1 .294
Apr 17, 2004 *Mercyhurst 37 2 10 2 2 0 0 6 1 0 0 0 0 0 0 2 30 20 1 .293
Apr 17, 2004 at *Mercyhurst 31 4 8 4 1 1 0 3 0 0 0 0 0 0 0 2 18 10 2 .292
Apr 18, 2004 *Gannon 21 3 4 3 1 1 0 3 0 1 1 1 0 0 0 5 21 14 3 .290
Apr 18, 2004 at *Gannon 28 3 8 3 3 1 0 1 0 1 0 0 1 1 0 5 21 12 2 .289
Apr 20, 2004 at *Northwood 28 5 7 5 2 0 1 1 0 1 0 0 0 0 0 5 21 8 0 .288
Apr 20, 2004 *Northwood 30 1 7 1 0 0 0 2 0 0 0 0 1 0 0 2 24 16 1 .287
Apr 23, 2004 Tiffin 27 4 11 4 2 0 0 3 0 1 0 0 1 0 1 0 21 11 3 .290
Apr 23, 2004 Tiffin 27 6 10 6 2 0 0 1 0 0 0 0 1 0 0 2 21 10 0 .292
Apr 24, 2004 *Grand Valley State 22 0 4 0 0 0 0 3 0 0 0 1 0 0 0 5 18 8 1 .290
Apr 24, 2004 at *Grand Valley State 26 2 6 2 0 0 0 3 0 0 0 0 1 0 0 6 18 9 0 .288
Apr 25, 2004 at Wisconsin-Parkside 25 0 4 0 0 0 0 4 0 0 0 0 0 0 0 6 18 13 0 .286
Apr 25, 2004 at Wisconsin-Parkside 27 3 6 3 3 0 0 2 0 1 0 0 1 0 0 7 21 12 2 .284
Apr 27, 2004 Calvin 35 6 15 6 2 1 0 0 0 1 0 0 1 0 0 2 21 13 1 .288
Apr 27, 2004 Calvin 27 4 7 4 0 0 1 1 0 0 0 0 1 0 0 2 21 17 0 .288
Totals 1307 175 376 157 57 13 7 113 3 29 6 13 42 4 2 163 969 518 63 .288
2004 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 7, 2004 at Florida Tech 9.2 12 2 1 4 1 1 0 0 1 0 0 1 0 1-2 0-1 0 0.72
Mar 7, 2004 at Florida Tech 9.0 11 2 1 6 1 0 0 0 0 0 0 0 0 2-2 0-1 0 0.75
Mar 8, 2004 vs Truman State 7.0 7 8 5 7 0 1 1 0 0 0 1 0 0 1-8 0-2 0 1.91
Mar 8, 2004 vs Shippensburg 6.0 11 8 7 4 6 1 2 0 0 0 0 0 0 3-8 0-3 0 3.09
Mar 9, 2004 vs W. Virginia Wesleyan 6.0 14 9 4 1 1 3 2 0 0 0 0 0 0 6-9 0-4 0 3.35
Mar 9, 2004 vs East Stroudsburg 7.0 13 10 2 0 3 0 2 0 1 0 0 0 0 5-10 0-5 0 3.13
Mar 11, 2004 vs California (Pa.) 6.0 11 5 4 1 1 0 1 1 0 0 0 0 0 0-5 0-6 0 3.32
Mar 11, 2004 vs Merrimack 7.0 4 4 2 3 3 0 0 0 1 0 0 0 0 3-4 0-7 0 3.16
Mar 12, 2004 vs Bloomsburg 7.0 13 5 5 3 3 3 0 0 2 0 0 0 0 3-5 0-8 0 3.36
Mar 12, 2004 vs Nova Southeastern 6.2 9 3 3 1 3 1 1 0 0 0 0 0 0 2-3 0-9 0 3.34
Mar 13, 2004 vs South Dakota 6.0 13 7 7 2 4 5 0 0 0 0 0 0 0 5-7 0-10 0 3.71
Mar 13, 2004 vs St. Xavier (Ill.) 9.0 10 7 3 5 2 2 0 0 2 0 0 0 0 5-7 0-11 0 3.57
Mar 26, 2004 vs Indianapolis 7.0 5 2 1 1 0 1 0 0 0 0 0 0 0 6-2 1-11 0 3.38
Mar 27, 2004 vs Quincy 7.0 10 8 7 4 4 4 1 0 0 0 0 0 0 2-8 1-12 0 3.63
Mar 27, 2004 vs St. Joseph's (Ind.) 6.0 11 5 5 2 2 3 0 0 0 0 0 0 0 2-5 1-13 0 3.75
Mar 27, 2004 vs Bellarmine 8.0 1 0 0 4 5 0 0 0 0 0 0 0 0 3-0 2-13 0 3.49
Mar 31, 2004 Aquinas 7.0 7 1 0 0 4 1 0 0 0 0 0 1 0 4-1 3-13 1 3.29
Mar 31, 2004 Aquinas 6.0 8 2 2 3 5 1 0 0 1 0 1 0 0 11-2 4-13 2 3.24
Apr 2, 2004 at Wayne State 6.0 11 6 1. 1 0 1 0 0 1 0 0 0 0 4-6 4-14 2 3.15
Apr 2, 2004 at Wayne State 7.0 9 1 1 3 3 2 0 0 0 0 0 0 0 5-1 5-14 3 3.04
Apr 3, 2004 vs *Ashland 7.0 6 4 4 3 0 1 0 0 0 0 0 0 0 6-4 6-14 4 3.09
Apr 3, 2004 vs *Ashland 7.0 4 0 0 1 5 0 2 0 0 0 0 0 0 6-0 7-14 4 2.95
Apr 4, 2004 at *Findlay 6.0 5 1 1 1 1 1 0 0 0 0 0 0 0 10-1 8-14 4 2.88
Apr 4, 2004 *Findlay 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 1-0 9-14 4 2.76
Apr 6, 2004 at *Saginaw Valley State 5.0 2 1 0 3 0 1 0 0 1 0 0 1 0 10-1 10-14 4 2.68
Apr 6, 2004 *Saginaw Valley State 11.0 10 7 4 5 1 1 0 0 0 0 0 0 0 8-7 11-14 4 2.67
Apr 9, 2004 *Hillsdale 7.0 8 2 2 1 3 2 0 0 1 0 0 1 0 4-2 12-14 5 2.65
Apr 9, 2004 at *Hillsdale 8.2 11 2 0 0 0 1 0 0 2 0 0 1 0 1-2 12-15 5 2.53
Apr 10, 2004 *Wayne State 7.0 14 6 4 1 0 5 0 0 2 0 0 0 0 4-6 12-16 5 2.58
Apr 10, 2004 at *Wayne State 6.0 6 2 1 1 1 3 0 1 0 0 0 0 0 0-2 12-17 5 2.54
Apr 14, 2004 at *Lake Superior State 7.0 6 0 0 4 3 1 0 0 2 0 0 0 0 1-0 13-17 5 2.46
Apr 14, 2004 *Lake Superior State 6.0 3 0 0 2 3 0 0 0 1 0 0 0 0 8-0 14-17 5 2.40
Apr 17, 2004 *Mercyhurst 10.0 5 1 1 0 2 0 0 0 0 0 0 0 0 2-1 15-17 5 2.32
Apr 17, 2004 at *Mercyhurst 6.0 8 5 2 3 2 1 0 0 0 0 0 0 0 4-5 15-18 5 2.32
Apr 18, 2004 *Gannon 7.0 6 2 1 3 4 0 0 0 0 0 0 0 0 3-2 16-18 5 2.29
Apr 18, 2004 at *Gannon 7.0 3 0 0 4 1 0 1 0 0 0 0 0 0 3-0 17-18 6 2.22
Apr 20, 2004 at *Northwood 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 5-0 18-18 6 2.16
Apr 20, 2004 *Northwood 8.0 3 0 0 2 3 0 0 0 1 0 0 0 0 1-0 19-18 6 2.10
Apr 23, 2004 Tiffin 7.0 7 2 2 0 3 1 0 0 1 0 0 0 0 4-2 20-18 6 2.10
Apr 23, 2004 Tiffin 7.0 7 0 0 1 1 1 0 0 0 0 0 1 0 6-0 21-18 6 2.05
Apr 24, 2004 *Grand Valley State 6.0 10 8 6 2 5 1 0 0 0 0 0 0 0 0-8 21-19 6 2.15
Apr 24, 2004 at *Grand Valley State 6.0 12 5 5 1 0 2 0 0 2 0 0 0 0 2-5 21-20 6 2.22
Apr 25, 2004 at Wisconsin-Parkside 6.0 9 4 4 0 1 2 0 0 1 0 0 0 0 0-4 21-21 6 2.27
Apr 25, 2004 at Wisconsin-Parkside 7.0 5 0 0 2 1 1 0 0 0 1 0 0 0 3-0 22-21 6 2.22
Apr 27, 2004 Calvin 7.0 13 5 4 0 4 2 0 0 0 0 0 0 0 6-5 23-21 6 2.26
Apr 27, 2004 Calvin 7.0 11 3 3 4 0 1 0 0 2 0 1 0 0 4-3 24-21 6 2.28
Totals 323.0 370 155 105 101 102 58 13 2 25 1 3 6 0 175-155 24-21 6 2.28
* = GLIAC game
Team Situational Game-by-Game
2004 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 7, 2004 at Florida Tech 6-32 0-0 6-32 1-12 5-20 0-0 1-9 0-8 1-9 0-0
Mar 7, 2004 at Florida Tech 8-32 0-0 8-32 3-15 5-17 0-1 3-10 2-7 2-13 0-1
Mar 8, 2004 vs Truman State 4-25 0-0 4-25 2-11 2-14 0-0 1-8 1-4 2-7 0-1
Mar 8, 2004 vs Shippensburg 5-26 0-0 5-26 2-13 3-13 0-0 0-7 1-5 3-7 1-2
Mar 9, 2004 vs W. Virginia Wesleyan 10-30 0-0 10-30 7-20 3-10 2-3 3-12 4-17 4-7 0-0
Mar 9, 2004 vs East Stroudsburg 14-35 0-0 14-35 7-27 7-8 0-2 1-8 4-16 7-7 1-3
Mar 11, 2004 vs California (Pa.) 5-25 0-0 5-25 1-11 4-14 0-0 2-8 1-5 2-7 0-0
Mar 11, 2004 vs Merrimack 7-29 0-0 7-29 3-16 4-13 2-4 0-7 2-13 4-7 3-4
Mar 12, 2004 vs Bloomsburg 4-25 0-0 4-25 2-6 2-19 1-2 2-9 2-4 0-7 0-1
Mar 12, 2004 vs Nova Southeastern 7-26 0-0 7-26 4-13 3-13 0-4 2-8 3-10 2-7 1-2
Mar 13, 2004 vs South Dakota 12-33 2-4 10-29 7-19 5-14 1-1 2-9 4-13 2-7 1-6
Mar 13, 2004 vs St. Xavier (Ill.) 8-32 0-0 8-32 5-16 3-16 0-0 1-10 4-10 3-7 2-5
Mar 26, 2004 vs Indianapolis 10-32 0-0 10-32 6-19 4-13 4-7 4-12 6-15 1-7 2-4
Mar 27, 2004 vs Quincy 8-31 0-0 8-31 3-16 5-15 0-0 3-10 1-11 2-7 1-1
Mar 27, 2004 vs St. Joseph's (Ind.) 11-31 0-0 11-31 4-19 7-12 1-2 5-12 3-11 3-7 0-0
Mar 27, 2004 vs Bellarmine 11-32 0-0 11-32 5-18 6-14 0-1 2-9 3-8 4-7 2-2
Mar 31, 2004 Aquinas 11-26 4-13 7-13 6-15 5-11 0-0 7-12 4-9 4-6 0-1
Mar 31, 2004 Aquinas 12-28 0-0 12-28 9-19 3-9 1-1 4-10 7-12 3-6 3-3
Apr 2, 2004 at Wayne State 10-27 0-0 10-27 6-18 4-9 0-2 3-9 3-11 3-7 0-1
Apr 2, 2004 at Wayne State 9-30 0-0 9-30 4-11 5-19 0-0 2-9 1-5 2-7 1-1
Apr 3, 2004 vs *Ashland 10-29 0-0 10-29 8-21 2-8 0-0 5-12 4-13 4-7 0-0
Apr 3, 2004 vs *Ashland 7-25 0-0 7-25 4-12 3-13 1-3 3-11 3-10 2-6 1-2
Apr 4, 2004 at *Findlay 13-30 0-0 13-30 9-21 4-9 0-1 2-8 4-15 3-6 2-5
Apr 4, 2004 *Findlay 6-24 0-0 6-24 3-12 3-12 0-0 1-7 1-8 2-6 1-2
Apr 6, 2004 at *Saginaw Valley State 14-28 0-0 14-28 10-21 4-7 0-2 5-10 9-17 4-5 0-3
Apr 6, 2004 *Saginaw Valley State 11-41 0-0 11-41 8-25 3-16 0-1 4-13 6-17 4-9 2-6
Apr 9, 2004 *Hillsdale 5-21 0-0 5-21 3-9 2-12 0-0 0-6 3-4 2-6 1-1
Apr 9, 2004 at *Hillsdale 3-28 0-0 3-28 1-11 2-17 0-0 0-9 1-7 4-9 0-0
Apr 10, 2004 *Wayne State 7-26 0-0 7-26 4-9 3-17 0-0 4-11 3-6 1-7 1-1
Apr 10, 2004 at *Wayne State 4-23 0-0 4-23 2-11 2-12 0-1 2-9 0-7 2-7 0-0
Apr 14, 2004 at *Lake Superior State 6-24 0-0 6-24 2-9 4-15 0-0 4-9 1-5 1-7 0-0
Apr 14, 2004 *Lake Superior State 11-30 0-0 11-30 9-21 2-9 1-4 2-10 7-15 3-6 3-4
Apr 17, 2004 *Mercyhurst 10-37 0-0 10-37 6-19 4-18 1-3 5-13 3-11 2-9 0-0
Apr 17, 2004 at *Mercyhurst 8-31 0-0 8-31 4-17 4-14 0-2 2-10 3-10 3-7 1-2
Apr 18, 2004 *Gannon 4-21 0-0 4-21 3-10 1-11 0-0 0-6 2-4 1-6 2-3
Apr 18, 2004 at *Gannon 8-28 8-28 0-0 4-13 4-15 0-0 4-11 2-6 2-7 1-3
Apr 20, 2004 at *Northwood 7-28 0-0 7-28 4-11 3-17 0-0 1-7 2-5 1-7 3-4
Apr 20, 2004 *Northwood 7-30 0-0 7-30 2-16 5-14 0-0 1-9 1-10 3-8 0-0
Apr 23, 2004 Tiffin 11-27 0-0 11-27 6-16 5-11 0-0 4-10 4-13 2-6 0-0
Apr 23, 2004 Tiffin 10-27 0-0 10-27 6-13 4-14 1-1 7-14 4-10 2-6 0-1
Apr 24, 2004 *Grand Valley State 4-22 0-0 4-22 2-9 2-13 0-2 2-8 1-5 1-6 0-1
Apr 24, 2004 at *Grand Valley State 6-26 0-0 6-26 3-11 3-15 0-2 1-8 1-7 2-7 1-2
Apr 25, 2004 at Wisconsin-Parkside 4-25 0-0 4-25 1-9 3-16 0-1 3-10 1-5 2-7 0-0
Apr 25, 2004 at Wisconsin-Parkside 6-27 0-0 6-27 4-13 2-14 0-0 3-10 3-12 3-7 0-3
Apr 27, 2004 Calvin 15-35 12-29 3-6 8-22 7-13 0-0 5-12 4-11 3-7 0-2
Apr 27, 2004 Calvin 7-27 0-0 7-27 3-14 4-13 0-0 2-8 2-10 4-7 1-2
Totals 376-1307 26-74 350-1233 206-689 170-618 16-53 120-439 131-437 117-324 38-85
.288 .351 .284 .299 .275 .302 .273 .300 .361 .447
2004 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 7, 2004 at Florida Tech 1-2 L 12-38 0-0 12-38 6-27 6-11 3-11 6-9 13 13 0.72
Mar 7, 2004 at Florida Tech 2-2 T 11-37 0-0 11-37 7-25 4-12 3-12 4-10 14 10 0.75
Mar 8, 2004 vs Truman State 1-8 L 7-28 5-15 2-13 4-16 3-12 3-9 3-7 12 7 1.91
Mar 8, 2004 vs Shippensburg 3-8 L 11-27 5-8 6-19 7-17 4-10 2-8 3-6 5 7 3.09
Mar 9, 2004 vs W. Virginia Wesleyan 6-9 L 14-32 0-0 14-32 10-18 4-14 8-13 0-6 6 10 3.35
Mar 9, 2004 vs East Stroudsburg 5-10 L 13-38 0-0 13-38 9-23 4-15 8-19 2-7 10 8 3.13
Mar 11, 2004 vs California (Pa.) 0-5 L 11-29 0-0 11-29 6-17 5-12 4-10 3-6 12 4 3.32
Mar 11, 2004 vs Merrimack 3-4 L 4-24 2-8 2-16 2-12 2-12 1-9 3-7 13 5 3.16
Mar 12, 2004 vs Bloomsburg 3-5 L 13-34 0-5 13-29 7-21 6-13 3-9 2-7 7 10 3.36
Mar 12, 2004 vs Nova Southeastern 2-3 L 9-28 2-10 7-18 4-14 5-14 3-11 2-7 9 8 3.34
Mar 13, 2004 vs South Dakota 5-7 L 13-28 4-6 9-22 10-16 3-12 6-10 1-6 6 5 3.71
Mar 13, 2004 vs St. Xavier (Ill.) 5-7 L 10-36 1-4 9-32 7-26 3-10 5-14 4-7 13 12 3.57
Mar 26, 2004 vs Indianapolis 6-2 W 5-25 0-0 5-25 1-8 4-17 2-8 1-7 12 7 3.38
Mar 27, 2004 vs Quincy 2-8 L 10-28 0-0 10-28 7-18 3-10 5-10 4-7 11 3 3.63
Mar 27, 2004 vs St. Joseph's (Ind.) 2-5 L 11-26 3-6 8-20 7-15 4-11 1-5 3-6 12 1 3.75
Mar 27, 2004 vs Bellarmine 3-0 W 1-23 0-2 1-21 0-7 1-16 0-7 0-7 11 7 3.49
Mar 31, 2004 Aquinas 4-1 W 7-27 1-1 6-26 1-16 6-11 0-6 4-7 11 5 3.29
Mar 31, 2004 Aquinas 11-2 W 8-23 0-2 8-21 4-16 4-7 1-6 5-6 4 6 3.24
Apr 2, 2004 at Wayne State 4-6 L 11-28 2-4 9-24 8-18 3-10 4-10 4-6 12 6 3.15
Apr 2, 2004 at Wayne State 5-1 W 9-29 2-4 7-25 4-18 5-11 1-8 3-7 13 5 3.04
Apr 3, 2004 vs *Ashland 6-4 W 6-27 1-7 5-20 3-16 3-11 2-9 3-7 12 9 3.09
Apr 3, 2004 vs *Ashland 6-0 W 4-23 1-5 3-18 0-8 4-15 0-6 1-7 7 7 2.95
