Ferris State
Game-by-Game Results
Game Results
2003 Ferris State University Softball
Game Results for Ferris State (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 1, 2003 vs Pfeiffer (N.C.) W 11-2 11 13 3/ 2 5 4 6 1- 0- 0 0- 0- 0 Keenan (W 1-0) 75 1:34
#Mar 1, 2003 vs Coker (S.C.) W 10-8 10 10 4/ 8 10 2 7 2- 0- 0 0- 0- 0 Opbroek (W 1-0) 90 1:52
#Mar 2, 2003 vs Charleston (W.Va.) W 12-4 12 10 2/ 4 6 5 6 3- 0- 0 0- 0- 0 Quider (W 1-0) 50 1:37
@Mar 7, 2003 vs Florida Southern 0-17 L 0 0 4/17 10 0 6 3- 1- 0 0- 0- 0 Chartier (L 0-1) 75 1:52
@Mar 7, 2003 vs Tampa (Fla.) 3-6 L 3 6 4/ 6 5 2 7 3- 2- 0 0- 0- 0 Kryzanowicz (L 0-1) 65 1:27
@Mar 8, 2003 vs SIU-Edwardsville 4-13 L 4 6 4/13 12 2 7 3- 3- 0 0- 0- 0 Opbroek (L 1-1) 89 1:38
@Mar 8, 2003 vs Nova Southeastern 8-9 L 8 8 3/ 9 9 4 7 3- 4- 0 0- 0- 0 Kryzanowicz (L 0-2) 78 1:30
@Mar 9, 2003 vs Central Missouri St. 3-4 L 3 7 0/ 4 6 2 7 3- 5- 0 0- 0- 0 Keenan (L 1-1) 70 1:27
&Mar 10, 2003 vs Northern Kentucky 1-2 L 1 6 2/ 2 3 0 ( 9) 3- 6- 0 0- 0- 0 Opbroek (L 1-2) 77 1:44
&Mar 10, 2003 vs Lock Haven (Pa.) 3-6 L 3 6 5/ 6 7 0 ( 8) 3- 7- 0 0- 0- 0 Chartier (L 0-2) 74 1:33
&Mar 11, 2003 vs Adelphi (N.Y.) 1-3 L 1 7 2/ 3 3 2 7 3- 8- 0 0- 0- 0 Kryzanowicz (L 0-3) 50 1:10
&Mar 11, 2003 vs Southern Indiana W 1-0 1 5 1/ 0 6 1 7 4- 8- 0 0- 0- 0 Opbroek (W 2-2) 60 1:15
&Mar 12, 2003 vs Bloomsburg (Pa.) 0-4 L 0 7 3/ 4 7 0 7 4- 9- 0 0- 0- 0 Opbroek (L 2-3) 55 1:15
&Mar 12, 2003 vs St. Xavier (Ill.) 0-2 L 0 3 2/ 2 6 0 7 4-10- 0 0- 0- 0 Chartier (L 0-3) 60 1:15
&Mar 14, 2003 vs Shippensburg (Pa.) W 4-0 4 7 2/ 0 3 1 7 5-10- 0 0- 0- 0 Opbroek (W 3-3) 70 1:20
&Mar 14, 2003 vs SIU-Edwardsville 0-4 L 0 3 3/ 4 6 0 7 5-11- 0 0- 0- 0 Kryzanowicz (L 0-4) 70 1:20
&Mar 15, 2003 vs Dowling (N.Y.) 1-2 L 1 7 2/ 2 5 0 ( 8) 5-12- 0 0- 0- 0 Keenan (L 1-2) 50 1:30
&Mar 15, 2003 vs C.W. Post (N.Y.) W 3-1 3 11 1/ 1 6 1 7 6-12- 0 0- 0- 0 Opbroek (W 4-3) 80 1:15
Mar 25, 2003 Wisconsin-Parkside W 6-0 6 6 0/ 0 2 0 7 7-12- 0 0- 0- 0 Opbroek (W 5-3) 100 1:30
Mar 25, 2003 vs Wisconsin-Parkside 4-4 T 4 11 2/ 4 10 0 ( 8) 7-12- 1 0- 0- 0 None 100 2:05
*Apr 1, 2003 at Grand Valley State 2-5 L 2 5 0/ 5 6 1 7 7-13- 1 0- 1- 0 Opbroek (L 5-4) 102 1:40
*Apr 1, 2003 vs Grand Valley State 3-5 L 3 7 0/ 5 8 0 7 7-14- 1 0- 2- 0 Chartier (L 0-4) 145 1:40
*Apr 11, 2003 vs Saginaw Valley State W 8-6 8 9 1/ 6 7 0 7 8-14- 1 1- 2- 0 Opbroek (W 6-4) 35 1;38
*Apr 11, 2003 vs Saginaw Valley State 0-8 L 0 4 3/ 8 7 0 5 8-15- 1 1- 3- 0 Kryzanowicz (L 0-5) 35 1:18
!Apr 12, 2003 vs St. Joseph's (Ind.) W 12-3 12 12 1/ 3 6 3 5 9-15- 1 1- 3- 0 Keenan (W 2-2) 30 1:18
!Apr 12, 2003 vs Missouri-St. Louis 8-9 L 8 7 2/ 9 13 3 (10) 9-16- 1 1- 3- 0 Opbroek (L 6-5) 60 2:43
!Apr 12, 2003 vs Wisconsin-Parkside 6-9 L 6 12 1/ 9 11 1 7 9-17- 1 1- 3- 0 Chartier (L 0-5) 55 1:58
!Apr 13, 2003 vs Lewis (Ill.) 0-3 L 0 4 2/ 3 7 0 7 9-18- 1 1- 3- 0 Opbroek (L 6-6) 50 1:12
!Apr 13, 2003 vs Indianapolis W 3-2 3 8 0/ 2 3 3 7 10-18- 1 1- 3- 0 Kryzanowicz (W 1-5) 50 2:00
Apr 14, 2003 at Calvin W 4-1 4 8 2/ 1 6 6 7 11-18- 1 1- 3- 0 Opbroek (W 7-6) 45 1:50
Apr 14, 2003 at Calvin 0-4 L 0 1 1/ 4 5 2 7 11-19- 1 1- 3- 0 Quider (L 1-1) 39 1:52
*Apr 15, 2003 Northwood 1-6 L 1 7 1/ 6 10 0 7 11-20- 1 1- 4- 0 Opbroek (L 7-7) 65 1:54
*Apr 15, 2003 vs Northwood 1-2 L 1 7 1/ 2 4 3 7 11-21- 1 1- 5- 0 Kryzanowicz (L 1-6) 50 1:37
*Apr 18, 2003 at Hillsdale W 6-1 6 10 0/ 1 6 2 7 12-21- 1 2- 5- 0 Opbroek (W 8-7) 75 1:30
*Apr 18, 2003 vs Hillsdale 1-5 L 1 4 1/ 5 9 1 7 12-22- 1 2- 6- 0 Keenan (L 2-3) 125 1:40
*Apr 19, 2003 at Wayne State 0-5 L 0 3 0/ 5 6 0 7 12-23- 1 2- 7- 0 Opbroek (L 8-8) 105 1:30
*Apr 19, 2003 vs Wayne State 4-9 L 4 6 2/ 9 9 3 7 12-24- 1 2- 8- 0 Kryzanowicz (L 1-7) 105 1:52
*Apr 22, 2003 Lake Superior State W 6-2 6 12 0/ 2 7 1 7 13-24- 1 3- 8- 0 Opbroek (W 9-8) 60 1:41
*Apr 22, 2003 vs Lake Superior State W 14-1 14 18 3/ 1 2 2 5 14-24- 1 4- 8- 0 Opbroek (W 10-8) 60 1:56
*Apr 25, 2003 at Gannon W 9-2 9 8 1/ 2 1 1 7 15-24- 1 5- 8- 0 Opbroek (W 11-8) 100 1:40
*Apr 25, 2003 vs Gannon 1-5 L 1 6 0/ 5 5 1 ( 9) 15-25- 1 5- 9- 0 Kryzanowicz (L 1-8) 100 2:25
*Apr 26, 2003 at Mercyhurst 0-1 L 0 4 0/ 1 4 0 7 15-26- 1 5-10- 0 Opbroek (L 11-9) 75 1:20
*Apr 26, 2003 vs Mercyhurst W 7-6 7 12 2/ 6 9 3 7 16-26- 1 6-10- 0 Quider (W 2-1) 75 1:50
Apr 28, 2003 at Aquinas W 3-1 3 6 1/ 1 5 1 7 17-26- 1 6-10- 0 Opbroek (W 12-9) 125 1:30
Apr 28, 2003 at Aquinas 0-1 L 0 7 2/ 1 7 0 ( 8) 17-27- 1 6-10- 0 Kryzanowicz (L 1-9) 125 1:27
+May 02, 2003 vs Northwood W 4-0 4 10 3/ 0 3 1 7 18-27- 1 6-10- 0 Opbroek (W 13-9) 50 1:51
+May 02, 2003 vs Grand Valley State 5-6 L 5 10 1/ 6 9 0 7 18-28- 1 6-10- 0 Kryzanowicz (L 1-10) 119 1:50
+May 02, 2003 vs Lake Superior State 4-10 L 4 7 2/10 13 2 7 18-29- 1 6-10- 0 Kryzanowicz (L 1-11) 45 1:56
* = Great Lakes Intercollegiate Athletic Conference (GLIAC) game
# = Catawba (N.C.) Invitational
@ = Saint Leo (Fla.) Outback Steakhouse Invitational
& = Florida Rebel Spring Tournament (Kissimmee, Fla.)
! = Great Lakes Region Showdown (Battle Creek, Mich.)
+ = Great Lakes Intercollegiate Athletic Conference Tournament (Bay City, Mich.)
() extra inning game
Team Game-by-Game
2003 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 1, 2003 vs Pfeiffer (N.C.) 33 11 13 11 4 1 1 1 0 0 0 0 1 1 0 3 18 8 3 .394
Mar 1, 2003 vs Coker (S.C.) 27 10 10 6 1 1 1 5 0 0 0 1 3 0 0 2 21 5 4 .383
Mar 2, 2003 vs Charleston (W.Va.) 28 12 10 8 4 0 0 5 0 2 0 0 1 0 0 3 18 9 2 .375
Mar 7, 2003 vs Florida Southern 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 18 11 4 .311
Mar 7, 2003 vs Tampa (Fla.) 28 3 6 3 1 0 0 2 0 2 0 0 0 0 0 2 21 8 4 .291
Mar 8, 2003 vs SIU-Edwardsville 29 4 6 4 2 0 0 4 0 1 0 1 0 0 0 4 21 4 4 .276
Mar 8, 2003 vs Nova Southeastern 28 8 8 7 0 1 0 4 0 3 1 1 1 0 0 8 20 14 3 .277
Mar 9, 2003 vs Central Missouri St. 27 3 7 2 1 0 1 1 0 0 0 1 2 0 0 0 21 7 0 .275
Mar 10, 2003 vs Northern Kentucky 31 1 6 1 0 0 0 4 0 0 0 0 0 0 0 4 26 10 2 .265
Mar 10, 2003 vs Lock Haven (Pa.) 27 3 6 3 1 0 0 5 0 0 0 1 2 0 0 5 24 11 5 .261
Mar 11, 2003 vs Adelphi (N.Y.) 30 1 7 1 0 0 0 1 0 0 0 0 0 0 0 2 21 8 2 .258
Mar 11, 2003 vs Southern Indiana 26 1 5 1 0 0 0 2 0 0 0 1 1 0 0 4 21 11 1 .253
Mar 12, 2003 vs Bloomsburg (Pa.) 28 0 7 0 1 0 0 0 0 0 0 0 0 0 0 5 18 3 3 .253
Mar 12, 2003 vs St. Xavier (Ill.) 23 0 3 0 1 0 0 0 0 0 0 0 0 1 0 5 21 13 2 .245
Mar 14, 2003 vs Shippensburg (Pa.) 26 4 7 3 2 0 1 0 0 0 1 1 2 0 0 3 21 8 2 .247
Mar 14, 2003 vs SIU-Edwardsville 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 6 21 12 3 .241
Mar 15, 2003 vs Dowling (N.Y.) 29 1 7 1 1 0 1 2 0 0 0 0 2 0 0 3 24 11 2 .241
Mar 15, 2003 vs C.W. Post (N.Y.) 31 3 11 3 1 0 0 2 0 0 0 0 2 0 0 7 21 10 1 .248
Mar 25, 2003 Wisconsin-Parkside 21 6 6 4 2 0 0 5 0 2 0 0 2 0 0 1 21 6 0 .250
Mar 25, 2003 at Wisconsin-Parkside 32 4 11 4 3 0 0 3 0 2 0 0 2 0 0 6 24 9 2 .255
Apr 1, 2003 at *Grand Valley State 27 2 5 2 2 0 0 1 0 0 0 0 0 0 0 10 18 5 0 .252
Apr 1, 2003 *Grand Valley State 27 3 7 3 0 1 0 2 0 1 0 0 1 0 0 7 21 14 0 .252
Apr 11, 2003 vs *Saginaw Valley State 25 8 9 8 2 1 1 1 0 1 0 0 0 2 0 4 21 5 1 .256
Apr 11, 2003 at *Saginaw Valley State 18 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 14 10 3 .255
Apr 12, 2003 vs St. Joseph's (Ind.) 24 12 12 9 2 0 1 3 0 1 0 0 0 0 0 0 15 7 1 .264
Apr 12, 2003 vs Missouri-St. Louis 35 8 7 5 1 1 0 2 0 0 1 0 3 1 0 7 30 10 2 .261
Apr 12, 2003 vs Wisconsin-Parkside 30 6 12 6 1 0 3 2 0 1 0 0 4 0 0 2 21 16 1 .267
Apr 13, 2003 vs Lewis (Ill.) 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 10 18 8 2 .263
Apr 13, 2003 vs Indianapolis 30 3 8 2 0 0 0 3 0 1 0 0 2 0 0 5 21 7 0 .263
Apr 14, 2003 at Calvin 29 4 8 1 1 0 0 1 0 0 0 0 1 0 0 2 21 11 2 .264
Apr 14, 2003 at Calvin 23 0 1 0 0 0 0 4 0 0 0 0 1 0 0 3 18 10 1 .258
Apr 15, 2003 *Northwood 27 1 7 0 1 0 0 2 0 0 1 1 0 0 0 6 21 9 1 .258
Apr 15, 2003 at *Northwood 28 1 7 1 1 1 0 1 0 1 0 0 2 0 0 0 20 10 1 .258
Apr 18, 2003 at *Hillsdale 29 6 10 6 2 0 2 1 0 1 0 1 4 0 0 4 21 9 0 .260
Apr 18, 2003 *Hillsdale 25 1 4 1 0 0 1 2 0 0 0 1 0 0 0 3 21 8 1 .258
Apr 19, 2003 at *Wayne State 25 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 18 8 0 .254
Apr 19, 2003 *Wayne State 29 4 6 4 2 0 0 0 0 0 0 0 0 0 0 3 21 11 2 .253
Apr 22, 2003 *Lake Superior State 30 6 12 6 0 0 0 4 0 2 1 0 0 0 0 0 21 11 0 .257
Apr 22, 2003 at *Lake Superior State 34 14 18 12 4 0 2 4 0 2 0 0 0 0 0 5 15 8 3 .266
Apr 25, 2003 at *Gannon 28 9 8 7 2 0 2 5 0 1 0 0 1 0 0 6 21 10 1 .266
Apr 25, 2003 *Gannon 32 1 6 1 3 0 0 2 0 1 1 0 1 0 0 12 27 9 0 .264
Apr 26, 2003 at *Mercyhurst 24 0 4 0 0 0 0 1 0 0 0 0 1 0 1 3 18 6 0 .262
Apr 26, 2003 *Mercyhurst 30 7 12 5 2 1 0 2 0 1 0 0 2 0 0 0 21 12 2 .265
Apr 28, 2003 at Aquinas 27 3 6 3 2 0 0 1 0 1 0 0 0 0 0 6 21 6 1 .265
Apr 28, 2003 at Aquinas 26 0 7 0 2 0 0 1 0 0 1 0 2 0 0 2 23 13 2 .265
May 02, 2003 vs Northwood 28 4 10 4 0 0 2 3 0 0 0 0 3 0 0 6 21 7 3 .267
May 02, 2003 vs Grand Valley State 30 5 10 4 3 0 1 1 0 3 0 0 1 0 0 7 18 6 1 .268
May 02, 2003 vs Lake Superior State 29 4 7 3 2 0 1 0 0 1 0 0 0 0 0 4 21 7 2 .268
Totals 1319 187 353 155 62 8 21 100 0 31 7 11 52 5 1 204 988 431 82 .268
2003 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 1, 2003 vs Pfeiffer (N.C.) 6.0 5 2 1 3 1 1 0 0 4 0 0 0 0 11-2 1-0 0 1.17
Mar 1, 2003 vs Coker (S.C.) 7.0 10 8 7 7 9 2 0 3 2 0 0 0 0 10-8 2-0 0 4.31
Mar 2, 2003 vs Charleston (W.Va.) 6.0 6 4 1 4 1 1 0 0 1 0 0 0 0 12-4 3-0 0 3.32
Mar 7, 2003 vs Florida Southern 6.0 10 17 13 8 0 2 0 0 1 0 1 0 0 0-17 3-1 0 6.16
Mar 7, 2003 vs Tampa (Fla.) 7.0 5 6 4 7 5 0 0 0 3 0 2 0 0 3-6 3-2 0 5.69
Mar 8, 2003 vs SIU-Edwardsville 7.0 12 13 10 6 12 5 0 0 5 0 0 0 0 4-13 3-3 0 6.46
Mar 8, 2003 vs Nova Southeastern 6.2 9 9 7 6 1 2 0 0 0 0 3 0 0 8-9 3-4 0 6.59
Mar 9, 2003 vs Central Missouri St. 7.0 6 4 4 4 5 4 0 0 2 0 0 0 0 3-4 3-5 0 6.25
Mar 10, 2003 vs Northern Kentucky 8.2 3 2 1 8 3 1 0 0 0 0 0 0 0 1-2 3-6 0 5.48
Mar 10, 2003 vs Lock Haven (Pa.) 8.0 7 6 3 1 4 2 0 0 1 0 0 0 0 3-6 3-7 0 5.15
Mar 11, 2003 vs Adelphi (N.Y.) 7.0 3 3 3 5 2 2 0 0 1 0 1 0 0 1-3 3-8 0 4.95
Mar 11, 2003 vs Southern Indiana 7.0 6 0 0 4 3 0 0 0 0 0 0 0 0 1-0 4-8 0 4.54
Mar 12, 2003 vs Bloomsburg (Pa.) 6.0 7 4 2 2 3 1 1 0 0 0 0 0 0 0-4 4-9 0 4.39
Mar 12, 2003 vs St. Xavier (Ill.) 7.0 6 2 2 2 2 3 0 0 0 0 0 0 0 0-2 4-10 0 4.21
Mar 14, 2003 vs Shippensburg (Pa.) 7.0 3 0 0 0 3 0 0 0 0 0 1 0 0 4-0 5-10 0 3.93
Mar 14, 2003 vs SIU-Edwardsville 7.0 6 4 3 6 2 1 0 0 1 0 0 0 0 0-4 5-11 0 3.87
Mar 15, 2003 vs Dowling (N.Y.) 8.0 5 2 0 1 6 0 0 0 2 0 0 0 0 1-2 5-12 0 3.61
Mar 15, 2003 vs C.W. Post (N.Y.) 7.0 6 1 1 1 6 0 0 0 0 0 0 0 0 3-1 6-12 0 3.46
Mar 25, 2003 Wisconsin-Parkside 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 6-0 7-12 0 3.28
Mar 25, 2003 at Wisconsin-Parkside 8.0 10 4 3 1 4 1 0 0 0 0 0 0 0 4-4 7-12 0 3.24
Apr 1, 2003 at *Grand Valley State 6.0 6 5 5 3 3 2 0 1 0 0 1 0 0 2-5 7-13 0 3.35
Apr 1, 2003 *Grand Valley State 7.0 8 5 5 4 2 1 0 1 2 0 0 0 0 3-5 7-14 0 3.42
Apr 11, 2003 vs *Saginaw Valley State 7.0 7 6 3 2 8 1 0 2 0 0 0 0 0 8-6 8-14 0 3.41
Apr 11, 2003 at *Saginaw Valley State 4.2 7 8 3 2 2 1 0 0 1 0 0 0 0 0-8 8-15 0 3.44
Apr 12, 2003 vs St. Joseph's (Ind.) 5.0 6 3 3 5 4 1 0 0 1 0 0 0 0 12-3 9-15 0 3.46
Apr 12, 2003 vs Missouri-St. Louis 10.0 13 9 5 6 7 0 0 2 0 0 0 0 0 8-9 9-16 0 3.46
Apr 12, 2003 vs Wisconsin-Parkside 7.0 11 9 8 2 1 1 0 1 0 0 0 0 0 6-9 9-17 0 3.63
Apr 13, 2003 vs Lewis (Ill.) 6.0 7 3 2 1 3 1 0 0 2 0 0 0 0 0-3 9-18 0 3.59
Apr 13, 2003 vs Indianapolis 7.0 3 2 1 0 5 1 0 0 0 0 2 0 0 3-2 10-18 0 3.50
Apr 14, 2003 at Calvin 7.0 6 1 0 5 3 0 0 0 2 0 0 0 0 4-1 11-18 0 3.38
Apr 14, 2003 at Calvin 6.0 5 4 4 3 1 1 0 0 1 0 0 0 0 0-4 11-19 0 3.42
Apr 15, 2003 *Northwood 7.0 10 6 6 5 2 1 0 0 0 0 0 0 0 1-6 11-20 0 3.50
Apr 15, 2003 at *Northwood 6.2 4 2 1 1 3 0 0 0 1 0 1 0 0 1-2 11-21 0 3.43
Apr 18, 2003 at *Hillsdale 7.0 6 1 1 0 6 1 0 0 0 0 1 0 0 6-1 12-21 0 3.36
Apr 18, 2003 *Hillsdale 7.0 9 5 4 4 3 0 0 1 1 0 0 0 0 1-5 12-22 0 3.37
Apr 19, 2003 at *Wayne State 6.0 6 5 5 2 0 2 0 0 1 0 2 0 0 0-5 12-23 0 3.43
Apr 19, 2003 *Wayne State 7.0 9 9 6 1 7 5 0 0 2 0 2 0 0 4-9 12-24 0 3.50
Apr 22, 2003 *Lake Superior State 7.0 7 2 1 1 4 4 0 0 0 0 0 0 0 6-2 13-24 0 3.44
Apr 22, 2003 at *Lake Superior State 5.0 2 1 0 2 4 1 0 0 0 0 0 1 0 14-1 14-24 0 3.37
Apr 25, 2003 at *Gannon 7.0 1 2 0 7 3 0 0 0 2 0 0 0 0 9-2 15-24 0 3.29
Apr 25, 2003 *Gannon 9.0 5 5 4 10 3 2 0 0 1 0 0 0 0 1-5 15-25 0 3.28
Apr 26, 2003 at *Mercyhurst 6.0 4 1 1 1 8 0 0 0 0 0 0 0 0 0-1 15-26 0 3.24
Apr 26, 2003 *Mercyhurst 7.0 9 6 4 4 2 2 0 1 0 0 0 1 0 7-6 16-26 0 3.25
Apr 28, 2003 at Aquinas 7.0 5 1 1 1 7 0 0 1 0 0 0 0 0 3-1 17-26 0 3.20
Apr 28, 2003 at Aquinas 7.2 7 1 0 1 3 1 0 0 0 0 1 0 0 0-1 17-27 0 3.12
May 02, 2003 vs Northwood 7.0 3 0 0 1 7 0 0 0 0 0 2 1 0 4-0 18-27 0 3.05
May 02, 2003 vs Grand Valley State 6.0 9 6 3 2 3 3 0 2 3 0 0 0 0 5-6 18-28 0 3.06
May 02, 2003 vs Lake Superior State 7.0 13 10 4 1 7 2 0 1 0 0 0 0 0 4-10 18-29 0 3.08
Totals 329.1 315 209 145 154 191 62 1 16 43 0 20 3 0 187-209 18-29 0 3.08
* = GLIAC game
Team Situational Game-by-Game
2003 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 1, 2003 vs Pfeiffer (N.C.) 13-33 0-0 13-33 8-17 5-16 0-1 4-12 5-12 3-6 4-4
Mar 1, 2003 vs Coker (S.C.) 10-27 0-0 10-27 6-14 4-13 2-5 2-9 3-11 3-6 2-6
Mar 2, 2003 vs Charleston (W.Va.) 10-28 0-0 10-28 6-15 4-13 2-2 3-9 5-11 1-6 2-5
Mar 7, 2003 vs Florida Southern 0-18 0-0 0-18 0-1 0-17 0-0 0-6 0-0 0-6 0-0
Mar 7, 2003 vs Tampa (Fla.) 6-28 0-0 6-28 3-17 3-11 0-0 1-8 2-10 4-7 1-1
Mar 8, 2003 vs SIU-Edwardsville 6-29 0-0 6-29 4-17 2-12 0-0 3-11 3-12 2-7 1-2
Mar 8, 2003 vs Nova Southeastern 8-28 0-0 8-28 4-13 4-15 1-1 4-11 3-9 3-7 2-5
Mar 9, 2003 vs Central Missouri St. 7-27 0-0 7-27 4-13 3-14 0-0 1-9 4-11 3-7 1-3
Mar 10, 2003 vs Northern Kentucky 6-31 0-0 6-31 1-21 5-10 0-0 2-9 1-16 5-7 0-2
Mar 10, 2003 vs Lock Haven (Pa.) 6-27 0-0 6-27 2-14 4-13 0-0 2-10 2-9 2-7 2-2
Mar 11, 2003 vs Adelphi (N.Y.) 7-30 0-0 7-30 5-15 2-15 1-5 1-10 2-11 2-7 0-1
Mar 11, 2003 vs Southern Indiana 5-26 0-0 5-26 1-10 4-16 0-1 2-9 0-4 2-7 1-1
Mar 12, 2003 vs Bloomsburg (Pa.) 7-28 0-0 7-28 2-10 5-18 0-0 5-12 0-3 1-7 0-0
Mar 12, 2003 vs St. Xavier (Ill.) 3-23 0-0 3-23 0-4 3-19 0-0 2-9 0-2 1-7 0-1
Mar 14, 2003 vs Shippensburg (Pa.) 7-26 0-0 7-26 3-10 4-16 0-0 1-9 3-7 3-7 0-1
Mar 14, 2003 vs SIU-Edwardsville 3-23 0-0 3-23 2-7 1-16 0-0 0-7 0-3 1-7 0-0
Mar 15, 2003 vs Dowling (N.Y.) 7-29 0-0 7-29 1-19 6-10 0-0 1-9 1-12 5-7 0-0
Mar 15, 2003 vs C.W. Post (N.Y.) 11-31 0-0 11-31 5-18 6-13 0-2 6-14 3-10 2-7 0-1
Mar 25, 2003 Wisconsin-Parkside 6-21 0-0 6-21 5-13 1-8 0-0 2-7 4-8 3-6 0-1
Mar 25, 2003 at Wisconsin-Parkside 11-32 0-0 11-32 7-18 4-14 0-0 5-13 5-14 3-7 1-4
Apr 1, 2003 at *Grand Valley State 5-27 0-0 5-27 3-12 2-15 0-0 2-9 2-8 1-7 0-0
Apr 1, 2003 *Grand Valley State 7-27 0-0 7-27 3-12 4-15 0-0 0-7 3-7 2-7 2-2
Apr 11, 2003 vs *Saginaw Valley State 9-25 0-0 9-25 5-10 4-15 0-0 2-8 4-8 3-6 4-5
Apr 11, 2003 at *Saginaw Valley State 4-18 0-0 4-18 1-5 3-13 0-0 3-8 0-2 1-5 0-0
Apr 12, 2003 vs St. Joseph's (Ind.) 12-24 0-0 12-24 7-15 5-9 1-1 0-5 5-10 2-4 3-4
Apr 12, 2003 vs Missouri-St. Louis 7-35 0-0 7-35 4-19 3-16 0-0 2-12 4-10 2-7 3-5
Apr 12, 2003 vs Wisconsin-Parkside 12-30 0-0 12-30 5-12 7-18 0-1 5-12 3-7 1-7 1-1
Apr 13, 2003 vs Lewis (Ill.) 4-25 0-0 4-25 1-7 3-18 0-0 1-8 0-4 1-7 0-2
Apr 13, 2003 vs Indianapolis 8-30 0-0 8-30 4-14 4-16 0-0 5-13 2-10 1-7 0-0
Apr 14, 2003 at Calvin 8-29 0-0 8-29 2-12 6-17 0-0 5-13 0-5 1-7 0-0
Apr 14, 2003 at Calvin 1-23 0-0 1-23 0-10 1-13 0-1 0-8 0-3 2-7 0-1
Apr 15, 2003 *Northwood 7-27 0-0 7-27 2-17 5-10 0-0 2-9 1-7 4-7 0-1
Apr 15, 2003 at *Northwood 7-28 0-0 7-28 2-17 5-11 0-1 1-9 1-14 4-7 0-2
Apr 18, 2003 at *Hillsdale 10-29 0-0 10-29 6-16 4-13 0-0 2-9 4-10 3-7 1-2
Apr 18, 2003 *Hillsdale 4-25 0-0 4-25 1-7 3-18 0-0 2-10 0-2 1-7 0-0
Apr 19, 2003 at *Wayne State 3-25 0-0 3-25 0-13 3-12 0-0 1-8 0-4 2-7 0-0
Apr 19, 2003 *Wayne State 6-29 0-0 6-29 4-11 2-18 0-0 2-10 2-5 1-7 2-2
Apr 22, 2003 *Lake Superior State 12-30 0-0 12-30 8-22 4-8 0-0 3-10 6-15 4-6 3-4
Apr 22, 2003 at *Lake Superior State 18-34 0-0 18-34 12-22 6-12 1-4 12-18 10-18 2-5 1-3
Apr 25, 2003 at *Gannon 8-28 0-0 8-28 5-12 3-16 0-0 2-9 2-8 3-7 0-1
Apr 25, 2003 *Gannon 6-32 0-0 6-32 2-21 4-11 0-0 0-9 0-16 3-7 1-3
Apr 26, 2003 at *Mercyhurst 4-24 0-0 4-24 0-9 4-15 0-0 0-6 0-6 2-7 0-0
Apr 26, 2003 *Mercyhurst 12-30 0-0 12-30 8-19 4-11 0-0 3-9 6-15 3-7 2-5
Apr 28, 2003 at Aquinas 6-27 6-15 0-12 3-11 3-16 0-0 1-8 2-7 2-7 1-1
Apr 28, 2003 at Aquinas 7-26 0-0 7-26 1-13 6-13 0-0 3-8 0-7 3-7 0-1
May 02, 2003 vs Northwood 10-28 0-0 10-28 3-11 7-17 0-0 5-12 2-6 3-7 0-0
May 02, 2003 vs Grand Valley State 10-30 0-0 10-30 5-15 5-15 0-0 1-8 5-10 3-7 2-4
May 02, 2003 vs Lake Superior State 7-29 0-0 7-29 4-11 3-18 0-0 0-7 3-7 1-7 1-2
Totals 353-1319 6-15 347-1304 170-641 183-678 8-25 112-455 113-406 110-322 44-91
.268 .400 .266 .265 .270 .320 .246 .278 .342 .484
2003 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 1, 2003 vs Pfeiffer (N.C.) 11-2 W 5-21 0-0 5-21 2-9 3-12 0-6 2-6 7 8 1.17
Mar 1, 2003 vs Coker (S.C.) 10-8 W 10-36 0-0 10-36 5-24 5-12 3-10 5-7 6 6 4.31
Mar 2, 2003 vs Charleston (W.Va.) 12-4 W 6-22 0-0 6-22 3-14 3-8 3-8 4-6 8 7 3.32
Mar 7, 2003 vs Florida Southern 0-17 L 10-31 4-10 6-21 8-23 2-8 0-6 4-6 12 5 6.16
