Ferris State
Game-by-Game Results
Game Results
2000 Ferris State University Softball
Game Results for Ferris State (as of May 11, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 03, 2000 vs Delta State 1-6 L 1 4 2/ 6 11 0 7 0- 1- 0 0- 0- 0 Coe (L 0-1) 60 1:45
#Mar 03, 2000 at Texas Woman's 0-2 L 0 3 1/ 2 4 0 7 0- 2- 0 0- 0- 0 Crowl (L 0-1) 187 1:40
#Mar 04, 2000 vs Central Missouri St. W 10-2 10 10 3/ 2 6 2 5 1- 2- 0 0- 0- 0 Colvin (W 1-0) 207 1:25
#Mar 04, 2000 vs West Florida 4-5 L 4 6 3/ 5 10 1 ( 8) 1- 3- 0 0- 0- 0 Coe (L 0-2) 245 2:21
#Mar 05, 2000 vs Central Oklahoma W 6-1 6 8 3/ 1 4 4 7 2- 3- 0 0- 0- 0 Crowl (W 1-1) 101 1:55
#Mar 05, 2000 vs Delta State W 5-0 5 11 1/ 0 6 4 7 3- 3- 0 0- 0- 0 Coe (W 1-2) 187 1:50
&Mar 07, 2000 vs Lewis 1-7 L 1 6 0/ 7 8 2 7 3- 4- 0 0- 0- 0 Crowl (L 1-2) 197 1:50
&Mar 07, 2000 vs Lock Haven W 7-1 7 9 1/ 1 8 1 7 4- 4- 0 0- 0- 0 Sutermeister (W 1-0) 157 1:45
&Mar 08, 2000 vs Indiana Pa. W 3-1 3 6 2/ 1 3 2 7 5- 4- 0 0- 0- 0 Colvin (W 2-0) 278 1:50
&Mar 08, 2000 vs Ashland W 11-6 11 10 3/ 6 6 3 7 6- 4- 0 0- 0- 0 Coe (W 2-2) 167 2:30
&Mar 09, 2000 vs Truman St. 1-3 L 1 5 0/ 3 5 1 7 6- 5- 0 0- 0- 0 Crowl (L 1-3) 136 1:45
&Mar 09, 2000 vs St. Joseph's (Ind.) W 8-7 8 12 4/ 7 5 1 ( 8) 7- 5- 0 0- 0- 0 Coe (W 3-2) 121 2:00
&Mar 10, 2000 vs Lock Haven W 8-0 8 9 0/ 0 2 3 5 8- 5- 0 0- 0- 0 Opbroek (W 1-0) 45 1:00
&Mar 10, 2000 vs Shippensburg W 6-4 6 8 2/ 4 9 1 7 9- 5- 0 0- 0- 0 Coe (W 4-2) 76 2:00
&Mar 11, 2000 vs Florida Southern W 3-1 3 7 0/ 1 5 0 7 10- 5- 0 0- 0- 0 Crowl (W 2-3) 107 1:55
&Mar 11, 2000 vs South Dakota W 4-0 4 7 0/ 0 7 0 7 11- 5- 0 0- 0- 0 Sutermeister (W 2-0) 132 1:50
@Mar 25, 2000 at Wayne State W 8-0 8 6 1/ 0 3 2 6 12- 5- 0 0- 0- 0 Coe (W 5-2) 50 1:49
@Mar 25, 2000 vs California Pa. 0-1 L 0 2 0/ 1 8 2 7 12- 6- 0 0- 0- 0 Crowl (L 2-4) 30 1:45
@Mar 25, 2000 vs Northwood W 4-0 4 10 0/ 0 3 1 7 13- 6- 0 0- 0- 0 Sutermeister (W 3-0) 40 1:57
@Mar 26, 2000 vs Wayne State W 2-0 2 5 1/ 0 3 0 7 14- 6- 0 0- 0- 0 Crowl (W 3-4) 50 1:47
@Mar 26, 2000 vs California Pa. 0-2 L 0 7 1/ 2 3 0 7 14- 7- 0 0- 0- 0 Coe (L 5-3) 30 1:52
Mar 29, 2000 at Aquinas W 4-2 4 9 0/ 2 8 0 7 15- 7- 0 0- 0- 0 Colvin (W 3-0) 30 4:42
Mar 29, 2000 at Aquinas 8-11 L 8 6 1/11 14 4 7 15- 8- 0 0- 0- 0 Sutermeister (L 3-1) 30 1:53
*Apr 01, 2000 at Northwood W 4-2 4 7 4/ 2 8 2 ( 8) 16- 8- 0 1- 0- 0 Crowl (W 4-4) 80 2:05
*Apr 01, 2000 vs Northwood 3-4 L 3 11 3/ 4 5 0 7 16- 9- 0 1- 1- 0 Coe (L 5-4) 100 1:50
*Apr 02, 2000 Lake Superior State W 3-2 3 8 0/ 2 6 1 7 17- 9- 0 2- 1- 0 Crowl (W 5-4) 167 1:30
*Apr 02, 2000 vs Lake Superior State W 5-0 5 8 1/ 0 1 2 7 18- 9- 0 3- 1- 0 Coe (W 6-4) 171 1:45
*Apr 15, 2000 at Saginaw Valley State W 3-1 3 8 0/ 1 6 0 7 19- 9- 0 4- 1- 0 Coe (W 7-5) 168 1:50
*Apr 15, 2000 vs Saginaw Valley State 1-2 L 1 5 0/ 2 7 0 7 19-10- 0 4- 2- 0 Sutermeister (L 3-2) 168 2:03
*Apr 16, 2000 Wayne State 0-1 L 0 2 1/ 1 4 0 7 19-11- 0 4- 3- 0 Crowl (L 5-5) 50 1:38
*Apr 16, 2000 vs Wayne State W 7-4 7 8 2/ 4 9 1 ( 8) 20-11- 0 5- 3- 0 Coe (W 8-4) 50 2:33
*Apr 19, 2000 Grand Valley State W 3-2 3 8 1/ 2 5 1 7 21-11- 0 6- 3- 0 Crowl (W 6-5) 130 1:36
*Apr 19, 2000 vs Grand Valley State 3-5 L 3 3 1/ 5 6 3 7 21-12- 0 6- 4- 0 Coe (L 8-5) 60 1:28
+Apr 20, 2000 vs Quincy 2-3 L 2 2 2/ 3 5 2 7 21-13- 0 6- 4- 0 Crowl (L 6-6) 90 1:29
+Apr 21, 2000 vs Lewis 0-1 L 0 5 2/ 1 7 0 7 21-14- 0 6- 4- 0 Coe (L 8-6) 75 1:35
+Apr 21, 2000 vs SIU Edwardsville 1-9 L 1 5 5/ 9 10 2 7 21-15- 0 6- 4- 0 Crowl (L 6-7) 75 1:50
+Apr 21, 2000 vs Northern Kentucky 0-4 L 0 1 2/ 4 8 0 7 21-16- 0 6- 4- 0 Sutermeister (L 3-3) 50 1:20
+Apr 22, 2000 vs Southern Indiana 1-3 L 1 5 1/ 3 10 0 7 21-17- 0 6- 4- 0 Crowl (L 6-8) 75 1:45
+Apr 22, 2000 vs Wisconsin-Parkside W 1-0 1 1 0/ 0 4 0 7 22-17- 0 6- 4- 0 Coe (W 9-6) 45 1:11
Apr 25, 2000 at Northwood W 4-2 4 10 1/ 2 7 3 7 23-17- 0 6- 4- 0 Coe (W 10-6) 75 1:50
Apr 25, 2000 vs Northwood 2-5 L 2 8 1/ 5 8 1 7 23-18- 0 6- 4- 0 Crowl (L 6-9) 35 1:40
^*Apr 28, 2000 vs Gannon W 4-0 4 7 2/ 0 3 2 7 24-18- 0 7- 4- 0 Coe (W 11-6) 40 1:48
^*Apr 29, 2000 vs Mercyhurst W 10-0 10 12 0/ 0 3 4 5 25-18- 0 8- 4- 0 Sutermeister (W 4-3) 35 1:01
^*Apr 29, 2000 vs Westminster W 6-1 6 14 0/ 1 3 1 7 26-18- 0 9- 4- 0 Crowl (W 7-9) 50 1:33
^*Apr 29, 2000 vs Hillsdale W 8-0 8 12 0/ 0 3 2 6 27-18- 0 10- 4- 0 Colvin (W 4-0) 40 1:18
^*Apr 30, 2000 vs Ashland W 5-4 5 7 2/ 4 11 0 7 28-18- 0 11- 4- 0 Coe (W 12-6) 50 1:47
^*Apr 30, 2000 vs Findlay W 8-0 8 6 2/ 0 7 0 5 29-18- 0 12- 4- 0 Crowl (W 8-9) 50 1:18
*May 05, 2000 Gannon W 3-0 3 3 0/ 0 1 1 7 30-18- 0 13- 4- 0 Crowl (W 9-9) 75 1:21
*May 05, 2000 Ashland W 1-0 1 3 2/ 0 1 0 ( 8) 31-18- 0 14- 4- 0 Coe (W 13-6) 100 1:22
*May 06, 2000 Saginaw Valley State W 3-0 3 7 2/ 0 2 0 7 32-18- 0 15- 4- 0 Crowl (W 10-9) 130 1:28
*May 06, 2000 Wayne State W 3-1 3 1 0/ 1 1 3 7 33-18- 0 16- 4- 0 Coe (W 14-6) 215 1:26
*Great Lakes Intercollegiate Athletic Conference
#Schutt Sports Division II Leadoff Classic
&Rebel Spring Games
@Wayne State Warrior Invitational
() extra inning game
Team Game-by-Game
2000 Ferris State University Softball
Team Game-by-Game for Ferris State (as of May 11, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2000 vs Delta State 24 1 4 1 0 0 0 3 0 0 0 0 0 0 0 4 18 10 2 .167
Mar 03, 2000 at Texas Woman's 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 3 1 .152
Mar 04, 2000 vs Central Missouri St. 26 10 10 10 2 3 0 3 0 1 0 0 0 0 0 6 15 9 3 .236
Mar 04, 2000 vs West Florida 28 4 6 3 0 0 0 4 0 1 1 1 1 0 0 9 23 10 3 .230
Mar 05, 2000 vs Central Oklahoma 28 6 8 4 0 1 0 6 0 0 2 2 0 0 0 5 21 9 3 .242
Mar 05, 2000 vs Delta State 29 5 11 4 2 0 0 0 0 1 0 1 2 0 0 1 21 11 1 .268
Mar 07, 2000 vs Lewis 28 1 6 1 0 1 0 1 0 0 0 0 0 0 0 3 21 4 0 .259
Mar 07, 2000 vs Lock Haven 30 7 9 7 1 0 1 3 0 1 0 0 1 1 0 1 21 12 1 .265
Mar 08, 2000 vs Indiana Pa. 26 3 6 3 2 0 1 3 0 0 0 0 0 0 0 4 21 6 2 .261
Mar 08, 2000 vs Ashland 31 11 10 10 1 0 2 4 0 1 0 0 0 1 0 4 21 7 3 .268
Mar 09, 2000 vs Truman St. 25 1 5 1 1 1 0 2 0 0 0 0 2 0 0 7 18 4 0 .263
Mar 09, 2000 vs St. Joseph's (Ind.) 32 8 12 7 1 0 2 2 0 1 0 0 2 0 0 3 24 7 4 .274
Mar 10, 2000 vs Lock Haven 23 8 9 6 3 0 0 3 0 2 0 0 0 0 0 4 15 3 0 .281
Mar 10, 2000 vs Shippensburg 31 6 8 5 3 0 0 2 0 0 0 1 0 0 0 4 21 8 2 .279
Mar 11, 2000 vs Florida Southern 24 3 7 3 0 0 2 2 0 0 0 0 0 0 0 4 21 7 0 .280
Mar 11, 2000 vs South Dakota 24 4 7 3 1 0 0 4 0 3 1 0 1 0 0 2 21 6 0 .281
Mar 25, 2000 at Wayne State 24 8 6 5 3 0 0 5 0 1 0 1 0 1 0 6 18 6 1 .279
Mar 25, 2000 vs California Pa. 25 0 2 0 1 0 0 0 0 2 0 0 0 0 0 11 18 4 0 .269
Mar 25, 2000 vs Northwood 26 4 10 4 2 0 1 2 0 0 0 0 0 0 1 1 21 10 0 .275
Mar 26, 2000 Wayne State 23 2 5 2 0 0 0 2 0 1 0 0 0 0 0 2 21 3 1 .272
Mar 26, 2000 vs California Pa. 27 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 18 4 1 .272
Mar 29, 2000 at Aquinas 28 4 9 4 4 0 1 2 0 0 0 0 2 0 0 2 21 7 0 .274
Mar 29, 2000 at Aquinas 31 8 6 3 0 0 1 5 0 3 0 0 0 0 0 3 18 9 1 .270
Apr 01, 2000 at *Northwood 32 4 7 3 1 0 1 2 0 0 0 0 0 0 0 3 24 5 4 .267
Apr 01, 2000 vs *Northwood 30 3 11 3 0 1 0 3 0 0 0 0 1 0 0 2 21 14 3 .272
Apr 02, 2000 *Lake Superior State 25 3 8 3 1 0 0 1 0 0 0 0 1 0 0 4 21 3 0 .274
Apr 02, 2000 vs *Lake Superior State 30 5 8 3 4 0 1 1 0 0 0 0 0 1 0 1 21 7 1 .273
Apr 15, 2000 at *Saginaw Valley State 28 3 8 3 0 0 1 2 0 2 1 0 0 0 0 5 21 5 0 .274
Apr 15, 2000 vs *Saginaw Valley State 24 1 5 1 0 0 1 1 0 0 0 0 1 0 0 2 21 7 0 .272
Apr 16, 2000 *Wayne State 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 21 4 1 .266
Apr 16, 2000 vs *Wayne State 29 7 8 7 2 1 1 4 1 0 1 1 2 0 0 6 24 17 2 .267
Apr 19, 2000 *Grand Valley State 26 3 8 3 2 0 0 2 0 0 0 0 1 0 0 4 21 4 1 .268
Apr 19, 2000 vs *Grand Valley State 26 3 3 3 1 0 1 1 0 0 0 0 0 0 0 9 18 9 1 .264
Apr 20, 2000 vs Quincy 23 2 2 0 0 0 0 1 0 0 1 0 1 0 0 7 21 6 2 .259
Apr 21, 2000 vs Lewis 25 0 5 0 0 0 0 0 0 2 0 0 1 0 0 8 18 7 2 .257
Apr 21, 2000 vs SIU Edwardsville 26 1 5 1 2 0 0 4 0 0 1 0 1 0 0 2 21 4 5 .256
Apr 21, 2000 vs Northern Kentucky 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 6 21 10 2 .251
Apr 22, 2000 vs Southern Indiana 26 1 5 1 1 0 0 1 0 2 0 0 0 0 0 11 21 5 1 .250
Apr 22, 2000 vs Wisconsin-Parkside 19 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 21 6 0 .246
Apr 25, 2000 at Northwood 29 4 10 3 1 0 0 3 0 1 0 0 2 0 0 3 21 15 1 .249
Apr 25, 2000 vs Northwood 27 2 8 2 2 0 0 3 0 0 0 0 1 0 0 1 18 8 1 .250
Apr 28, 2000 vs *Gannon 27 4 7 3 0 0 0 5 0 0 1 1 1 0 0 3 21 6 2 .250
Apr 29, 2000 vs *Mercyhurst 27 10 12 9 3 0 0 2 0 1 0 0 1 0 0 1 15 4 0 .255
Apr 29, 2000 vs *Westminster 30 6 14 6 2 1 0 3 0 1 0 0 2 0 0 2 21 3 0 .260
Apr 29, 2000 vs *Hillsdale 29 8 12 8 1 1 0 0 0 1 0 0 1 0 0 2 18 9 0 .264
Apr 30, 2000 vs *Ashland 25 5 7 5 5 0 0 2 0 1 0 0 0 0 0 2 21 6 2 .264
Apr 30, 2000 vs *Findlay 17 8 6 7 3 2 0 6 0 3 0 0 1 0 0 3 15 6 2 .266
May 05, 2000 *Gannon 22 3 3 1 2 1 0 1 0 0 0 0 0 0 0 1 21 5 0 .263
May 05, 2000 *Ashland 25 1 3 1 0 0 0 2 0 0 0 0 0 0 0 2 24 9 2 .260
May 06, 2000 *Saginaw Valley State 24 3 7 3 1 1 0 1 0 0 0 0 1 0 0 2 21 3 2 .261
May 06, 2000 *Wayne State 20 3 1 2 1 0 0 3 0 0 0 0 1 0 0 7 21 11 0 .258
Totals 1330 198 343 168 62 14 18 115 1 32 9 8 32 4 1 211 1028 357 66 .258
2000 Ferris State University Softball
Team Game-by-Game for Ferris State (as of May 11, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2000 vs Delta State 6.0 11 6 5 4 1 2 0 0 0 0 0 0 0 1-6 0-1 0 7.50
Mar 03, 2000 at Texas Woman's 6.0 4 2 1. 3 9 0 1 0 0 0 0 0 0 0-2 0-2 0 4.50
Mar 04, 2000 vs Central Missouri St. 5.0 6 2 1 1 0 1 0 0 0 0 0 0 0 10-2 1-2 0 3.71
Mar 04, 2000 vs West Florida 7.2 10 5 1. 1 3 0 0 0 0 0 0 0 0 4-5 1-3 0 2.92
Mar 05, 2000 vs Central Oklahoma 7.0 4 1 1 1 6 1 0 0 0 0 0 0 0 6-1 2-3 0 2.56
Mar 05, 2000 vs Delta State 7.0 6 0 0 2 5 0 0 0 0 0 0 0 0 5-0 3-3 0 2.09
Mar 07, 2000 vs Lewis 7.0 8 7 7 1 9 1 0 3 0 0 1 0 0 1-7 3-4 0 3.15
Mar 07, 2000 vs Lock Haven 7.0 8 1 0 0 3 0 0 0 0 0 0 0 0 7-1 4-4 0 2.73
Mar 08, 2000 vs Indiana Pa. 7.0 3 1 0 1 7 0 0 0 1 0 0 0 0 3-1 5-4 0 2.41
Mar 08, 2000 vs Ashland 7.0 6 6 1 6 2 2 0 0 4 0 1 0 0 11-6 6-4 0 2.30
Mar 09, 2000 vs Truman St. 6.0 5 3 3 3 6 2 0 1 0 0 0 0 0 1-3 6-5 0 2.48
Mar 09, 2000 vs St. Joseph's (Ind.) 8.0 5 7 0. 5 12 0 0 0 1 0 0 0 0 8-7 7-5 0 2.23
Mar 10, 2000 vs Lock Haven 5.0 2 0 0 0 3 0 0 0 1 0 1 0 0 8-0 8-5 0 2.10
Mar 10, 2000 vs Shippensburg 7.0 9 4 3 3 9 2 0 0 0 0 0 0 0 6-4 9-5 0 2.23
Mar 11, 2000 vs Florida Southern 7.0 5 1 1 0 2 0 0 0 0 0 1 0 0 3-1 10-5 0 2.17
Mar 11, 2000 vs South Dakota 7.0 7 0 0 2 0 0 0 0 1 0 0 0 0 4-0 11-5 0 2.03
Mar 25, 2000 at Wayne State 6.0 3 0 0 0 7 0 0 0 1 0 1 0 0 8-0 12-5 0 1.92
Mar 25, 2000 vs California Pa. 6.0 8 1 1 0 7 4 0 0 0 0 0 0 0 0-1 12-6 0 1.90
Mar 25, 2000 vs Northwood 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 4-0 13-6 0 1.79
Mar 26, 2000 Wayne State 7.0 3 0 0 1 7 0 0 0 0 0 0 0 0 2-0 14-6 0 1.70
Mar 26, 2000 vs California Pa. 6.0 3 2 0 1 9 1 0 0 0 0 0 0 0 0-2 14-7 0 1.62
Mar 29, 2000 at Aquinas 7.0 8 2 2 7 6 1 0 0 1 0 0 0 0 4-2 15-7 1 1.67
Mar 29, 2000 at Aquinas 6.0 14 11 10 2 4 4 0 2 0 0 0 0 0 8-11 15-8 1 2.20
Apr 01, 2000 at *Northwood 8.0 8 2 0 1 9 1 0 0 0 0 0 0 0 4-2 16-8 1 2.09
Apr 01, 2000 vs *Northwood 7.0 5 4 3 1 3 1 0 0 0 0 0 0 0 3-4 16-9 1 2.16
Apr 02, 2000 *Lake Superior State 7.0 6 2 2 2 11 1 0 0 0 0 0 0 0 3-2 17-9 1 2.18
Apr 02, 2000 vs *Lake Superior State 7.0 1 0 0 2 6 0 0 0 0 0 1 0 0 5-0 18-9 1 2.09
Apr 15, 2000 at *Saginaw Valley State 7.0 6 1 1 2 6 1 1 0 0 0 0 0 0 3-1 19-9 1 2.06
Apr 15, 2000 vs *Saginaw Valley State 7.0 7 2 2 0 1 1 0 0 0 0 0 0 0 1-2 19-10 1 2.08
Apr 16, 2000 *Wayne State 7.0 4 1 1 1 11 1 1 0 0 0 0 0 0 0-1 19-11 1 2.05
Apr 16, 2000 vs *Wayne State 8.0 9 4 2 2 1 1 0 0 1 0 0 0 0 7-4 20-11 1 2.06
Apr 19, 2000 *Grand Valley State 7.0 5 2 2 3 12 0 0 2 0 0 0 0 0 3-2 21-11 1 2.08
Apr 19, 2000 vs *Grand Valley State 6.0 6 5 3 1 3 1 0 1 0 0 0 0 0 3-5 21-12 1 2.14
Apr 20, 2000 vs Quincy 7.0 5 3 0 3 7 0 0 0 0 0 0 0 0 2-3 21-13 1 2.08
Apr 21, 2000 vs Lewis 6.0 7 1 1 0 2 0 0 0 0 0 0 0 0 0-1 21-14 1 2.06
Apr 21, 2000 vs SIU Edwardsville 7.0 10 9 4 4 5 1 1 1 1 0 0 0 0 1-9 21-15 1 2.15
Apr 21, 2000 vs Northern Kentucky 7.0 8 4 1 0 5 1 0 0 1 0 0 0 0 0-4 21-16 1 2.13
Apr 22, 2000 vs Southern Indiana 7.0 10 3 2 2 3 1 0 0 0 0 0 0 0 1-3 21-17 1 2.14
Apr 22, 2000 vs Wisconsin-Parkside 7.0 4 0 0 1 4 0 0 0 0 0 0 0 0 1-0 22-17 1 2.08
Apr 25, 2000 at Northwood 7.0 7 2 1 0 5 2 0 0 0 0 0 0 0 4-2 23-17 1 2.06
Apr 25, 2000 vs Northwood 6.0 8 5 2 2 5 1 1 0 0 0 0 0 0 2-5 23-18 1 2.08
Apr 28, 2000 vs *Gannon 7.0 3 0 0 1 8 0 0 0 0 0 1 0 0 4-0 24-18 1 2.03
Apr 29, 2000 vs *Mercyhurst 5.0 3 0 0 1 6 0 0 0 0 0 0 0 0 10-0 25-18 1 2.00
Apr 29, 2000 vs *Westminster 7.0 3 1 1 0 9 1 0 0 0 0 0 0 0 6-1 26-18 1 1.98
Apr 29, 2000 vs *Hillsdale 6.0 3 0 0 0 7 0 0 0 1 0 0 0 0 8-0 27-18 1 1.94
Apr 30, 2000 vs *Ashland 7.0 11 4 2 2 2 3 1 0 0 0 0 0 0 5-4 28-18 1 1.95
Apr 30, 2000 vs *Findlay 5.0 7 0 0 0 2 0 1 0 0 0 0 0 0 8-0 29-18 1 1.92
May 05, 2000 *Gannon 7.0 1 0 0 0 8 0 0 0 0 0 1 0 0 3-0 30-18 1 1.88
May 05, 2000 *Ashland 8.0 1 0 0 0 4 0 0 0 0 0 1 0 0 1-0 31-18 1 1.83
May 06, 2000 *Saginaw Valley State 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 3-0 32-18 1 1.80
May 06, 2000 *Wayne State 7.0 1 1 1 1 6 0 0 0 0 0 1 0 0 3-1 33-18 1 1.79
Totals 342.2 292 118 68 76 283 39 7 10 14 0 10 0 0 198-118 33-18 1 1.79
* = Conference game
Team Situational Game-by-Game
2000 Ferris State University Softball
Team Game-by-Game for Ferris State (as of May 11, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 03, 2000 vs Delta State 4-24 0-0 4-24 3-8 1-16 0-0 3-10 1-5 1-7 0-0
Mar 03, 2000 at Texas Woman's 3-22 3-22 0-0 1-6 2-16 0-0 0-6 0-2 1-7 0-0
Mar 04, 2000 vs Central Missouri St. 10-26 0-0 10-26 8-17 2-9 0-0 1-7 6-15 2-5 1-4
Mar 04, 2000 vs West Florida 6-28 0-0 6-28 4-11 2-17 0-2 0-8 4-9 1-7 1-2
Mar 05, 2000 vs Central Oklahoma 8-28 0-0 8-28 4-20 4-8 1-3 2-8 2-13 5-7 1-4
Mar 05, 2000 vs Delta State 11-29 0-0 11-29 7-18 4-11 1-2 2-8 7-12 5-7 2-3
Mar 07, 2000 vs Lewis 6-28 0-0 6-28 2-15 4-13 0-0 2-8 1-7 2-7 0-1
Mar 07, 2000 vs Lock Haven 9-30 0-0 9-30 6-17 3-13 0-0 4-11 5-12 3-7 3-3
Mar 08, 2000 vs Indiana Pa. 6-26 3-13 3-13 3-10 3-16 0-1 5-13 1-5 0-6 0-0
Mar 08, 2000 vs Ashland 10-31 0-0 10-31 6-13 4-18 2-3 3-9 5-10 3-7 2-3
Mar 09, 2000 vs Truman St. 5-25 0-0 5-25 1-15 4-10 0-0 1-8 1-10 5-7 0-1
Mar 09, 2000 vs St. Joseph's (Ind.) 12-32 0-0 12-32 7-17 5-15 0-0 1-8 5-12 4-7 1-3
Mar 10, 2000 vs Lock Haven 9-23 0-0 9-23 7-16 2-7 2-3 1-4 5-13 3-5 2-5
Mar 10, 2000 vs Shippensburg 8-31 0-0 8-31 6-17 2-14 1-1 3-11 4-11 1-7 1-3
Mar 11, 2000 vs Florida Southern 7-24 0-0 7-24 3-8 4-16 0-0 5-10 0-1 1-6 0-0
Mar 11, 2000 vs South Dakota 7-24 0-0 7-24 2-11 5-13 1-1 3-9 2-8 5-7 0-1
Mar 25, 2000 at Wayne State 6-24 0-0 6-24 4-14 2-10 0-0 3-10 3-11 3-6 1-3
Mar 25, 2000 vs California Pa. 2-25 0-0 2-25 0-9 2-16 0-0 1-8 0-4 2-7 0-0
Mar 25, 2000 vs Northwood 10-26 3-7 7-19 3-11 7-15 0-1 5-11 1-5 2-6 0-1
Mar 26, 2000 Wayne State 5-23 0-0 5-23 3-13 2-10 0-0 0-5 0-5 2-6 0-0
Mar 26, 2000 vs California Pa. 7-27 0-0 7-27 2-12 5-15 0-0 1-7 0-5 2-7 0-1
Mar 29, 2000 at Aquinas 9-28 0-0 9-28 4-14 5-14 0-0 5-12 3-10 2-7 0-0
Mar 29, 2000 at Aquinas 6-31 0-0 6-31 5-17 1-14 0-0 1-10 2-10 1-7 1-3
Apr 01, 2000 at *Northwood 7-32 0-0 7-32 3-16 4-16 0-0 4-11 2-7 2-8 0-0
Apr 01, 2000 vs *Northwood 11-30 0-0 11-30 6-19 5-11 0-0 5-11 2-10 3-7 0-1
Apr 02, 2000 *Lake Superior State 8-25 0-0 8-25 5-13 3-12 0-0 2-8 1-7 2-6 0-2
Apr 02, 2000 vs *Lake Superior State 8-30 0-0 8-30 1-10 7-20 0-0 3-11 1-7 2-7 1-1
Apr 15, 2000 at *Saginaw Valley State 8-28 0-0 8-28 3-11 5-17 0-0 6-12 2-5 2-7 0-0
Apr 15, 2000 vs *Saginaw Valley State 5-24 0-0 5-24 1-5 4-19 0-0 1-8 0-2 0-7 0-0
Apr 16, 2000 *Wayne State 2-23 0-0 2-23 0-7 2-16 0-0 0-7 0-0 1-7 0-0
Apr 16, 2000 vs *Wayne State 8-29 0-0 8-29 4-15 4-14 1-2 4-11 2-10 5-8 0-0
Apr 19, 2000 *Grand Valley State 8-26 0-0 8-26 4-14 4-12 0-1 3-9 3-12 2-6 1-2
Apr 19, 2000 vs *Grand Valley State 3-26 0-0 3-26 1-8 2-18 0-0 1-8 1-5 1-7 0-0
Apr 20, 2000 vs Quincy 2-23 0-0 2-23 0-6 2-17 0-0 0-8 0-3 2-7 0-0
Apr 21, 2000 vs Lewis 5-25 0-0 5-25 1-10 4-15 0-0 0-7 1-7 2-7 0-1
Apr 21, 2000 vs SIU Edwardsville 5-26 0-0 5-26 2-13 3-13 0-1 3-12 1-8 3-7 0-0
Apr 21, 2000 vs Northern Kentucky 1-21 0-0 1-21 0-3 1-18 0-0 0-7 0-2 1-7 0-0
Apr 22, 2000 vs Southern Indiana 5-26 0-0 5-26 2-8 3-18 0-1 2-9 1-4 1-7 1-1
Apr 22, 2000 vs Wisconsin-Parkside 1-19 0-0 1-19 0-0 1-19 0-0 0-6 0-0 1-6 0-0
Apr 25, 2000 at Northwood 10-29 0-0 10-29 6-18 4-11 0-1 2-9 4-14 5-7 2-4
Apr 25, 2000 vs Northwood 8-27 0-0 8-27 3-13 5-14 0-1 2-7 3-9 3-7 1-3
Apr 28, 2000 vs *Gannon 7-27 0-0 7-27 4-13 3-14 0-1 5-14 1-7 2-8 0-0
Apr 29, 2000 vs *Mercyhurst 12-27 0-0 12-27 9-19 3-8 2-2 5-11 8-15 3-5 2-2
Apr 29, 2000 vs *Westminster 14-30 0-0 14-30 9-21 5-9 0-0 3-9 7-13 5-7 2-4
Apr 29, 2000 vs *Hillsdale 12-29 0-0 12-29 8-15 4-14 0-0 8-14 6-10 2-6 1-2
Apr 30, 2000 vs *Ashland 7-25 0-0 7-25 5-10 2-15 0-0 0-6 5-9 1-6 2-3
Apr 30, 2000 vs *Findlay 6-17 0-0 6-17 5-11 1-6 0-0 3-7 4-10 1-4 1-2
May 05, 2000 *Gannon 3-22 3-22 0-0 1-7 2-15 0-0 2-8 1-7 1-6 0-1
May 05, 2000 *Ashland 3-25 0-0 3-25 1-7 2-18 0-0 2-9 1-3 0-7 0-0
May 06, 2000 *Saginaw Valley State 7-24 0-0 7-24 4-12 3-12 0-0 2-8 2-5 1-6 1-1
May 06, 2000 *Wayne State 1-20 0-0 1-20 1-8 0-12 0-0 1-9 1-4 1-6 0-0
Totals 343-1330 12-64 331-1266 180-621 163-709 11-27 121-457 118-390 111-338 31-71
.258 .188 .261 .290 .230 .407 .265 .303 .328 .437
2000 Ferris State University Softball
Team Game-by-Game for Ferris State (as of May 11, 2000)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2000 vs Delta State 1-6 L 11-25 0-0 11-25 7-15 4-10 3-7 3-6 6 6 7.50
