Ferris State
Game-by-Game Results
Game Results
2006 Ferris State University Softball
Game Results for Ferris State (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Feb 24, 2006 vs Missouri Western St. 5-6 L 5 5 3/ 6 10 1 7 0- 1- 0 0- 0- 0 Mueller (L 0-1) 33 1:55
%Feb 24, 2006 vs St. Joseph's (Ind.) 2-4 L 2 5 2/ 4 7 1 7 0- 2- 0 0- 0- 0 Quider (L 0-1) 30 1:35
%Feb 25, 2006 vs Nebraska-Omaha 3-5 L 3 5 2/ 5 10 2 7 0- 3- 0 0- 0- 0 Am. Jager (L 0-1) 35 1:50
%Feb 25, 2006 at SIU-Edwardsville 0-7 L 0 2 2/ 7 11 0 7 0- 4- 0 0- 0- 0 Mueller (L 0-2) 78 1:47
#Mar 4, 2006 vs Northern Kentucky 1-2 L 1 6 2/ 2 6 2 7 0- 5- 0 0- 0- 0 Am. Jager (L 0-2) 63 1:45
#Mar 4, 2006 vs Dowling W 3-0 3 6 1/ 0 4 1 7 1- 5- 0 0- 0- 0 Quider (W 1-1) 57 2:06
#Mar 5, 2006 vs Philadelphia W 16-0 16 16 0/ 0 2 3 5 2- 5- 0 0- 0- 0 Mueller (W 1-2) 42 2:20
#Mar 5, 2006 vs Lewis 6-9 L 6 9 2/ 9 13 5 7 2- 6- 0 0- 0- 0 Am. Jager (L 0-3) 75 1:45
#Mar 6, 2006 vs Southern Indiana 1-10 L 1 7 4/10 9 1 6 2- 7- 0 0- 0- 0 Am. Jager (L 0-4) 35 1:30
#Mar 6, 2006 vs St. Cloud State W 4-3 4 6 1/ 3 7 2 ( 8) 3- 7- 0 0- 0- 0 Mueller (W 2-2) 103 1:47
#Mar 8, 2006 vs Florida Southern 1-12 L 1 4 4/12 15 2 5 3- 8- 0 0- 0- 0 Mueller (L 2-3) 100 1:23
#Mar 8, 2006 vs Stonehill (Mass.) 3-6 L 3 6 3/ 6 7 1 7 3- 9- 0 0- 0- 0 Am. Jager (L 0-5) 63 1:40
#Mar 9, 2006 vs South Dakota W 9-8 9 6 5/ 8 11 3 7 4- 9- 0 0- 0- 0 Mueller (W 3-3) 35 1:40
#Mar 9, 2006 vs Wayne State (Neb.) W 8-4 8 13 2/ 4 8 4 7 5- 9- 0 0- 0- 0 Am. Jager (W 1-5) 87 1:35
#Mar 10, 2006 vs Wisconsin-Parkside W 1-0 1 3 2/ 0 2 2 7 6- 9- 0 0- 0- 0 Mueller (W 4-3) 51 1:27
#Mar 10, 2006 vs Indianapolis W 2-1 2 6 1/ 1 8 1 7 7- 9- 0 0- 0- 0 Am. Jager (W 2-5) 73 1:31
#Mar 11, 2006 vs Nebraska-Omaha 0-4 L 0 3 3/ 4 8 0 7 7-10- 0 0- 0- 0 Mueller (L 4-4) 72 1:45
#Mar 11, 2006 vs Saint Rose (N.Y.) W 5-0 5 10 1/ 0 4 3 7 8-10- 0 0- 0- 0 Quider (W 2-1) 45 1:38
&Mar 25, 2006 vs Findlay W 8-0 8 10 0/ 0 2 4 5 9-10- 0 0- 0- 0 Quider (W 3-1) 35 1:30
&Mar 26, 2006 vs Wayne State 3-4 L 3 7 3/ 4 4 1 7 9-11- 0 0- 0- 0 Mueller (L 4-5) 127 1:38
&Mar 26, 2006 vs Hillsdale 2-5 L 2 8 1/ 5 9 0 7 9-12- 0 0- 0- 0 Am. Jager (L 2-6) 50 1:55
&Mar 26, 2006 vs Findlay W 8-0 8 11 1/ 0 2 3 5 10-12- 0 0- 0- 0 Quider (W 4-1) 52 1:30
Mar 29, 2006 at Cornerstone W 5-0 5 11 1/ 0 6 2 7 11-12- 0 0- 0- 0 Mueller (W 5-5) 20 1:15
Mar 29, 2006 at Cornerstone W 12-2 12 14 2/ 2 8 0 7 12-12- 0 0- 0- 0 Quider (W 5-1) 10 1:35
*Apr 1, 2006 at Northwood 1-2 L 1 2 0/ 2 6 1 7 12-13- 0 0- 1- 0 Mueller (L 5-6) 204 1:20
*Apr 1, 2006 vs Northwood 5-7 L 5 10 1/ 7 14 0 ( 9) 12-14- 0 0- 2- 0 Am. Jager (L 2-7) 221 2:20
*Apr 2, 2006 at Saginaw Valley State W 8-1 8 16 0/ 1 4 2 7 13-14- 0 1- 2- 0 Mueller (W 6-6) 100 1:45
*Apr 2, 2006 vs Saginaw Valley State 3-7 L 3 8 1/ 7 8 0 7 13-15- 0 1- 3- 0 Am. Jager (L 2-8) 75 2:00
Apr 5, 2006 at Wayne State 4-5 L 4 12 3/ 5 9 1 7 13-16- 0 1- 3- 0 Mueller (L 6-7) 112 1:48
Apr 5, 2006 at Wayne State 4-5 L 4 8 2/ 5 7 1 ( 8) 13-17- 0 1- 3- 0 Thiede (L 0-1) 112 1:50
*Apr 9, 2006 Grand Valley State 2-6 L 2 5 1/ 6 9 1 7 13-18- 0 1- 4- 0 Mueller (L 6-8) 265 1:34
*Apr 9, 2006 vs Grand Valley State 0-4 L 0 3 2/ 4 7 0 7 13-19- 0 1- 5- 0 Am. Jager (L 2-9) 265 1:25
Apr 10, 2006 at Calvin W 10-1 10 13 0/ 1 6 1 7 14-19- 0 1- 5- 0 Mueller (W 7-8) 87 1:54
Apr 10, 2006 at Calvin W 6-2 6 9 3/ 2 5 3 7 15-19- 0 1- 5- 0 Thiede (W 1-1) 75 1:42
Apr 11, 2006 Aquinas W 5-0 5 12 0/ 0 3 3 7 16-19- 0 1- 5- 0 Am. Jager (W 3-9) 92 1:32
Apr 11, 2006 Aquinas W 3-2 3 7 1/ 2 7 0 7 17-19- 0 1- 5- 0 Mueller (W 8-8) 83 1:27
*Apr 14, 2006 Gannon 2-3 L 2 8 1/ 3 11 1 (10) 17-20- 0 1- 6- 0 Mueller (L 8-9) 65 2:10
*Apr 14, 2006 vs Gannon W 3-2 3 9 0/ 2 11 1 7 18-20- 0 2- 6- 0 Quider (W 6-1) 72 1:37
*Apr 15, 2006 Mercyhurst W 2-1 2 2 0/ 1 4 3 7 19-20- 0 3- 6- 0 Mueller (W 9-9) 77 1:32
*Apr 15, 2006 vs Mercyhurst 1-3 L 1 5 1/ 3 6 1 7 19-21- 0 3- 7- 0 Thiede (L 1-2) 63 1:37
*Apr 18, 2006 at Lake Superior State W 4-0 4 5 0/ 0 4 5 7 20-21- 0 4- 7- 0 Mueller (W 10-9) 175 1:30
*Apr 18, 2006 vs Lake Superior State W 12-4 12 12 0/ 4 8 4 5 21-21- 0 5- 7- 0 Am. Jager (W 4-9) 125 1:15
*Apr 21, 2006 at Findlay W 12-5 12 14 3/ 5 8 3 7 22-21- 0 6- 7- 0 Mueller (W 11-9) 55 2:00
*Apr 21, 2006 vs Findlay W 10-3 10 12 2/ 3 7 3 7 23-21- 0 7- 7- 0 Quider (W 7-1) 75 1:45
*Apr 22, 2006 at Ashland 3-4 L 3 6 1/ 4 5 3 7 23-22- 0 7- 8- 0 Mueller (L 11-10) 77 1:21
*Apr 22, 2006 vs Ashland W 7-0 7 9 0/ 0 7 4 7 24-22- 0 8- 8- 0 Mueller (W 12-10) 103 1:22
*Apr 28, 2006 Wayne State 0-1 L 0 2 4/ 1 7 0 7 24-23- 0 8- 9- 0 Mueller (L 12-11) 120 1:20
*Apr 28, 2006 vs Wayne State W 14-4 14 11 4/ 4 5 6 6 25-23- 0 9- 9- 0 Am. Jager (W 5-9) 75 1:42
*Apr 29, 2006 Hillsdale W 2-1 2 6 1/ 1 7 3 7 26-23- 0 10- 9- 0 Quider (W 8-1) 168 1:33
*Apr 29, 2006 vs Hillsdale 5-7 L 5 11 1/ 7 10 2 7 26-24- 0 10-10- 0 Am. Jager (L 5-10) 214 2:10
@May 5, 2006 vs Northwood 0-1 L 0 2 1/ 1 5 0 7 26-25- 0 10-10- 0 Mueller (L 12-12) 275 1:23
@May 5, 2006 vs Hillsdale 4-5 L 4 6 0/ 5 17 2 7 26-26- 0 10-10- 0 Am. Jager (L 5-11) 160 1:54
* = Great Lakes Intercollegiate Athletic Conference (GLIAC) game
% = Southern Illinois-Edwardsville Cougar Classic (Edwardsville, Ill.)
# = Florida Rebel Spring Tournament (Kissimmee, Fla.)
& = Wayne State Invitational (Detroit, Mich.)
@ = GLIAC Tournament (Midland, Mich.)
() extra inning game
Team Game-by-Game
2006 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 vs Missouri Western St. 24 5 5 3 1 0 0 6 0 0 1 1 0 0 0 3 21 11 3 .208
Feb 24, 2006 vs St. Joseph's (Ind.) 27 2 5 2 1 0 0 0 0 1 0 0 0 0 0 14 18 11 2 .196
Feb 25, 2006 vs Nebraska-Omaha 28 3 5 3 0 0 0 3 0 1 0 0 1 0 0 5 18 12 2 .190
Feb 25, 2006 at SIU-Edwardsville 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 9 18 10 2 .167
Mar 4, 2006 vs Northern Kentucky 27 1 6 0 0 0 0 1 0 0 0 0 1 0 0 5 18 13 2 .178
Mar 4, 2006 vs Dowling 24 3 6 2 2 0 0 5 0 0 0 0 0 0 0 4 21 11 1 .190
Mar 5, 2006 vs Philadelphia 27 16 16 13 2 0 2 5 0 0 0 0 2 0 0 0 15 8 0 .250
Mar 5, 2006 vs Lewis 30 6 9 5 3 0 0 0 0 0 1 0 2 0 0 3 18 12 2 .257
Mar 6, 2006 vs Southern Indiana 23 1 7 1 1 0 0 2 0 1 0 0 1 0 0 3 16 13 4 .262
Mar 6, 2006 vs St. Cloud State 29 4 6 4 1 0 2 1 0 0 0 1 1 0 0 10 24 8 1 .256
Mar 8, 2006 vs Florida Southern 21 1 4 1 0 0 0 0 0 0 0 0 0 0 0 7 15 11 4 .251
Mar 8, 2006 vs Stonehill (Mass.) 22 3 6 2 2 0 0 0 0 0 1 0 3 1 0 0 18 13 3 .252
Mar 9, 2006 vs South Dakota 29 9 6 9 2 0 1 5 0 0 0 2 0 0 0 2 21 10 5 .249
Mar 9, 2006 vs Wayne State (Neb.) 34 8 13 6 6 1 0 3 1 0 0 1 1 2 0 2 21 11 2 .261
Mar 10, 2006 vs Wisconsin-Parkside 25 1 3 1 1 0 0 1 0 1 0 0 1 1 0 6 21 6 2 .252
Mar 10, 2006 vs Indianapolis 24 2 6 2 1 0 0 1 0 1 0 0 1 0 0 7 21 5 1 .252
Mar 11, 2006 vs Nebraska-Omaha 23 0 3 0 1 0 0 7 0 1 1 1 0 0 0 7 18 10 3 .245
Mar 11, 2006 vs Saint Rose (N.Y.) 26 5 10 5 2 0 0 3 0 0 0 0 3 0 0 2 21 11 1 .253
Mar 25, 2006 vs Findlay 26 8 10 6 5 0 1 5 0 1 0 0 0 0 0 1 15 8 0 .260
Mar 26, 2006 Wayne State 29 3 7 1 0 0 0 6 0 0 0 0 0 0 0 2 21 12 3 .259
Mar 26, 2006 vs Hillsdale 27 2 8 2 1 0 0 3 0 1 1 0 1 0 0 2 21 13 1 .261
Mar 26, 2006 vs Findlay 27 8 11 5 2 0 0 2 0 2 0 0 1 0 0 2 15 6 1 .268
Mar 29, 2006 at Cornerstone 32 5 11 5 3 1 0 0 0 1 0 0 0 0 0 2 21 13 1 .272
Mar 29, 2006 at Cornerstone 33 12 14 11 0 0 3 8 0 0 0 0 0 0 0 0 21 7 2 .280
Apr 1, 2006 at *Northwood 24 1 2 1 0 0 1 2 0 3 0 1 0 0 0 12 20 13 0 .273
Apr 1, 2006 *Northwood 34 5 10 5 1 0 3 6 0 0 1 0 1 0 0 8 27 14 1 .274
Apr 2, 2006 at *Saginaw Valley State 35 8 16 7 0 0 2 3 0 2 0 0 1 0 0 7 21 12 0 .282
Apr 2, 2006 *Saginaw Valley State 28 3 8 3 1 0 0 1 0 0 0 1 1 0 0 11 21 14 1 .283
Apr 5, 2006 at Wayne State 32 4 12 4 2 0 0 4 0 0 0 0 1 0 0 2 18 8 3 .286
Apr 5, 2006 at Wayne State 31 4 8 4 1 0 1 2 0 0 0 0 1 0 1 2 23 12 2 .285
Apr 9, 2006 *Grand Valley State 24 2 5 2 3 0 0 3 0 1 0 0 0 0 1 5 21 5 1 .283
Apr 9, 2006 at *Grand Valley State 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 10 2 .279
Apr 10, 2006 at Calvin 35 10 13 10 1 0 0 2 0 1 0 1 1 0 0 7 21 11 0 .282
Apr 10, 2006 at Calvin 31 6 9 5 4 0 0 3 0 1 0 0 1 0 0 5 21 15 3 .283
Apr 11, 2006 Aquinas 31 5 12 5 1 1 0 0 0 0 0 0 0 0 0 3 21 11 0 .286
Apr 11, 2006 Aquinas 23 3 7 3 2 0 0 2 0 0 1 0 1 0 0 3 21 11 1 .286
Apr 14, 2006 *Gannon 36 2 8 1 1 0 0 3 0 0 0 0 2 0 0 3 30 19 1 .284
Apr 14, 2006 at *Gannon 26 3 9 2 1 0 0 4 0 0 0 0 3 0 0 5 21 12 0 .286
Apr 15, 2006 *Mercyhurst 22 2 2 2 0 0 0 2 0 0 1 0 0 0 0 7 21 13 0 .282
Apr 15, 2006 at *Mercyhurst 23 1 5 1 3 0 0 4 0 1 0 0 4 0 0 4 18 10 1 .280
Apr 18, 2006 at *Lake Superior State 27 4 5 4 1 0 0 3 0 0 1 1 0 0 0 9 21 8 0 .278
Apr 18, 2006 *Lake Superior State 29 12 12 12 2 0 1 1 0 0 0 1 0 0 0 9 15 7 0 .281
Apr 21, 2006 at *Findlay 37 12 14 10 3 2 1 4 0 0 0 0 0 0 0 0 21 11 3 .284
Apr 21, 2006 *Findlay 31 10 12 9 3 1 1 2 0 0 0 0 2 1 0 1 21 12 2 .287
Apr 22, 2006 at *Ashland 26 3 6 2 1 0 0 3 0 0 0 1 2 0 0 9 18 11 1 .286
Apr 22, 2006 *Ashland 28 7 9 6 2 1 0 0 0 0 0 0 2 0 0 2 21 5 0 .287
Apr 28, 2006 *Wayne State 20 0 2 0 0 0 0 4 0 0 1 0 1 0 1 6 21 14 4 .284
Apr 28, 2006 at *Wayne State 30 14 11 12 4 0 0 5 0 0 0 1 4 0 0 1 18 7 4 .286
Apr 29, 2006 *Hillsdale 28 2 6 1 0 0 1 1 0 0 0 0 1 0 0 9 21 11 1 .284
Apr 29, 2006 at *Hillsdale 32 5 11 3 1 0 1 0 0 0 0 2 1 0 0 3 18 16 1 .286
May 5, 2006 vs Northwood 20 0 2 0 1 0 0 3 0 1 1 0 2 0 0 12 18 8 1 .283
May 5, 2006 vs Hillsdale 26 4 6 3 2 0 1 3 0 0 0 1 2 1 0 1 19 7 0 .282
Totals 1433 240 404 206 78 7 22 138 1 21 11 17 53 6 3 246 1032 552 81 .282
2006 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 vs Missouri Western St. 7.0 10 6 6 3 6 5 0 1 2 0 0 0 0 5-6 0-1 0 6.00
Feb 24, 2006 vs St. Joseph's (Ind.) 6.0 7 4 3 2 3 0 0 2 0 0 0 0 0 2-4 0-2 0 4.85
Feb 25, 2006 vs Nebraska-Omaha 6.0 10 5 2 1 4 3 1 0 0 0 0 0 1 3-5 0-3 0 4.05
Feb 25, 2006 at SIU-Edwardsville 6.0 11 7 3 2 1 2 1 1 0 0 0 0 0 0-7 0-4 0 3.92
Mar 4, 2006 vs Northern Kentucky 6.0 6 2 2 3 3 0 1 0 0 0 0 0 0 1-2 0-5 0 3.61
Mar 4, 2006 vs Dowling 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 3-0 1-5 0 2.95
Mar 5, 2006 vs Philadelphia 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 16-0 2-5 0 2.60
Mar 5, 2006 vs Lewis 6.0 13 9 7 2 0 1 0 1 2 0 0 1 0 6-9 2-6 0 3.29
Mar 6, 2006 vs Southern Indiana 5.1 9 10 9. 4 1 3 0 1 2 0 0 0 0 1-10 2-7 0 4.12
Mar 6, 2006 vs St. Cloud State 8.0 7 3 3 1 8 1 0 0 0 0 0 0 0 4-3 3-7 0 3.93
Mar 8, 2006 vs Florida Southern 5.0 15 12 6 0 2 1 2 0 0 0 0 0 0 1-12 3-8 0 4.26
Mar 8, 2006 vs Stonehill (Mass.) 6.0 7 6 1 2 2 2 0 1 0 0 0 0 0 3-6 3-9 0 4.01
Mar 9, 2006 vs South Dakota 7.0 11 8 5 3 5 0 0 0 1 0 1 0 0 9-8 4-9 0 4.10
Mar 9, 2006 vs Wayne State (Neb.) 7.0 8 4 0 1 4 2 0 0 0 0 0 0 0 8-4 5-9 0 3.77
Mar 10, 2006 vs Wisconsin-Parkside 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 1-0 6-9 0 3.49
Mar 10, 2006 vs Indianapolis 7.0 8 1 1 1 4 2 0 0 0 0 0 0 0 2-1 7-9 1 3.32
Mar 11, 2006 vs Nebraska-Omaha 6.0 8 4 2 2 3 2 0 0 1 0 2 0 0 0-4 7-10 1 3.26
Mar 11, 2006 vs Saint Rose (N.Y.) 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 5-0 8-10 1 3.06
Mar 25, 2006 vs Findlay 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 8-0 9-10 1 2.93
Mar 26, 2006 Wayne State 7.0 4 4 3 0 3 2 0 1 1 0 1 0 0 3-4 9-11 1 2.94
Mar 26, 2006 vs Hillsdale 7.0 9 5 5 4 3 4 0 0 2 0 0 0 0 2-5 9-12 1 3.05
Mar 26, 2006 vs Findlay 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 8-0 10-12 1 2.93
Mar 29, 2006 at Cornerstone 7.0 6 0 0 1 3 3 0 0 0 0 0 0 0 5-0 11-12 1 2.79
Mar 29, 2006 at Cornerstone 7.0 8 2 2 2 2 1 0 1 0 0 0 0 0 12-2 12-12 1 2.76
Apr 1, 2006 at *Northwood 6.2 6 2 2 3 3 1 0 0 0 0 0 0 0 1-2 12-13 1 2.73
Apr 1, 2006 *Northwood 9.0 14 7 6 0 6 3 0 0 0 0 0 0 0 5-7 12-14 1 2.83
Apr 2, 2006 at *Saginaw Valley State 7.0 4 1 1 2 2 3 0 0 0 0 0 0 0 8-1 13-14 1 2.76
Apr 2, 2006 *Saginaw Valley State 7.0 8 7 7 7 3 1 0 1 0 0 0 0 0 3-7 13-15 1 2.92
Apr 5, 2006 at Wayne State 6.0 9 5 2 3 1 2 0 1 0 0 0 0 1 4-5 13-16 1 2.90
Apr 5, 2006 at Wayne State 7.2 7 5 2 3 4 2 0 0 1 0 0 0 0 4-5 13-17 1 2.86
Apr 9, 2006 *Grand Valley State 7.0 9 6 5 1 2 1 0 1 0 0 0 0 0 2-6 13-18 1 2.94
Apr 9, 2006 at *Grand Valley State 6.0 7 4 3 3 4 0 0 0 0 0 0 0 0 0-4 13-19 1 2.95
Apr 10, 2006 at Calvin 7.0 6 1 1 4 4 0 0 0 0 0 0 0 0 10-1 14-19 1 2.89
Apr 10, 2006 at Calvin 7.0 5 2 1 3 6 1 0 0 0 0 1 0 0 6-2 15-19 1 2.83
Apr 11, 2006 Aquinas 7.0 3 0 0 4 8 0 0 0 2 0 0 1 0 5-0 16-19 1 2.74
Apr 11, 2006 Aquinas 7.0 7 2 1 3 4 1 0 0 0 0 0 0 0 3-2 17-19 1 2.69
Apr 14, 2006 *Gannon 10.0 11 3 2 1 2 2 0 0 0 0 1 0 0 2-3 17-20 1 2.64
Apr 14, 2006 at *Gannon 7.0 11 2 2 2 0 1 0 0 0 0 0 0 0 3-2 18-20 2 2.62
Apr 15, 2006 *Mercyhurst 7.0 4 1 1 2 3 0 0 0 1 0 0 0 0 2-1 19-20 2 2.58
Apr 15, 2006 at *Mercyhurst 6.0 6 3 1 0 2 1 0 0 1 0 0 0 0 1-3 19-21 2 2.55
Apr 18, 2006 at *Lake Superior State 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 4-0 20-21 2 2.48
Apr 18, 2006 *Lake Superior State 5.0 8 4 4 0 7 2 0 0 0 0 0 0 0 12-4 21-21 2 2.54
Apr 21, 2006 at *Findlay 7.0 8 5 3 1 7 0 2 1 0 0 0 0 0 12-5 22-21 2 2.55
Apr 21, 2006 *Findlay 7.0 7 3 2 1 2 2 0 0 0 0 2 0 0 10-3 23-21 2 2.54
Apr 22, 2006 at *Ashland 6.0 5 4 3 0 4 2 0 0 0 0 0 0 0 3-4 23-22 2 2.55
Apr 22, 2006 *Ashland 7.0 7 0 0 0 6 0 0 0 0 0 0 0 0 7-0 24-22 2 2.50
Apr 28, 2006 *Wayne State 7.0 7 1 0 0 3 0 0 0 0 0 0 2 0 0-1 24-23 2 2.44
Apr 28, 2006 at *Wayne State 6.0 5 4 0 3 8 0 0 0 0 0 0 0 0 14-4 25-23 2 2.39
Apr 29, 2006 *Hillsdale 7.0 7 1 1 2 0 1 0 0 0 0 0 0 0 2-1 26-23 2 2.36
Apr 29, 2006 at *Hillsdale 6.0 10 7 6 2 1 1 0 1 1 0 1 0 0 5-7 26-24 2 2.45
May 5, 2006 vs Northwood 6.0 5 1 0 1 3 0 0 0 0 0 0 0 0 0-1 26-25 2 2.40
May 5, 2006 vs Hillsdale 6.1 17 5 5 2 10 0 0 0 1 0 0 0 0 4-5 26-26 2 2.46
Totals 344.0 380 178 121 92 187 61 7 14 18 0 9 4 2 240-178 26-26 2 2.46
* = GLIAC game
Team Situational Game-by-Game
2006 Ferris State University Softball
Team Game-by-Game for Ferris State (FINAL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 24, 2006 vs Missouri Western St. 5-24 0-0 5-24 3-14 2-10 0-1 1-8 2-9 4-7 3-5
Feb 24, 2006 vs St. Joseph's (Ind.) 5-27 0-0 5-27 3-11 2-16 0-0 2-9 1-5 2-7 0-0
Feb 25, 2006 vs Nebraska-Omaha 5-28 0-0 5-28 3-13 2-15 1-2 4-12 2-9 1-7 0-1
Feb 25, 2006 at SIU-Edwardsville 2-23 0-0 2-23 1-5 1-18 0-0 1-8 0-2 1-7 0-0
Mar 4, 2006 vs Northern Kentucky 6-27 0-0 6-27 2-12 4-15 0-0 2-9 0-7 1-7 0-0
Mar 4, 2006 vs Dowling 6-24 0-0 6-24 3-11 3-13 0-4 1-7 2-9 1-6 0-3
Mar 5, 2006 vs Philadelphia 16-27 0-0 16-27 11-17 5-10 2-5 4-8 7-13 2-4 6-9
Mar 5, 2006 vs Lewis 9-30 0-0 9-30 6-17 3-13 1-1 0-6 5-14 3-7 4-6
Mar 6, 2006 vs Southern Indiana 7-23 0-0 7-23 2-15 5-8 0-0 2-8 0-8 3-6 0-0
Mar 6, 2006 vs St. Cloud State 6-29 0-0 6-29 2-12 4-17 0-0 0-7 1-8 3-7 1-2
Mar 8, 2006 vs Florida Southern 4-21 0-0 4-21 3-7 1-14 0-3 2-7 1-5 0-5 1-2
Mar 8, 2006 vs Stonehill (Mass.) 6-22 0-0 6-22 2-5 4-17 0-0 0-7 2-5 2-7 2-2
Mar 9, 2006 vs South Dakota 6-29 3-16 3-13 4-17 2-12 0-2 2-9 2-10 4-7 4-4
Mar 9, 2006 vs Wayne State (Neb.) 13-34 0-0 13-34 8-24 5-10 0-3 2-9 5-17 3-7 3-6
Mar 10, 2006 vs Wisconsin-Parkside 3-25 0-0 3-25 0-11 3-14 0-0 1-8 0-8 3-7 1-3
Mar 10, 2006 vs Indianapolis 6-24 0-0 6-24 3-12 3-12 0-2 1-7 1-6 2-6 0-1
Mar 11, 2006 vs Nebraska-Omaha 3-23 0-0 3-23 1-11 2-12 0-2 1-7 0-7 0-7 0-2
Mar 11, 2006 vs Saint Rose (N.Y.) 10-26 0-0 10-26 6-18 4-8 0-0 5-11 5-13 4-6 0-1
Mar 25, 2006 vs Findlay 10-26 1-7 9-19 6-19 4-7 0-2 3-8 4-14 3-5 3-4
Mar 26, 2006 Wayne State 7-29 0-0 7-29 5-18 2-11 0-4 1-8 1-11 3-7 0-2
Mar 26, 2006 vs Hillsdale 8-27 0-0 8-27 4-13 4-14 0-2 4-10 4-10 2-7 0-1
Mar 26, 2006 vs Findlay 11-27 0-0 11-27 8-20 3-7 1-4 4-10 6-17 3-5 0-5
Mar 29, 2006 at Cornerstone 11-32 0-0 11-32 6-22 5-10 0-0 2-9 4-13 5-7 1-2
Mar 29, 2006 at Cornerstone 14-33 0-0 14-33 7-23 7-10 2-4 2-7 6-16 6-7 4-6
Apr 1, 2006 at *Northwood 2-24 0-0 2-24 1-11 1-13 0-0 0-8 1-5 3-7 0-1
Apr 1, 2006 *Northwood 10-34 0-0 10-34 4-17 6-17 0-0 4-12 1-8 3-9 0-0
Apr 2, 2006 at *Saginaw Valley State 16-35 0-0 16-35 9-18 7-17 3-7 4-11 5-11 1-7 3-4
Apr 2, 2006 *Saginaw Valley State 8-28 0-0 8-28 5-16 3-12 0-0 3-10 3-7 3-7 0-0
Apr 5, 2006 at Wayne State 12-32 0-0 12-32 6-21 6-11 0-3 2-9 3-14 5-7 3-4
Apr 5, 2006 at Wayne State 8-31 0-0 8-31 4-17 4-14 0-0 4-11 2-9 3-7 0-1
Apr 9, 2006 *Grand Valley State 5-24 0-0 5-24 3-11 2-13 0-3 1-5 3-8 3-7 0-3
Apr 9, 2006 at *Grand Valley State 3-24 0-0 3-24 1-5 2-19 0-0 2-9 0-1 0-7 0-0
Apr 10, 2006 at Calvin 13-35 1-4 12-31 8-25 5-10 1-3 4-12 6-15 5-7 2-5
Apr 10, 2006 at Calvin 9-31 8-28 1-3 6-18 3-13 0-0 3-12 6-15 3-7 1-2
Apr 11, 2006 Aquinas 12-31 0-0 12-31 9-18 3-13 0-0 3-9 5-11 1-6 2-3
Apr 11, 2006 Aquinas 7-23 0-0 7-23 4-11 3-12 0-0 4-9 3-9 2-6 1-1
Apr 14, 2006 *Gannon 8-36 7-27 1-9 5-18 3-18 0-2 3-13 3-12 2-9 0-2
Apr 14, 2006 at *Gannon 9-26 3-11 6-15 5-19 4-7 0-0 1-7 2-14 5-7 1-1
Apr 15, 2006 *Mercyhurst 2-22 0-0 2-22 2-7 0-15 1-1 2-9 2-5 0-6 0-0
Apr 15, 2006 at *Mercyhurst 5-23 0-0 5-23 1-10 4-13 0-3 1-8 1-10 3-7 0-2
Apr 18, 2006 at *Lake Superior State 5-27 0-0 5-27 2-15 3-12 0-0 1-8 2-8 3-7 0-2
Apr 18, 2006 *Lake Superior State 12-29 0-0 12-29 9-20 3-9 3-3 4-8 5-14 2-5 4-6
Apr 21, 2006 at *Findlay 14-37 0-0 14-37 10-21 4-16 1-3 9-19 6-15 2-7 0-0
Apr 21, 2006 *Findlay 12-31 7-21 5-10 7-20 5-11 0-0 4-10 6-13 3-6 2-2
Apr 22, 2006 at *Ashland 6-26 0-0 6-26 3-16 3-10 0-0 1-8 1-9 3-7 1-3
Apr 22, 2006 *Ashland 9-28 0-0 9-28 7-16 2-12 0-0 2-8 6-12 3-6 3-3
