Career History
Individual Career History
Individual Career History (Oct 30, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 4 0 0 0 0 .000 0 .000 0
2007................ 19 0 0 0 0 .000 0 .000 0
TOTAL............... 23 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 4 42:15 3 6.39 5 0 0 0 0.0
2007................ 19 1699:08 60 3.18 101 6 12 1 0.0
TOTAL............... 23 1741:23 63 3.26 106 6 12 1 0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 0 1 1 3 .000 1 .333 0
2006................ 18 1 1 3 8 .125 3 .375 0
2007................ 19 0 2 2 1 .000 1 1.000 0
TOTAL............... 55 1 4 6 12 .083 5 .417 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 15 0 1 1 4 .000 1 .250 0
TOTAL............... 15 0 1 1 4 .000 1 .250 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 6 0 0 0 1 .000 0 .000 0
2005................ 18 0 0 0 2 .000 1 .500 0
2006................ 18 0 0 0 7 .000 2 .286 0
2007................ 7 0 0 0 1 .000 1 1.000 0
TOTAL............... 49 0 0 0 11 .000 4 .364 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 1 0 0 0 0 .000 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 1 29:30 4 12.20 2 0 0 0 0.0
TOTAL............... 1 29:30 4 12.20 2 0 0 0 0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 12 0 0 0 2 .000 2 1.000 0
TOTAL............... 12 0 0 0 2 .000 2 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 10 0 0 0 7 .000 2 .286 0
TOTAL............... 10 0 0 0 7 .000 2 .286 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 19 0 0 0 2 .000 0 .000 0
2005................ 18 0 0 0 4 .000 0 .000 0
2006................ 18 0 2 2 7 .000 3 .429 0
2007................ 6 0 0 0 0 .000 0 .000 0
TOTAL............... 61 0 2 2 13 .000 3 .231 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 18 0 5 5 11 .000 3 .273 0
TOTAL............... 18 0 5 5 11 .000 3 .273 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 6 4 16 29 .207 18 .621 3
2006................ 18 6 5 17 83 .072 42 .506 1
2007................ 19 14 7 35 75 .187 41 .547 1
TOTAL............... 55 26 16 68 187 .139 101 .540 5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 13 0 1 1 12 .000 7 .583 0
TOTAL............... 13 0 1 1 12 .000 7 .583 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 18 0 1 1 13 .000 3 .231 0
2007................ 19 3 0 6 12 .250 5 .417 0
TOTAL............... 37 3 1 7 25 .120 8 .320 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 19 11:22 1 7.92 1 0 0 0 0.0
TOTAL............... 37 11:22 1 7.92 1 0 0 0 0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 12 0 1 1 3 .000 0 .000 0
2005................ 16 1 1 3 13 .077 4 .308 0
2006................ 6 0 1 1 5 .000 0 .000 0
2007................ 19 2 4 8 18 .111 10 .556 0
TOTAL............... 53 3 7 13 39 .077 14 .359 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 18 7 0 14 52 .135 23 .442 2
2005................ 18 2 10 14 55 .036 23 .418 0
2006................ 18 18 3 39 82 .220 42 .512 2
2007................ 16 14 8 36 56 .250 29 .518 2
TOTAL............... 70 41 21 103 245 .167 117 .478 6
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 17 0 2 2 7 .000 1 .143 0
TOTAL............... 17 0 2 2 7 .000 1 .143 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 19 1 3 5 18 .056 8 .444 1
TOTAL............... 19 1 3 5 18 .056 8 .444 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2000................ 9 0 0 0 0 .000 0 .000 0
2002................ 8 0 0 0 0 .000 0 .000 0
2003................ 12 0 0 0 0 .000 0 .000 0
2004................ 6 1 0 2 0 .000 0 .000 1
2005................ 15 0 0 0 0 .000 0 .000 0
2006................ 14 1 0 2 0 .000 1 .000 0
2007................ 15 0 0 0 0 .000 0 .000 0
TOTAL............... 79 2 0 4 0 .000 1 .000 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 5 5 15 27 .185 14 .519 2
2006................ 18 12 6 30 59 .203 38 .644 3
2007................ 19 10 7 27 57 .175 32 .561 2
TOTAL............... 55 27 18 72 143 .189 84 .587 7
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 16 0 0 0 3 .000 0 .000 0
TOTAL............... 16 0 0 0 3 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 19 2 0 4 17 .118 6 .353 0
TOTAL............... 19 2 0 4 17 .118 6 .353 0
INDIVIDUAL CAREER RECORDS
Points
1. 119 - Emily Rogers (45g 29a) - 2000-03
2. 103 - Kristie Smilanich (41g 21a) - 2004-07
3. 72 - Tammy Unsworth (27g 18a) - 2005-07
4. 68 - Heather O'Keefe (26g 16a) - 2005-07
5. 59 - Lindsey Pawloski (24g 11a) - 2002-05
59 - Lisa O'Brian (24g 11a) - 2002-05
7. 47 - Jen Gaylor (20g 7a) - 2001-05
8. 37 - Andrea Moma (13g 11a) - 2002-05
9. 18 - Christy White (6g 6a) - 1999-01
18 - Kristin Aukeman (2g 14a) - 2002-05
Points per game (minimum 5 games)
1. 1.72 - Emily Rogers (69 games) - 2000-03
2. 1.47 - Kristie Smilanich (70 games) - 2004-07
3. 1.31 - Tammy Unsworth (55 games) - 2005-07
4. 1.24 - Heather O'Keefe (55 games) - 2005-07
5. 0.95 - Lindsey Pawloski (62 games) - 2002-05
6. 0.86 - Lisa O'Brian (69 games) - 2002-05
7. 0.77 - Kim Touroo (13 games) - 2000
8. 0.64 - Jen Gaylor (73 games) - 2001-05
9. 0.62 - Lauren Donaghy (13 games) - 2006
10. 0.50 - Anslee Stuber-Powell (18 games) - 2004-05
Goals
1. 45 - Emily Rogers - 2000-03
2. 41 - Kristie Smilanich - 2004-07
3. 27 - Tammy Unsworth - 2005-07
4. 26 - Heather O'Keefe - 2005-07
5. 24 - Lisa O'Brian - 2002-05
24 - Lindsey Pawloski - 2002-05
7. 20 - Jen Gaylor - 2001-05
8. 13 - Andrea Moma - 2002-05
9. 6 - Christy White - 1999-01
6 - Gayle Lukes - 2000-03
Goals per game (minimum 5 games)
1. 0.65 - Emily Rogers (69 games) - 2000-03
2. 0.59 - Kristie Smilanich (70 games) - 2004-07
3. 0.49 - Tammy Unsworth (55 games) - 2005-07
4. 0.47 - Heather O'Keefe (55 games) - 2005-07
5. 0.39 - Lindsey Pawloski (62 games) - 2002-05
6. 0.35 - Lisa O'Brian (69 games) - 2002-05
7. 0.31 - Kim Touroo (13 games) - 2000
8. 0.27 - Jen Gaylor (73 games) - 2001-05
9. 0.23 - Lauren Donaghy (13 games) - 2006
10. 0.18 - Andrea Moma (74 games) - 2002-05
Game-winning goals
1. 11 - Emily Rogers - 2000-03
2. 8 - Lisa O'Brian - 2002-05
3. 7 - Tammy Unsworth - 2005-07
7 - Lindsey Pawloski - 2002-05
5. 6 - Kristie Smilanich - 2004-07
6 - Jen Gaylor - 2001-05
7. 5 - Heather O'Keefe - 2005-07
8. 2 - Christy White - 1999-01
2 - Danielle McAllister - 2001
2 - Sara Ideran - 2000-03
Assists
1. 29 - Emily Rogers - 2000-03
2. 21 - Kristie Smilanich - 2004-07
3. 18 - Tammy Unsworth - 2005-07
4. 16 - Heather O'Keefe - 2005-07
5. 14 - Kristin Aukeman - 2002-05
6. 11 - Lisa O'Brian - 2002-05
11 - Lindsey Pawloski - 2002-05
11 - Andrea Moma - 2002-05
9. 7 - Nicole Sawada - 2004-07
7 - Jen Gaylor - 2001-05
Assists per game (minimum 5 games)
1. 0.42 - Emily Rogers (69 games) - 2000-03
2. 0.33 - Tammy Unsworth (55 games) - 2005-07
3. 0.30 - Kristie Smilanich (70 games) - 2004-07
4. 0.29 - Heather O'Keefe (55 games) - 2005-07
5. 0.28 - Kristen March (18 games) - 2007
6. 0.19 - Kristin Aukeman (74 games) - 2002-05
7. 0.18 - Lindsey Pawloski (62 games) - 2002-05
8. 0.17 - Anslee Stuber-Powell (18 games) - 2004-05
9. 0.16 - Lisa O'Brian (69 games) - 2002-05
10. 0.16 - Brandy Tarnowsky (19 games) - 2007
Shots attempted
1. 294 - Emily Rogers (45 goals) - 2000-03
2. 245 - Kristie Smilanich (41 goals) - 2004-07
3. 201 - Lisa O'Brian (24 goals) - 2002-05
4. 187 - Heather O'Keefe (26 goals) - 2005-07
5. 185 - Jen Gaylor (20 goals) - 2001-05
6. 143 - Tammy Unsworth (27 goals) - 2005-07
7. 137 - Lindsey Pawloski (24 goals) - 2002-05
8. 120 - Andrea Moma (13 goals) - 2002-05
9. 108 - Kristin Aukeman (2 goals) - 2002-05
10. 83 - Christy White (6 goals) - 1999-01
Shots per game (minimum 5 games)
1. 4.26 - Emily Rogers (69 games) - 2000-03
2. 3.50 - Kristie Smilanich (70 games) - 2004-07
3. 3.40 - Heather O'Keefe (55 games) - 2005-07
4. 2.91 - Lisa O'Brian (69 games) - 2002-05
5. 2.60 - Tammy Unsworth (55 games) - 2005-07
6. 2.53 - Jen Gaylor (73 games) - 2001-05
7. 2.21 - Lindsey Pawloski (62 games) - 2002-05
8. 1.80 - Christy White (46 games) - 1999-01
9. 1.62 - Andrea Moma (74 games) - 2002-05
10. 1.46 - Kristin Aukeman (74 games) - 2002-05
Shots on goal
1. 168 - Emily Rogers (45 goals) - 2000-03
2. 117 - Kristie Smilanich (41 goals) - 2004-07
3. 112 - Lisa O'Brian (24 goals) - 2002-05
4. 101 - Heather O'Keefe (26 goals) - 2005-07
5. 94 - Jen Gaylor (20 goals) - 2001-05
6. 84 - Tammy Unsworth (27 goals) - 2005-07
7. 82 - Lindsey Pawloski (24 goals) - 2002-05
8. 79 - Andrea Moma (13 goals) - 2002-05
9. 55 - Kristin Aukeman (2 goals) - 2002-05
10. 46 - Christy White (6 goals) - 1999-01
SOG per game (minimum 5 games)
1. 2.43 - Emily Rogers (69 games) - 2000-03
2. 1.84 - Heather O'Keefe (55 games) - 2005-07
3. 1.67 - Kristie Smilanich (70 games) - 2004-07
4. 1.62 - Lisa O'Brian (69 games) - 2002-05
5. 1.53 - Tammy Unsworth (55 games) - 2005-07
6. 1.32 - Lindsey Pawloski (62 games) - 2002-05
7. 1.29 - Jen Gaylor (73 games) - 2001-05
8. 1.07 - Andrea Moma (74 games) - 2002-05
9. 1.00 - Christy White (46 games) - 1999-01
10. 0.78 - Gayle Lukes (58 games) - 2000-03
Saves
1. 365 - Carla Gilbertson (126 GA, 365 saves) - 2003-06
2. 312 - Alana Dombrowski (46 GA, 312 saves) - 2000-03
3. 166 - Connie Bigott (34 GA, 166 saves) - 2000-01
4. 129 - Sarah Hyde (40 GA, 129 saves) - 1999-02
5. 106 - Kari Alsager (63 GA, 106 saves) - 2006-07
6. 42 - Laura Myszka (6 GA, 42 saves) - 2001-02
7. 19 - Samantha Powers (3 GA, 19 saves) - 1999
8. 14 - Sarah Crumback (2 GA, 14 saves) - 2005
9. 10 - Jessica Laidlaw (0 GA, 10 saves) - 2000
10. 8 - Erin Jackson (3 GA, 8 saves) - 2002,04
Saves per game (minimum 5 games)
1. 6.38 - Connie Bigott (26 games) - 2000-01
2. 6.24 - Alana Dombrowski (50 games) - 2000-03
3. 5.21 - Carla Gilbertson (70 games) - 2003-06
4. 4.61 - Kari Alsager (23 games) - 2006-07
5. 4.20 - Laura Myszka (10 games) - 2001-02
6. 2.33 - Sarah Crumback (6 games) - 2005
7. 2.02 - Sarah Hyde (64 games) - 1999-02
8. 1.90 - Samantha Powers (10 games) - 1999
9. 0.55 - Julie Dean (11 games) - 1999
10. 0.03 - Stevie Salow (37 games) - 2006-07
Save percent (minimum 5 minutes)
1. 1.000 - Jessica Laidlaw (0 GA, 10 saves) - 2000
1.000 - Julie Dean (0 GA, 6 saves) - 1999
3. .875 - Sarah Crumback (2 GA, 14 saves) - 2005
.875 - Laura Myszka (6 GA, 42 saves) - 2001-02
5. .872 - Alana Dombrowski (46 GA, 312 saves) - 2000-03
6. .864 - Samantha Powers (3 GA, 19 saves) - 1999
7. .830 - Connie Bigott (34 GA, 166 saves) - 2000-01
8. .763 - Sarah Hyde (40 GA, 129 saves) - 1999-02
9. .743 - Carla Gilbertson (126 GA, 365 saves) - 2003-06
10. .727 - Erin Jackson (3 GA, 8 saves) - 2002,04
Goals against avg (minimum 5 minutes)
1. 0.64 - Sarah Crumback (2 GA, 283 min) - 2005
2. 1.22 - Alana Dombrowski (46 GA, 3407 min) - 2000-03
3. 1.46 - Laura Myszka (6 GA, 371 min) - 2001-02
4. 1.62 - Connie Bigott (34 GA, 1892 min) - 2000-01
5. 2.04 - Carla Gilbertson (126 GA, 5554 min) - 2003-06
6. 2.57 - Samantha Powers (3 GA, 105 min) - 1999
7. 2.85 - Erin Jackson (3 GA, 95 min) - 2002,04
8. 3.26 - Kari Alsager (63 GA, 1741 min) - 2006-07
9. 4.19 - Sarah Hyde (40 GA, 859 min) - 1999-02
10. 7.92 - Stevie Salow (1 GA, 11 min) - 2006-07
Most wins
1. 32 - Carla Gilbertson (32-30-1) - 2003-06
2. 14 - Alana Dombrowski (14-15-5) - 2000-03
3. 10 - Connie Bigott (10-10-1) - 2000-01
4. 6 - Kari Alsager (6-12-1) - 2006-07
5. 3 - Laura Myszka (3-0-0) - 2001-02
6. 2 - Sarah Crumback (2-0-0) - 2005
Most losses
1. 30 - Carla Gilbertson (32-30-1) - 2003-06
2. 15 - Alana Dombrowski (14-15-5) - 2000-03
3. 12 - Kari Alsager (6-12-1) - 2006-07
4. 10 - Connie Bigott (10-10-1) - 2000-01
10 - Sarah Hyde (0-10-0) - 1999-02
6. 1 - Samantha Powers (0-1-0) - 1999
1 - Erin Jackson (0-1-0) - 2002,04
Most ties
1. 5 - Alana Dombrowski (14-15-5) - 2000-03
2. 1 - Kari Alsager (6-12-1) - 2006-07
1 - Carla Gilbertson (32-30-1) - 2003-06
1 - Connie Bigott (10-10-1) - 2000-01
Most shutouts
1. 9 - Connie Bigott - 2000-01
2. 7 - Carla Gilbertson - 2003-06
3. 5 - Alana Dombrowski - 2000-03
4. 1 - Sarah Crumback - 2005
1 - Laura Myszka - 2001-02
Games played
1. 74 - Kristin Aukeman - 2002-05
74 - Andrea Moma - 2002-05
3. 73 - Jen Gaylor - 2001-05
4. 71 - Kristin Bator - 2000-03
5. 70 - Britta Dahlberg - 2002-05
70 - Carla Gilbertson - 2003-06
70 - Holly Alexander - 2000-03
70 - Kristie Smilanich - 2004-07
70 - Mandy Cafmeyer - 2000-03
10. 69 - Emily Rogers - 2000-03
Games started
1. 71 - Andrea Moma - 2002-05
2. 70 - Kristin Aukeman - 2002-05
3. 68 - Kristie Smilanich - 2004-07
4. 66 - Emily Rogers - 2000-03
5. 65 - Holly Alexander - 2000-03
6. 61 - Jen Gaylor - 2001-05
61 - Ashley Lukes - 2004-07
8. 55 - Julia Hitchingham - 2000-03
55 - Lyndsay Sleek - 2003-06
10. 54 - Jackie Back - 2005-07
Minutes played
1. 4103 - Kristie Smilanich - 2004-07
2. 3946 - Jackie Back - 2005-07
3. 3310 - Tammy Unsworth - 2005-07
4. 3273 - Ashley Lukes - 2004-07
5. 3186 - Heather O'Keefe - 2005-07
6. 3158 - Lyndsay Sleek - 2003-06
7. 2953 - Carla Gilbertson - 2003-06
8. 2611 - Ashley Brewer - 2004-07
9. 2269 - Kristin Aukeman - 2002-05
10. 2046 - Andrea Moma - 2002-05
Individual Career Leaders
Individual Career Leaders (Oct 30, 2007)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Emily Rogers 2003 69 45 29 119 294 .153 168 .571 11
Kristie Smilanich 2007 70 41 21 103 245 .167 117 .478 6
Tammy Unsworth 2007 55 27 18 72 143 .189 84 .587 7
Heather O'Keefe 2007 55 26 16 68 187 .139 101 .540 5
Lindsey Pawloski 2005 62 24 11 59 137 .175 82 .599 7
Lisa O'Brian 2005 69 24 11 59 201 .119 112 .557 8
Jen Gaylor 2005 73 20 7 47 185 .108 94 .508 6
Andrea Moma 2005 74 13 11 37 120 .108 79 .658 1
Christy White 2001 46 6 6 18 83 .072 46 .554 2
Kristin Aukeman 2005 74 2 14 18 108 .019 55 .509 0
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Julie Dean 1999 11 26:10 0 0.00 6 0 0 0 0.0
Jessica Laidlaw 2000 4 79:52 0 0.00 10 0 0 0 0.5
Sarah Crumback 2005 6 283:26 2 0.64 14 2 0 0 1.0
Alana Dombrowski 2003 50 3406:45 46 1.22 312 14 15 5 6.6
Laura Myszka 2002 10 370:48 6 1.46 42 3 0 0 1.0
Connie Bigott 2001 26 1891:52 34 1.62 166 10 10 1 10.0
Carla Gilbertson 2006 70 5554:04 126 2.04 365 32 30 1 7.1
Samantha Powers 1999 10 105:00 3 2.57 19 0 1 0 0.0
Erin Jackson 2004 4 94:39 3 2.85 8 0 1 0 0.0