2006 Ferris State Women's Soccer
Ferris State Individual Game-by-Game (FINAL RESULTS)
All games

 #22 Kirstin Lumley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2006  vs Southern Indiana   3-2    .000  .000  0-0  0-0  27 
Aug 26, 2006  vs Tiffin (Ohio)   0-3    .000  .000  0-0  0-0  48 
Sep 03, 2006  WHEELING JESUIT   7-5    .000  .000  0-0  0-0 
Sep 05, 2006  CALVIN   1-3  .000  .500  0-0  0-0  90 
Sep 09, 2006  at Concord (W.Va.)   3-2  .000  .400  0-0  0-0 
Sep 10, 2006  at Charleston (W.Va.)   3-2  .000  .400  0-0  0-0 
Sep 22, 2006  NORTHERN MICHIGAN   4-5    .111  .444  0-0  0-0  71 
Sep 24, 2006  FINDLAY   3-2    .100  .500  0-0  0-0  38 
Sep 29, 2006  at Gannon   1-2    .091  .455  0-0  0-0  63 
Oct 01, 2006  at Mercyhurst   0-2  .091  .455  0-0  0-0  90 
Oct 06, 2006  ASHLAND   4-3    .125  .438  0-0  0-0  56 
Oct 15, 2006  at Quincy (Ill.)   4-8  .118  .471  0-0  0-0  36 
Oct 18, 2006  at Indianapolis   0-2    .118  .471  0-0  0-0  26 
Oct 22, 2006  at Saginaw Valley State  0-6  .111  .500  0-0  0-0  39 
Oct 27, 2006  GRAND VALLEY STATE   0-5    .111  .500  0-0  0-0  14 
Totals     33-52  15  18  .111  .500  0-0  0-0  598 

 
Games played: 15
Shots per game: 1.20
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33