| #10 Ashley Brewer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 05, 2006 | CALVIN | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Sep 09, 2006 | at Concord (W.Va.) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2006 | NORTHWOOD | 11-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 20, 2006 | at Hope | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 24, 2006 | FINDLAY | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
| Sep 29, 2006 | at Gannon | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Oct 01, 2006 | at Mercyhurst | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 20 |
| Oct 06, 2006 | ASHLAND | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2006 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 46-57 | 18 | 17 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 1042 |
|
Games played: 18 Shots per game: 0.39 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |