Licensed to Hillsdale College           Hy-Tek's Meet Manager 5/7/2004 04:48 PM
             GLIAC Outdoor Conference Meet - 5/6/2004 to 5/7/2004              
                             5/6/2004 to 5/7/2004                              
                                    Results                                    
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stevens, Kendall             Findlay                10.35      10.55Q -1.0  3 
  2 Stewart, Jody                Ashland                10.40      10.73Q -0.8  2 
  3 Johnson, Paul                Findlay                10.73      10.89Q -0.3  1 
  4 Baranek, Chris               SVSU                   10.58      10.90q -0.3  1 
  5 Ivy, Antoine                 Northwood              10.94      11.02q -0.8  2 
  6 Rejc, Jim                    Grand Valley           11.04      11.05q -0.8  2 
  7 DeWitt, Kevin                Grand Valley           11.14      11.06q -0.3  1 
  8 Kahn, Brett                  Northwood              11.16      11.21q -1.0  3 
  9 Roberts, Ryan                Northwood              11.44      11.28  -0.8  2 
 10 Parker, Brian                Northwood              11.14      11.32  -0.8  2 
 11 Hardison, Jason              Ashland                11.45      11.34  -0.3  1 
 12 Barrios, Chris               SVSU                   11.16      11.41  -1.0  3 
 13 Brewer, Aaron                SVSU                   11.14      11.53  -0.3  1 
 14 Shaw, Andrew                 HC                     11.55      11.63  -0.3  1 
 15 Reed, Tim                    Ashland                10.98      11.91  -1.0  3 
 16 Towne, Andy                  HC                     11.87      11.96  -1.0  3 
 17 Long, Curtis                 Ferris                 12.14      12.26  -0.8  2 
 18 Cross, Jason                 Michigan Tech          11.74      12.32  -1.0  3 
 19 Vicks, Dakel                 Findlay                11.02      12.58  -1.0  3 
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Stewart, Jody                Ashland                10.73      10.45   1.0   10  
  2 Stevens, Kendall             Findlay                10.55      10.47   1.0    8  
  3 Baranek, Chris               SVSU                   10.90      10.75   1.0    6  
  4 Ivy, Antoine                 Northwood              11.02     J10.96   1.0    5  
  5 DeWitt, Kevin                Grand Valley           11.06     J10.96   1.0    4  
  6 Rejc, Jim                    Grand Valley           11.05      11.05   1.0    3  
  7 Kahn, Brett                  Northwood              11.21      11.21   1.0    2  
  8 Johnson, Paul                Findlay                10.89      11.33   1.0    1  
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stevens, Kendall             Findlay                20.97      21.02Q +0.0  2 
  2 Stewart, Jody                Ashland                21.58      21.51Q  0.4  1 
  3 Adamec, Justin               Grand Valley           22.12      21.93Q +0.0  3 
  4 Johnson, Paul                Findlay                21.81      22.01q +0.0  3 
  5 Coleman, Kenny               Grand Valley           22.17      22.13q  0.4  1 
  6 Rejc, Jim                    Grand Valley           22.42      22.31q  0.4  1 
  7 Kahn, Brett                  Northwood              22.19      22.36q +0.0  2 
  8 Parker, Brian                Northwood              22.24      22.51q +0.0  2 
  9 Mendez, Dajue                Findlay                22.46      22.55  +0.0  3 
 10 Andrews, Ben                 Lake State                        22.84  +0.0  3 
 11 Schuberg, Kyle               Ferris                 22.54      22.86  +0.0  3 
 12 Barrios, Chris               SVSU                   22.81      22.92   0.4  1 
 13 Roberts, Ryan                Northwood              23.04      23.02  +0.0  3 
 14 Connell, Scott               Northwood              22.87      23.07  +0.0  2 
 15 Shaw, Andrew                 HC                     22.89      23.14  +0.0  2 
 16 Brewer, Aaron                SVSU                   23.28      23.39  +0.0  3 
 17 Hardison, Jason              Ashland                22.95      23.43   0.4  1 
 18 Olson, Eric                  Michigan Tech          24.96      24.49  +0.0  2 
 19 Cross, Jason                 Michigan Tech          25.08      24.59  +0.0  2 
 20 Lange, Tim                   Michigan Tech          25.75      25.68   0.4  1 
 
Men 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Stevens, Kendall             Findlay                21.02      20.97   0.7   10  
  2 Stewart, Jody                Ashland                21.51      21.48   0.7    8  
  3 Adamec, Justin               Grand Valley           21.93      21.95   0.7    6  
  4 Rejc, Jim                    Grand Valley           22.31      22.28   0.7    5  
  5 Kahn, Brett                  Northwood              22.36      22.35   0.7    4  
  6 Coleman, Kenny               Grand Valley           22.13      22.37   0.7    3  
  7 Parker, Brian                Northwood              22.51      22.56   0.7    2  
  8 Johnson, Paul                Findlay                22.01      23.48   0.7    1  
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thomason, Justin             SVSU                   48.49      48.52Q  1 
  2 Gordon, Lewis                SVSU                   48.15      48.79Q  2 
  3 Coleman, Kenny               Grand Valley           47.38      49.20Q  3 
  4 Shadoan, Dustin              Findlay                49.30      48.75q  1 
  5 Weber, Aaron                 Findlay                49.41      48.98q  2 
  6 Williams, Kenneth            SVSU                   50.11      49.05q  2 
  7 Henry, Charles               HC                     50.62      49.48q  1 
  8 Foster, Matt                 Ashland                50.64      49.83q  2 
  9 Akacem, Fayssal              Northwood              50.11      50.14   3 
 10 Rauschenberger, Kyle         SVSU                   49.87      50.21   3 
 11 Andrews, Ben                 Lake State             50.41      50.47   1 
 12 Rouse, Ethan                 HC                     51.43      50.99   1 
 13 Mendez, Dajue                Findlay                52.53      51.03   3 
 14 Calligan, Cody               HC                     51.45      51.28   1 
 15 Sultini, Tony                Grand Valley           51.63      51.45   2 
 16 Peyerk, Corey                Ferris                 50.98      51.55   3 
 17 Connell, Scott               Northwood              51.85      51.63   3 
 18 Rodgers, Josh                Northwood              51.24      51.74   2 
 19 Wallace, Jerry               Grand Valley           50.74      51.80   3 
 20 Latusek, Scott               Michigan Tech          53.14      53.32   2 
 21 Olson, Eric                  Michigan Tech          53.32      53.64   1 
 
Men 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Coleman, Kenny               Grand Valley           49.20      47.80    10  
  2 Gordon, Lewis                SVSU                   48.79      47.88     8  
  3 Thomason, Justin             SVSU                   48.52      48.07     6  
  4 Shadoan, Dustin              Findlay                48.75      48.80     5  
  5 Williams, Kenneth            SVSU                   49.05      49.01     4  
  6 Weber, Aaron                 Findlay                48.98      49.43     3  
  7 Henry, Charles               HC                     49.48      50.03     2  
  8 Foster, Matt                 Ashland                49.83      50.14     1  
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Weber, Josh                  Northwood            1:50.91    1:52.79Q 
  2 Boeve, Bryan                 Grand Valley         1:53.70    1:55.39Q 
  3 Beebe, Vinny                 Ashland              1:53.51    1:56.07Q 
  4 Pitney, Jason                Findlay              1:54.35    1:53.89Q 
  5 Collins, John                Grand Valley         1:54.13    1:55.97Q 
  6 Bement, Rick                 Ashland              1:54.30    1:56.15Q 
  7 Waite, Mohommed              SVSU                 1:54.98    1:54.22q 
  8 Colvin, Jerrod               SVSU                 1:57.00    1:55.82q 
  9 Smith, Bart                  Ashland              1:56.12    1:56.36  
 10 Krus, Nick                   SVSU                 1:57.51    1:56.68  
 11 Eccleston, Shimron           Findlay              1:54.98    1:56.95  
 12 Ortega, Pedro                SVSU                 1:57.00    1:58.29  
 13 Hartley, John                Northwood            1:55.42    2:00.14  
 14 Lewis, Wes                   Ashland              1:59.97    2:00.17  
 15 Salisbury, Mike              Grand Valley         1:58.66    2:01.55  
 16 Keenan, Scott                HC                   2:03.20    2:01.72  
 17 Rohloff, Harley              Grand Valley         1:57.67    2:02.24  
 18 Kerwin, Pat                  Ferris               2:03.80    2:02.69  
 19 Smith, Blake                 HC                   2:07.60    2:06.77  
 20 Mann, Dustin                 HC                   2:08.00    2:07.67  
 21 Klein, Joe                   Ferris               2:09.44    2:08.41  
 22 Latusek, Scott               Michigan Tech        1:59.30    2:09.60  
 23 Schultz, Lyle                Michigan Tech                   2:10.97  
 24 Hutchins, Travis             Michigan Tech        2:13.64    2:13.38  
 
Men 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Weber, Josh                  Northwood            1:52.79    1:49.27    10  
  2 Boeve, Bryan                 Grand Valley         1:55.39    1:53.53     8  
  3 Beebe, Vinny                 Ashland              1:56.07    1:54.11     6  
  4 Pitney, Jason                Findlay              1:53.89    1:54.65     5  
  5 Waite, Mohommed              SVSU                 1:54.22    1:54.92     4  
  6 Collins, John                Grand Valley         1:55.97    1:57.86     3  
  7 Colvin, Jerrod               SVSU                 1:55.82    2:00.51     2  
  8 Bement, Rick                 Ashland              1:56.15    2:02.59     1  
 
Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Kallgren, Scott              HC                   3:58.74    4:01.83Q 
  2 Nikkila, Michael             HC                   3:53.22    4:03.07Q 
  3 Bement, Rick                 Ashland              3:51.11    4:02.01Q 
  4 Weddel, Len                  SVSU                 3:58.92    4:03.21Q 
  5 Smith, Bart                  Ashland              3:59.25    4:02.07Q 
  6 Pavicic, Anthony             Lake State           3:54.14    4:03.63Q 
  7 Hunter, Brad                 Grand Valley         4:02.33    4:02.08Q 
  8 Nagel, Kyle                  Northwood            3:59.77    4:04.26Q 
  9 Alexander, Andy              Ashland              3:59.17    4:02.33q 
 10 Bean, Michael                Northwood            3:57.67    4:03.66q 
 11 Gatlin, Nic                  Grand Valley         4:06.81    4:03.97q 
 12 Schmidtendorff, Alex         HC                   3:58.94    4:04.40q 
 13 Gibson, Chase                Ferris               4:05.81    4:04.85  
 14 Synk, Mike                   Ashland              4:01.37    4:05.05  
 15 Malatinsky, Ross             Lake State           4:03.00    4:06.33  
 16 Sercer, Peter                HC                   4:05.10    4:07.94  
 17 Lombardo, Jake               Grand Valley         4:08.00    4:08.28  
 18 Gillespie, Jason             Michigan Tech        4:07.20    4:13.74  
 19 Clapp, Ryan                  SVSU                 4:10.60    4:14.10  
 20 Wahl, Jim                    SVSU                 4:10.39    4:15.39  
 21 Merian, Matt                 Lake State           4:14.82    4:18.04  
 22 Jozwiak, Paul                SVSU                 4:04.10    4:18.96  
 23 Schultz, Lyle                Michigan Tech        4:22.45    4:24.60  
 24 Robinette, Darrell           Michigan Tech        4:35.07    4:31.73  
 25 Gretzinger, Justin           Lake State           4:17.10    4:33.09  
 26 Kutchenriter, Kyle           Findlay              4:17.64    4:34.86  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Nikkila, Michael             HC                   4:03.07    3:56.62    10  
  2 Kallgren, Scott              HC                   4:01.83    3:56.85     8  
  3 Bement, Rick                 Ashland              4:02.01    3:57.26     6  
  4 Pavicic, Anthony             Lake State           4:03.63    3:58.09     5  
  5 Smith, Bart                  Ashland              4:02.07    4:00.90     4  
  6 Weddel, Len                  SVSU                 4:03.21    4:01.01     3  
  7 Hunter, Brad                 Grand Valley         4:02.08    4:01.32     2  
  8 Nagel, Kyle                  Northwood            4:04.26    4:01.59     1  
  9 Gatlin, Nic                  Grand Valley         4:03.97    4:02.13  
 10 Schmidtendorff, Alex         HC                   4:04.40    4:02.24  
 11 Alexander, Andy              Ashland              4:02.33    4:05.10  
 12 Bean, Michael                Northwood            4:03.66    4:11.40  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nikkila, Michael             HC                             15:03.04    10  
  2 Kallgren, Scott              HC                  14:47.68   15:04.91     8  
  3 Holm, Ryan                   Grand Valley        15:03.40   15:13.38     6  
  4 Pabst, Chris                 Grand Valley        15:10.86   15:13.47     5  
  5 Schmit, Greg                 SVSU                15:11.60   15:21.37     4  
  6 Recker, Jerome               SVSU                15:13.61   15:27.96     3  
  7 Berg, Charles-Michael        HC                  15:12.10   15:32.38     2  
  8 Montagnese, Jesse            Ashland             15:38.48   15:36.04     1  
  9 Ropp, Bryan                  Ashland             16:07.54   15:37.90  
 10 Wehrman, Pat                 Ferris              16:37.22   15:42.00  
 11 VanderMeer, Mark             Grand Valley        15:13.00   15:47.84  
 12 Every, Joe                   Ferris              15:23.90   15:50.08  
 13 Vohlken, Colin               Lake State          15:49.00   16:08.29  
 14 Pavicic, Anthony             Lake State                     16:11.03  
 15 McElroy, Larz                Northwood           15:55.20   16:12.74  
 16 Stein, Richard               Lake State          16:01.10   16:19.85  
 17 Oswalt, Jason                Ashland             16:42.13   16:21.05  
 18 Gillespie, Jason             Michigan Tech       15:52.60   16:22.72  
 19 Kruger, Ryan                 Michigan Tech       16:28.16   16:25.29  
 20 Ashinger, Michael            Michigan Tech       16:22.00   16:26.82  
 21 Cogger, Ben                  Lake State          16:48.00   16:29.29  
 22 McGaw, Doug                  SVSU                16:38.94   16:56.24  
 23 Dykes, Barrington            Ferris              16:47.24   17:05.50  
 24 Martin, Jon                  Findlay             16:35.55   17:11.27  
 25 Kramer, Kurt                 Ferris              17:07.64   17:13.99  
 26 Robinette, Darrell           Michigan Tech                  17:18.64  
 -- Polk, Nick                   Grand Valley                         NT  
 
Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fujimoto, Kyle               HC                  30:53.30   31:53.02    10  
  2 Gale, James                  SVSU                           32:08.61     8  
  3 Butler, Lewis                HC                  31:35.10   32:10.66     6  
  4 Pabst, Chris                 Grand Valley                   32:15.79     5  
  5 Montagnese, Jesse            Ashland                        32:22.72     4  
  6 Larson, Steve                HC                             32:32.49     3  
  7 Harvey, Dave                 Grand Valley        31:45.70   32:34.82     2  
  8 VanderMeer, Mark             Grand Valley                   32:39.05     1  
  9 Hodge, Jon                   Northwood           31:52.90   33:21.25  
 10 Sayers, David                HC                             34:05.94  
 11 Wilson, Ryan                 Ashland                        34:14.09  
 12 Bader, Ken                   Grand Valley                   35:11.69  
 13 Ashinger, Michael            Michigan Tech       35:37.76   35:37.72  
 14 Hosie, Scott                 Lake State                     36:36.39  
 
Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brereton, Cale               Findlay                14.38      14.49Q  1.5  1 
  2 Ross, Sanchez                Findlay                14.83      14.56Q  3.0  2 
  3 Hoppough, Boomer             Grand Valley           14.76      14.67q  3.0  2 
  4 Vilt, Ed                     Findlay                15.48      14.80q  3.0  2 
  5 Stein, Brian                 Northwood              14.91      15.12q  1.5  1 
  6 Stowe, Mike                  Grand Valley           15.16      15.24q  1.5  1 
  7 Leitnaker, Brandon           Ashland                15.54      15.56q  3.0  2 
  8 Hughes, Charleston           Northwood              15.66      15.58q  1.5  1 
  9 Beggrow, Adam                Ashland                16.02     J15.58   3.0  2 
 10 Maxwell, Sean                Ferris                 16.15      15.78   3.0  2 
 11 DeWitt, Kevin                Grand Valley           16.00      15.88   1.5  1 
 12 Glashauser, Darryl           Ferris                 16.15      16.08   1.5  1 
 13 Cartier, Christopher         Ashland                17.03      16.69   3.0  2 
 14 Clark, Andy                  SVSU                   16.89      16.90   1.5  1 
 
Men 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Brereton, Cale               Findlay                14.49      14.55   2.0   10  
  2 Hoppough, Boomer             Grand Valley           14.67      14.65   2.0    8  
  3 Ross, Sanchez                Findlay                14.56      14.98   2.0    6  
  4 Stein, Brian                 Northwood              15.12      15.01   2.0    5  
  5 Vilt, Ed                     Findlay                14.80      15.04   2.0    4  
  6 Stowe, Mike                  Grand Valley           15.24      15.46   2.0    3  
  7 Hughes, Charleston           Northwood              15.58      15.68   2.0    2  
  8 Leitnaker, Brandon           Ashland                15.56      16.72   2.0    1  
 
Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ross, Sanchez                Findlay                52.08      52.23Q  1 
  2 Vilt, Ed                     Findlay                52.54      52.82Q  2 
  3 Stein, Brian                 Northwood              52.39      52.98Q  3 
  4 Stowe, Mike                  Grand Valley           53.33      55.36q  2 
  5 Wiles, Joey                  Ashland                55.63      55.43q  1 
  6 Hughes, Charleston           Northwood              55.69      55.68q  1 
  7 Germain, Bill                SVSU                   55.59      56.02q  3 
  8 Norman, Ryan                 SVSU                   56.66      56.34q  2 
  9 Leitnaker, Brandon           Ashland                56.08      57.31   3 
 10 Villarreal, Juan             Grand Valley           59.34      58.76   1 
 11 Cartier, Christopher         Ashland              1:00.11      59.27   1 
 12 Glashauser, Darryl           Ferris                 58.98      59.85   3 
 13 Clark, Andy                  SVSU                 1:00.56    1:00.24   3 
 14 Ferguson, Derek              Michigan Tech        1:00.89    1:00.71   2 
 15 Haley, Steve                 Ferris               1:01.58    1:01.23   3 
 16 Groner, Peter                Ferris               1:01.58    1:02.25   1 
 
Men 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ross, Sanchez                Findlay                52.23      52.19    10  
  2 Vilt, Ed                     Findlay                52.82      52.70     8  
  3 Stein, Brian                 Northwood              52.98      53.54     6  
  4 Germain, Bill                SVSU                   56.02      54.90     5  
  5 Stowe, Mike                  Grand Valley           55.36      55.18     4  
  6 Wiles, Joey                  Ashland                55.43      55.79     3  
  7 Hughes, Charleston           Northwood              55.68      56.08     2  
  8 Norman, Ryan                 SVSU                   56.34      56.74     1  
 
Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ortega, Pedro                SVSU                 9:18.20    9:25.98    10  
  2 Recker, Jerome               SVSU                 9:15.28    9:43.17     8  
  3 Sayers, Tim                  HC                   9:30.80    9:48.10     6  
  4 Young, Robbie                Grand Valley         9:39.50    9:50.91     5  
  5 Perez, Justin                HC                   9:47.90    9:55.41     4  
  6 Villarreal, Juan             Grand Valley        10:02.70    9:58.17     3  
  7 Lang, Paul                   Ashland              9:54.64    9:59.69     2  
  8 Wehrman, Pat                 Ferris               9:58.06   10:10.96     1  
  9 Vohlken, Colin               Lake State          10:27.89   10:17.80  
 10 Folkertsma, Seth             HC                   9:21.97   10:18.41  
 11 Prowant, Jason               Grand Valley        10:07.30   10:29.83  
 12 Duesing, Peter               Michigan Tech       10:32.51   10:32.87  
 13 Stein, Richard               Lake State          10:21.25   10:40.38  
 
Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Findlay, The Univ. of  'A'                          41.07      41.18    10  
     1) Vilt, Ed                        2) Stevens, Kendall               
     3) Ross, Sanchez                   4) Johnson, Paul                  
  2 Grand Valley State Univer  'A'                      42.06      41.30     8  
  3 Saginaw Valley State  'A'                           41.45      41.77     6  
  4 Northwood University  'A'                           42.90      42.03     5  
  5 Ferris State University  'A'                        44.34      44.42     4  
     1) Haley, Steve                    2) Rouse, Ryan                    
     3) Schuberg, Kyle                  4) Glashauser, Darryl             
  6 Ashland University  'A'                             43.64      48.03     3  
     1) Beggrow, Adam                   2) Hardison, Jason                
     3) Verdi, Nick                     4) Beebe, Vinny                   
  7 Hillsdale College  'A'                              44.31      55.05     2  
 -- Michigan Tech  'A'                                  45.97        DNF  
     1) Ferguson, Derek                 2) Lange, Tim                     
     3) Cross, Jason                    4) Olson, Eric                    
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Saginaw Valley State  'A'                         3:13.38    3:12.76   1   10  
     1) Williams, Kenneth               2) Thomason, Justin               
     3) Baranek, Chris                  4) Gordon, Lewis                  
  2 Findlay, The Univ. of  'A'                        3:14.78    3:13.53   1    8  
     1) Vilt, Ed                        2) Shadoan, Dustin                
     3) Weber, Aaron                    4) Ross, Sanchez                  
  3 Northwood University  'A'                         3:21.49    3:19.73   1    6  
  4 Grand Valley State Univer  'A'                    3:21.69    3:22.41   1    5  
  5 Hillsdale College  'A'                            3:26.12    3:25.30   2    4  
     1) Rouse, Ethan                    2) Henry, Charles                 
     3) Keenan, Scott                   4) Calligan, Cody                 
  6 Ferris State University  'A'                      3:31.60    3:28.22   2    3  
     1) Peyerk, Corey                   2) Kerwin, Pat                    
     3) Schuberg, Kyle                  4) Gibson, Chase                  
  7 Ashland University  'A'                           3:22.20    3:31.89   1    2  
     1) Foster, Matt                    2) Stewart, Jody                  
     3) Bement, Rick                    4) Beebe, Vinny                   
  8 Lake Superior State Unive  'A'                               3:35.06   2    1  
     1) Andrews, Ben                    2) Malatinsky, Ross               
     3) Hosie, Scott                    4) Merian, Matt                   
  9 Michigan Tech  'A'                                3:34.89    3:36.35   2 
     1) Ferguson, Derek                 2) Latusek, Scott                 
     3) Olson, Eric                     4) Gillespie, Jason               
 
Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Guerrero, Mario              SVSU                 6-07.50      2.08m    6-09.75   10  
  2 Gillespie, Justin            Michigan Tech        6-06.00     J2.03m    6-08.00    8  
  3 O'Dell, Adrian               Ashland              6-07.00     J2.03m    6-08.00    6  
  4 Tibble, Ryan                 Grand Valley         6-08.00     J1.98m    6-06.00    5  
  5 Manchip, Kirk                Grand Valley         6-06.00     J1.98m    6-06.00    4  
  6 Beggrow, Adam                Ashland              6-03.50     J1.93m    6-04.00    3  
  7 Brereton, Cale               Findlay              6-00.00     J1.93m    6-04.00    2  
  8 Horenziak, Thomas            Michigan Tech        6-01.50      1.88m    6-02.00    1  
 -- Stowe, Mike                  Grand Valley         6-04.00         NH            
 -- Collins, Matt                SVSU                 6-03.50         NH            
 -- Crall, Aaron                 Findlay              6-00.00         NH            
 
Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rant, Scott                  Grand Valley        14-00.00     J4.51m   14-09.50   10  
  2 Harkness, Brent              Ferris              14-06.00     J4.51m   14-09.50    8  
  3 Beach, Brian                 Grand Valley        15-06.00     J4.36m   14-03.50    5.5
  3 Levering, Scott              Grand Valley        14-07.50     J4.36m   14-03.50    5.5
  5 Rouse, Ryan                  Ferris              14-00.00     J4.36m   14-03.50    4  
  6 Hyman, Harvey                HC                  14-01.75      4.21m   13-09.75    3  
  7 Marzka, Jeremy               Grand Valley        13-06.00     J4.06m   13-03.75    2  
  8 Yost, Pryde                  Findlay             12-11.75     J3.91m   12-10.00    1  
  9 Ulrickson, Peter             HC                               J3.91m   12-10.00 
  9 Currie, Chris                SVSU                13-06.00     J3.91m   12-10.00 
 -- Petitpren, Ben               Ferris              12-11.50         NH            
 -- Verdi, Nick                  Ashland             14-11.00         NH            
 
Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Guerrero, Mario              SVSU                22-08.50      7.14m   NWI  23-05.25   10  
  2 Coleman, Kenny               Grand Valley        23-02.50      6.96m   NWI  22-10.00    8  
  3 Hall, Jon                    SVSU                22-00.25      6.95m   NWI  22-09.75    6  
  4 Manchip, Kirk                Grand Valley        21-09.00      6.80m   NWI  22-03.75    5  
  5 Dovichi, Bryan               Grand Valley        21-05.25      6.68m   NWI  21-11.00    4  
  6 Schuberg, Kyle               Ferris              21-06.25      6.55m   NWI  21-06.00    3  
  7 Forte, Troy                  Northwood                         6.31m   NWI  20-08.50    2  
  8 Beggrow, Adam                Ashland             20-10.75      6.23m   NWI  20-05.25    1  
  9 O'Dell, Adrian               Ashland                           6.14m   NWI  20-01.75 
 10 Gillespie, Justin            Michigan Tech       18-07.00      5.64m   NWI  18-06.00 
 -- Morley, James                Northwood           21-09.00       FOUL   NWI           
 
Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Vicks, Dakel                 Findlay             47-07.25     14.51m  -0.1  47-07.25   10  
  2 Manchip, Kirk                Grand Valley        47-06.50     14.35m   1.7  47-01.00    8  
  3 O'Dell, Adrian               Ashland             46-02.75     14.14m   4.7  46-04.75    6  
  4 Beggrow, Adam                Ashland             44-02.50     13.91m   2.2  45-07.75    5  
  5 Brereton, Cale               Findlay                          13.86m   1.2  45-05.75    4  
  6 Forte, Troy                  Northwood           43-07.75     13.41m   1.5  44-00.00    3  
  7 Dovichi, Bryan               Grand Valley        42-09.00     13.32m   1.6  43-08.50    2  
  8 Tibble, Ryan                 Grand Valley        42-04.00     12.73m   3.8  41-09.25    1  
  9 Pinkava, Jacob               Findlay             40-07.75     12.55m   1.7  41-02.25 
 10 Eastman, Rayshawn            Findlay             41-06.00     12.29m   0.2  40-04.00 
 11 Ulrickson, Peter             HC                               12.27m   0.2  40-03.25 
 12 Collins, Matt                SVSU                39-01.75     12.15m   0.6  39-10.50 
 13 Wiles, Joey                  Ashland             40-02.00     12.01m   0.2  39-05.00 
 14 Glashauser, Darryl           Ferris              39-09.50     11.91m   1.9  39-01.00 
 
Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Dickson, Blake               Ashland             53-05.75     16.46m   54-00.00   10  
  2 Proulx, Joe                  Grand Valley        52-05.25     16.09m   52-09.50    8  
  3 Ybarra, John                 Grand Valley        54-10.75     15.40m   50-06.25    6  
  4 Morrison, Ian                Grand Valley        50-05.50     15.36m   50-04.75    5  
  5 Adams, Jake                  SVSU                47-11.25     15.14m   49-08.25    4  
  6 Simon, Mike                  Grand Valley        48-06.25     15.05m   49-04.50    3  
  7 Killian, Ken                 Ashland             47-01.50    J14.50m   47-07.00    2  
  8 Andrich, Jason               SVSU                48-00.00    J14.50m   47-07.00    1  
  9 Stewart, Nick                Findlay             46-07.25     13.77m   45-02.25 
 10 Dyer, Bryan                  Ferris              45-01.50     13.68m   44-10.75 
 11 Clapp, Adam                  Findlay             41-10.75     13.11m   43-00.25 
 12 Sova, Adam                   Lake State          45-02.50     12.93m   42-05.25 
 13 Anderson, Mike               Ashland             42-09.75     12.68m   41-07.25 
 14 Scheuering, Matthew          Findlay             42-08.00     12.61m   41-04.50 
 15 Hansen, Chad                 Ferris              42-00.00     12.60m   41-04.25 
 16 Winkler, Chris               Lake State          45-11.00     12.55m   41-02.25 
 17 Daugherty, Andrew            HC                  40-08.75     12.41m   40-08.75 
 18 Schulte, John                Ashland             49-01.50     12.26m   40-02.75 
 19 Miller, Ed                   Lake State          39-06.00     11.94m   39-02.25 
 20 Riegle, Dan                  Findlay             39-03.25     11.83m   38-09.75 
 21 Stock, Jake                  Michigan Tech       38-11.50     11.75m   38-06.75 
 22 Grasman, Joshua              Ferris              38-07.50     11.56m   37-11.25 
 23 Ranoni, Andy                 Michigan Tech       37-06.75     11.23m   36-10.25 
 24 Masters, Matt                SVSU                38-08.25     11.12m   36-05.75 
 
Men Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Schulte, John                Ashland               190-03     55.78m     183-00   10  
  2 Morrison, Ian                Grand Valley          162-09     49.72m     163-01    8  
  3 Simon, Mike                  Grand Valley          160-09     48.49m     159-01    6  
  4 Smith, Charles               Grand Valley          143-05     46.03m     151-00    5  
  5 Bromley, Jon                 HC                    146-09     45.51m     149-04    4  
  6 Adams, Jake                  SVSU                  156-06     45.27m     148-06    3  
  7 Killian, Ken                 Ashland               138-08     42.12m     138-02    2  
  8 Dyer, Bryan                  Ferris                143-01     41.22m     135-03    1  
  9 Swift, Josh                  Findlay               143-03     40.97m     134-05 
 10 Stock, Jake                  Michigan Tech       34-03.25     40.49m     132-10 
