| Date | Opponent | |
|---|---|---|
| OCT. 2 | CRIMSON & GOLD INTRASQUAD - EXHIBITION | |
| OCT. 8-9 | COLGATE | |
| OCT. 15-16 | OHIO STATE* | |
| Oct. 22-23 | at Bemidji State | |
| Oct. 29 | at Michigan* | |
| OCT. 30 | MICHIGAN* | |
| Nov. 5 | at Michigan State* | |
| NOV. 6 | MICHIGAN STATE* | |
| NOV. 12-13 | CONNECTICUT | |
| Nov. 19-20 | at Lake Superior State* | |
| Dec. 3 | at Western Michigan* | |
| DEC. 4 | WESTERN MICHIGAN* | |
| Dec. 10-11 | at Miami (Ohio)* | |
| Dec. 31 | vs. Clarkson^ | |
| Jan. 1 | at Wisconsin^ | |
| Jan. 7-8 | at Ohio State* | |
| JAN. 14-15 | NEBRASKA-OMAHA* | |
| Jan. 21-22 | at Alaska Fairbanks* | |
| JAN. 28-29 | MIAMI (OHIO)* | |
| FEB. 4-5 | BOWLING GREEN STATE* | |
| Feb. 11-12 | at Notre Dame* | |
| FEB. 25-26 | NORTHERN MICHIGAN* | |
| MAR. 4 | WESTERN MICHIGAN* | |
| Mar. 5 | at Western Michigan* | |
| Mar. 11-13 | at Ohio State+ | |
| Mar. 17 | CCHA Tournament Super Six Quarterfinals@ | |
| Mar. 18 | CCHA Tournament Super Six Semifinals@ | |
| Mar. 19 | CCHA Tournament Super Six Third-Place/Championship@ | |
| Mar. 25-26 | NCAA East Regional# | |
| Mar. 25-26 | NCAA Midwest Regional= | |
| Mar. 26-27 | NCAA Northeast Regional! | |
| Mar. 26-27 | NCAA West Regional] | |
| Apr. 7 & 9 | NCAA Frozen Four Semifinals and Finals -- 58th Annual~ |
All times Eastern and are subject to change
Home games in BOLD CAPS
*Central Collegiate Hockey Association (CCHA) Game
(CSTV) College Sports Television Game
(FSN) FSN Detroit Television Game
+CCHA Tournament First Round
@at Joe Louis Arena - Detroit, Mich.
^Badger Hockey Showdown (Madison, Wis.) - Clarkson, Ferris State, Yale, Wisconsin
#at Centrum Centre - Worcester, Mass.
=at Van Andel Arena - Grand Rapids, Mich.
!at Mullins Center - Amherst, Mass.
]at Mariucci Arena - Minneapolis, Minn.
~at Value City Arena - Columbus, Ohio
BACK