2000 Ferris State Men's Ice Hockey
WESTERN MICHIGAN at Ferris State - 3/ 3
First Period
Goals
1. 0:46--Ferris State--Chris KUNITZ (17) (Phil LEWANDOWSKI)
Penalties
6:55--Ferris State--Kevin SWIDER (2 Min) Interference
9:10--WESTERN MICHIGAN--Bryan Farquhar (2 Min) Boarding
12:10--WESTERN MICHIGAN--Andy Townsend (2 Min) Holding
13:15--WESTERN MICHIGAN--Rob Yamashita (2 Min) Tripping
15:35--Ferris State--Troy MILAM (2 Min) Tripping
Second Period
Goals
2. 4:19--WESTERN MICHIGAN--Brent Rumble (7) (Daryl Andrews, Corey Waring) pp
3. 7:41--Ferris State--Brian MCCULLOUGH (21) (Kevin SWIDER, Jim DUBE) pp
4. 8:04--WESTERN MICHIGAN--Corey Waring (10) (Mike Bishai, David Gove)
5. 10:44--WESTERN MICHIGAN--David Gove (18) (David Cousineau, Mike Bishai) pp
6. 16:17--WESTERN MICHIGAN--Mike Bishai (16) (Brett Mills, David Cousineau) pp
Penalties
0:50--WESTERN MICHIGAN--Daryl Andrews (2 Min) Holding
3:21--Ferris State--Gary RICCIARDI (2 Min) Cross Checking
6:58--WESTERN MICHIGAN--David Cousineau (2 Min) Hooking
9:27--Ferris State--Jason BASILE (2 Min) Hitting from Behind
9:54--WESTERN MICHIGAN--Ryan Crane (2 Min) High Sticking
10:13--Ferris State--Scott LEWIS (2 Min) Roughing
12:30--WESTERN MICHIGAN--Rob Yamashita (2 Min) Tripping
14:11--Ferris State--Chris KUNITZ (2 Min) Slashing
14:34--Ferris State--Chad MCIVER (2 Min) Roughing
18:02--WESTERN MICHIGAN--Jeff Lukasak (2 Min) High Sticking
Third Period
Goals
None
Penalties
1:02--WESTERN MICHIGAN--Mike Bishai (2 Min) Holding
4:36--Ferris State--Chris KUNITZ (2 Min) Interference
5:28--Ferris State--Jim DUBE (2 Min) Roughing
8:19--WESTERN MICHIGAN--Brett Mills (2 Min) Hitting After the Whistle
13:14--Ferris State--Scott LEWIS (2 Min) Hitting from Behind
17:56--WESTERN MICHIGAN--Daryl Andrews (2 Min) Elbowing
Attendance: 1963
Scoring
------- Shots ------
Ferris State GP-GS G A Pts +/- Tot GS DB MS HP Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Chris KUNITZ 1- 0 1 0 1 0 8 3 2 1 1 12.5 2/ 4 0 0 0 0 0 0
Brian MCCULLOUGH 1- 1 1 0 1 0 6 3 0 2 0 16.7 0/ 0 1 0 0 0 0 0
Jim DUBE 1- 1 0 1 1 0 7 4 2 1 0 0.0 1/ 2 0 0 0 0 0 0
Kevin SWIDER 1- 0 0 1 1 1 4 4 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Phil LEWANDOWSKI 1- 0 0 1 1 0 2 2 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott LEWIS 1- 0 0 0 0 0 6 3 1 2 0 0.0 2/ 4 0 0 0 0 0 0
Rob KOZAK 1- 0 0 0 0 0 5 5 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brent WISHART 1- 0 0 0 0 0 4 3 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Jason BASILE 1- 0 0 0 0 0 2 2 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Troy MILAM 1- 0 0 0 0 0 2 2 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Rob COLLINS 1- 1 0 0 0 0 2 0 0 2 0 0.0 0/ 0 0 0 0 0 0 0
Chad MCIVER 1- 0 0 0 0 0 1 0 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Rob LIGHTFOOT 1- 1 0 0 0 0 1 1 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jon ROGGER 1- 0 0 0 0 -1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Phil OSAER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ferris State Bulldogs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Eric EVANS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Gary RICCIARDI 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Christian SCHRODER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Vince OWEN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott MARKOWSKY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
Ferris State 1- 1 2 3 5 50 32 6 8 2 4.0 10/ 20 1 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
------- Shots ------
WESTERN MICHIGAN GP-GS G A Pts +/- Tot GS DB MS HP Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Mike Bishai C 1- 0 1 2 3 0 0 0 0 0 0 0.0 1/ 2 1 0 0 0 0 0
David Gove C 1- 0 1 1 2 0 0 0 0 0 0 0.0 0/ 0 1 0 0 1 0 0
Corey Waring RW 1- 0 1 1 2 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
David Cousineau D 1- 0 0 2 2 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Brent Rumble LW 1- 0 1 0 1 0 0 0 0 0 0 0.0 0/ 0 1 0 0 0 0 0
Daryl Andrews D 1- 1 0 1 1 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Brett Mills RW 1- 1 0 1 1 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jason Redenius C 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Bryan Farquhar C 1- 1 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jeff Lukasak D 1- 1 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Andy Townsend D 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Ryan Crane D 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Austin Miller D 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Rob Yamashita D 1- 0 0 0 0 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Steve Rymsha LW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Anthony Battaglia LW 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Shaun Rose LW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Caley Jones RW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jeff Reynaert G 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Western Michigan Bronc 1- 0 0 0 0 0 42 15 8 5 1 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
WESTERN MICHIGAN 1- 1 4 8 12 42 15 8 5 1 9.5 11/ 22 3 0 0 1 0 0
----------------------------------------------------------------------------------------------------------
Goaltending
Ferris State GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Vince OWEN 1- 1 40:00 6.00 0 1 0 0 0 4 9 .692
Phil OSAER 1- 0 18:24 0.00 0 0 0 0 0 0 6 1.000
Ferris State Bulldogs 1- 0 1:36 0.00 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------
Ferris State 1- 1 60:00 4.00 0 1 0 0 0 4 15 .789
------------------------------------------------------------------------------
WESTERN MICHIGAN GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jeff Reynaert G 1- 1 60:00 2.00 1 0 0 0 0 2 31 .939
------------------------------------------------------------------------------
WESTERN MICHIGAN 1- 1 60:00 2.00 1 0 0 0 0 2 31 .939
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Ferris State 1 1 0 2
WESTERN MICHIGAN 0 4 0 4
Shots 1 2 3 Tot
----------------------------------------
Ferris State 11 15 7 33
WESTERN MICHIGAN 7 6 6 19
Penalties 1 2 3 Tot
----------------------------------------
Ferris State 2 5 3 10
WESTERN MICHIGAN 3 5 3 11
Penalty Minutes 1 2 3 Tot
----------------------------------------
Ferris State 4 10 6 20
WESTERN MICHIGAN 6 10 6 22