1999 Ferris State Men's Ice Hockey
Ferris State at Ohio State - 1/21
First Period
Goals
None
Penalties
2:41--Ohio State--Jason Selleke (2 Min) Charging
15:46--Ferris State--Ed KOWALSKI (2 Min) Interference
Second Period
Goals
1. 2:00--Ohio State--Yan Des Gagne (1) (Scott Titus)
Penalties
5:04--Ohio State--Andre Signoretti (2 Min) Hitting After the Whistle
5:04--Ferris State--Ed KOWALSKI (2 Min) Hitting After the Whistle
11:11--Ohio State--Eric Meloche (2 Min) Interference
17:27--Ohio State--Jason Crain (2 Min) Hooking
Third Period
Goals
2. 9:28--Ohio State--Hugo Boisvert (17) (Chris Richards) pp
3. 19:31--Ohio State--Jean-Francois Dufour (7) (Hugo Boisvert) en
Penalties
4:58--Ohio State--Hugo Boisvert (2 Min) Tripping
8:44--Ferris State--Ed KOWALSKI (2 Min) Slashing
Attendance: 7204
Scoring
------- Shots ------
Ferris State GP-GS G A Pts +/- Tot GS DB MS HP Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Joel IRWIN 1- 1 0 0 0 -1 5 5 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brian MCCULLOUGH 1- 0 0 0 0 0 5 3 1 1 0 0.0 0/ 0 0 0 0 0 0 0
Kenzie HOMER 1- 0 0 0 0 -1 5 4 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Geoff BENNETTS 1- 0 0 0 0 0 4 3 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott LEWIS 1- 0 0 0 0 -1 3 1 0 2 0 0.0 0/ 0 0 0 0 0 0 0
Rob COLLINS 1- 0 0 0 0 -1 3 2 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Kevin SWIDER 1- 1 0 0 0 -1 2 2 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Casey HARRIS 1- 0 0 0 0 -1 2 2 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Todd STEINMETZ 1- 0 0 0 0 0 2 2 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jim DUBE 1- 0 0 0 0 -1 1 0 0 1 0 0.0 0/ 0 0 0 0 0 0 0
Jason BASILE 1- 0 0 0 0 -1 1 0 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Brent WISHART 1- 1 0 0 0 0 1 1 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Gary RICCIARDI 1- 1 0 0 0 0 1 1 0 0 0 0.0 0/ 0 0 0 0 0 0 0
J.P. TESSIER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason HODEL 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ed KOWALSKI 1- 0 0 0 0 -1 0 0 0 0 0 0.0 3/ 6 0 0 0 0 0 0
Rob KOZAK 1- 0 0 0 0 -1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ken SERGOTT 1- 0 0 0 0 -1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Vince OWEN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ferris State Bulldogs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
Ferris State 1- 1 0 0 0 35 26 5 4 0 0.0 3/ 6 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
------- Shots ------
Ohio State GP-GS G A Pts +/- Tot GS DB MS HP Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Hugo Boisvert C 1- 0 1 1 2 0 0 0 0 0 0 0.0 1/ 2 1 0 0 0 0 0
Jean-Francois Dufour LW 1- 1 1 0 1 0 0 0 0 0 0 0.0 0/ 0 0 0 1 0 0 0
Yan Des Gagne LW 1- 0 1 0 1 0 0 0 0 0 0 0.0 0/ 0 0 0 0 1 0 0
Scott Titus D 1- 0 0 1 1 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Chris Richards C 1- 1 0 1 1 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jeff Maund G 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Crain D 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Nick Ganga LW 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Andre Signoretti D 1- 1 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Neal Rech RW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Eric Meloche RW 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Ryan Jestadt D 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Selleke RW 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Brian Morrison C 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Skaleski D 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jaisen Freeman D 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brandon Lafrance LW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Dan Cousineau LW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Louie Colsant C 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ohio State Buckeyes 1- 0 0 0 0 0 39 24 3 9 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
Ohio State 1- 1 3 3 6 39 24 3 9 0 7.7 5/ 10 1 0 1 1 0 0
----------------------------------------------------------------------------------------------------------
Goaltending
Ferris State GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Vince OWEN 1- 1 58:05 2.07 0 1 0 0 0 2 24 .923
------------------------------------------------------------------------------
Ferris State 1- 1 58:05 2.07 0 1 0 1 0 2 24 .923
------------------------------------------------------------------------------
Ohio State GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jeff Maund G 1- 1 60:00 0.00 1 0 0 0 1 0 26 1.000
------------------------------------------------------------------------------
Ohio State 1- 1 60:00 0.00 1 0 0 0 1 0 26 1.000
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Ferris State 0 0 0 0
Ohio State 0 1 2 3
Shots 1 2 3 Tot
----------------------------------------
Ferris State 6 13 7 26
Ohio State 6 16 5 27
Penalties 1 2 3 Tot
----------------------------------------
Ferris State 1 1 1 3
Ohio State 1 3 1 5
Penalty Minutes 1 2 3 Tot
----------------------------------------
Ferris State 2 2 2 6
Ohio State 2 6 2 10