Ferris State
Team Game-by-Game Statistics
Game Results
2004-05 Ferris State University Hockey
Ferris State Game Results (FINAL STATISTICS)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 8, 2004 COLGATE 4-5 L 38/29 0- 1- 0 0- 0- 0 2:10 1218 Mike Brown
Oct 9, 2004 COLGATE 2-4 L 39/32 0- 2- 0 0- 0- 0 2:15 1281 Derek MacIntyre
* Oct 15, 2004 OHIO STATE 2-4 L 18/20 0- 3- 0 0- 1- 0 2:25 1529 Mike Brown
* Oct 16, 2004 OHIO STATE 3-4 L OT 32/37 0- 4- 0 0- 2- 0 2:35 1440 Derek MacIntyre
Oct 22, 2004 at Bemidji State 2-5 L 21/28 0- 5- 0 0- 2- 0 2:21 1466 Mike Brown
Oct 23, 2004 at Bemidji State W 7-2 20/22 1- 5- 0 0- 2- 0 2:25 1227 Mike Brown
* Oct 29, 2004 at Michigan 0-3 L 17/37 1- 6- 0 0- 3- 0 2:18 6810 Mike Brown
* Oct 30, 2004 MICHIGAN W 1-0 OT 20/33 2- 6- 0 1- 3- 0 2:10 1832 Mike Brown
* Nov 5, 2004 at Michigan State 2-4 L 29/29 2- 7- 0 1- 4- 0 2:25 5217 Mike Brown
* Nov 6, 2004 MICHIGAN STATE 1-5 L 27/46 2- 8- 0 1- 5- 0 2:10 2193 Mike Brown
Nov 12, 2004 CONNECTICUT W 5-3 47/22 3- 8- 0 1- 5- 0 2:10 1422 Derek MacIntyre
Nov 13, 2004 CONNECTICUT W 5-2 35/31 4- 8- 0 1- 5- 0 2:02 1391 Mike Brown
* Nov 19, 2004 at Lake Superior State 2-2 T OT 37/23 4- 8- 1 1- 5- 1 2:10 1572 Mike Brown
* Nov 20, 2004 at Lake Superior State 4-5 L 36/26 4- 9- 1 1- 6- 1 2:05 1985 Derek MacIntyre
* Dec 3, 2004 at Western Michigan 3-5 L 48/20 4-10- 1 1- 7- 1 2:15 3413 Mike Brown
* Dec 4, 2004 WESTERN MICHIGAN W 6-2 45/30 5-10- 1 2- 7- 1 2:25 1702 Mike Brown
* Dec 10, 2004 at Miami (Ohio) 3-3 T OT 23/23 5-10- 2 2- 7- 2 2:11 1862 Mike Brown
* Dec 11, 2004 at Miami (Ohio) W 2-1 45/35 6-10- 2 3- 7- 2 2:15 2006 Derek MacIntyre
@ Dec 31, 2004 vs Clarkson W 4-1 27/23 7-10- 2 3- 7- 2 2:08 11877 Mike Brown
@ Jan 1, 2005 at Wisconsin W 5-3 42/21 8-10- 2 3- 7- 2 2:11 12157 Mike Brown
* Jan 7, 2005 at Ohio State 1-3 L 30/29 8-11- 2 3- 8- 2 2:32 4502 Mike Brown
* Jan 8, 2005 at Ohio State W 3-2 OT 30/33 9-11- 2 4- 8- 2 2:28 6250 Derek MacIntyre
* Jan 14, 2005 NEBRASKA-OMAHA 2-2 T OT 36/30 9-11- 3 4- 8- 3 2:27 1340 Derek MacIntyre
* Jan 15, 2005 NEBRASKA-OMAHA 1-4 L 34/30 9-12- 3 4- 9- 3 2:20 1416 Mike Brown
* Jan 21, 2005 at Alaska Fairbanks 2-3 L 29/36 9-13- 3 4-10- 3 2:05 3499 Derek MacIntyre
* Jan 22, 2005 at Alaska Fairbanks 3-4 L 28/31 9-14- 3 4-11- 3 2:04 3895 Derek MacIntyre
* Jan 28, 2005 MIAMI (OHIO) 3-4 L OT 35/26 9-15- 3 4-12- 3 2:20 1321 Mike Brown
* Jan 29, 2005 MIAMI (OHIO) 3-5 L 34/21 9-16- 3 4-13- 3 2:20 1629 Derek MacIntyre
* Feb 4, 2005 BOWLING GREEN STATE 5-5 T OT 35/38 9-16- 4 4-13- 4 2:30 1173 Mike Brown
* Feb 5, 2005 BOWLING GREEN STATE 2-4 L 38/32 9-17- 4 4-14- 4 2:20 1382 Derek MacIntyre
* Feb 11, 2005 at Notre Dame W 4-3 40/24 10-17- 4 5-14- 4 2:25 1752 Derek MacIntyre
* Feb 12, 2005 at Notre Dame W 4-2 29/19 11-17- 4 6-14- 4 2:10 2240 Derek MacIntyre
* Feb 25, 2005 NORTHERN MICHIGAN 2-5 L 39/15 11-18- 4 6-15- 4 2:10 1649 Derek MacIntyre
* Feb 26, 2005 NORTHERN MICHIGAN 3-6 L 30/31 11-19- 4 6-16- 4 2:10 1698 Mike Brown
* Mar 4, 2005 WESTERN MICHIGAN 1-5 L 31/38 11-20- 4 6-17- 4 2:15 1192 Mike Brown
* Mar 5, 2005 at Western Michigan W 5-2 36/30 12-20- 4 7-17- 4 2:07 3156 Mike Brown
& Mar 11, 2005 at Ohio State 2-4 L 23/44 12-21- 4 7-17- 4 2:14 4787 Mike Brown
& Mar 12, 2005 at Ohio State W 1-0 OT 19/36 13-21- 4 7-17- 4 2:27 5845 Mike Brown
& Mar 13, 2005 at Ohio State 4-5 L OT 24/35 13-22- 4 7-17- 4 2:37 1999 Mike Brown
* - Central Collegiate Hockey Association
@ - Badger Hockey Showdown (Madison, Wis.)
& - CCHA Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13-22- 4 Total: 39 114325 2931
Conference: 7-17- 4 Home: 18 26808 1489
Home: 4-12- 2 Away: 20 75640 3782
Away: 8-10- 2 Neutral: 1 11877 11877
Neutral: 1- 0- 0
Overtime: 3- 3- 4
Team Game-by-Game
2004-05 Ferris State University Hockey
Ferris State Team Game-by-Game (FINAL STATISTICS)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 8, 2004 COLGATE................ 1 4 8 12 38 .105 -5 12/24 2 0 0 0 0 0 0 12
Oct 9, 2004 COLGATE................ 1 2 4 6 39 .051 -20 6/12 2 0 0 0 0 0 0 4
Oct 15, 2004 OHIO STATE............. 1 2 2 4 18 .111 +6 15/30 0 0 0 0 0 0 0 1
Oct 16, 2004 OHIO STATE............. 1 3 3 6 32 .094 -10 22/52 2 0 0 0 0 0 1 0
Oct 22, 2004 at Bemidji State....... 1 2 4 6 21 .095 -5 7/14 1 0 0 0 0 0 0 11
Oct 23, 2004 at Bemidji State....... 1 7 10 17 20 .350 +20 13/26 2 1 0 1 0 0 1 9
Oct 29, 2004 at Michigan............ 1 0 0 0 17 .000 -15 13/34 0 0 0 0 0 0 0 13
Oct 30, 2004 MICHIGAN............... 1 1 0 1 20 .050 +5 9/18 0 0 0 1 0 0 1 0
Nov 5, 2004 at Michigan State...... 1 2 3 5 29 .069 -10 9/29 1 0 0 0 0 0 0 0
Nov 6, 2004 MICHIGAN STATE......... 1 1 1 2 27 .037 -6 11/33 0 0 0 0 0 0 0 0
Nov 12, 2004 CONNECTICUT............ 1 5 6 11 47 .106 +8 9/18 1 0 0 1 0 0 1 0
Nov 13, 2004 CONNECTICUT............ 1 5 7 12 35 .143 +18 9/18 1 2 0 1 0 0 1 0
Nov 19, 2004 at Lake Superior State. 1 2 1 3 37 .054 -1 6/12 0 1 0 0 1 0 1 9
Nov 20, 2004 at Lake Superior State. 1 4 5 9 36 .111 -4 6/12 2 0 0 0 0 0 1 7
Dec 3, 2004 at Western Michigan.... 1 3 6 9 48 .062 -10 10/20 1 0 0 0 0 0 0 14
Dec 4, 2004 WESTERN MICHIGAN....... 1 6 6 12 45 .133 +9 18/47 2 1 0 1 0 0 1 0
Dec 10, 2004 at Miami (Ohio)........ 1 3 4 7 23 .130 +4 6/12 0 0 0 0 1 0 0 13
Dec 11, 2004 at Miami (Ohio)........ 1 2 3 5 45 .044 +4 8/16 0 0 0 1 0 0 0 13
Dec 31, 2004 vs Clarkson............ 1 4 6 10 27 .148 +10 8/16 1 0 0 1 0 0 0 0
Jan 1, 2005 at Wisconsin........... 1 5 6 11 42 .119 +14 8/16 1 0 0 1 0 0 0 0
Jan 7, 2005 at Ohio State.......... 1 1 2 3 30 .033 -5 6/12 0 0 0 0 0 0 0 9
Jan 8, 2005 at Ohio State.......... 1 3 6 9 30 .100 +5 10/20 0 0 0 1 0 0 0 13
Jan 14, 2005 NEBRASKA-OMAHA......... 1 2 4 6 36 .056 0 10/20 0 0 0 0 0 0 0 0
Jan 15, 2005 NEBRASKA-OMAHA......... 1 1 2 3 34 .029 -13 18/44 1 0 0 0 0 0 0 0
Jan 21, 2005 at Alaska Fairbanks.... 1 2 4 6 29 .069 -6 5/10 1 0 0 0 0 0 0 0
Jan 22, 2005 at Alaska Fairbanks.... 1 3 4 7 28 .107 0 5/10 1 0 0 0 0 0 0 0
Jan 28, 2005 MIAMI (OHIO)........... 1 3 6 9 35 .086 +4 10/31 1 1 0 0 0 0 0 0
Jan 29, 2005 MIAMI (OHIO)........... 1 3 2 5 34 .088 -6 9/29 1 1 0 0 0 0 1 0
Feb 4, 2005 BOWLING GREEN STATE.... 1 5 7 12 35 .143 -5 7/25 1 0 0 0 0 1 0 0
Feb 5, 2005 BOWLING GREEN STATE.... 1 2 3 5 38 .053 -10 7/14 1 0 0 0 0 0 0 0
Feb 11, 2005 at Notre Dame.......... 1 4 4 8 40 .100 +14 8/24 0 1 0 1 0 0 1 0
Feb 12, 2005 at Notre Dame.......... 1 4 6 10 29 .138 +14 10/20 1 0 0 1 0 0 0 0
Feb 25, 2005 NORTHERN MICHIGAN...... 1 2 3 5 39 .051 -16 8/27 0 0 0 0 0 0 0 0
Feb 26, 2005 NORTHERN MICHIGAN...... 1 3 6 9 30 .100 -16 6/12 2 0 0 0 0 0 0 0
Mar 4, 2005 WESTERN MICHIGAN....... 1 1 2 3 31 .032 -10 12/24 1 0 0 0 0 0 0 0
Mar 5, 2005 at Western Michigan.... 1 5 9 14 36 .139 0 10/20 3 0 0 1 0 1 0 11
Mar 11, 2005 at Ohio State.......... 1 2 4 6 23 .087 -10 7/14 2 0 0 0 0 0 0 8
Mar 12, 2005 at Ohio State.......... 1 1 1 2 19 .053 +5 12/24 0 0 0 1 0 0 0 15
Mar 13, 2005 at Ohio State.......... 1 4 7 11 24 .167 -10 7/14 2 0 0 0 0 0 0 24
Ferris State........................ 39 114 167 281 1246 .091 -53 372/853 37 8 0 13 2 2 10 186
Opponent............................ 39 131 216 347 1145 .114 +38 348/734 47 8 5 22 2 1 7 160
TEAM PER-GAME:
Games played: 39
Shots per game: 31.9
Goals per game: 2.9
Assists per game: 4.3
Points per game: 7.2
Overall: 13-22-4 Conf: 7-17-4 Home: 4-12-2 Away: 8-10-2 Neut: 1-0-0
2004-05 Ferris State University Hockey
Ferris State Team Game-by-Game (FINAL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 8, 2004 COLGATE................ 1 60:00 5 0 5.00 24 .828 0 1 0 2 1 0 0 0
Oct 9, 2004 COLGATE................ 1 60:00 4 0 4.00 28 .875 0 1 0 0 2 0 0 0
Oct 15, 2004 OHIO STATE............. 1 60:00 4 1 4.00 16 .842 0 1 0 3 0 1 0 0
Oct 16, 2004 OHIO STATE............. 1 63:17 4 0 3.79 33 .892 0 1 0 1 0 0 0 0
Oct 22, 2004 at Bemidji State....... 1 60:00 5 0 5.00 23 .821 0 1 0 3 0 0 0 0
Oct 23, 2004 at Bemidji State....... 1 60:00 2 0 2.00 20 .909 1 0 0 1 0 0 0 0
Oct 29, 2004 at Michigan............ 1 60:00 3 0 3.00 34 .919 0 1 0 0 1 0 0 0
Oct 30, 2004 MICHIGAN............... 1 61:52 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Nov 5, 2004 at Michigan State...... 1 60:00 4 0 4.00 25 .862 0 1 0 1 0 0 0 0
Nov 6, 2004 MICHIGAN STATE......... 1 60:00 5 0 5.00 41 .891 0 1 0 3 0 0 0 0
Nov 12, 2004 CONNECTICUT............ 1 60:00 3 0 3.00 19 .864 1 0 0 1 0 0 0 0
Nov 13, 2004 CONNECTICUT............ 1 60:00 2 0 2.00 29 .935 1 0 0 2 0 0 0 0
Nov 19, 2004 at Lake Superior State. 1 65:00 2 0 1.85 21 .913 0 0 1 0 0 0 0 0
Nov 20, 2004 at Lake Superior State. 1 60:00 5 0 5.00 21 .808 0 1 0 2 0 0 0 0
Dec 3, 2004 at Western Michigan.... 1 60:00 5 1 5.00 15 .789 0 1 0 1 0 1 0 0
Dec 4, 2004 WESTERN MICHIGAN....... 1 60:00 2 0 2.00 28 .933 1 0 0 0 0 0 0 0
Dec 10, 2004 at Miami (Ohio)........ 1 65:00 3 0 2.77 20 .870 0 0 1 1 0 0 0 0
Dec 11, 2004 at Miami (Ohio)........ 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
Dec 31, 2004 vs Clarkson............ 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Jan 1, 2005 at Wisconsin........... 1 60:00 3 0 3.00 18 .857 1 0 0 2 0 0 0 0
Jan 7, 2005 at Ohio State.......... 1 60:00 3 0 3.00 26 .897 0 1 0 1 0 0 0 0
Jan 8, 2005 at Ohio State.......... 1 63:01 2 0 1.90 31 .939 1 0 0 0 1 0 0 0
Jan 14, 2005 NEBRASKA-OMAHA......... 1 65:00 2 0 1.85 28 .933 0 0 1 0 0 0 0 0
Jan 15, 2005 NEBRASKA-OMAHA......... 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Jan 21, 2005 at Alaska Fairbanks.... 1 60:00 3 0 3.00 33 .917 0 1 0 1 0 0 0 0
Jan 22, 2005 at Alaska Fairbanks.... 1 60:00 4 0 4.00 27 .871 0 1 0 2 0 0 0 0
Jan 28, 2005 MIAMI (OHIO)........... 1 61:02 4 0 3.93 22 .846 0 1 0 3 0 0 0 0
Jan 29, 2005 MIAMI (OHIO)........... 1 60:00 5 1 5.00 16 .800 0 1 0 2 1 1 0 0
Feb 4, 2005 BOWLING GREEN STATE.... 1 65:00 5 0 4.62 33 .868 0 0 1 0 0 0 0 0
Feb 5, 2005 BOWLING GREEN STATE.... 1 60:00 4 0 4.00 28 .875 0 1 0 1 0 0 0 0
Feb 11, 2005 at Notre Dame.......... 1 60:00 3 0 3.00 21 .875 1 0 0 2 0 0 0 0
Feb 12, 2005 at Notre Dame.......... 1 60:00 2 0 2.00 17 .895 1 0 0 2 0 0 0 0
Feb 25, 2005 NORTHERN MICHIGAN...... 1 60:00 5 1 5.00 10 .714 0 1 0 0 0 1 0 0
Feb 26, 2005 NORTHERN MICHIGAN...... 1 60:00 6 1 6.00 25 .833 0 1 0 2 1 1 0 0
Mar 4, 2005 WESTERN MICHIGAN....... 1 60:00 5 0 5.00 33 .868 0 1 0 3 0 0 0 0
Mar 5, 2005 at Western Michigan.... 1 60:00 2 0 2.00 28 .933 1 0 0 1 0 0 0 0
Mar 11, 2005 at Ohio State.......... 1 60:00 4 0 4.00 40 .909 0 1 0 2 0 0 0 0
Mar 12, 2005 at Ohio State.......... 1 61:09 0 0 0.00 36 1.000 1 0 0 0 0 0 0 0
Mar 13, 2005 at Ohio State.......... 1 64:40 5 0 4.64 30 .857 0 1 0 1 1 0 0 0
Ferris State........................ 39 2375:01 131 5 3.31 1014 .889 13 22 4 47 8 5 0 0
Opponent............................ 39 2375:01 114 0 2.88 1132 .909 22 13 4 37 8 0 0 0
Opponent Game-by-Game
2004-05 Ferris State University Hockey
Ferris State Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 8, 2004 COLGATE................ 1 5 8 13 29 .172 +4 11/30 2 1 0 1 0 0 0 8
Oct 9, 2004 COLGATE................ 1 4 5 9 32 .125 +18 9/18 0 2 0 1 0 0 1 4
Oct 15, 2004 OHIO STATE............. 1 4 5 9 20 .200 -6 15/41 3 0 1 1 0 0 1 0
Oct 16, 2004 OHIO STATE............. 1 4 7 11 37 .108 +10 16/32 1 0 0 1 0 0 0 0
Oct 22, 2004 at Bemidji State....... 1 5 8 13 28 .179 +5 8/16 3 0 0 1 0 0 0 15
Oct 23, 2004 at Bemidji State....... 1 2 2 4 22 .091 -19 8/16 1 0 0 0 0 0 1 9
Oct 29, 2004 at Michigan............ 1 3 6 9 37 .081 +14 11/22 0 1 0 1 0 0 0 11
Oct 30, 2004 MICHIGAN............... 1 0 0 0 33 .000 -5 9/18 0 0 0 0 0 0 0 0
Nov 5, 2004 at Michigan State...... 1 4 6 10 29 .138 +10 6/12 1 0 0 1 0 0 0 0
Nov 6, 2004 MICHIGAN STATE......... 1 5 9 14 46 .109 +6 8/16 3 0 0 1 0 0 0 0
Nov 12, 2004 CONNECTICUT............ 1 3 2 5 22 .136 -8 12/24 1 0 0 0 0 0 1 0
Nov 13, 2004 CONNECTICUT............ 1 2 4 6 31 .065 -20 6/12 2 0 0 0 0 0 0 0
Nov 19, 2004 at Lake Superior State. 1 2 3 5 23 .087 0 6/12 0 0 0 0 0 0 0 11
Nov 20, 2004 at Lake Superior State. 1 5 8 13 26 .192 +5 6/12 2 0 0 1 0 0 0 8
Dec 3, 2004 at Western Michigan.... 1 5 8 13 20 .250 +9 14/28 1 0 1 1 0 0 0 11
Dec 4, 2004 WESTERN MICHIGAN....... 1 2 1 3 30 .067 -10 12/24 0 0 0 0 0 0 1 0
Dec 10, 2004 at Miami (Ohio)........ 1 3 6 9 23 .130 -4 6/12 1 0 0 0 0 0 0 13
Dec 11, 2004 at Miami (Ohio)........ 1 1 2 3 35 .029 -4 8/16 0 0 0 0 0 0 0 16
Dec 31, 2004 vs Clarkson............ 1 1 2 3 23 .043 -10 9/18 0 0 0 0 0 0 0 0
Jan 1, 2005 at Wisconsin........... 1 3 6 9 21 .143 -14 7/14 2 0 0 0 0 0 0 0
Jan 7, 2005 at Ohio State.......... 1 3 6 9 29 .103 +5 7/14 1 0 0 1 0 0 0 13
Jan 8, 2005 at Ohio State.......... 1 2 3 5 33 .061 -6 9/18 0 1 0 0 0 0 0 6
Jan 14, 2005 NEBRASKA-OMAHA......... 1 2 3 5 30 .067 +1 10/20 0 0 0 0 1 0 0 0
Jan 15, 2005 NEBRASKA-OMAHA......... 1 4 8 12 30 .133 +13 16/40 1 0 0 1 0 0 0 0
Jan 21, 2005 at Alaska Fairbanks.... 1 3 6 9 36 .083 +6 4/8 1 0 0 1 0 0 0 0
Jan 22, 2005 at Alaska Fairbanks.... 1 4 6 10 31 .129 0 4/8 2 0 0 1 0 0 1 0
Jan 28, 2005 MIAMI (OHIO)........... 1 4 7 11 26 .154 -5 10/20 3 0 0 1 0 0 0 0
Jan 29, 2005 MIAMI (OHIO)........... 1 5 7 12 21 .238 +4 11/22 2 1 1 1 0 0 1 0
Feb 4, 2005 BOWLING GREEN STATE.... 1 5 9 14 38 .132 +5 6/12 0 0 0 0 1 0 0 0
Feb 5, 2005 BOWLING GREEN STATE.... 1 4 5 9 32 .125 +10 9/18 1 0 0 1 0 0 0 0
Feb 11, 2005 at Notre Dame.......... 1 3 6 9 24 .125 -15 5/10 2 0 0 0 0 0 0 0
Feb 12, 2005 at Notre Dame.......... 1 2 4 6 19 .105 -14 8/27 2 0 0 0 0 0 0 0
Feb 25, 2005 NORTHERN MICHIGAN...... 1 5 7 12 15 .333 +15 7/14 0 0 1 1 0 0 0 0
Feb 26, 2005 NORTHERN MICHIGAN...... 1 6 10 16 31 .194 +14 6/12 2 1 1 1 0 1 0 0
Mar 4, 2005 WESTERN MICHIGAN....... 1 5 10 15 38 .132 +10 12/24 3 0 0 1 0 0 0 0
Mar 5, 2005 at Western Michigan.... 1 2 4 6 30 .067 0 11/22 1 0 0 0 0 0 0 13
Mar 11, 2005 at Ohio State.......... 1 4 8 12 44 .091 +10 8/16 2 0 0 1 0 0 0 8
Mar 12, 2005 at Ohio State.......... 1 0 0 0 36 .000 -5 10/20 0 0 0 0 0 0 0 7
Mar 13, 2005 at Ohio State.......... 1 5 9 14 35 .143 +9 8/16 1 1 0 1 0 0 0 7
Opponent totals..................... 39 131 216 347 1145 .114 +38 348/734 47 8 5 22 2 1 7 160
Ferris State........................ 39 114 167 281 1246 .091 -53 372/853 37 8 0 13 2 2 10 186
OPPONENT PER-GAME:
Games played: 39
Shots per game: 29.4
Goals per game: 3.4
Assists per game: 5.5
Points per game: 8.9
2004-05 Ferris State University Hockey
Ferris State Opponent Game-by-Game (FINAL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 8, 2004 COLGATE................ 1 60:00 4 0 4.00 34 .895 1 0 0 2 0 0 0 0
Oct 9, 2004 COLGATE................ 1 60:00 2 0 2.00 37 .949 1 0 0 2 0 0 0 0
Oct 15, 2004 OHIO STATE............. 1 60:00 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Oct 16, 2004 OHIO STATE............. 1 63:17 3 0 2.84 29 .906 1 0 0 2 0 0 0 0
Oct 22, 2004 at Bemidji State....... 1 60:00 2 0 2.00 19 .905 1 0 0 1 0 0 0 0
Oct 23, 2004 at Bemidji State....... 1 60:00 7 0 7.00 13 .650 0 1 0 2 1 0 0 0
Oct 29, 2004 at Michigan............ 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Oct 30, 2004 MICHIGAN............... 1 61:52 1 0 0.97 19 .950 0 1 0 0 0 0 0 0
Nov 5, 2004 at Michigan State...... 1 60:00 2 0 2.00 27 .931 1 0 0 1 0 0 0 0
Nov 6, 2004 MICHIGAN STATE......... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Nov 12, 2004 CONNECTICUT............ 1 60:00 5 0 5.00 42 .894 0 1 0 1 0 0 0 0
Nov 13, 2004 CONNECTICUT............ 1 60:00 5 0 5.00 30 .857 0 1 0 1 2 0 0 0
Nov 19, 2004 at Lake Superior State. 1 65:00 2 0 1.85 35 .946 0 0 1 0 1 0 0 0
Nov 20, 2004 at Lake Superior State. 1 60:00 4 0 4.00 32 .889 1 0 0 2 0 0 0 0
Dec 3, 2004 at Western Michigan.... 1 60:00 3 0 3.00 45 .938 1 0 0 1 0 0 0 0
Dec 4, 2004 WESTERN MICHIGAN....... 1 60:00 6 0 6.00 39 .867 0 1 0 2 1 0 0 0
Dec 10, 2004 at Miami (Ohio)........ 1 65:00 3 0 2.77 20 .870 0 0 1 0 0 0 0 0
Dec 11, 2004 at Miami (Ohio)........ 1 60:00 2 0 2.00 43 .956 0 1 0 0 0 0 0 0
Dec 31, 2004 vs Clarkson............ 1 60:00 4 0 4.00 23 .852 0 1 0 1 0 0 0 0
Jan 1, 2005 at Wisconsin........... 1 60:00 5 0 5.00 37 .881 0 1 0 1 0 0 0 0
Jan 7, 2005 at Ohio State.......... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Jan 8, 2005 at Ohio State.......... 1 63:01 3 0 2.86 27 .900 0 1 0 0 0 0 0 0
Jan 14, 2005 NEBRASKA-OMAHA......... 1 65:00 2 0 1.85 34 .944 0 0 1 0 0 0 0 0
Jan 15, 2005 NEBRASKA-OMAHA......... 1 60:00 1 0 1.00 33 .971 1 0 0 1 0 0 0 0
Jan 21, 2005 at Alaska Fairbanks.... 1 60:00 2 0 2.00 27 .931 1 0 0 1 0 0 0 0
Jan 22, 2005 at Alaska Fairbanks.... 1 60:00 3 0 3.00 25 .893 1 0 0 1 0 0 0 0
Jan 28, 2005 MIAMI (OHIO)........... 1 61:02 3 0 2.95 32 .914 1 0 0 1 1 0 0 0
Jan 29, 2005 MIAMI (OHIO)........... 1 60:00 3 0 3.00 31 .912 1 0 0 1 1 0 0 0
Feb 4, 2005 BOWLING GREEN STATE.... 1 65:00 5 0 4.62 30 .857 0 0 1 1 0 0 0 0
Feb 5, 2005 BOWLING GREEN STATE.... 1 60:00 2 0 2.00 36 .947 1 0 0 1 0 0 0 0
Feb 11, 2005 at Notre Dame.......... 1 60:00 4 0 4.00 36 .900 0 1 0 0 1 0 0 0
Feb 12, 2005 at Notre Dame.......... 1 60:00 4 0 4.00 25 .862 0 1 0 1 0 0 0 0
Feb 25, 2005 NORTHERN MICHIGAN...... 1 60:00 2 0 2.00 37 .949 1 0 0 0 0 0 0 0
Feb 26, 2005 NORTHERN MICHIGAN...... 1 60:00 3 0 3.00 27 .900 1 0 0 2 0 0 0 0
Mar 4, 2005 WESTERN MICHIGAN....... 1 60:00 1 0 1.00 30 .968 1 0 0 1 0 0 0 0
Mar 5, 2005 at Western Michigan.... 1 60:00 5 0 5.00 31 .861 0 1 0 3 0 0 0 0
Mar 11, 2005 at Ohio State.......... 1 60:00 2 0 2.00 21 .913 1 0 0 2 0 0 0 0
Mar 12, 2005 at Ohio State.......... 1 61:09 1 0 0.98 18 .947 0 1 0 0 0 0 0 0
Mar 13, 2005 at Ohio State.......... 1 64:40 4 0 3.71 20 .833 1 0 0 2 0 0 0 0
Opponent............................ 39 2375:01 114 0 2.88 1132 .909 22 13 4 37 8 0 0 0
Ferris State........................ 39 2375:01 131 5 3.31 1014 .889 13 22 4 47 8 5 0 0
Team Game-by-Game Comparison
2004-05 Ferris State University Hockey
Ferris State Team Game-by-Game Comparison (FINAL STATISTICS)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 8, 2004 COLGATE 4-5 4/5 8/8 38/29 12-24 / 11-30 2-9 / 2-10
Oct 9, 2004 COLGATE 2-4 2/4 4/5 39/32 6-12 / 9-18 2-9 / 0-6
Oct 15, 2004 OHIO STATE 2-4 2/4 2/5 18/20 15-30 / 15-41 0-11 / 3-12
Oct 16, 2004 OHIO STATE 3-4 3/4 3/7 32/37 22-52 / 16-32 2-9 / 1-16
Oct 22, 2004 at Bemidji State 2-5 2/5 4/8 21/28 7-14 / 8-16 1-8 / 3-7
Oct 23, 2004 at Bemidji State 7-2 7/2 10/2 20/22 13-26 / 8-16 2-4 / 1-11
Oct 29, 2004 at Michigan 0-3 0/3 0/6 17/37 13-34 / 11-22 0-7 / 0-8
Oct 30, 2004 MICHIGAN 1-0 1/0 0/0 20/33 9-18 / 9-18 0-5 / 0-5
Nov 5, 2004 at Michigan State 2-4 2/4 3/6 29/29 9-29 / 6-12 1-6 / 1-8
Nov 6, 2004 MICHIGAN STATE 1-5 1/5 1/9 27/46 11-33 / 8-16 0-5 / 3-8
Nov 12, 2004 CONNECTICUT 5-3 5/3 6/2 47/22 9-18 / 12-24 1-9 / 1-7
Nov 13, 2004 CONNECTICUT 5-2 5/2 7/4 35/31 9-18 / 6-12 1-6 / 2-8
Nov 19, 2004 at Lake Superior State 2-2 2/2 1/3 37/23 6-12 / 6-12 0-6 / 0-6
Nov 20, 2004 at Lake Superior State 4-5 4/5 5/8 36/26 6-12 / 6-12 2-5 / 2-5
Dec 3, 2004 at Western Michigan 3-5 3/5 6/8 48/20 10-20 / 14-28 1-10 / 1-5
Dec 4, 2004 WESTERN MICHIGAN 6-2 6/2 6/1 45/30 18-47 / 12-24 2-5 / 0-11
