Ferris State
Team Game-by-Game Statistics
Game Results
2003-04 Ferris State University Hockey
Ferris State Game Results (FINAL STATISTICS)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 10, 2003 at Western Michigan 2-4 L 29/17 0- 1- 0 0- 1- 0 2:28 3870 Mike Brown
* Oct 11, 2003 WESTERN MICHIGAN W 5-2 36/25 1- 1- 0 1- 1- 0 2:15 1952 Mike Brown
Oct 17, 2003 at Colgate 3-5 L 21/27 1- 2- 0 1- 1- 0 2:07 2135 Mike Brown
Oct 18, 2003 at Colgate W 3-1 22/16 2- 2- 0 1- 1- 0 2:13 2016 Mike Brown
* Oct 24, 2003 at Alaska Fairbanks 2-4 L 19/38 2- 3- 0 1- 2- 0 2:02 3528 Mike Brown
* Oct 25, 2003 at Alaska Fairbanks 1-4 L 27/40 2- 4- 0 1- 3- 0 2:13 3928 Mike Brown
* Oct 31, 2003 at Michigan State 0-8 L 21/37 2- 5- 0 1- 4- 0 2:17 6502 Mike Brown
* Nov 1, 2003 MICHIGAN STATE 2-4 L 35/21 2- 6- 0 1- 5- 0 2:19 2493 Mike Brown
* Nov 7, 2003 MICHIGAN W 6-5 OT 41/30 3- 6- 0 2- 5- 0 2:23 2493 Mike Brown
* Nov 8, 2003 at Michigan 2-3 L 23/33 3- 7- 0 2- 6- 0 2:04 6823 Mike Brown
* Nov 21, 2003 NEBRASKA-OMAHA 1-4 L 48/27 3- 8- 0 2- 7- 0 2:15 1784 Mike Brown
* Nov 22, 2003 NEBRASKA-OMAHA W 4-0 37/36 4- 8- 0 3- 7- 0 2:09 1674 Mike Brown
Nov 28, 2003 NIAGARA 2-2 T OT 26/26 4- 8- 1 3- 7- 0 2:10 1625 Mike Brown
Nov 29, 2003 NIAGARA W 8-3 52/27 5- 8- 1 3- 7- 0 2:10 1437 Mike Brown
* Dec 5, 2003 at Bowling Green State W 2-1 45/28 6- 8- 1 4- 7- 0 2:10 1547 Mike Brown
* Dec 6, 2003 at Bowling Green State 3-3 T OT 45/22 6- 8- 2 4- 7- 1 2:24 1381 Mike Brown
@ Dec 27, 2003 vs Massachusetts-Lowell W 7-4 27/38 7- 8- 2 4- 7- 1 2:10 10890 Mike Brown
@ Dec 28, 2003 at Wisconsin W 3-1 26/39 8- 8- 2 4- 7- 1 2:23 10695 Mike Brown
* Jan 2, 2004 ALASKA FAIRBANKS W 7-5 34/30 9- 8- 2 5- 7- 1 2:21 1598 Mike Brown
* Jan 3, 2004 ALASKA FAIRBANKS 0-4 L 33/43 9- 9- 2 5- 8- 1 2:15 1744 Mike Brown
* Jan 7, 2004 at Nebraska-Omaha W 5-2 32/23 10- 9- 2 6- 8- 1 2:12 7034 Mike Brown
* Jan 8, 2004 at Nebraska-Omaha 1-6 L 38/29 10-10- 2 6- 9- 1 2:15 7486 Mike Brown
* Jan 16, 2004 MIAMI (OHIO) W 5-4 23/28 11-10- 2 7- 9- 1 2:05 1594 Mike Brown
* Jan 17, 2004 MIAMI (OHIO) 2-4 L 29/33 11-11- 2 7-10- 1 2:03 1836 Mike Brown
Jan 23, 2004 FINDLAY W 4-2 51/16 12-11- 2 7-10- 1 2:00 1515 Mike Brown
Jan 24, 2004 FINDLAY 0-0 T OT 49/39 12-11- 3 7-10- 1 2:10 1608 Mike Brown
* Jan 30, 2004 WESTERN MICHIGAN W 4-1 30/28 13-11- 3 8-10- 1 2:00 2132 Mike Brown
* Jan 31, 2004 at Western Michigan 2-3 L 27/23 13-12- 3 8-11- 1 2:02 4195 Mike Brown
* Feb 6, 2004 OHIO STATE W 5-2 27/42 14-12- 3 9-11- 1 2:20 1801 Mike Brown
* Feb 7, 2004 OHIO STATE 0-6 L 26/45 14-13- 3 9-12- 1 2:10 2269 Mike Brown
* Feb 13, 2004 at Notre Dame 2-4 L 29/44 14-14- 3 9-13- 1 2:15 2232 Mike Brown
* Feb 14, 2004 at Notre Dame 1-4 L 30/30 14-15- 3 9-14- 1 2:15 2727 Mike Brown
* Feb 27, 2004 LAKE SUPERIOR STATE W 2-1 35/24 15-15- 3 10-14- 1 2:00 2043 Mike Brown
* Feb 28, 2004 LAKE SUPERIOR STATE 2-4 L 41/20 15-16- 3 10-15- 1 2:10 2205 Mike Brown
* Mar 5, 2004 at Northern Michigan 2-3 L 29/20 15-17- 3 10-16- 1 2:00 2718 Mike Brown
* Mar 6, 2004 at Northern Michigan 1-2 L 34/17 15-18- 3 10-17- 1 2:01 3161 Mike Brown
& Mar 12, 2004 at Michigan State 4-6 L 24/40 15-19- 3 10-17- 1 2:22 4875 Mike Brown
& Mar 13, 2004 at Michigan State 3-5 L 25/40 15-20- 3 10-17- 1 2:21 5007 Mike Brown
* -Central Collegiate Hockey Association
@ - Badger Hockey Showdown (Madison, Wis.)
& - CCHA Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-20- 3 Total: 38 126553 3330
Conference: 10-17- 1 Home: 18 33803 1878
Home: 10- 6- 2 Away: 19 81860 4308
Away: 4-14- 1 Neutral: 1 10890 10890
Neutral: 1- 0- 0
Overtime: 1- 0- 3
Team Game-by-Game
2003-04 Ferris State University Hockey
Ferris State Team Game-by-Game (FINAL STATISTICS)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2003 at Western Michigan.... 1 2 2 4 29 .069 -7 8/16 0 1 0 0 0 0 1
Oct 11, 2003 WESTERN MICHIGAN....... 1 5 8 13 36 .139 +19 12/24 0 0 0 1 0 0 0
Oct 17, 2003 at Colgate............. 1 3 5 8 21 .143 -5 5/10 0 0 0 0 0 0 0
Oct 18, 2003 at Colgate............. 1 3 3 6 22 .136 +5 6/12 1 0 1 1 0 0 0
Oct 24, 2003 at Alaska Fairbanks.... 1 2 2 4 19 .105 -10 4/8 0 0 0 0 0 0 0
Oct 25, 2003 at Alaska Fairbanks.... 1 1 2 3 27 .037 -13 12/24 1 0 0 0 0 0 0
Oct 31, 2003 at Michigan State...... 1 0 0 0 21 .000 -29 9/18 0 0 0 0 0 0 0
Nov 1, 2003 MICHIGAN STATE......... 1 2 3 5 35 .057 -16 12/32 1 0 0 0 0 0 0
Nov 7, 2003 MICHIGAN............... 1 6 8 14 41 .146 +4 11/22 3 0 0 1 0 0 0
Nov 8, 2003 at Michigan............ 1 2 4 6 23 .087 +5 10/20 1 0 0 0 0 0 0
Nov 21, 2003 NEBRASKA-OMAHA......... 1 1 2 3 48 .021 -6 9/26 0 0 0 0 0 0 0
Nov 22, 2003 NEBRASKA-OMAHA......... 1 4 8 12 37 .108 +19 10/28 0 1 0 1 0 0 0
Nov 28, 2003 NIAGARA................ 1 2 2 4 26 .077 +5 5/13 0 0 0 0 1 0 0
Nov 29, 2003 NIAGARA................ 1 8 14 22 52 .154 +15 4/8 2 0 0 1 0 1 0
Dec 5, 2003 at Bowling Green State. 1 2 4 6 45 .044 +11 8/16 0 0 0 1 0 0 0
Dec 6, 2003 at Bowling Green State. 1 3 5 8 45 .067 +6 12/24 0 0 0 0 1 0 0
Dec 27, 2003 vs Massachusetts-Lowell 1 7 9 16 27 .259 +19 6/12 1 1 1 1 0 0 1
Dec 28, 2003 at Wisconsin........... 1 3 3 6 26 .115 +15 20/64 0 0 0 1 0 0 1
Jan 2, 2004 ALASKA FAIRBANKS....... 1 7 10 17 34 .206 +11 13/26 2 0 1 1 0 0 2
Jan 3, 2004 ALASKA FAIRBANKS....... 1 0 0 0 33 .000 -15 12/32 0 0 0 0 0 0 0
Jan 7, 2004 at Nebraska-Omaha...... 1 5 10 15 32 .156 +15 8/16 1 0 0 1 0 0 0
Jan 8, 2004 at Nebraska-Omaha...... 1 1 1 2 38 .026 -6 13/34 0 1 0 0 0 0 0
Jan 16, 2004 MIAMI (OHIO)........... 1 5 9 14 23 .217 0 9/18 2 0 0 1 0 0 0
Jan 17, 2004 MIAMI (OHIO)........... 1 2 3 5 29 .069 -1 12/32 1 0 0 0 0 0 0
Jan 23, 2004 FINDLAY................ 1 4 6 10 51 .078 -1 4/8 2 1 1 1 0 0 0
Jan 24, 2004 FINDLAY................ 1 0 0 0 49 .000 0 4/8 0 0 0 0 0 0 0
Jan 30, 2004 WESTERN MICHIGAN....... 1 4 7 11 30 .133 +10 2/4 1 0 0 1 0 0 0
Jan 31, 2004 at Western Michigan.... 1 2 3 5 27 .074 -1 5/10 0 1 0 0 0 0 0
Feb 6, 2004 OHIO STATE............. 1 5 5 10 27 .185 +22 10/20 0 1 0 1 0 1 1
Feb 7, 2004 OHIO STATE............. 1 0 0 0 26 .000 -18 9/18 0 0 0 0 0 0 0
Feb 13, 2004 at Notre Dame.......... 1 2 4 6 29 .069 -10 4/8 0 0 0 0 0 0 0
Feb 14, 2004 at Notre Dame.......... 1 1 2 3 30 .033 -5 5/10 0 0 0 0 0 0 0
Feb 27, 2004 LAKE SUPERIOR STATE.... 1 2 4 6 35 .057 0 4/8 1 0 0 1 0 0 0
Feb 28, 2004 LAKE SUPERIOR STATE.... 1 2 4 6 41 .049 -10 6/12 0 1 0 0 0 0 0
Mar 5, 2004 at Northern Michigan... 1 2 4 6 29 .069 -4 5/10 1 0 0 0 0 0 0
Mar 6, 2004 at Northern Michigan... 1 1 2 3 34 .029 -10 5/10 1 0 0 0 0 0 0
Mar 12, 2004 at Michigan State...... 1 4 5 9 24 .167 0 8/16 0 0 0 0 0 0 0
Mar 13, 2004 at Michigan State...... 1 3 3 6 25 .120 -16 7/14 1 1 0 0 0 0 1
Ferris State........................ 38 108 166 274 1226 .088 -2 308/691 23 9 4 15 2 2 7
Opponent............................ 38 126 199 325 1141 .110 -18 299/654 42 5 4 20 0 3 14
TEAM PER-GAME:
Games played: 38
Shots per game: 32.3
Goals per game: 2.8
Assists per game: 4.4
Points per game: 7.2
Overall: 15-20-3 Conf: 10-17-1 Home: 10-6-2 Away: 4-14-1 Neut: 1-0-0
2003-04 Ferris State University Hockey
Ferris State Team Game-by-Game (FINAL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 10, 2003 at Western Michigan.... 1 60:00 4 0 4.00 13 .765 0 1 0 1 1 0 0 0
Oct 11, 2003 WESTERN MICHIGAN....... 1 60:00 2 0 2.00 23 .920 1 0 0 1 0 0 0 0
Oct 17, 2003 at Colgate............. 1 60:00 5 0 5.00 22 .815 0 1 0 1 1 0 0 0
Oct 18, 2003 at Colgate............. 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
Oct 24, 2003 at Alaska Fairbanks.... 1 60:00 4 0 4.00 34 .895 0 1 0 0 0 0 0 0
Oct 25, 2003 at Alaska Fairbanks.... 1 60:00 4 0 4.00 36 .900 0 1 0 1 0 0 0 0
Oct 31, 2003 at Michigan State...... 1 60:00 8 0 8.00 29 .784 0 1 0 2 0 0 0 0
Nov 1, 2003 MICHIGAN STATE......... 1 60:00 4 1 4.00 17 .850 0 1 0 0 0 1 0 0
Nov 7, 2003 MICHIGAN............... 1 62:52 5 0 4.77 25 .833 1 0 0 3 0 0 0 0
Nov 8, 2003 at Michigan............ 1 60:00 3 0 3.00 30 .909 0 1 0 3 0 0 0 0
Nov 21, 2003 NEBRASKA-OMAHA......... 1 60:00 4 1 4.00 23 .885 0 1 0 2 0 1 0 0
Nov 22, 2003 NEBRASKA-OMAHA......... 1 60:00 0 0 0.00 36 1.000 1 0 0 0 0 0 0 0
Nov 28, 2003 NIAGARA................ 1 65:00 2 0 1.85 24 .923 0 0 1 1 0 0 0 0
Nov 29, 2003 NIAGARA................ 1 60:00 3 0 3.00 24 .889 1 0 0 0 0 0 0 0
Dec 5, 2003 at Bowling Green State. 1 60:00 1 0 1.00 27 .964 1 0 0 1 0 0 0 0
Dec 6, 2003 at Bowling Green State. 1 65:00 3 0 2.77 19 .864 0 0 1 1 0 0 0 0
Dec 27, 2003 vs Massachusetts-Lowell 1 60:00 4 0 4.00 34 .895 1 0 0 2 0 0 0 0
Dec 28, 2003 at Wisconsin........... 1 60:00 1 0 1.00 38 .974 1 0 0 1 0 0 0 0
Jan 2, 2004 ALASKA FAIRBANKS....... 1 60:00 5 0 5.00 25 .833 1 0 0 2 0 0 0 0
Jan 3, 2004 ALASKA FAIRBANKS....... 1 60:00 4 0 4.00 39 .907 0 1 0 1 0 0 0 0
Jan 7, 2004 at Nebraska-Omaha...... 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Jan 8, 2004 at Nebraska-Omaha...... 1 60:00 6 0 6.00 23 .793 0 1 0 4 1 0 0 0
Jan 16, 2004 MIAMI (OHIO)........... 1 60:00 4 0 4.00 24 .857 1 0 0 1 1 0 0 0
Jan 17, 2004 MIAMI (OHIO)........... 1 60:00 4 1 4.00 29 .906 0 1 0 3 0 1 0 0
Jan 23, 2004 FINDLAY................ 1 60:00 2 0 2.00 14 .875 1 0 0 0 0 0 0 0
Jan 24, 2004 FINDLAY................ 1 65:00 0 0 0.00 39 1.000 0 0 1 0 0 0 0 0
Jan 30, 2004 WESTERN MICHIGAN....... 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Jan 31, 2004 at Western Michigan.... 1 60:00 3 0 3.00 20 .870 0 1 0 1 0 0 0 0
Feb 6, 2004 OHIO STATE............. 1 60:00 2 0 2.00 40 .952 1 0 0 2 0 0 0 0
Feb 7, 2004 OHIO STATE............. 1 60:00 6 0 6.00 39 .867 0 1 0 2 0 0 0 0
Feb 13, 2004 at Notre Dame.......... 1 60:00 4 0 4.00 40 .909 0 1 0 0 1 0 0 0
Feb 14, 2004 at Notre Dame.......... 1 60:00 4 0 4.00 26 .867 0 1 0 2 0 0 0 0
Feb 27, 2004 LAKE SUPERIOR STATE.... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Feb 28, 2004 LAKE SUPERIOR STATE.... 1 60:00 4 0 4.00 16 .800 0 1 0 0 0 0 0 0
Mar 5, 2004 at Northern Michigan... 1 60:00 3 0 3.00 17 .850 0 1 0 1 0 0 0 0
Mar 6, 2004 at Northern Michigan... 1 60:00 2 0 2.00 15 .882 0 1 0 0 0 0 0 0
Mar 12, 2004 at Michigan State...... 1 60:00 6 0 6.00 34 .850 0 1 0 2 0 0 0 0
Mar 13, 2004 at Michigan State...... 1 60:00 5 1 5.00 35 .897 0 1 0 0 0 1 0 0
Ferris State........................ 38 2297:52 126 4 3.29 1015 .893 15 20 3 42 5 4 0 0
Opponent............................ 38 2297:52 108 4 2.82 1118 .915 20 15 3 23 9 4 0 0
Opponent Game-by-Game
2003-04 Ferris State University Hockey
Ferris State Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2003 at Western Michigan.... 1 4 7 11 17 .235 +5 7/14 1 1 0 1 0 0 0
Oct 11, 2003 WESTERN MICHIGAN....... 1 2 3 5 25 .080 -19 9/18 1 0 0 0 0 0 0
Oct 17, 2003 at Colgate............. 1 5 7 12 27 .185 +4 6/12 1 1 0 1 0 0 1
Oct 18, 2003 at Colgate............. 1 1 0 1 16 .062 -6 8/16 0 0 0 0 0 0 1
Oct 24, 2003 at Alaska Fairbanks.... 1 4 5 9 38 .105 +10 3/6 0 0 0 1 0 0 1
Oct 25, 2003 at Alaska Fairbanks.... 1 4 5 9 40 .100 +13 11/22 1 0 0 1 0 0 0
Oct 31, 2003 at Michigan State...... 1 8 14 22 37 .216 +29 7/14 2 0 0 1 0 1 1
Nov 1, 2003 MICHIGAN STATE......... 1 4 7 11 21 .190 +15 11/30 0 0 1 1 0 0 0
Nov 7, 2003 MICHIGAN............... 1 5 8 13 30 .167 -4 11/22 3 0 0 0 0 0 1
Nov 8, 2003 at Michigan............ 1 3 6 9 33 .091 -5 8/16 3 0 0 1 0 0 0
Nov 21, 2003 NEBRASKA-OMAHA......... 1 4 4 8 27 .148 +5 13/26 2 0 1 1 0 0 1
Nov 22, 2003 NEBRASKA-OMAHA......... 1 0 0 0 36 .000 -20 9/18 0 0 0 0 0 0 0
Nov 28, 2003 NIAGARA................ 1 2 1 3 26 .077 -5 4/8 1 0 0 0 0 0 1
Nov 29, 2003 NIAGARA................ 1 3 6 9 27 .111 -15 9/18 0 0 0 0 0 0 0
Dec 5, 2003 at Bowling Green State. 1 1 2 3 28 .036 -10 7/14 1 0 0 0 0 0 0
Dec 6, 2003 at Bowling Green State. 1 3 5 8 22 .136 -5 15/38 1 0 0 0 0 0 0
Dec 27, 2003 vs Massachusetts-Lowell 1 4 6 10 38 .105 -21 3/6 2 0 0 0 0 0 1
Dec 28, 2003 at Wisconsin........... 1 1 2 3 39 .026 -15 18/60 1 0 0 0 0 0 0
Jan 2, 2004 ALASKA FAIRBANKS....... 1 5 8 13 30 .167 -12 12/24 2 0 0 0 0 0 0
Jan 3, 2004 ALASKA FAIRBANKS....... 1 4 7 11 43 .093 +15 8/16 1 0 0 1 0 1 0
Jan 7, 2004 at Nebraska-Omaha...... 1 2 3 5 23 .087 -15 10/28 1 0 0 0 0 0 0
Jan 8, 2004 at Nebraska-Omaha...... 1 6 8 14 29 .207 +4 14/28 4 1 0 1 0 0 2
Jan 16, 2004 MIAMI (OHIO)........... 1 4 3 7 28 .143 -1 7/14 1 1 0 0 0 0 2
Jan 17, 2004 MIAMI (OHIO)........... 1 4 8 12 33 .121 0 6/12 3 0 1 1 0 0 0
Jan 23, 2004 FINDLAY................ 1 2 4 6 16 .125 -1 7/14 0 0 0 0 0 0 0
Jan 24, 2004 FINDLAY................ 1 0 0 0 39 .000 0 11/30 0 0 0 0 0 0 0
Jan 30, 2004 WESTERN MICHIGAN....... 1 1 2 3 28 .036 -10 3/6 0 0 0 0 0 0 0
Jan 31, 2004 at Western Michigan.... 1 3 6 9 23 .130 0 4/8 1 0 0 1 0 0 0
Feb 6, 2004 OHIO STATE............. 1 2 4 6 42 .048 -23 6/12 2 0 0 0 0 0 0
Feb 7, 2004 OHIO STATE............. 1 6 11 17 45 .133 +18 11/22 2 0 0 1 0 1 0
Feb 13, 2004 at Notre Dame.......... 1 4 7 11 44 .091 +9 6/12 0 1 0 1 0 0 0
Feb 14, 2004 at Notre Dame.......... 1 4 8 12 30 .133 +5 5/10 2 0 0 1 0 0 0
Feb 27, 2004 LAKE SUPERIOR STATE.... 1 1 2 3 24 .042 0 3/6 0 0 0 0 0 0 0
Feb 28, 2004 LAKE SUPERIOR STATE.... 1 4 4 8 20 .200 +9 2/4 0 0 0 1 0 0 0
Mar 5, 2004 at Northern Michigan... 1 3 5 8 20 .150 +4 6/12 1 0 0 1 0 0 0
Mar 6, 2004 at Northern Michigan... 1 2 4 6 17 .118 +10 6/12 0 0 0 1 0 0 0
Mar 12, 2004 at Michigan State...... 1 6 12 18 40 .150 0 7/14 2 0 0 1 0 0 0
Mar 13, 2004 at Michigan State...... 1 5 5 10 40 .125 +14 6/12 0 0 1 1 0 0 2
Opponent totals..................... 38 126 199 325 1141 .110 -18 299/654 42 5 4 20 0 3 14
Ferris State........................ 38 108 166 274 1226 .088 -2 308/691 23 9 4 15 2 2 7
OPPONENT PER-GAME:
Games played: 38
Shots per game: 30.0
Goals per game: 3.3
Assists per game: 5.2
Points per game: 8.6
2003-04 Ferris State University Hockey
Ferris State Opponent Game-by-Game (FINAL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 10, 2003 at Western Michigan.... 1 60:00 2 0 2.00 27 .931 1 0 0 0 1 0 0 0
Oct 11, 2003 WESTERN MICHIGAN....... 1 60:00 5 0 5.00 31 .861 0 1 0 0 0 0 0 0
Oct 17, 2003 at Colgate............. 1 60:00 3 0 3.00 18 .857 1 0 0 0 0 0 0 0
Oct 18, 2003 at Colgate............. 1 60:00 3 1 3.00 19 .905 0 1 0 1 0 1 0 0
Oct 24, 2003 at Alaska Fairbanks.... 1 60:00 2 0 2.00 17 .895 1 0 0 0 0 0 0 0
Oct 25, 2003 at Alaska Fairbanks.... 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Oct 31, 2003 at Michigan State...... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 1, 2003 MICHIGAN STATE......... 1 60:00 2 0 2.00 33 .943 1 0 0 1 0 0 0 0
Nov 7, 2003 MICHIGAN............... 1 62:52 6 0 5.73 35 .854 0 1 0 3 0 0 0 0
Nov 8, 2003 at Michigan............ 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Nov 21, 2003 NEBRASKA-OMAHA......... 1 60:00 1 0 1.00 47 .979 1 0 0 0 0 0 0 0
Nov 22, 2003 NEBRASKA-OMAHA......... 1 60:00 4 0 4.00 33 .892 0 1 0 0 1 0 0 0
Nov 28, 2003 NIAGARA................ 1 65:00 2 0 1.85 24 .923 0 0 1 0 0 0 0 0
Nov 29, 2003 NIAGARA................ 1 60:00 8 0 8.00 44 .846 0 1 0 2 0 0 0 0
Dec 5, 2003 at Bowling Green State. 1 60:00 2 0 2.00 43 .956 0 1 0 0 0 0 0 0
Dec 6, 2003 at Bowling Green State. 1 65:00 3 0 2.77 42 .933 0 0 1 0 0 0 0 0
Dec 27, 2003 vs Massachusetts-Lowell 1 60:00 7 1 7.00 20 .769 0 1 0 1 1 1 0 0
Dec 28, 2003 at Wisconsin........... 1 60:00 3 0 3.00 23 .885 0 1 0 0 0 0 0 0
Jan 2, 2004 ALASKA FAIRBANKS....... 1 60:00 7 1 7.00 27 .818 0 1 0 2 0 1 0 0
Jan 3, 2004 ALASKA FAIRBANKS....... 1 60:00 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Jan 7, 2004 at Nebraska-Omaha...... 1 60:00 5 0 5.00 27 .844 0 1 0 1 0 0 0 0
Jan 8, 2004 at Nebraska-Omaha...... 1 60:00 1 0 1.00 37 .974 1 0 0 0 1 0 0 0
Jan 16, 2004 MIAMI (OHIO)........... 1 60:00 5 0 5.00 18 .783 0 1 0 2 0 0 0 0
Jan 17, 2004 MIAMI (OHIO)........... 1 60:00 2 0 2.00 27 .931 1 0 0 1 0 0 0 0
Jan 23, 2004 FINDLAY................ 1 60:00 4 1 4.00 47 .940 0 1 0 2 1 1 0 0
Jan 24, 2004 FINDLAY................ 1 65:00 0 0 0.00 49 1.000 0 0 1 0 0 0 0 0
Jan 30, 2004 WESTERN MICHIGAN....... 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Jan 31, 2004 at Western Michigan.... 1 60:00 2 0 2.00 25 .926 1 0 0 0 1 0 0 0
Feb 6, 2004 OHIO STATE............. 1 60:00 5 0 5.00 22 .815 0 1 0 0 1 0 0 0
Feb 7, 2004 OHIO STATE............. 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Feb 13, 2004 at Notre Dame.......... 1 60:00 2 0 2.00 27 .931 1 0 0 0 0 0 0 0
Feb 14, 2004 at Notre Dame.......... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Feb 27, 2004 LAKE SUPERIOR STATE.... 1 60:00 2 0 2.00 33 .943 0 1 0 1 0 0 0 0
Feb 28, 2004 LAKE SUPERIOR STATE.... 1 60:00 2 0 2.00 39 .951 1 0 0 0 1 0 0 0
Mar 5, 2004 at Northern Michigan... 1 60:00 2 0 2.00 27 .931 1 0 0 1 0 0 0 0
Mar 6, 2004 at Northern Michigan... 1 60:00 1 0 1.00 33 .971 1 0 0 1 0 0 0 0
Mar 12, 2004 at Michigan State...... 1 60:00 4 0 4.00 20 .833 1 0 0 0 0 0 0 0
Mar 13, 2004 at Michigan State...... 1 60:00 3 0 3.00 22 .880 1 0 0 1 1 0 0 0
Opponent............................ 38 2297:52 108 4 2.82 1118 .915 20 15 3 23 9 4 0 0
Ferris State........................ 38 2297:52 126 4 3.29 1015 .893 15 20 3 42 5 4 0 0
Team Game-by-Game Comparison
2003-04 Ferris State University Hockey
Ferris State Team Game-by-Game Comparison (FINAL STATISTICS)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 10, 2003 at Western Michigan 2-4 2/4 2/7 29/17 8-16 / 7-14 0-6 / 1-7
Oct 11, 2003 WESTERN MICHIGAN 5-2 5/2 8/3 36/25 12-24 / 9-18 0-4 / 1-7
Oct 17, 2003 at Colgate 3-5 3/5 5/7 21/27 5-10 / 6-12 0-6 / 1-5
Oct 18, 2003 at Colgate 3-1 3/1 3/0 22/16 6-12 / 8-16 1-6 / 0-3
Oct 24, 2003 at Alaska Fairbanks 2-4 2/4 2/5 19/38 4-8 / 3-6 0-2 / 0-3
Oct 25, 2003 at Alaska Fairbanks 1-4 1/4 2/5 27/40 12-24 / 11-22 1-3 / 1-5
Oct 31, 2003 at Michigan State 0-8 0/8 0/14 21/37 9-18 / 7-14 0-5 / 2-7
Nov 1, 2003 MICHIGAN STATE 2-4 2/4 3/7 35/21 12-32 / 11-30 1-3 / 0-5
Nov 7, 2003 MICHIGAN 6-5 6/5 8/8 41/30 11-22 / 11-22 3-8 / 3-8
Nov 8, 2003 at Michigan 2-3 2/3 4/6 23/33 10-20 / 8-16 1-4 / 3-6
Nov 21, 2003 NEBRASKA-OMAHA 1-4 1/4 2/4 48/27 9-26 / 13-26 0-9 / 2-3
Nov 22, 2003 NEBRASKA-OMAHA 4-0 4/0 8/0 37/36 10-28 / 9-18 0-5 / 0-5
Nov 28, 2003 NIAGARA 2-2 2/2 2/1 26/26 5-13 / 4-8 0-3 / 1-6
Nov 29, 2003 NIAGARA 8-3 8/3 14/6 52/27 4-8 / 9-18 2-8 / 0-3
Dec 5, 2003 at Bowling Green State 2-1 2/1 4/2 45/28 8-16 / 7-14 0-5 / 1-6
Dec 6, 2003 at Bowling Green State 3-3 3/3 5/5 45/22 12-24 / 15-38 0-8 / 1-6
Dec 27, 2003 vs Massachusetts-Lowell 7-4 7/4 9/6 27/38 6-12 / 3-6 1-3 / 2-6
Dec 28, 2003 at Wisconsin 3-1 3/1 3/2 26/39 20-64 / 18-60 0-5 / 1-7
Jan 2, 2004 ALASKA FAIRBANKS 7-5 7/5 10/8 34/30 13-26 / 12-24 2-7 / 2-8
Jan 3, 2004 ALASKA FAIRBANKS 0-4 0/4 0/7 33/43 12-32 / 8-16 0-5 / 1-6
Jan 7, 2004 at Nebraska-Omaha 5-2 5/2 10/3 32/23 8-16 / 10-28 1-7 / 1-6
Jan 8, 2004 at Nebraska-Omaha 1-6 1/6 1/8 38/29 13-34 / 14-28 0-9 / 4-7
Jan 16, 2004 MIAMI (OHIO) 5-4 5/4 9/3 23/28 9-18 / 7-14 2-7 / 1-9
Jan 17, 2004 MIAMI (OHIO) 2-4 2/4 3/8 29/33 12-32 / 6-12 1-5 / 3-10
Jan 23, 2004 FINDLAY 4-2 4/2 6/4 51/16 4-8 / 7-14 2-6 / 0-3
Jan 24, 2004 FINDLAY 0-0 0/0 0/0 49/39 4-8 / 11-30 0-9 / 0-3
Jan 30, 2004 WESTERN MICHIGAN 4-1 4/1 7/2 30/28 2-4 / 3-6 1-3 / 0-2
