Ferris State
Cumulative Season Statistics
Overall Team Statistics
2000-2001 Ferris State University Hockey
Ferris State Overall Team Statistics (Final Statistics)
All games
Overall: 13-20-5 Conf: 9-15-4 Home: 8-6-4 Away: 4-13-1 Neut: 1-1-0
TEAM STATISTICS FSU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 91-974 112-1009
Shot pct.................... .093 .111
Goals/Game.................. 2.4 2.9
Shots/Game.................. 25.6 26.6
Assists..................... 125 171
POWER PLAYS...................
Goals-Power Plays........... 34-217 39-222
Conversion Percent.......... .157 .176
Shot Attempts............... 295 242
Shot Percent................ .115 .161
SHORT-HANDED..................
Goals-Shot attempts......... 7-51 2-52
Shot Percent................ .137 .038
GOAL BREAKDOWN................
Total Goals................. 91 112
Power Play.................. 34 39
Short-handed................ 7 2
Empty net................... 5 2
Penalty..................... 0 0
Unassisted.................. 17 10
Overtime.................... 1 2
Shootout.................... 0 0
Delayed Penalty............. 2 0
PENALTIES.....................
Number...................... 318 304
Minutes..................... 783 687
Penalties/Game.............. 8.4 8.0
Pen minutes/Game............ 20.6 18.1
Minor....................... 294 290
Major....................... 9 6
10-minute Misconduct........ 7 3
Game Misconduct............. 2 0
Gross Misconduct............ 0 0
Match....................... 6 5
FACEOFFS (W-L)................ 835-885 885-835
Faceoff W-L Pct............. .485 .515
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 26540 79843
Dates/Avg Per Date.......... 18/1474 18/4436
Neutral Site #/Avg.......... 2/4404
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Ferris State........ 32 23 35 1 - 91
Opponents........... 33 42 35 2 - 112
SHOTS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Ferris State........ 307 334 321 12 - 974
Opponents........... 325 349 318 17 - 1009
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Ferris State........ 292 307 283 15 - 897
Opponents........... 275 311 286 11 - 883
Overall Individual Statistics
2000-2001 Ferris State University Hockey
Ferris State Overall Individual Statistics (Final Statistics)
All games
Overall: 13-20-5 Conf: 9-15-4 Home: 8-6-4 Away: 4-13-1 Neut: 1-1-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
2 Scott Lewis 36 5 7 12 50 .100 -2 21-42 21 0 0 4 0 0 3 0 0 0 0 0
3 Matt Gossett 8 0 1 1 1 .000 0 4-8 4 0 0 0 0 0 0 0 0 0 0 0
4 Jim Dube 36 3 13 16 79 .038 +2 13-37 11 1 1 1 0 1 0 0 0 0 0 1
5 Brett Smith 37 2 4 6 42 .048 -5 11-30 10 0 1 1 0 0 0 0 0 0 0 1
6 Troy Milam 38 4 7 11 74 .054 -4 25-58 24 0 1 1 0 0 0 0 0 0 0 0
7 Derrick McIver 28 4 5 9 34 .118 +3 14-39 12 1 1 0 0 0 1 0 0 0 0 0
9 Chad McIver 34 0 6 6 17 .000 -12 24-59 22 1 1 0 0 0 0 0 0 0 0 0
10 Jason Basile 38 2 4 6 36 .056 -17 17-34 17 0 0 0 0 1 2 0 0 0 0 0
11 Jon Rogger 32 3 1 4 31 .097 -11 6-23 4 1 1 1 1 0 0 0 0 0 0 1
12 Kevin Swider 38 17 17 34 90 .189 -3 1-2 1 0 0 9 0 5 0 0 0 0 0 3
13 Rob Lightfoot 37 4 2 6 36 .111 -11 14-28 14 0 0 3 1 1 0 0 0 0 0 0
14 Chris Kunitz 37 16 13 29 148 .108 0 31-81 28 1 2 7 0 3 4 1 1 0 0 3
16 Don Patrick 15 0 0 0 5 .000 -6 0-0 0 0 0 0 0 0 0 0 0 0 0 0
18 Josh Bowers 37 5 4 9 44 .114 0 18-55 15 1 2 0 1 0 0 0 0 0 0 2
19 Trevor Large 27 2 1 3 14 .143 -4 2-4 2 0 0 0 0 0 0 0 0 0 0 2
20 Kevin Caudill 12 0 2 2 7 .000 -1 7-14 7 0 0 0 0 0 0 0 0 0 0 0
21 Scott Markowsky 13 0 2 2 9 .000 -5 0-0 0 0 0 0 0 0 0 0 0 0 0 0
22 Simon Mangos 37 2 2 4 32 .062 0 12-24 12 0 0 1 0 1 0 0 0 0 0 0
23 Rob Collins 35 15 17 32 117 .128 +4 10-23 9 1 0 4 3 6 2 0 0 0 0 3
25 Nick Field 9 1 0 1 6 .167 -2 3-6 3 0 0 0 0 0 0 0 0 0 0 0
26 Martin Sellgren 13 0 0 0 4 .000 -9 7-14 7 0 0 0 0 0 0 0 0 0 0 0
27 Phil Lewandowski 29 3 9 12 26 .115 +3 26-79 22 1 3 0 0 2 0 0 0 0 0 1
28 Phil Meyer 36 2 4 6 41 .049 -5 30-60 30 0 0 1 1 0 0 0 0 0 0 0
29 Christian Schroder 20 1 2 3 31 .032 -4 16-40 15 0 1 1 0 0 1 0 0 0 0 0
30 Vince Owen 17 0 1 1 0 .000 0 2-15 0 1 1 0 0 0 0 0 0 0 0 0
39 Phil Osaer 25 0 1 1 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM Ferris State 11 0 0 0 0 .000 0 3-6 3 0 0 0 0 0 0 0 0 0 0 0
Total............... 38 91 125 216 974 .093 -89 318-783 294 9 15 34 7 20 13 1 1 0 0 17
Opponents........... 38 112 171 283 1009 .111 - 304-687 290 6 8 39 2 17 20 3 2 0 0 10
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
39 Phil Osaer 25-23 1449:02 57 2.36 567 .909 9 12 3 3 21 0 0 0 0
30 Vince Owen 17-11 847:58 53 3.75 330 .862 4 8 2 0 18 2 0 0 0
TM EMPTY NET 11-0 13:30 0 0.00 0 .000 0 0 0 0 0 0 2 0 0
Total............... 38-0 2310:30 112 2.91 897 .891 13 20 5 3 39 2 2 0 0
Opponents........... 38-0 2310:30 91 2.36 883 .911 20 13 5 4 34 7 5 0 0
2000-2001 Ferris State University Hockey
Ferris State Overall Individual Statistics (Final Statistics)
All games
## FACEOFFS GP W L Pct
--------------------------------------------
27 Phil Lewandowski 29 2 0 1.000
22 Simon Mangos 37 1 0 1.000
20 Kevin Caudill 12 1 0 1.000
21 Scott Markowsky 13 38 32 .543
18 Josh Bowers 37 61 56 .521
12 Kevin Swider 38 254 238 .516
23 Rob Collins 35 178 171 .510
5 Brett Smith 37 117 115 .504
7 Derrick McIver 28 1 1 .500
6 Troy Milam 38 1 1 .500
16 Don Patrick 15 18 19 .486
14 Chris Kunitz 37 5 6 .455
19 Trevor Large 27 25 31 .446
13 Rob Lightfoot 37 113 159 .415
28 Phil Meyer 36 3 5 .375
25 Nick Field 9 5 9 .357
10 Jason Basile 38 2 6 .250
11 Jon Rogger 32 10 36 .217
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
12 Kevin Swider 38 9 9 18 35 .257
14 Chris Kunitz 37 7 9 16 46 .152
23 Rob Collins 35 4 8 12 33 .121
4 Jim Dube 36 1 10 11 30 .033
2 Scott Lewis 36 4 4 8 21 .190
13 Rob Lightfoot 37 3 1 4 6 .500
6 Troy Milam 38 1 3 4 38 .026
28 Phil Meyer 36 1 3 4 11 .091
5 Brett Smith 37 1 1 2 4 .250
22 Simon Mangos 37 1 1 2 9 .111
29 Christian Schroder 20 1 1 2 5 .200
7 Derrick McIver 28 0 2 2 9 .000
10 Jason Basile 38 0 2 2 3 .000
11 Jon Rogger 32 1 0 1 1 1.000
39 Phil Osaer 25 0 1 1 0 .000
9 Chad McIver 34 0 1 1 1 .000
27 Phil Lewandowski 29 0 1 1 5 .000
18 Josh Bowers 37 0 1 1 7 .000
19 Trevor Large 27 0 0 0 4 .000
21 Scott Markowsky 13 0 0 0 2 .000
## PENALTY KILL GP G A Pts Sh Pct
--------------------------------------------------
23 Rob Collins 35 3 0 3 8 .375
6 Troy Milam 38 0 2 2 1 .000
12 Kevin Swider 38 0 2 2 3 .000
13 Rob Lightfoot 37 1 0 1 8 .125
28 Phil Meyer 36 1 0 1 1 1.000
18 Josh Bowers 37 1 0 1 8 .125
11 Jon Rogger 32 1 0 1 2 .500
4 Jim Dube 36 0 1 1 1 .000
9 Chad McIver 34 0 1 1 2 .000
22 Simon Mangos 37 0 0 0 2 .000
7 Derrick McIver 28 0 0 0 1 .000
14 Chris Kunitz 37 0 0 0 8 .000
5 Brett Smith 37 0 0 0 1 .000
2 Scott Lewis 36 0 0 0 1 .000
Category Leaders
2000-2001 Ferris State University Hockey
Ferris State Category Leaders (Final Statistics)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Kevin Swider 38 17 17 34 90
23 Rob Collins 35 15 17 32 117
14 Chris Kunitz 37 16 13 29 148
4 Jim Dube 36 3 13 16 79
2 Scott Lewis 36 5 7 12 50
27 Phil Lewandowski 29 3 9 12 26
6 Troy Milam 38 4 7 11 74
18 Josh Bowers 37 5 4 9 44
7 Derrick McIver 28 4 5 9 34
13 Rob Lightfoot 37 4 2 6 36
## GOALS GP G A Pts Shots
----------------------------------------------
12 Kevin Swider 38 17 17 34 90
14 Chris Kunitz 37 16 13 29 148
23 Rob Collins 35 15 17 32 117
2 Scott Lewis 36 5 7 12 50
18 Josh Bowers 37 5 4 9 44
6 Troy Milam 38 4 7 11 74
7 Derrick McIver 28 4 5 9 34
13 Rob Lightfoot 37 4 2 6 36
4 Jim Dube 36 3 13 16 79
27 Phil Lewandowski 29 3 9 12 26
## POWER-PLAY GOALS GP PPG
--------------------------------
12 Kevin Swider 38 9
14 Chris Kunitz 37 7
23 Rob Collins 35 4
2 Scott Lewis 36 4
13 Rob Lightfoot 37 3
## SHORT-HANDED GOALS GP SHG
--------------------------------
23 Rob Collins 35 3
28 Phil Meyer 36 1
11 Jon Rogger 32 1
13 Rob Lightfoot 37 1
18 Josh Bowers 37 1
## GAME-WINNING GOALS GP GWG
--------------------------------
14 Chris Kunitz 37 4
2 Scott Lewis 36 3
10 Jason Basile 38 2
23 Rob Collins 35 2
## PLUS/MINUS GP +/-
---------------------------------
23 Rob Collins 35 +4
27 Phil Lewandowski 29 +3
7 Derrick McIver 28 +3
4 Jim Dube 36 +2
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Kevin Swider 38 17 17 34 90
23 Rob Collins 35 15 17 32 117
14 Chris Kunitz 37 16 13 29 148
4 Jim Dube 36 3 13 16 79
27 Phil Lewandowski 29 3 9 12 26
2 Scott Lewis 36 5 7 12 50
6 Troy Milam 38 4 7 11 74
9 Chad McIver 34 0 6 6 17
7 Derrick McIver 28 4 5 9 34
18 Josh Bowers 37 5 4 9 44
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
14 Chris Kunitz 37 16 13 29 148 .108
23 Rob Collins 35 15 17 32 117 .128
12 Kevin Swider 38 17 17 34 90 .189
4 Jim Dube 36 3 13 16 79 .038
6 Troy Milam 38 4 7 11 74 .054
2 Scott Lewis 36 5 7 12 50 .100
18 Josh Bowers 37 5 4 9 44 .114
5 Brett Smith 37 2 4 6 42 .048
28 Phil Meyer 36 2 4 6 41 .049
10 Jason Basile 38 2 4 6 36 .056
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
12 Kevin Swider 38 17 17 34 90 .189
25 Nick Field 9 1 0 1 6 .167
19 Trevor Large 27 2 1 3 14 .143
23 Rob Collins 35 15 17 32 117 .128
7 Derrick McIver 28 4 5 9 34 .118
27 Phil Lewandowski 29 3 9 12 26 .115
18 Josh Bowers 37 5 4 9 44 .114
13 Rob Lightfoot 37 4 2 6 36 .111
14 Chris Kunitz 37 16 13 29 148 .108
2 Scott Lewis 36 5 7 12 50 .100
## PENALTIES GP Pen Min
-------------------------------------
14 Chris Kunitz 37 31 81
28 Phil Meyer 36 30 60
27 Phil Lewandowski 29 26 79
6 Troy Milam 38 25 58
9 Chad McIver 34 24 59
2 Scott Lewis 36 21 42
18 Josh Bowers 37 18 55
10 Jason Basile 38 17 34
29 Christian Schroder 20 16 40
7 Derrick McIver 28 14 39
## PENALTY MINUTES GP Pen Min
-------------------------------------
14 Chris Kunitz 37 31 81
27 Phil Lewandowski 29 26 79
28 Phil Meyer 36 30 60
9 Chad McIver 34 24 59
6 Troy Milam 38 25 58
18 Josh Bowers 37 18 55
2 Scott Lewis 36 21 42
29 Christian Schroder 20 16 40
7 Derrick McIver 28 14 39
4 Jim Dube 36 13 37
Hockey Statistics
2000-2001 Ferris State University Hockey
Ferris State Hockey Statistics (Final Statistics)
All games
Overall: 13-20-5 Conf: 9-15-4 Home: 8-6-4 Away: 4-13-1 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
12 Kevin Swider 38 17 17 34 90 -3 1-2 9 0 0 28 8 13 21 56 -5 1-2 3 0 0
23 Rob Collins 35 15 17 32 117 +4 10-23 4 3 2 26 10 11 21 78 +1 10-23 2 3 1
14 Chris Kunitz 37 16 13 29 148 0 31-81 7 0 4 27 11 7 18 110 -2 22-55 6 0 3
4 Jim Dube 36 3 13 16 79 +2 13-37 1 0 0 27 3 9 12 58 +2 12-35 1 0 0
2 Scott Lewis 36 5 7 12 50 -2 21-42 4 0 3 27 4 6 10 40 +1 18-36 3 0 2
27 Phil Lewandowski 29 3 9 12 26 +3 26-79 0 0 0 22 3 4 7 21 +2 19-54 0 0 0
6 Troy Milam 38 4 7 11 74 -4 25-58 1 0 0 28 4 4 8 51 0 20-48 1 0 0
18 Josh Bowers 37 5 4 9 44 0 18-55 0 1 0 27 5 4 9 35 +2 15-49 0 1 0
7 Derrick McIver 28 4 5 9 34 +3 14-39 0 0 1 22 3 5 8 29 +3 11-22 0 0 1
13 Rob Lightfoot 37 4 2 6 36 -11 14-28 3 1 0 27 3 2 5 28 -10 9-18 2 1 0
10 Jason Basile 38 2 4 6 36 -17 17-34 0 0 2 28 1 2 3 21 -13 11-22 0 0 1
28 Phil Meyer 36 2 4 6 41 -5 30-60 1 1 0 27 2 3 5 31 -4 26-52 1 1 0
5 Brett Smith 37 2 4 6 42 -5 11-30 1 0 0 27 1 4 5 29 -2 11-30 0 0 0
9 Chad McIver 34 0 6 6 17 -12 24-59 0 0 0 24 0 4 4 13 -11 20-51 0 0 0
11 Jon Rogger 32 3 1 4 31 -11 6-23 1 1 0 22 1 1 2 14 -8 6-23 1 0 0
22 Simon Mangos 37 2 2 4 32 0 12-24 1 0 0 27 2 0 2 23 +1 7-14 1 0 0
19 Trevor Large 27 2 1 3 14 -4 2-4 0 0 0 23 1 0 1 8 -4 1-2 0 0 0
29 Christian Schroder 20 1 2 3 31 -4 16-40 1 0 1 15 1 2 3 23 -1 12-24 1 0 1
20 Kevin Caudill 12 0 2 2 7 -1 7-14 0 0 0 8 0 2 2 6 0 4-8 0 0 0
21 Scott Markowsky 13 0 2 2 9 -5 0-0 0 0 0 9 0 1 1 7 -4 0-0 0 0 0
25 Nick Field 9 1 0 1 6 -2 3-6 0 0 0 6 1 0 1 4 +1 3-6 0 0 0
3 Matt Gossett 8 0 1 1 1 0 4-8 0 0 0 4 0 0 0 0 -3 4-8 0 0 0
39 Phil Osaer 25 0 1 1 0 0 1-2 0 0 0 20 0 1 1 0 0 1-2 0 0 0
30 Vince Owen 17 0 1 1 0 0 2-15 0 0 0 10 0 1 1 0 0 2-15 0 0 0
16 Don Patrick 15 0 0 0 5 -6 0-0 0 0 0 13 0 0 0 5 -5 0-0 0 0 0
26 Martin Sellgren 13 0 0 0 4 -9 7-14 0 0 0 8 0 0 0 3 -6 2-4 0 0 0
TM Ferris State 11 0 0 0 0 0 3-6 0 0 0 7 0 0 0 0 0 2-4 0 0 0
Total............... 38 91 125 216 974 -89 318-783 34 7 13 28 64 86 150 693 -65 249-607 22 6 9
Opponents........... 38 112 171 283 1009 +76 304-687 39 2 20 28 81 131 212 749 +58 229-537 27 1 15
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
39 Phil Osaer 25 1449:02 57 0 2.36 567 .909 9 12 3 20 1179:57 43 0 2.19 449 .913 8 9 3
30 Vince Owen 17 847:58 53 0 3.75 330 .862 4 8 2 10 516:31 37 0 4.30 219 .855 1 6 1
TM EMPTY NET 11 13:30 0 2 0.00 0 .000 0 0 0 7 9:02 0 1 0.00 0 .000 0 0 0
Total............... 38 2310:30 112 2 2.91 897 .891 13 20 5 28 1705:30 81 1 2.85 668 .893 9 15 4
Opponents........... 38 2310:30 91 5 2.36 883 .911 20 13 5 28 1705:30 64 4 2.25 629 .913 15 9 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Ferris State 974 25.63 .093 Ferris State 693 24.75 .092
Opponents 1009 26.55 .111 Opponents 749 26.75 .108
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Ferris State 34 217 .157 Ferris State 22 149 .148
Opponents 39 222 .176 Opponents 27 165 .164
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Ferris State........ 32 23 35 1 - 91 Ferris State........ 22 16 25 1 - 64
Opponents........... 33 42 35 2 - 112 Opponents........... 21 33 25 2 - 81
Combined Team Statistics
2000-2001 Ferris State University Hockey
Ferris State Combined Team Statistics (Final Statistics)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Oct 13, 2000 at St. Cloud State L 1-3 5309
Oct 14, 2000 at St. Cloud State T OT 3-3 5619
*Oct 20, 2000 NORTHERN MICHIGAN LOT 3-4 1186
*Oct 21, 2000 NORTHERN MICHIGAN T OT 1-1 1402
*Oct 27, 2000 at Nebraska Omaha L 4-7 8314
*Oct 28, 2000 at Nebraska Omaha L 3-7 8314
Nov 3, 2000 COLGATE W 5-4 1375
Nov 4, 2000 COLGATE W 3-1 1747
*Nov 10, 2000 at Michigan L 1-4 6517
*Nov 11, 2000 MICHIGAN W 5-4 2450
*Nov 24, 2000 at Western Michigan L 1-3 2310
*Nov 25, 2000 at Western Michigan L 4-7 2236
*Dec 1, 2000 OHIO STATE L 1-6 1527
*Dec 2, 2000 OHIO STATE T OT 1-1 1558
*Dec 8, 2000 MICHIGAN STATE T OT 0-0 2450
*Dec 9, 2000 at Michigan State L 1-4 6698
Dec 15, 2000 FINDLAY W 5-0 1239
Dec 16, 2000 FINDLAY L 2-3 1276
Dec 29, 2000 vs Providence L 2-4 5111
Dec 30, 2000 vs Air Force W 3-2 3698
*Jan 5, 2001 at Notre Dame W 4-2 1948
*Jan 6, 2001 at Notre Dame W OT 3-2 2605
*Jan 12, 2001 MIAMI (OHIO) W 5-3 1115
*Jan 13, 2001 MIAMI (OHIO) L 0-1 1265
*Jan 19, 2001 at Alaska Fairbanks L 1-3 2926
*Jan 20, 2001 at Alaska Fairbanks W 3-2 4138
*Feb 2, 2001 ALASKA FAIRBANKS W 2-1 1233
*Feb 3, 2001 ALASKA FAIRBANKS W 4-1 1511
*Feb 9, 2001 at Lake Superior State W 5-2 2280
*Feb 10, 2001 at Lake Superior State L 2-4 2796
*Feb 16, 2001 BOWLING GREEN STATE T OT 2-2 1134
*Feb 17, 2001 BOWLING GREEN STATE W 3-0 1458
*Feb 23, 2001 NEBRASKA OMAHA L 2-4 1160
*Feb 24, 2001 NEBRASKA OMAHA L 1-2 1454
*Mar 2, 2001 at Bowling Green State LOT 0-1 2046
*Mar 3, 2001 at Bowling Green State L 2-3 3036
Mar 9, 2001 at Michigan L 3-8 6357
Mar 10, 2001 at Michigan L 0-3 6394
* denotes conference game
TEAM STATISTICS FSU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 91-974 112-1009
Shot pct.................... .093 .111
Goals/Game.................. 2.4 2.9
Shots/Game.................. 25.6 26.6
POWER PLAYS...................
Goals-Power Plays........... 34-217 39-222
Conversion Percent.......... .157 .176
Shot Attempts............... 295 242
Shot Percent................ .115 .161
SHORT-HANDED..................
Goals-Shot attempts......... 7-51 2-52
Shot Percent................ .137 .038
GOAL BREAKDOWN................
Power Play.................. 34 39
Short-handed................ 7 2
Empty net................... 5 2
Penalty..................... 0 0
Unassisted.................. 17 10
Overtime.................... 1 2
Shootout.................... 0 0
Delayed Penalty............. 2 0
PENALTIES.....................
Number...................... 318 304
Minutes..................... 783 687
Penalties/Game.............. 8.4 8.0
Pen minutes/Game............ 20.6 18.1
FACEOFFS (W-L)................ 835-885 885-835
Faceoff W-L Pct............. .485 .515
SHOOTOUTS (Made-Att).......... 0-0 0-0
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-20- 5) ( 8- 6- 4) ( 4-13- 1) ( 1- 1- 0)
CONFERENCE.......... ( 9-15- 4) ( 5- 5- 4) ( 4-10- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 5- 1) ( 3- 1- 0) ( 0- 3- 1) ( 1- 1- 0)
|--------SHOTS--------| |--PEN--| |GOALS|
## INDIVIDUAL (by pts) GP G A Pts Shots Pct No-Min PP SH
---------------------------------------------------------------------
12 Kevin Swider 38 17 17 34 90 .189 1-2 9 0
23 Rob Collins 35 15 17 32 117 .128 10-23 4 3
14 Chris Kunitz 37 16 13 29 148 .108 31-81 7 0
4 Jim Dube 36 3 13 16 79 .038 13-37 1 0
2 Scott Lewis 36 5 7 12 50 .100 21-42 4 0
27 Phil Lewandowski 29 3 9 12 26 .115 26-79 0 0
6 Troy Milam 38 4 7 11 74 .054 25-58 1 0
18 Josh Bowers 37 5 4 9 44 .114 18-55 0 1
7 Derrick McIver 28 4 5 9 34 .118 14-39 0 0
13 Rob Lightfoot 37 4 2 6 36 .111 14-28 3 1
10 Jason Basile 38 2 4 6 36 .056 17-34 0 0
28 Phil Meyer 36 2 4 6 41 .049 30-60 1 1
5 Brett Smith 37 2 4 6 42 .048 11-30 1 0
9 Chad McIver 34 0 6 6 17 .000 24-59 0 0
11 Jon Rogger 32 3 1 4 31 .097 6-23 1 1
22 Simon Mangos 37 2 2 4 32 .062 12-24 1 0
19 Trevor Large 27 2 1 3 14 .143 2-4 0 0
29 Christian Schroder 20 1 2 3 31 .032 16-40 1 0
20 Kevin Caudill 12 0 2 2 7 .000 7-14 0 0
21 Scott Markowsky 13 0 2 2 9 .000 0-0 0 0
25 Nick Field 9 1 0 1 6 .167 3-6 0 0
3 Matt Gossett 8 0 1 1 1 .000 4-8 0 0
39 Phil Osaer 25 0 1 1 0 .000 1-2 0 0
30 Vince Owen 17 0 1 1 0 .000 2-15 0 0
16 Don Patrick 15 0 0 0 5 .000 0-0 0 0
26 Martin Sellgren 13 0 0 0 4 .000 7-14 0 0
TM Ferris State 11 0 0 0 0 .000 3-6 0 0
Total............... 38 91 125 216 974 .093 318-783 34 7
Opponents........... 38 112 171 283 1009 .111 304-687 39 2
|---GOAL AVERAGE---| |-SAVES-|
## GOALTENDERS GP Time GA EN Avg Save Pct W L T
---------------------------------------------------------------------
39 Phil Osaer 25 1449:02 57 0 2.36 567 .909 9 12 3
30 Vince Owen 17 847:58 53 0 3.75 330 .862 4 8 2
TM EMPTY NET 11 13:30 0 2 0.00 0 .000 0 0 0
Total............... 38 2310:30 110 2 2.91 897 .891 13 20 5
Opponents........... 38 2310:30 86 5 2.36 883 .911 20 13 5
ATTENDANCE SUMMARY FSU OPP
--------------------------------------------------------
Total......................... 26540 79843
Dates/Avg Per Date............ 18/1474 18/4436
Neutral Site #/Avg............ 2/4404
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Ferris State........ 32 23 35 1 - 91
Opponents........... 33 42 35 2 - 112
SHOTS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Ferris State........ 307 334 321 12 - 974
Opponents........... 325 349 318 17 - 1009
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Ferris State........ 292 307 283 15 - 897
Opponents........... 275 311 286 11 - 883