2008-09 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                    #TM TEAM


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 10, 2008 CANISIUS...............  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    Oct 11, 2008 CANISIUS...............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 17, 2008 at Robert Morris.......  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0  11 
    Oct 18, 2008 at Robert Morris.......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 25, 2008 WESTERN MICHIGAN.......  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 31, 2008 LAKE SUPERIOR STATE....  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 1, 2008  LAKE SUPERIOR STATE....  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 8, 2008  at Miami (Ohio)........  8   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 14, 2008 at Nebraska-Omaha......  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  13 
    Nov 15, 2008 at Nebraska-Omaha...... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2008 ALASKA................. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 22, 2008 ALASKA................. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 28, 2008 at Northern Michigan... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 29, 2008 at Northern Michigan... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  14 
    Dec 5, 2008  NOTRE DAME............. 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 6, 2008  NOTRE DAME............. 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 12, 2008 ALABAMA-HUNTSVILLE..... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 13, 2008 ALABAMA-HUNTSVILLE..... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Jan 2, 2009  vs St. Lawrence........ 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 3, 2009  vs Colgate............. 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  14 
    Jan 9, 2009  WESTERN MICHIGAN....... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 10, 2009 at Western Michigan.... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 16, 2009 OHIO STATE............. 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 17, 2009 OHIO STATE............. 24   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 6, 2009  at Michigan State...... 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Feb 7, 2009  MICHIGAN STATE......... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2009 at Bowling Green....... 27   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 14, 2009 at Bowling Green....... 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 20, 2009 at Alaska.............. 29   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 21, 2009 at Alaska.............. 30   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   5 
    Feb 27, 2009 MICHIGAN............... 31   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2009 at Michigan............ 32   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 6, 2009  at Nebraska-Omaha...... 33   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 7, 2009  at Nebraska-Omaha...... 34   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 34   0   0   0     0  .000    0   4/8      0   0   0   0   0   0   0  63 

    Games played: 34



                                    #TM TEAM


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    Oct 11, 2008 CANISIUS...............  1     0:17    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Oct 18, 2008 at Robert Morris.......  2     0:22    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Oct 31, 2008 LAKE SUPERIOR STATE....  3     0:54    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 1, 2008  LAKE SUPERIOR STATE....  4     0:02    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 15, 2008 at Nebraska-Omaha......  5     0:28    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    Nov 21, 2008 ALASKA.................  6     0:57    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 22, 2008 ALASKA.................  7     0:49    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    Nov 28, 2008 at Northern Michigan...  8     0:27    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 5, 2008  NOTRE DAME.............  9     0:17    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 6, 2008  NOTRE DAME............. 10     1:09    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 12, 2008 ALABAMA-HUNTSVILLE..... 11     0:03    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 2, 2009  vs St. Lawrence........ 12     1:25    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 9, 2009  WESTERN MICHIGAN....... 13     0:38    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 10, 2009 at Western Michigan.... 14     0:36    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 16, 2009 OHIO STATE............. 15     0:04    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 17, 2009 OHIO STATE............. 16     0:27    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 7, 2009  MICHIGAN STATE......... 17     1:07    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 14, 2009 at Bowling Green....... 18     1:27    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 20, 2009 at Alaska.............. 19     1:19    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 27, 2009 MICHIGAN............... 20     0:08    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Mar 6, 2009  at Nebraska-Omaha...... 21     3:22    0   0   0.00     0  .000   0   0   0   0   0   0   0   0

    Totals.............................. 21    16:18    0   2   0.00     0  .000   0   0   0   0   0   2   0   0