#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Union............... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 20, 2007 WAYNE STATE............ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 3
Oct 26, 2007 NOTRE DAME............. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2007 NOTRE DAME............. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 9, 2007 BOWLING GREEN STATE.... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 10, 2007 BOWLING GREEN STATE.... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 16, 2007 at Nebraska-Omaha...... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 9
Nov 18, 2007 at Nebraska-Omaha...... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 30, 2007 WESTERN MICHIGAN....... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 7, 2007 MICHIGAN STATE......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 8, 2007 at Michigan State...... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Brown............... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2007 at Connecticut......... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 ALASKA................. 14 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 12, 2008 ALASKA................. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2008 NORTHERN MICHIGAN...... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 at Western Michigan.... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 WESTERN MICHIGAN....... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Feb 2, 2008 at Lake Superior State. 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 8, 2008 at Notre Dame.......... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 2
Feb 15, 2008 MIAMI.................. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2008 MIAMI.................. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2008 at Bowling Green State. 23 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 2
Feb 23, 2008 at Bowling Green State. 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 29, 2008 at Michigan............ 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 1, 2008 MICHIGAN............... 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Mar 7, 2008 WESTERN MICHIGAN....... 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 8, 2008 WESTERN MICHIGAN....... 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2008 at Notre Dame.......... 29 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 2
Mar 15, 2008 at Notre Dame.......... 30 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 16, 2008 at Notre Dame.......... 31 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 31 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0 21
Games played: 31
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2007 at Union............... 1 1:48 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 26, 2007 NOTRE DAME............. 2 1:15 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 27, 2007 NOTRE DAME............. 3 0:03 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 10, 2007 BOWLING GREEN STATE.... 4 0:59 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 18, 2007 at Nebraska-Omaha...... 5 2:08 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 30, 2007 WESTERN MICHIGAN....... 6 0:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 7, 2007 MICHIGAN STATE......... 7 0:50 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 8, 2007 at Michigan State...... 8 1:02 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Dec 29, 2007 vs Brown............... 9 0:04 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 30, 2007 at Connecticut......... 10 0:10 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 18, 2008 NORTHERN MICHIGAN...... 11 0:02 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 25, 2008 at Western Michigan.... 12 1:07 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 2, 2008 at Lake Superior State. 13 0:28 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 15, 2008 MIAMI.................. 14 0:02 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 16, 2008 MIAMI.................. 15 0:01 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 23, 2008 at Bowling Green State. 16 1:07 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 29, 2008 at Michigan............ 17 1:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 7, 2008 WESTERN MICHIGAN....... 18 0:09 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 8, 2008 WESTERN MICHIGAN....... 19 0:03 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 15, 2008 at Notre Dame.......... 20 1:38 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Mar 16, 2008 at Notre Dame.......... 21 1:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 21 15:12 0 2 0.00 0 .000 0 0 0 0 0 2 0 0