# 8 Cody Chupp
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Union............... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 13, 2007 at Union............... 2 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 19, 2007 WAYNE STATE............ 3 0 1 1 3 .000 +2 1/2 0 0 0 0 0 0 0 1
Oct 20, 2007 WAYNE STATE............ 4 1 1 2 3 .091 0 1/2 1 0 0 0 0 0 0 0
Oct 26, 2007 NOTRE DAME............. 5 0 0 0 4 .067 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2007 NOTRE DAME............. 6 0 0 0 0 .067 0 1/2 0 0 0 0 0 0 0 2
Nov 2, 2007 at Ohio State.......... 7 0 0 0 2 .059 +1 0/0 0 0 0 0 0 0 0 1
Nov 4, 2007 at Ohio State.......... 8 1 0 1 4 .095 +2 0/0 0 1 0 0 0 0 1 3
Nov 9, 2007 BOWLING GREEN STATE.... 9 1 1 2 7 .107 +1 1/2 0 0 0 0 0 0 0 0
Nov 10, 2007 BOWLING GREEN STATE.... 10 0 0 0 3 .097 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 at Nebraska-Omaha...... 11 0 2 2 2 .091 +2 0/0 0 0 0 0 0 0 0 0
Nov 18, 2007 at Nebraska-Omaha...... 12 0 0 0 2 .086 0 2/4 0 0 0 0 0 0 0 0
Nov 30, 2007 WESTERN MICHIGAN....... 13 1 1 2 2 .108 +2 0/0 0 0 0 1 0 0 0 0
Dec 1, 2007 at Western Michigan.... 14 0 1 1 2 .103 +1 0/0 0 0 0 0 0 0 0 1
Dec 7, 2007 MICHIGAN STATE......... 15 0 0 0 5 .091 0 1/2 0 0 0 0 0 0 0 1
Dec 8, 2007 at Michigan State...... 16 0 1 1 3 .085 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Brown............... 17 0 0 0 1 .083 0 1/2 0 0 0 0 0 0 0 0
Dec 30, 2007 at Connecticut......... 18 0 3 3 3 .078 +3 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 ALASKA................. 19 0 0 0 2 .075 0 2/15 0 0 0 0 0 0 0 0
Jan 12, 2008 ALASKA................. 20 0 0 0 5 .069 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2008 NORTHERN MICHIGAN...... 21 0 1 1 4 .065 +1 0/0 0 0 0 0 0 0 0 1
Jan 19, 2008 NORTHERN MICHIGAN...... 22 0 1 1 3 .062 0 1/2 0 0 0 0 0 0 0 1
Jan 25, 2008 at Western Michigan.... 23 1 0 1 2 .075 0 0/0 1 0 0 0 0 0 0 0
Jan 26, 2008 WESTERN MICHIGAN....... 24 0 0 0 4 .070 -1 1/2 0 0 0 0 0 0 0 2
Feb 1, 2008 at Lake Superior State. 25 0 0 0 1 .069 -1 0/0 0 0 0 0 0 0 0 2
Feb 2, 2008 at Lake Superior State. 26 0 0 0 3 .067 0 0/0 0 0 0 0 0 0 0 0
Feb 8, 2008 at Notre Dame.......... 27 0 1 1 3 .064 +1 0/0 0 0 0 0 0 0 0 1
Feb 9, 2008 at Notre Dame.......... 28 0 1 1 3 .062 -1 0/0 0 0 0 0 0 0 0 3
Feb 15, 2008 MIAMI.................. 29 2 0 2 6 .080 +2 0/0 1 0 0 0 0 0 1 2
Feb 16, 2008 MIAMI.................. 30 1 0 1 3 .089 +1 1/2 0 0 1 0 0 0 1 0
Feb 22, 2008 at Bowling Green State. 31 0 1 1 3 .086 +1 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at Bowling Green State. 32 0 0 0 2 .084 -2 1/2 0 0 0 0 0 0 0 1
Feb 29, 2008 at Michigan............ 33 0 1 1 1 .083 -2 0/0 0 0 0 0 0 0 0 0
Mar 1, 2008 MICHIGAN............... 34 0 1 1 0 .083 0 0/0 0 0 0 0 0 0 0 2
Mar 7, 2008 WESTERN MICHIGAN....... 35 2 0 2 6 .098 0 0/0 1 0 0 1 0 0 0 0
Mar 8, 2008 WESTERN MICHIGAN....... 36 0 1 1 3 .095 0 0/0 0 0 0 0 0 0 0 1
Mar 14, 2008 at Notre Dame.......... 37 1 0 1 3 .102 +1 2/4 0 0 0 0 0 0 1 0
Mar 15, 2008 at Notre Dame.......... 38 0 0 0 3 .099 0 0/0 0 0 0 0 0 0 0 0
Mar 16, 2008 at Notre Dame.......... 39 0 0 0 0 .099 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 39 11 19 30 111 .099 +14 16/43 4 1 1 2 0 0 4 26
Games played: 39
Shots per game: 2.8
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8